London Colney
= On London Colney Memorial(s)
| Surname | Initials | Full Name | Date of Death | On London Colney Memorial(s) | ||
|---|---|---|---|---|---|---|
| Atkins | E C | Edmund Charles Atkins | 23/08/1918 | Yes | View Profile | |
| Barnes | J | Jesse Barnes | Yes | View Profile | ||
| Barnes | J | John Barnes | 23/04/1917 | Yes | View Profile | |
| BARNES | G | George Barnes | 28/06/1915 | Yes | View Profile | |
| Bennett | W G | William G Bennett | 25/10/1918 | Yes | View Profile | |
| Blandy | C S | Gurth Swinnerton Blandy (MC) | 24/04/1917 | Yes | View Profile | |
| Brett | G | George Brett | Yes | View Profile | ||
| Brett | J R | John R Brett | Yes | View Profile | ||
| Charles | A | Albert Charles | Yes | View Profile | ||
| Childs | T | Thomas Childs | 01/07/1918 | No | View Profile | |
| Childs | T W | Thomas William Childs | 20/09/1917 | No | View Profile | |
| Chuck | F E | Frederick Ernest Chuck | 25/07/1915 | Yes | View Profile | |
| Cooper | H | Harry Cooper | 12/11/1917 | No | View Profile | |
| Coulter | W H | William Hugh Coulter | 23/02/1915 | Yes | View Profile | |
| Desborough | J | John Desborough | 23/03/1918 | Yes | View Profile | |
| Dockru | G | George Dockru (poss Dockree) | 10/04/1917 | Yes | View Profile | |
| Eames | B | Bertie Eames | 13/11/1916 | Yes | View Profile | |
| Eames | C | Charles Eames | 16/04/1917 | Yes | View Profile | |
| Eames | E | Edward Eames | 21/04/1916 | Yes | View Profile | |
| Eames | J | James Eames | 11/10/1917 | Yes | View Profile | |
| Enticknap | D E | Douglas Eaton Enticknap | 30/05/1916 | Yes | View Profile | |
| Farris | J W | John W Farris | Yes | View Profile | ||
| Flint | C | Charles Flint | 05/10/1917 | Yes | View Profile | |
| Gilbert | G W | George William Gilbert | 23/04/1917 | No | View Profile | |
| Gill | E | Edward Gill | 14/11/1916 | Yes | View Profile | |
| Goodall | E | Ernest Goodall | Yes | View Profile | ||
| Hart | C | Charles Hart | 27/11/1917 | Yes | View Profile | |
| Holzmeyer | C W | Carl William Holzmeyer | 02/01/1916 | Yes | View Profile | |
| Holzmeyer | J J | John James Holzmeyer | 07/12/1915 | Yes | View Profile | |
| Hutchins | D | Daniel Hutchins | 15/04/1918 | No | View Profile | |
| Kent | H | Herbert Kent (MM) | 30/08/1918 | Yes | View Profile | |
| KERRISON | R H | Reginald H Kerrison | 03/05/1917 | Yes | View Profile | |
| KERRISON | W G | William G Kerrison | 24/11/1916 | Yes | View Profile | |
| Lawrence | J | John Lawrence | 02/06/1917 | Yes | View Profile | |
| Mansell | C P | Cecil Percy Mansell | 23/10/1918 | Yes | View Profile | |
| Mansell | S | Samson Mansell | 15/03/1916 | Yes | View Profile | |
| Mardell | A E | Albert E Mardell | Yes | View Profile | ||
| Marslin | W | William Marslin (poss Marsling) | 25/08/1915 | Yes | View Profile | |
| Parsons | L | Lionel Parsons | Yes | View Profile | ||
| Pegrum | W R | William Robert Pegrum | 01/12/1916 | Yes | View Profile | |
| Reynolds | T | Ted Reynolds | Yes | View Profile | ||
| Reynolds | W | William Reynolds | 06/08/1918 | Yes | View Profile | |
| Roberts | S G | Sidney George Roberts | 08/07/1916 | Yes | View Profile | |
| Rolt | F | Frederick Rolt | 21/06/1917 | Yes | View Profile | |
| Scales | T E | Thomas Edwin Scales | 06/03/1917 | Yes | View Profile | |
| Smith | F C | Frederick Charles Smith | 18/09/1918 | No | View Profile | |
| Smith | H | Herbert Thomas Smith | 13/11/1916 | Yes | View Profile | |
| Smith | W | William Smith | 02/09/1916 | Yes | View Profile | |
| Spiller | W | Walter Spiller | Yes | View Profile | ||
| Stallen | W | William Stallen | Yes | View Profile | ||
| Starmer | J | John Starmer | Yes | View Profile | ||
| SUMMERS | O | Oliver Summers | 01/07/1916 | No | View Profile | |
| Tarsey | W | William Tarsey | Yes | View Profile | ||
| TAYLOR | W | William Taylor | 29/10/1918 | Yes | View Profile | |
| Thomson | A M | Alfred M Thomson | Yes | View Profile | ||
| Tidy | C | Charles Tidy | 10/10/1917 | No | View Profile | |
| WALKER | W | William Walker | 21/03/1918 | Yes | View Profile | |
| Waltho | W | William Waltho (DCM) | 27/09/1918 | Yes | View Profile | |
| Winter | H | Harry Winter (*1) | 03/06/1916 | Yes | View Profile | |
| Woodland | E | Ernest Woodland | 03/05/1917 | Yes | View Profile |
= On London Colney Memorial(s)
| Name | DOB | On London Colney Memorial(s) |
|---|
Click on the image to launch the gallery