Sandridge
= On Sandridge Memorial(s)
Surname | Initials | Full Name | Date of Death | On Sandridge Memorial(s) | ||
---|---|---|---|---|---|---|
Aldous | W F | William Frederick Aldous | 16/11/1918 | No | View Profile | |
Archer | G A | George Arthur Archer | 20/07/1917 | Yes | View Profile | |
Barker | F J | Frederick James Barker | 03/05/1915 | No | View Profile | |
Bassill | R F | Reuben Francis Bassill | 02/12/1916 | No | View Profile | |
Brazier | B | B Brazier | Yes | View Profile | ||
Bunn | B L | Bertie Leonard Bunn | 28/03/1918 | Yes | View Profile | |
Bunn | B L | B L Bunn | Yes | View Profile | ||
Bunn | F G | F G Bunn | Yes | View Profile | ||
BUNN | F G | F G Bunn | 27/03/1918 | Yes | View Profile | |
Butlin | C R | Charles Reginald Butlin | 16/03/1915 | No | View Profile | |
Butlin | C K | C K Butlin | Yes | View Profile | ||
Cooper | H | Harry Cooper | 12/11/1917 | Yes | View Profile | |
Day | A D | A D Day | Yes | View Profile | ||
Dumpleton | F J | Frederick John Dumpleton | 07/05/1915 | No | View Profile | |
Ewington | J W | J William Ewington | 07/11/1914 | Yes | View Profile | |
Folds | E | Ernest Folds | 31/07/1917 | No | View Profile | |
Folds | E V | Edward Victor Folds | 05/11/1918 | Yes | View Profile | |
Kimsey | W | Walter Kimsey | 24/10/1917 | Yes | View Profile | |
King | C R | C R King | Yes | View Profile | ||
Lawrence | G | George Lawrence | 20/12/1915 | No | View Profile | |
Linger | W J | William J Linger | 29/07/1916 | No | View Profile | |
Matthews | J | J Matthews | Yes | View Profile | ||
MATTHEWS | J | James | 02/07/1916 | Yes | View Profile | |
Mealing | J E | James Edward Mealing | 30/12/1917 | No | View Profile | |
Mealing | J E | James Edward Mealing | 30/12/1917 | No | View Profile | |
Mumford | W C C W | William Charles (poss Charles William) Mumford | 22/10/1915 | No | View Profile | |
Nixon | H S | Horace Samuel Nixon | 03/05/1917 | No | View Profile | |
Paul | P | Philip Edward Paul | 14/11/1914 | No | View Profile | |
Payne | H | Harry Payne | 31/07/1917 | No | View Profile | |
Payne | W | William Payne | 16/08/1917 | Yes | View Profile | |
Pearce | F | F Pearce | Yes | View Profile | ||
Rudd | W J | William Jones Rudd | 10/12/1918 | Yes | View Profile | |
Sharpe | W A | William Alfred Sharpe | 25/09/1915 | No | View Profile | |
Simpkins | J | Joseph Simpkins | 28/09/1917 | Yes | View Profile | |
Smith | T | T Smith | Yes | View Profile | ||
Smith | W W | W W Smith | Yes | View Profile | ||
Stanley | L | L Stanley | Yes | View Profile | ||
Stone | A | Albert Stone | 24/06/1917 | No | View Profile | |
Stratton | C | Charles Stratton | 28/03/1917 | No | View Profile | |
Strong | W J | W J Strong | Yes | View Profile | ||
Swain | F | Frederick Swayne (poss Swain) | 20/07/1917 | Yes | View Profile | |
Walker | W | W Walker | 01/02/1919 | No | View Profile | |
Walker | W | W Walker | No | View Profile | ||
Warby | C | C Warby | Yes | View Profile | ||
Woollatt | S | Samuel Woollatt | 27/03/1918 | No | View Profile |
= On Sandridge Memorial(s)
Name | DOB | On Sandridge Memorial(s) |
---|
Click on the image to launch the gallery