Shenley
= On Shenley Memorial(s)
Surname | Initials | Full Name | Date of Death | On Shenley Memorial(s) | ||
---|---|---|---|---|---|---|
Allen | W A H | Walter Alfred Henry Allen | 22/02/1919 | Yes | View Profile | |
Andrews | W G | Wilfred George Andrews | 20/04/1917 | Yes | View Profile | |
Atkins | E C | Edmund Charles Atkins | 23/08/1918 | Yes | View Profile | |
Banks | W E | William Edward Banks | 21/06/1918 | Yes | View Profile | |
Bell | W J A | William James Alfred Bell | 18/05/1917 | No | View Profile | |
Blunden | A R | Alan Richard Blunden | 14/09/1914 | No | View Profile | |
Cain | H V | Herbert Vincent Cain | 27/05/1916 | No | View Profile | |
Cole | W T | William Thomas Cole | 17/09/1916 | Yes | View Profile | |
Curtis | A J | Albert John (Jack) Curtis | 16/08/1915 | Yes | View Profile | |
Cushing | A | Arthur Cushing*1 | 31/01/1917 | Yes | View Profile | |
Day | C A | Charles Amos Day | 21/03/1918 | Yes | View Profile | |
Doughty | H T | Horace Thomas Doughty | 06/09/1916 | Yes | View Profile | |
Doughty | R | Reggie Doughty | 13/10/1918 | Yes | View Profile | |
Eames | W | William Arthur Eames | 15/09/1916 | Yes | View Profile | |
Elderton | F | Frederick Elderton | 25/09/1915 | No | View Profile | |
Elliott | P W | Percy William Elliott | 18/08/1916 | Yes | View Profile | |
Fitt | E G | Ernest George Fitt | 30/09/1915 | Yes | View Profile | |
Gilson | A G | Alfred George Gilson | 25/04/1915 | Yes | View Profile | |
Gurney | F W | Francis William Gurney | 15/09/1916 | Yes | View Profile | |
Hazledine | R | Robert Hazledine | 19/02/1919 | Yes | View Profile | |
Hill | N S | Norman Stanley Hill | 30/09/1917 | Yes | View Profile | |
Hill | W R | Walter Rowland Hill | 13/09/1916 | Yes | View Profile | |
Hodgkinson | H | Herbert (Joe/Joseph) Hodgkinson | 15/09/1916 | Yes | View Profile | |
Holzmeyer | C W | Carl William Holzmeyer | 02/01/1916 | Yes | View Profile | |
Holzmeyer | J J | John James Holzmeyer | 07/12/1915 | Yes | View Profile | |
Hooper | E F | Edgar Frank Hooper | 19/11/1918 | Yes | View Profile | |
Horrod | E A | Ernest Albert Horrod*1 | 18/08/1917 | Yes | View Profile | |
Lancaster | A E | Alfred Ethelred Lancaster (*1) | 03/05/1917 | Yes | View Profile | |
Lawrence | J | John Lawrence | 02/06/1917 | Yes | View Profile | |
Letch | B C | Bertie Charles Letch | 02/07/1916 | Yes | View Profile | |
Letch | H W | Herbert William Letch | 27/03/1918 | Yes | View Profile | |
Olney | C E | Charles Ernest Olney | 13/01/1918 | No | View Profile | |
Plumb | J V | James Victor Plumb | 07/04/1916 | Yes | View Profile | |
Plumb | T L | Thomas Leonard Plumb | 04/04/1917 | Yes | View Profile | |
Pritchard | F | Frank Pritchard | 17/08/1917 | Yes | View Profile | |
Rowson | W C | William Charles Rowson | 11/01/1919 | Yes | View Profile | |
Sanders | R I | Richard Ingersoll Sanders | 23/04/1915 | No | View Profile | |
Saunders | A E | Albert Edward Saunders | 19/08/1915 | No | View Profile | |
Saville | T A | Thomas Arthur Saville | 14/04/1917 | Yes | View Profile | |
Seal | E | Edward Seal | 03/05/1917 | No | View Profile | |
Smith | H | Herbert Thomas Smith | 13/11/1916 | Yes | View Profile | |
Smith | W | William Smith | 02/09/1916 | Yes | View Profile | |
Stevens | S | Sidney Stevens | 20/09/1915 | No | View Profile | |
Stokes | C | Cyril John Matthew Stokes | 28/10/1916 | No | View Profile | |
Tebboth | W H | William Henry Tebboth | 19/09/1918 | No | View Profile | |
Thorley | G D | Guy Deane Thorley | 03/08/1918 | No | View Profile | |
Thorley | H W | Horace William Thorley | 08/08/1918 | Yes | View Profile | |
Tidey | W J B | Walter Jeffery Bailey Tidey | 30/07/1916 | Yes | View Profile | |
Webb | E G | Ernest George Webb | 06/09/1916 | No | View Profile | |
Williams | W E | William Edwin Williams | 16/04/1918 | No | View Profile | |
Wooster | F H | Frank Herbert Wooster (known as Herbert) | 19/07/1916 | Yes | View Profile | |
Wycherley | B W | Bertie Wenham Wycherley | 03/05/1915 | No | View Profile |
= On Shenley Memorial(s)
Name | DOB | On Shenley Memorial(s) | ||
---|---|---|---|---|
Bert Hooper | 13 May 1892 | No | View Profile |
Click on the image to launch the gallery