Therfield
= On Therfield Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Therfield Memorial(s) | ||
|---|---|---|---|---|---|---|
| Andrews | W J | William John Andrews | 15/09/1916 | Yes | View Profile | |
| Badcock | A E | Arthur Ernest Badcock | 12/03/1918 | Yes | View Profile | |
| Batt | S B | Sidney Benjamin Batt | 17/10/1918 | Yes | View Profile | |
| Blows | J C | Joseph Charles Blows | 26/09/1915 | No | View Profile | |
| Bullard | A E | Albert Edward Bullard | 06/08/1915 | Yes | View Profile | |
| Bullard | C | Charles Bullard - see C Noades | 07/08/1919 | No | View Profile | |
| Bullard | S | Sidney Bullard | 27/07/1917 | Yes | View Profile | |
| Bullard | W T | Walter Thomas Bullard | 15/04/1917 | Yes | View Profile | |
| Bullard | W R | William Ralph Bullard | 08/07/1916 | Yes | View Profile | |
| Chapman | D | David Chapman | 08/05/1918 | No | View Profile | |
| Drage | T H | Thomas Henry Drage (MM) | 27/09/1918 | Yes | View Profile | |
| Edwards | A W | Arthur William Edwards | 10/06/1918 | No | View Profile | |
| Edwards | W J | William John Edwards | 26/04/1917 | Yes | View Profile | |
| Fardell | H V | (Henry) Victor Fardell | 17/08/1918 | Yes | View Profile | |
| Fardle | G F | George Francis Fardle | 21/03/1918 | Yes | View Profile | |
| Fedden | R H | Raymond Henshaw Fedden | 03/05/1917 | No | View Profile | |
| Gatward | C | Charles Gatward | 19/08/1917 | Yes | View Profile | |
| Gatward | H G | Henry George Gatward | 25/11/1917 | No | View Profile | |
| Gatward | S G | Sidney George Gatward (poss Gatwood) | 09/04/1917 | No | View Profile | |
| Gatward | W J | W J Gatward | 18/11/1918 | No | View Profile | |
| Gatward | W R | Walter Reginald Gatward | 19/04/1916 | Yes | View Profile | |
| GRANT | H G | Harold Godfrey Grant | 09/10/1916 | No | View Profile | |
| GRANT | S E | Stanley Edwart Grant | 01/01/1918 | No | View Profile | |
| Hagger | H W | Henry William Hagger | 19/08/1918 | No | View Profile | |
| Hagger | J | Joseph Hagger | 31/07/1917 | Yes | View Profile | |
| Hale | F W J | Frederick William John Hale | 05/05/1918 | No | View Profile | |
| Kingsley | T | Thomas Kingsley | 20/12/1915 | Yes | View Profile | |
| Knights | F | Frederick Knights | 10/08/1918 | Yes | View Profile | |
| Leete | E F | Edward Francis Leete | 21/05/1916 | Yes | View Profile | |
| Noades | C | Charles Noades | 07/08/1919 | No | View Profile | |
| Rayner | A | Arthur Rayner | 27/09/1916 | Yes | View Profile | |
| Rayner | C | Charlie Rayner | 16/08/1917 | Yes | View Profile | |
| Rayner | P | Percy Rayner | 11/02/1917 | Yes | View Profile | |
| SMITH | T | Thomas Smith | 22/03/1918 | No | View Profile | |
| Stoten | W J | William John Stoten | 03/08/1917 | Yes | View Profile | |
| Thomas | J | Joseph Thomas | 01/02/1917 | Yes | View Profile | |
| Watson | E | Ernest Watson | 12/07/1918 | Yes | View Profile | |
| Watson | F | Frederick Watson | 09/06/1915 | Yes | View Profile | |
| Wright | E W | Ernest William Wright | 13/11/1916 | No | View Profile |
= On Therfield Memorial(s)
| Name | DOB | On Therfield Memorial(s) | ||
|---|---|---|---|---|
| Frank Bullard | No | View Profile | ||
| Henry George Gatward | 1881 | No | View Profile |
Click on the image to launch the gallery