Bengeo School
= On Bengeo School Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bengeo School Memorial(s) | ||
|---|---|---|---|---|---|---|
| ASHWORTH | G B | George Bertram Ashworth | 10/08/1916 | Yes | View Profile | |
| Bartley | S C | Stanhope Cole Bartley | 12/03/1916 | Yes | View Profile | |
| BEACHCROFT | G W | Gerald William Beachcroft | 31/07/1917 | Yes | View Profile | |
| Blackwell | C | Charles Blackwell | 20/07/1915 | Yes | View Profile | |
| Blackwell | W G | William Gordon Blackwell | 05/10/1916 | Yes | View Profile | |
| BOWDEN-SMITH | V J | Victor James Bowden-Smith | 22/08/1918 | Yes | View Profile | |
| BREESE | W L | William Lawrence Breese | 14/03/1915 | Yes | View Profile | |
| Bruce | E T | Edward Tyrrell Bruce | 09/06/1918 | Yes | View Profile | |
| Cade | A G | Arthur Gordon Cade (DSO, MC & Bar) | 26/04/1918 | Yes | View Profile | |
| CALDWELL | J H | John Hay Caldwell | 24/01/1918 | Yes | View Profile | |
| CARNDUFF | K M | Kenneth McLeod Carnduff | 12/01/1916 | Yes | View Profile | |
| CASH | G G E | Geoffrey George Edwin Cash | 27/08/1916 | Yes | View Profile | |
| Chambers | W T | William Trant Chambers | 02/06/1915 | Yes | View Profile | |
| Chaworth-Musters | R M | Roger Michael Chaworth-Musters | 07/05/1917 | No | View Profile | |
| CHAWORTH-MUSTERS | P M | Philip Mundy Chaworth-Musters (MC) | 18/07/1917 | Yes | View Profile | |
| CHAWORTH-MUSTERS | R | Robert Chaworth-Musters (MC) | 10/10/1918 | Yes | View Profile | |
| Christie | P N J | Paul Norman Jones Christie | 09/10/1917 | Yes | View Profile | |
| Coke | L R | Leigh Rigby Coke | 02/11/1917 | Yes | View Profile | |
| Collin | F S | Francis Spencer Collin | 17/03/1920 | Yes | View Profile | |
| DIGBY | J K | John Kenelm Digby | 04/08/1915 | Yes | View Profile | |
| Hayes | C L | Cecil Louden Hayes | 24/08/1918 | Yes | View Profile | |
| Hess | A G | Augustus George Hess | 25/02/1915 | Yes | View Profile | |
| Holt | J | Holt | Yes | View Profile | ||
| HONEY | G H L S | Geoffrey Henry Le Sueur Honey | 21/10/1916 | Yes | View Profile | |
| Jones | H P L | H P L Jones | Yes | View Profile | ||
| Kent | P F | Peter Francis Kent | 06/02/1918 | Yes | View Profile | |
| Lancaster | J | J Lancaster | Yes | View Profile | ||
| MELLES | G F | Gordon Frank Melles | 06/11/1915 | Yes | View Profile | |
| OLIPHANT | M F | Marcus Francis Oliphant | 12/08/1915 | Yes | View Profile | |
| PATTINSON | H L | Hugh Lee Pattinson | 04/08/1915 | Yes | View Profile | |
| Pickering | W C | William Carrington Pickering | 11/10/1918 | Yes | View Profile | |
| Pocock | C C | Charles Clarke Pocock | 14/03/1916 | Yes | View Profile | |
| Ruddock | H M | Henry Mark Ruddock | 15/09/1916 | Yes | View Profile | |
| Smith | A W L | A W L Smith | Yes | View Profile | ||
| Stearns | P C | Patrick Chillingworth Stearns | 04/12/1917 | Yes | View Profile | |
| STITT | I D S | Innes D'Auvergne Stitt | 28/03/1918 | Yes | View Profile | |
| Thompson | A B | Arnold Bosanquet Thompson | 25/12/1915 | Yes | View Profile | |
| VERTUE | A F | Alan Francis Vertue | 22/04/1915 | Yes | View Profile | |
| WIGAN | W L | William Lewis Wigan | 23/02/1916 | Yes | View Profile | |
| Wood | A G N | Algernon George Newcome Wood (DSO) | 30/10/1915 | Yes | View Profile |
= On Bengeo School Memorial(s)
| Name | DOB | On Bengeo School Memorial(s) |
|---|
Click on the image to launch the gallery