Great Hormead
= On Great Hormead Memorial(s)
Surname | Initials | Full Name | Date of Death | On Great Hormead Memorial(s) | ||
---|---|---|---|---|---|---|
Baker | W | Walter Baker | 30/09/1917 | No | View Profile | |
Brett | J | John Brett | 24/04/1917 | Yes | View Profile | |
Bull | C | Charles Bull | 01/07/1916 | Yes | View Profile | |
Canning | J | John Canning | 27/03/1917 | Yes | View Profile | |
Cook | W G | Walter George Cook | 23/08/1918 | Yes | View Profile | |
Cranville | G | George Cranville | 10/08/1915 | No | View Profile | |
Evans | D S | Donald Singleton Evans | 27/05/1921 | Yes | View Profile | |
Hummerstone | F | Frederick Hummerstone | 31/07/1917 | No | View Profile | |
Hummerstone | G P | George Percy Hummerstone | 07/07/1916 | Yes | View Profile | |
Hummerstone | W C | Walter Charles Hummerstone | 18/11/1916 | Yes | View Profile | |
LAMB | E J | Everard Joseph Lamb | 01/11/1914 | No | View Profile | |
Myall | E J | Ernest Joseph Myall | 19/09/1917 | Yes | View Profile | |
Scripps | F | Frederick Scripps | 17/04/1918 | No | View Profile | |
Sears | T | Thomas Sears | 18/09/1918 | No | View Profile | |
Spicer | G | George Spicer | 25/06/1917 | Yes | View Profile | |
Spicer | W | Walter Spicer | 26/03/1915 | Yes | View Profile | |
Spicer | W | William Spicer (Junior) | 14/04/1918 | Yes | View Profile | |
Spicer | W | William Spicer (Senior) | 13/08/1916 | Yes | View Profile | |
Tolft | J | John Tolft (poss Tolfts) | 27/03/1918 | Yes | View Profile | |
Webb | A | Alfred Webb | 07/04/1916 | Yes | View Profile | |
Wick | F | Francis Wick | 29/09/1916 | No | View Profile |
= On Great Hormead Memorial(s)
Name | DOB | On Great Hormead Memorial(s) |
---|
Click on the image to launch the gallery