Hitchin - Boys Grammar School
= On Hitchin - Boys Grammar School Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hitchin - Boys Grammar School Memorial(s) | ||
---|---|---|---|---|---|---|
Bailey | E H P | Eric Henry Platt Bailey | 11/11/1918 | Yes | View Profile | |
Barker | M T | Maurice Thompson Barker | 29/09/1915 | Yes | View Profile | |
Bowman | H | Harold Bowman | 01/08/1916 | Yes | View Profile | |
Bowman | H J | Hugh James Bowman | 10/01/1916 | Yes | View Profile | |
Brown | N A | Norman Algernon Brown | 08/02/1919 | Yes | View Profile | |
Carryer | C I | Charles Ivan Carryer | 13/08/1916 | Yes | View Profile | |
Cornwell | J G | John George (Jack) Cornwell | 29/06/1916 | Yes | View Profile | |
Darrington | W A | William Arthur Darrington | 27/07/1916 | Yes | View Profile | |
Edwards | W W | William Winter Edwards | 13/04/1918 | Yes | View Profile | |
Ellis | T W | Thomas William Ellis | 27/09/1918 | Yes | View Profile | |
Farrow | G W A | George William Alfred Farrow | 26/09/1917 | Yes | View Profile | |
File | H W | Harold William File | 13/07/1916 | Yes | View Profile | |
Fowler | A C G | Alfred Charles Garrett (Garrie) Fowler | 21/09/1918 | Yes | View Profile | |
Gelas | P L | Pierre Louis Gelas | 22/04/1916 | Yes | View Profile | |
Gilbertson | G S | Graham Sydney Gilbertson | 28/11/1917 | Yes | View Profile | |
Goddard | P H T | Philip Henry Thomas Goddard | 26/09/1916 | Yes | View Profile | |
Goodman | J | Joseph (Joe) Goodman | 11/04/1917 | Yes | View Profile | |
Halsey | E C | Edward Christopher Halsey | 12/01/1918 | Yes | View Profile | |
Higgins | A A | Arthur Aken Higgins | 25/10/1918 | Yes | View Profile | |
Isaac | A H | Albert (Bert) Henry (poss Henry Albert) Isaac | 25/06/1916 | Yes | View Profile | |
Kelly | E R | Edward Rowley Kelly | 07/07/1915 | Yes | View Profile | |
Kingsley | W E | William Edward Kingsley | 21/08/1916 | Yes | View Profile | |
Leete | F E | Frank Evelyn Leete | 10/12/1917 | Yes | View Profile | |
Leete | S H | Stanley Herbert Leete | 25/06/1916 | Yes | View Profile | |
Newton | E | Edward (Teddy) Newton | 09/06/1917 | Yes | View Profile | |
Parker | S J | Samuel John Parker | 16/06/1917 | Yes | View Profile | |
Spurr | A G | Anthony George Spurr | 09/05/1915 | Yes | View Profile | |
Spurr | D B | Douglas Bateman Spurr | 10/03/1915 | Yes | View Profile | |
Spurr | W G | Walter Gunnis Spurr | 22/08/1916 | Yes | View Profile | |
Welsh | C C | Cyril Clifton Welsh | 17/07/1917 | Yes | View Profile | |
Wigfall | P C | Percy Charles (Aka Williams) Wigfall | 22/08/1918 | No | View Profile | |
Willats | A H | Alton Henry Willats | 07/09/1917 | Yes | View Profile | |
Willats | H L | Horace Lennan Willats | 17/12/1917 | Yes | View Profile | |
Woods | J R | John Russell Woods (MC) | 16/09/1916 | Yes | View Profile | |
Wright | E L | Edmund Lancelot Wright | 16/07/1916 | Yes | View Profile |
= On Hitchin - Boys Grammar School Memorial(s)
Name | DOB | On Hitchin - Boys Grammar School Memorial(s) |
---|
Click on the image to launch the gallery