Hitchin - Boys Grammar School
= On Hitchin - Boys Grammar School Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hitchin - Boys Grammar School Memorial(s) | ||
|---|---|---|---|---|---|---|
| Allen | L R | Laurence Raymond (Larry) Allen | 25/01/1944 | Yes | View Profile | |
| Ashmole | G W | George William (Jack) Ashmole | 25/09/1944 | Yes | View Profile | |
| Bailey | E H P | Eric Henry Platt Bailey | 11/11/1918 | Yes | View Profile | |
| Banks | R G | Reginald George Banks | 15/10/1941 | Yes | View Profile | |
| Barbier | J E | Jean E. Barbier | 28/08/1944 | Yes | View Profile | |
| Barker | M T | Maurice Thompson Barker | 29/09/1915 | Yes | View Profile | |
| Baxter | R W H | Ronald William Hazard (Bill) Baxter (DFM) | 18/11/1941 | Yes | View Profile | |
| Bowman | H | Harold Bowman | 01/08/1916 | Yes | View Profile | |
| Bowman | H J | Hugh James Bowman | 10/01/1916 | Yes | View Profile | |
| Brown | N A | Norman Algernon Brown | 08/02/1919 | Yes | View Profile | |
| Bryant | W C F | William Charles Frost Bryant | 14/02/1942 | Yes | View Profile | |
| Bulloch | J R | John Ross Bulloch | 06/10/1943 | Yes | View Profile | |
| Bygrave | L | Leonard Bygrave | 07/02/1943 | Yes | View Profile | |
| Cain | F | Frederick Cain | 02/07/1916 | Yes | View Profile | |
| Carryer | C I | Charles Ivan Carryer | 13/08/1916 | Yes | View Profile | |
| Clough | R A | Robert Alfred Clough | 30/09/1940 | Yes | View Profile | |
| Cooling | R | Raymond Cooling | 09/04/1945 | Yes | View Profile | |
| Cornwell | J G | John George (Jack) Cornwell | 29/06/1916 | Yes | View Profile | |
| Crouch | P H | Philip Hayward Crouch | 30/06/1942 | Yes | View Profile | |
| Darlow | K O | Kenneth Owen Darlow | 03/10/1943 | Yes | View Profile | |
| Darrington | W A | William Arthur Darrington | 27/07/1916 | Yes | View Profile | |
| Day | G W | George William Day | 27/04/1942 | Yes | View Profile | |
| Edenborough | G | Greville Edenborough | 30/05/1940 | Yes | View Profile | |
| Edwards | W W | William Winter Edwards | 13/04/1918 | Yes | View Profile | |
| Elkins | I C | Ian Charles Elkins | 12/03/1941 | Yes | View Profile | |
| Ellis | T W | Thomas William Ellis | 27/09/1918 | Yes | View Profile | |
| Farrow | G W A | George William Alfred Farrow | 26/09/1917 | Yes | View Profile | |
| File | H W | Harold William File | 13/07/1916 | Yes | View Profile | |
| Fowler | A C G | Alfred Charles Garrett (Garrie) Fowler | 21/09/1918 | Yes | View Profile | |
| Fraas | R J | Ronald John Fraas | 08/07/1941 | Yes | View Profile | |
| Gelas | P L | Pierre Louis Gelas | 22/04/1916 | Yes | View Profile | |
| Gilbertson | G S | Graham Sydney Gilbertson | 28/11/1917 | Yes | View Profile | |
| Goddard | P H T | Philip Henry Thomas Goddard | 26/09/1916 | Yes | View Profile | |
| Goodman | J | Joseph (Joe) Goodman | 11/04/1917 | Yes | View Profile | |
| Halsey | E C | Edward Christopher Halsey | 12/01/1918 | Yes | View Profile | |
| Hannam | J E | John Eric Hannam | 16/02/1945 | Yes | View Profile | |
| Hart | M R | Marshall Raban Hart | 03/08/1943 | Yes | View Profile | |
| Head | D H | Dennis Harold Head | 20/07/1943 | Yes | View Profile | |
| Higgins | A A | Arthur Aken Higgins | 25/10/1918 | Yes | View Profile | |
| Hill | F W | Frederick William Hill | 17/09/1942 | Yes | View Profile | |
| Hill | J A | Justus Alexander Hill | 01/11/1914 | Yes | View Profile | |
| Holland | H W | Harold William Holland | 26/01/1942 | Yes | View Profile | |
| Hunt | B | Bertram Hunt | 13/07/1917 | Yes | View Profile | |
| Hutchinson | D | David Hutchinson | 20/08/1944 | Yes | View Profile | |
| Isaac | H A | Henry Albert (Bert) Isaac | 25/06/1916 | Yes | View Profile | |
| James | E H | Edward Henry James | Yes | View Profile | ||
| Jepps | A C | Arthur Charles Jepps | 12/07/1943 | Yes | View Profile | |
| Kefford | E W | Eric Wilfred Kefford | 19/07/1944 | Yes | View Profile | |
| Kelly | E R | Edward Rowley Kelly | 07/07/1915 | Yes | View Profile | |
| Kingsley | W E | William Edward Kingsley | 21/08/1916 | Yes | View Profile | |
| Knight | F J | Frederick John Knight | 20/06/1943 | Yes | View Profile | |
| Leete | F E | Frank Evelyn Leete | 10/12/1917 | Yes | View Profile | |
| Leete | S H | Stanley Herbert Leete | 25/06/1916 | Yes | View Profile | |
| Lloyd | A E | Arthur Edward Lloyd | 01/11/1941 | Yes | View Profile | |
| Lloyd | N J | Noel John (Jack) Lloyd | 30/06/1942 | Yes | View Profile | |
| Mackintosh | J | John (Cameron) Mackintosh | 17/06/1943 | Yes | View Profile | |
| Males | F J | Frederick John (Ted) Males | 22/05/1943 | Yes | View Profile | |
| Marriott | P S | Philip Samuel Marriott (DFM) | 11/03/1943 | Yes | View Profile | |
| Martin | O H | Owen Harwood Martin | 05/11/1944 | Yes | View Profile | |
| Mayes | J | John Mayes | 17/01/1942 | Yes | View Profile | |
| Mincher | T L | Thomas Leon Mincher | 05/12/1942 | Yes | View Profile | |
| Newton | E | Edward (Teddy) Newton | 09/06/1917 | Yes | View Profile | |
| Ostler | H A | Harold Arthur Ostler | 26/05/1941 | Yes | View Profile | |
| Parker | S J | Samuel John Parker | 16/06/1917 | Yes | View Profile | |
| Pledger | G G W | Godfrey George William Pledger | 11/02/1942 | Yes | View Profile | |
| Primett | F J | Frederick James (Harry) Primett | 10/09/1942 | Yes | View Profile | |
| Rainbow | M | Montague (Monty) Rainbow | 12/06/1944 | Yes | View Profile | |
| Redd | P R | Peter Rotherham Redd | 07/11/1940 | Yes | View Profile | |
| Roberts | G E | Gerald E (Gerry) Roberts | 26/07/1943 | Yes | View Profile | |
| Russell | J K | John Kingsley Russell | 25/01/1942 | Yes | View Profile | |
| Sapsed | W E | Wilfred Ernest (Peter) Sapsed | 11/11/1941 | Yes | View Profile | |
| Spikesman | P A | Philip Arthur (Bunty) Spikesman | 01/06/1944 | Yes | View Profile | |
| Spurr | A G | Anthony George Spurr | 09/05/1915 | Yes | View Profile | |
| Spurr | D B | Douglas Bateman Spurr | 10/03/1915 | Yes | View Profile | |
| Spurr | W G | Walter Gunnis Spurr | 22/08/1916 | Yes | View Profile | |
| Thomas | A F | Alan Frederick Thomas | 21/09/1942 | Yes | View Profile | |
| Twigg | P G | Philip Gordon Twigg | 24/11/1942 | Yes | View Profile | |
| Welch | J C | John Charles Welch | 25/06/1943 | Yes | View Profile | |
| Welsh | C C | Cyril Clifton Welsh | 17/07/1917 | Yes | View Profile | |
| Wettone | A H | Albert Henry Wettone | 08/06/1944 | Yes | View Profile | |
| Whittenbury | J | John Whittenbury | Yes | View Profile | ||
| Wigfall | P C | Percy Charles (Aka Williams) Wigfall | 22/08/1918 | No | View Profile | |
| Willats | A H | Alton Henry Willats | 07/09/1917 | Yes | View Profile | |
| Willats | H L | Horace Lennan Willats | 17/12/1917 | Yes | View Profile | |
| Williams | C | Charles Williams - See P C Wigfall | No | View Profile | ||
| Woods | J R | John Russell Woods (MC) | 16/09/1916 | Yes | View Profile | |
| Worboys | D E | Dennis Edward Worboys | 22/09/1942 | Yes | View Profile | |
| Wright | E L | Edmund Lancelot Wright | 16/07/1916 | Yes | View Profile | 
= On Hitchin - Boys Grammar School Memorial(s)
| Name | DOB | On Hitchin - Boys Grammar School Memorial(s) | 
|---|
Click on the image to launch the gallery
 
    