Kings Langley
= On Kings Langley Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Kings Langley Memorial(s) | ||
|---|---|---|---|---|---|---|
| ANDERSON | K A | Kenneth Angus Anderson | 26/11/1914 | No | View Profile | |
| Archer | T | Thomas Archer | 25/04/1918 | Yes | View Profile | |
| Bonaker | W H | William Henry (Harry) Bonaker (DCM) | 30/12/1916 | No | View Profile | |
| Brown | D | David Brown | 20/10/1918 | No | View Profile | |
| Burles | R P | Raymond Pelham Burles | 15/07/1916 | No | View Profile | |
| Carpenter | C | Clement Carpenter | 14/07/1917 | No | View Profile | |
| Chambers | C C | Charles Colhoun Chambers (MC) | 10/07/1916 | Yes | View Profile | |
| Chambers | H M | Henry Maunsell Chambers | 10/03/1917 | Yes | View Profile | |
| Cheshire | R | Robert Cheshire | 25/03/1918 | No | View Profile | |
| Cox | B S | Bernard Stanley Cox | 17/04/1918 | Yes | View Profile | |
| Cox | J P | James Percy Cox | 03/10/1916 | Yes | View Profile | |
| Crawley | C F | Charles Frederick Crawley | 04/10/1917 | Yes | View Profile | |
| Crawley | H H | Herbert Harry Crawley | 20/12/1916 | No | View Profile | |
| Crouch-Baker | E E | Ernest Edward Crouch-Baker | 22/01/1917 | Yes | View Profile | |
| Curle | C W | Charles William Curle | 30/11/1917 | Yes | View Profile | |
| Curle | E J | Edwin John Curle | 22/05/1917 | Yes | View Profile | |
| Cutler | A | Albert Cutler | 17/08/1917 | No | View Profile | |
| Dickinson | L | Leonard Dickinson | 17/10/1918 | Yes | View Profile | |
| Dowse | H H | Herbert Harry Dowse | 19/04/1915 | Yes | View Profile | |
| Fisher | M | Mortimer Fisher | 20/09/1914 | Yes | View Profile | |
| Godman | C | Christopher Godman | 03/10/1915 | Yes | View Profile | |
| Godman | E J | Edward James Godman | 15/09/1918 | Yes | View Profile | |
| Goodman | B | Benjamin Goodman | 30/10/1917 | No | View Profile | |
| Goodyear | F | Frederick Goodyear | 23/05/1917 | No | View Profile | |
| Hall | H | Herbert Hall | 05/01/1920 | No | View Profile | |
| Hammond | S W | Sidney William Hammond | 24/08/1917 | No | View Profile | |
| Hart | J | Jesse Hart | 12/04/1918 | Yes | View Profile | |
| Hawkins | F J | Frederick John Hawkins | 23/04/1917 | Yes | View Profile | |
| Haythornthwaite | R M | Rycharde Mead Haythornthwaite | 24/05/1915 | Yes | View Profile | |
| Hodges | A F | Albert Frederick Hodges | 26/03/1918 | Yes | View Profile | |
| HOOKER | W | Walter Hooker | 14/09/1914 | Yes | View Profile | |
| Hudson | H B | Harold Baldwin Hudson | 14/11/1916 | Yes | View Profile | |
| Hughes | J | John Hughes | 19/04/1917 | Yes | View Profile | |
| JELLEY | W | William Jelley | 18/03/1917 | Yes | View Profile | |
| Jerram | W L | William Leslie Jerram | 31/07/1917 | No | View Profile | |
| Joy | A | Albert Joy | 08/09/1918 | No | View Profile | |
| King | F | Frederick King | 25/03/1918 | Yes | View Profile | |
| Kingston | F G | Frank Goodman Kingston | 06/04/1918 | No | View Profile | |
| Lowe | F J | Frederick J Lowe | 16/08/1917 | Yes | View Profile | |
| Mead | F | Frederick Mead | 18/11/1916 | Yes | View Profile | |
| Neary | H F | Henry Frank Neary | 22/09/1914 | Yes | View Profile | |
| Oliver | J T | James T Oliver | 15/07/1916 | Yes | View Profile | |
| Patterson | L | Leaman Patterson | 02/06/1916 | No | View Profile | |
| Pitts | A S | Arthur Sidney Pitts | 20/09/1917 | Yes | View Profile | |
| Scott | L | Leonard Scott | 03/05/1917 | Yes | View Profile | |
| SCOTT | J | John Scott | 21/04/1917 | Yes | View Profile | |
| SMITH | E E | Ernest Edward Smith | 24/09/1915 | Yes | View Profile | |
| Stebbings | E | Edgar Stebbings | 19/04/1915 | Yes | View Profile | |
| Stevens | E H | Edward Howard Stevens | 18/02/1920 | Yes | View Profile | |
| Stevens | G | George Stevens | 11/03/1918 | Yes | View Profile | |
| Stevens | J E | John Edward Stevens | 31/07/1918 | Yes | View Profile | |
| TIMBERLAKE | A O | Arthur Oscar Timberlake | 28/04/1917 | Yes | View Profile | |
| Toms | H E | Harold Edward Toms | 15/09/1916 | Yes | View Profile | |
| Warren | H S | Harry Stanley Warren | 17/03/1917 | Yes | View Profile | |
| Wearing | W | William Wearing (*1) | 22/09/1917 | No | View Profile | |
| Wood | L A G | Lionel Albert George Wood | 03/09/1918 | No | View Profile | |
| Young | W J | William John Young | 10/01/1917 | Yes | View Profile | |
| Young | W R | William Ross Young | 14/11/1917 | Yes | View Profile |
= On Kings Langley Memorial(s)
| Name | DOB | On Kings Langley Memorial(s) | ||
|---|---|---|---|---|
| Charles Huntingford Bonaker | No | View Profile | ||
| Frank Burgess | No | View Profile | ||
| Albert George William Canvin | No | View Profile | ||
| Arthur Henry Canvin | No | View Profile | ||
| Charles Ernest Canvin | No | View Profile | ||
| Harold Canvin | No | View Profile | ||
| Reginald Jack Dickinson | No | View Profile | ||
| George Richard Porter | No | View Profile | ||
| Thomas Henry Stevens | No | View Profile | ||
| Philip Herbert Surridge | No | View Profile | ||
| Thomas Andrew Surridge | 1 November 1898 | No | View Profile | |
| Arthur Harry White | No | View Profile | ||
| Stephen John Whittaker | No | View Profile |
Click on the image to launch the gallery