Stevenage - Alleynes Grammar School
= On Stevenage - Alleynes Grammar School Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Stevenage - Alleynes Grammar School Memorial(s) | ||
|---|---|---|---|---|---|---|
| ATTERBURY | L J R | Lewis John Rowley Atterbury | 07/10/1916 | Yes | View Profile | |
| Bradbeer | F H | Francis Henry Bradbeer | 21/03/1918 | Yes | View Profile | |
| Croft | E J | Edward John Croft | 30/03/1919 | Yes | View Profile | |
| Dyke | H F | Harold Frederick Dyke | 31/03/1918 | Yes | View Profile | |
| Foster | C | Cuthbert Foster | 27/09/1918 | Yes | View Profile | |
| Gray | R | R Gray (*1) | Yes | View Profile | ||
| Holdron | H D | Harold Douglas Holdron | 01/07/1916 | Yes | View Profile | |
| Hunter | B | B Hunter | Yes | View Profile | ||
| Madgin | S G | Sidney George Madgin | 24/05/1915 | Yes | View Profile | |
| Muirhead | J | John Muirhead | 16/03/1917 | Yes | View Profile | |
| Pugh | T L A | Thomas Laurence Alan Pugh | 21/03/1918 | Yes | View Profile | |
| Shelford | H J | (Harry) Henry John Shelford | 23/07/1918 | Yes | View Profile | |
| Shelford | F W | F W Shelford (*1) | Yes | View Profile | ||
| Titmuss | E R | Ernest Reginald Titmuss | 22/10/1918 | Yes | View Profile | |
| Westwood | F C | Frederick Cyril Westwood | 30/12/1917 | Yes | View Profile |
= On Stevenage - Alleynes Grammar School Memorial(s)
| Name | DOB | On Stevenage - Alleynes Grammar School Memorial(s) |
|---|
Click on the image to launch the gallery