Borehamwood
= On Borehamwood Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Borehamwood Memorial(s) | ||
|---|---|---|---|---|---|---|
| ALLAM | F A | Francis Alexander Allam | 08/11/1916 | Yes | View Profile | |
| Allen | S J | Stephen John Allen | 11/08/1917 | Yes | View Profile | |
| Allen | W | William Allen | 28/01/1915 | Yes | View Profile | |
| Andrews | C J | Cecil James Andrews | 10/09/1918 | Yes | View Profile | |
| Barnden | W J | Walter Joseph Barnden | 01/10/1918 | Yes | View Profile | |
| Bates | A | Amos Bates | 16/12/1916 | Yes | View Profile | |
| Bevan | O L | Oliver Lewen Bevan | 25/10/1918 | No | View Profile | |
| Bone | E A | Ernest Andrew Bone | 11/11/1918 | Yes | View Profile | |
| Bundy | F C | Frederick Charles Bundy | 16/11/1916 | Yes | View Profile | |
| Chapman | F G | Frederick George Chapman | 16/08/1916 | Yes | View Profile | |
| Chapman | H | Herbert Chapman | 19/12/1917 | Yes | View Profile | |
| Cole | W F | William F Cole | 24/09/1916 | Yes | View Profile | |
| Creed | F | F Creed | Yes | View Profile | ||
| Dallas | B N | B N Dallas | Yes | View Profile | ||
| Davidson | H S | Horace Stanley Davidson | 29/08/1918 | No | View Profile | |
| De’ath | C | Cuthbert De’ath (poss D'ath) | 10/06/1917 | Yes | View Profile | |
| Denniss | W S | William Sinclair Denniss | 21/08/1915 | No | View Profile | |
| Dobbs | A H | Albert Henry Dobbs | 10/05/1917 | Yes | View Profile | |
| Gates | J | J Gates | Yes | View Profile | ||
| Hall | A G | Alfred George Hall (MM) | 18/09/1918 | Yes | View Profile | |
| Hannell | W H | William Henry Hannell | 13/10/1918 | Yes | View Profile | |
| Hayward | C G | Charles Gordon Hayward | 23/12/1917 | No | View Profile | |
| Holder | S S | Sidney Silas Holder | 31/12/1917 | No | View Profile | |
| Horrod | E A | Ernest Albert Horrod*1 | 18/08/1917 | No | View Profile | |
| Howlett | B A | Bertie Amos Howlett | 19/04/1916 | No | View Profile | |
| Jackson | R | Robert Jackson | 10/10/1917 | Yes | View Profile | |
| Juett | D W | Danial William Juett | 09/04/1917 | Yes | View Profile | |
| Keen | W | W Keen | Yes | View Profile | ||
| Leggott | W E | William Evers Leggott | 30/07/1916 | Yes | View Profile | |
| Loveday | H | Harry Loveday | 12/10/1917 | Yes | View Profile | |
| Norris | A F O | Arthur Frederick Owen Norris | 30/10/1917 | No | View Profile | |
| Pentecost | W | William Pentecost | 30/11/1917 | Yes | View Profile | |
| Pink | T W | Thomas William Pink | 06/04/1918 | No | View Profile | |
| Pinnock | A J | Alfred James Pinnock | 26/04/1917 | Yes | View Profile | |
| Poncia | F H | Francis Hastings Poncia | 30/03/1918 | Yes | View Profile | |
| PREVETT | S A | Sydney Arthur Prevett | 29/08/1915 | Yes | View Profile | |
| Puddephatt | F H | Frederick Harry Puddephatt | 05/11/1918 | Yes | View Profile | |
| Rogers | E | Edward Rogers | 28/09/1918 | Yes | View Profile | |
| Rogers | R J | Robert John Rogers | 09/04/1917 | Yes | View Profile | |
| Skinner | E W | Edward William Skinner | 17/06/1916 | Yes | View Profile | |
| Smith | G | George Smith (MM) | 11/10/1918 | Yes | View Profile | |
| Squires | G | Gordon Squires | 10/04/1917 | Yes | View Profile | |
| Steer | W J | (Jack) William John Steer | 17/09/1918 | No | View Profile | |
| Still | E K | Ernest Kinch Still | 17/10/1917 | No | View Profile | |
| Stow | E T | Eustace Tregar Stow | 01/02/1917 | Yes | View Profile | |
| Sutton | R C | Reginald Sutton | 12/04/1917 | Yes | View Profile | |
| Thacker | C P | Charles Percy Thacker | 24/03/1918 | Yes | View Profile | |
| Vagg | J | John Vagg | 24/05/1915 | No | View Profile | |
| WEST | H J | Harold John West | 01/08/1918 | Yes | View Profile | |
| Wildman | S G | Sidney George Wildman | 04/10/1917 | Yes | View Profile | |
| Wilson | H G F | Henry George Frederick Wilson | 04/11/1917 | No | View Profile | |
| Wood | A | A Wood | Yes | View Profile | ||
| Woodford | O W | Ormond William Woodford | 11/01/1918 | No | View Profile | |
| Young | G | G Young | Yes | View Profile |
= On Borehamwood Memorial(s)
| Name | DOB | On Borehamwood Memorial(s) | ||
|---|---|---|---|---|
| Ernest Castle | No | View Profile |
Click on the image to launch the gallery