Birch Green
= On Birch Green Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Birch Green Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bayfield | G H V | Geoffrey Harry Verrall Bayfield | 31/05/1916 | Yes | View Profile | |
| Bush | A G | Alfred George Bush | 04/11/1919 | Yes | View Profile | |
| Catlin | G H | George Haslear Catlin | 19/11/1914 | Yes | View Profile | |
| Clarke | A J | Arthur John Clarke | 17/02/1917 | Yes | View Profile | |
| Clarke | F | Francis Clarke | 06/05/1916 | Yes | View Profile | |
| Clarke | H A | Harry Albert Clarke (MM) | 03/05/1917 | Yes | View Profile | |
| Cull | A F | Arthur Francis Cull | 15/09/1917 | Yes | View Profile | |
| De Thoren | O M D S | Olive Millicent de Satge de Thoren | Yes | View Profile | ||
| Dolley | H G | Herbert George Dolley | 25/12/1915 | Yes | View Profile | |
| Dolley | L E | Leonard Ernest Dolley | 07/12/1914 | Yes | View Profile | |
| Fordham | J | Joseph Fordham | 14/10/1917 | Yes | View Profile | |
| Grenfell | G W | Gerald William (Billy) Grenfell | 30/07/1915 | Yes | View Profile | |
| Grenfell | J H F | Julian Henry Francis Grenfell (DSO) | 26/05/1915 | Yes | View Profile | |
| Humphrey | W | William Humphrey | 28/09/1916 | Yes | View Profile | |
| Jefferys | W O | William Oswald Jefferys | 16/09/1916 | Yes | View Profile | |
| Jeffreys | O H | Oliver Herbert Jeffreys | 18/05/1915 | Yes | View Profile | |
| Jones | W J | William J Jones | 13/11/1916 | Yes | View Profile | |
| Kimnell | E C | Ellis (Charles) Kimnell | 09/07/1916 | Yes | View Profile | |
| Mardle | A J | Albert J Mardle | 27/09/1916 | Yes | View Profile | |
| Matthews | C W | Charles William Matthews | 10/07/1918 | Yes | View Profile | |
| Morrison | H | Henry Morrison | 05/09/1916 | Yes | View Profile | |
| Mower | W C H | William Charles Henry Mower | 18/05/1915 | Yes | View Profile | |
| Quenby | F | Frank Quenby | 21/03/1918 | Yes | View Profile | |
| Rayment | H | Harry Rayment | 10/04/1918 | Yes | View Profile | |
| Rigby | C N B | Charles Newton Beaumont Rigby | 23/04/1918 | Yes | View Profile | |
| Rigby | R C | Richard Clive Rigby | 05/04/1915 | Yes | View Profile | |
| Shepherd | E | Edward Shepherd | 16/02/1918 | Yes | View Profile | |
| Tyler | J W | John William Tyler | 22/10/1914 | Yes | View Profile | |
| Waddington | A J | Arthur John Waddington | Yes | View Profile | ||
| Wodehouse | E C B | Evelyn Charles Bradley Wodehouse | 04/10/1917 | Yes | View Profile |
= On Birch Green Memorial(s)
| Name | DOB | On Birch Green Memorial(s) |
|---|
Click on the image to launch the gallery