Great Amwell
= On Great Amwell Memorial(s)
Surname | Initials | Full Name | Date of Death | On Great Amwell Memorial(s) | ||
---|---|---|---|---|---|---|
Beckh | R H | Robert Harold Beckh | 15/08/1916 | No | View Profile | |
Brace | A H | Arthur Henry Brace | 30/09/1917 | No | View Profile | |
Brace | D | Douglas Brace | 28/09/1916 | No | View Profile | |
Brown | H C V | Herbert Charles V Brown | 21/03/1918 | No | View Profile | |
Camp | H | Henry Camp | 30/11/1917 | Yes | View Profile | |
Catling | B | Bernard Catling*2 (MC) | 20/10/1918 | Yes | View Profile | |
Chamberlain | A G | Alfred G Chamberlain | 05/06/1915 | Yes | View Profile | |
Chapman | A W | Albert William Chapman | 25/08/1918 | Yes | View Profile | |
Chittenden | E | Edward Chittenden | 10/04/1918 | Yes | View Profile | |
Christie | J M S | James Murray Scott Christie | 12/07/1916 | Yes | View Profile | |
Clark | A J | Albert John Clark | 30/07/1916 | Yes | View Profile | |
Clark | G C | George Constantine Clark | 31/07/1917 | No | View Profile | |
Clemo | R E | Raymond Edgar Clemo | 20/12/1917 | Yes | View Profile | |
Collins | A W | Arwid Woodbine Collins | 24/08/1915 | Yes | View Profile | |
Collins | K W | Karl Woodbine Collins | 25/12/1918 | Yes | View Profile | |
Fletcher | A A | Arthur Albert Fletcher | 31/07/1917 | No | View Profile | |
Fletcher | T S | Thomas Samuel Fletcher | 27/06/1916 | No | View Profile | |
Foster | W H | William Henry Foster | 23/12/1917 | No | View Profile | |
Gillett | A G | Arthur George Gillett | 17/08/1917 | Yes | View Profile | |
Hart | C J | Charles John Hart | 15/04/1918 | No | View Profile | |
Hoare | V R | Vincent Robertson Hoare | 15/02/1915 | Yes | View Profile | |
Ives | G W | George William Ives | 30/10/1916 | No | View Profile | |
Jarvis | T D | Thomas David Jarvis | 16/07/1916 | Yes | View Profile | |
Lutyens | C G | Charles Graeme Lutyens | 09/08/1915 | Yes | View Profile | |
Lutyens | L G | Lionel Gallway (poss Gallwey) Lutyens (MC) | 06/01/1918 | Yes | View Profile | |
Patmore | R S | Reginald Samuel Patmore | 26/09/1915 | Yes | View Profile | |
Pegrum | A | Arthur Pegrum | 26/05/1917 | Yes | View Profile | |
Saberton | J | John Saberton | 19/04/1916 | Yes | View Profile | |
Samuels | E | Ernest Samuels | 02/05/1918 | Yes | View Profile | |
Samuels | V G | George Victor (poss Victor George) Samuels | 11/05/1915 | Yes | View Profile | |
Samuels | W J | William James Samuels | 14/10/1914 | Yes | View Profile | |
Smith | W A | William A Smith | 05/04/1918 | Yes | View Profile | |
Taylor | C | Charles Taylor | 20/02/1915 | Yes | View Profile | |
Taylor | E A | Edward Algernon Taylor | 11/02/1918 | No | View Profile | |
Watts | E E | Ernest Edward Watts | 29/07/1917 | Yes | View Profile |
= On Great Amwell Memorial(s)
Name | DOB | On Great Amwell Memorial(s) |
---|
Click on the image to launch the gallery