Hertford Heath
= On Hertford Heath Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hertford Heath Memorial(s) | ||
|---|---|---|---|---|---|---|
| Akers | A | Arthur Akers | 13/03/1916 | Yes | View Profile | |
| Akers | C | Charles Akers | 03/02/1916 | Yes | View Profile | |
| Akers | H | Henry Akers | 29/10/1918 | Yes | View Profile | |
| Akers | J | James Akers | 16/02/1916 | Yes | View Profile | |
| Bardell | G W | George William Bardell | 26/09/1917 | No | View Profile | |
| Brace | A H | Arthur Henry Brace | 30/09/1917 | No | View Profile | |
| Brown | W G | William George Brown | 01/07/1916 | Yes | View Profile | |
| Bulley | W E | William E Bulley | 01/10/1919 | Yes | View Profile | |
| Camp | J R | Joshua R Camp | 03/05/1917 | Yes | View Profile | |
| Camp | W | William Camp | 20/09/1915 | Yes | View Profile | |
| Chandler | C | Cecil Chandler | 18/05/1915 | Yes | View Profile | |
| Chapman | F | Frank Chapman (MM) | 04/11/1918 | Yes | View Profile | |
| Childs | F | Frank Childs | 29/07/1918 | Yes | View Profile | |
| Coles | C H | Charles Henry Coles | 25/07/1916 | Yes | View Profile | |
| Coles | F J | Frederick James Coles | 24/03/1918 | Yes | View Profile | |
| Coles | G | George Coles | 03/02/1915 | Yes | View Profile | |
| Cox | S J | Sydney J Cox | 03/09/1918 | Yes | View Profile | |
| Croft | A | Albert Croft | Yes | View Profile | ||
| Fletcher | A A | Arthur Albert Fletcher | 31/07/1917 | Yes | View Profile | |
| Fletcher | T S | Thomas Samuel Fletcher | 27/06/1916 | Yes | View Profile | |
| Foster | T A | Thomas Arthur Foster | 16/10/1918 | No | View Profile | |
| Foster | W H | William Henry Foster | 23/12/1917 | No | View Profile | |
| Fox | T H | Thomas Henry Fox | 20/09/1917 | No | View Profile | |
| Game | W | William Game | 02/10/1916 | No | View Profile | |
| Gee | W | William Gee | 18/05/1915 | Yes | View Profile | |
| Gray | C J | Charles J Gray | 09/08/1917 | Yes | View Profile | |
| Gray | H | Horace Gray | 04/04/1917 | Yes | View Profile | |
| Huson | J W | John William Huson | 02/10/1916 | Yes | View Profile | |
| Huson | W H | William H Huson | 16/08/1918 | Yes | View Profile | |
| Ives | G W | George William Ives | 30/10/1916 | Yes | View Profile | |
| Jarvis | T D | Thomas David Jarvis | 16/07/1916 | No | View Profile | |
| Judd | H E | Harry Ernest Judd | 01/07/1916 | Yes | View Profile | |
| Judd | J | John Judd | 15/03/1917 | Yes | View Profile | |
| Littleford | L L | Lawrence Lewis Littleford | 01/05/1917 | No | View Profile | |
| Locking | T | Thomas Locking | 03/09/1916 | Yes | View Profile | |
| Middleton | W | Walter Middleton | 20/11/1917 | Yes | View Profile | |
| Pomphret | A J | Abel James Pomphret | 21/11/1918 | Yes | View Profile | |
| Pratt | C | Charles Pratt | Yes | View Profile | ||
| Read | A | Arthur Read | 17/10/1914 | No | View Profile | |
| Roseveare | F B | Francis Bernard Roseveare | 09/11/1917 | No | View Profile | |
| Turner | H E F | Harold Ernest Frank Turner | 18/07/1916 | Yes | View Profile | |
| Ward | F G | Frederick George Ward | 10/03/1915 | Yes | View Profile | |
| West | H | Henry West | 19/11/1914 | Yes | View Profile | |
| West | W H | William Horace West | 21/12/1916 | Yes | View Profile |
= On Hertford Heath Memorial(s)
| Name | DOB | On Hertford Heath Memorial(s) |
|---|
Click on the image to launch the gallery