Hertford - Grammar School
= On Hertford - Grammar School Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hertford - Grammar School Memorial(s) | ||
|---|---|---|---|---|---|---|
| Albany | H H | Horace Herbert Albany | 07/09/1917 | Yes | View Profile | |
| Atkins | A C | Alfred Cecil Atkins | 13/04/1917 | Yes | View Profile | |
| Barker | H J | Hubert Joseph Barker | 28/03/1918 | Yes | View Profile | |
| Brewster | H G | Herbert George Brewster | 24/07/1916 | Yes | View Profile | |
| Cakebread | E J | Ernest J Cakebread | 08/10/1916 | Yes | View Profile | |
| Campkin | E | Edward Reuben Campkin | 23/08/1918 | No | View Profile | |
| Campkin | R E | Reginald Ernest Campkin | 28/03/1918 | No | View Profile | |
| Cooper | C J | Cecil John Cooper | 12/12/1917 | Yes | View Profile | |
| Coulson | H S | Harry Samuel Coulson | 13/05/1915 | Yes | View Profile | |
| Currell | H A | Henry Albert Currell (MM) | 07/11/1918 | Yes | View Profile | |
| DAVIES | K E L | Knowles Ernest Langford Davies(*1) | 21/10/1916 | Yes | View Profile | |
| Dellow | R R | Robert Reginald Dellow | 06/05/1915 | Yes | View Profile | |
| Donovan | C B | Cyril Bernard Donovan (MC) | 25/03/1918 | Yes | View Profile | |
| Duesbury | H L | Harry Leslie Duesbury | 02/03/1919 | Yes | View Profile | |
| Everett | W W | William Wallis Everett | 08/10/1918 | Yes | View Profile | |
| Findlay | S | Scott Findlay | 08/05/1918 | Yes | View Profile | |
| Fitch | W F | Walter Frederick Fitch (MC) | 01/11/1918 | Yes | View Profile | |
| Fowler | C W | Cyril William Fowler | 26/05/1915 | Yes | View Profile | |
| Fowler | W L B | Wilfred Leslie Brimley Fowler | 12/05/1917 | Yes | View Profile | |
| Gray | H | Horace Gray | 04/04/1917 | Yes | View Profile | |
| Gray | V | Vivian Gray | 18/08/1916 | Yes | View Profile | |
| Hammond | J C | Jack Cecil Hammond | 11/04/1917 | Yes | View Profile | |
| Harding | R D | Robert Durham Harding | 06/03/1919 | Yes | View Profile | |
| Huggins | P H | Percy Henry Huggins | 25/12/1914 | Yes | View Profile | |
| Ives | G W | George William Ives | 30/10/1916 | Yes | View Profile | |
| Kingsley | C | Cecil A Kingsley | 31/07/1917 | Yes | View Profile | |
| Kronenberger | P C | Percy Charles Kronenberger | 16/04/1915 | Yes | View Profile | |
| Lawrance | B J | Bertram James Lawrence (poss Lawrance) | 14/10/1915 | Yes | View Profile | |
| Le Blond | B H | Bernard Hippesley Le Blond | 30/07/1916 | Yes | View Profile | |
| Long | A E | Alfred Ernest Long | 24/05/1915 | Yes | View Profile | |
| May | W J | William John May | 06/07/1917 | Yes | View Profile | |
| Mclellan | M J T | James Thorburn McLellan | 27/02/1917 | Yes | View Profile | |
| Page | F | Frank Page (DSO & Bar) | 31/07/1917 | Yes | View Profile | |
| Phillips | H H | Hubert Henry Phillips | 04/10/1915 | Yes | View Profile | |
| Prior | F W | Frederick William Prior | 06/11/1918 | Yes | View Profile | |
| Robertson | L G D | Leslie George Duncan Robertson | 14/09/1919 | Yes | View Profile | |
| Robinson | P J | Phillip James Robinson | 17/11/1914 | Yes | View Profile | |
| Sharp | F | Fred Sharp | 03/08/1918 | Yes | View Profile | |
| Smith | S J | Stephen John Smith | 01/03/1917 | Yes | View Profile | |
| Squires | W S | Wilfrid Stephen Squires | 24/04/1918 | Yes | View Profile | |
| Stearn | J H | John Holder Stearn (DSO & Croix de Guerre) | 03/12/1917 | Yes | View Profile | |
| Turpin | W F | Walter Frank Turpin | 10/12/1917 | Yes | View Profile | |
| Wells | E L | Ewart Linley Wells | 08/08/1915 | Yes | View Profile | |
| Whybrew | A W | Andrew Walter Whybrew | 02/12/1916 | Yes | View Profile |
= On Hertford - Grammar School Memorial(s)
| Name | DOB | On Hertford - Grammar School Memorial(s) |
|---|
Click on the image to launch the gallery