Thundridge
= On Thundridge Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Thundridge Memorial(s) | ||
|---|---|---|---|---|---|---|
| Aldridge | A J | Arthur John Aldridge | 17/02/1917 | Yes | View Profile | |
| Beedle | W | Walter Beedle | 21/11/1918 | No | View Profile | |
| Brett | J A | Jonas Alfred Brett | 12/04/1917 | Yes | View Profile | |
| Canfield | W | William Canfield | 25/11/1918 | Yes | View Profile | |
| Cook | C A | Charles Adams Cook | 11/03/1916 | Yes | View Profile | |
| Cowler | C V | Charles Valentine Cowler | 14/04/1918 | Yes | View Profile | |
| Cutmore | A | Arthur Cutmore | 25/06/1918 | Yes | View Profile | |
| Cutmore | D J | David John Cutmore | 08/10/1918 | Yes | View Profile | |
| Day | A W | (Arthur) William Day | 25/09/1915 | Yes | View Profile | |
| Everitt | P G | Percy George Everett (poss Everitt) | 03/10/1915 | Yes | View Profile | |
| Findlay | S | Scott Findlay | 08/05/1918 | Yes | View Profile | |
| Gladding | J W | Joseph William Gladding (DCM) | 31/07/1917 | Yes | View Profile | |
| Hardingham | J | Jack Hardingham | 18/05/1915 | Yes | View Profile | |
| Harrison | T | Tom Harrison | 24/10/1918 | Yes | View Profile | |
| Hill | A | Alfred Hill (Poss Hills) | 23/04/1917 | Yes | View Profile | |
| Hills | H | Harold Hills | 11/12/1918 | Yes | View Profile | |
| Hipgrave | W | William Hipgrave | 20/11/1917 | Yes | View Profile | |
| Housden | E F | Ernest Francis Housden | 23/03/1918 | No | View Profile | |
| Hunt | T | Thomas Hunt | 16/05/1918 | Yes | View Profile | |
| Hutchinson | E | Ernest Hutchinson | 22/04/1916 | Yes | View Profile | |
| Ives | D | David Ives | 01/09/1918 | Yes | View Profile | |
| Jones | W J | William James Jones | 19/02/1916 | Yes | View Profile | |
| King | N W R | Nathaniel Walter Ryder King | 21/02/1915 | Yes | View Profile | |
| Marshall | F | Frank Marshall | 30/09/1917 | Yes | View Profile | |
| Martin | F J | Frederick James Martin | 23/10/1918 | Yes | View Profile | |
| Martin | W | William Martin | 30/12/1917 | Yes | View Profile | |
| Mountney | W C | William Charles Mountney | 23/03/1918 | Yes | View Profile | |
| Overton | T D | Thomas Darwin Overton | 30/07/1915 | Yes | View Profile | |
| Petts | C | Charles Petts *1 | 22/10/1914 | Yes | View Profile | |
| Plum | C H | Charles Henry Plum (poss Plumb) | 08/12/1917 | Yes | View Profile | |
| Poole | W E | William Ernest Poole | 30/10/1917 | Yes | View Profile | |
| Pratt | A | Arthur Pratt | 02/07/1918 | Yes | View Profile | |
| Prior | T | Thomas Prior (see T Smith) | Yes | View Profile | ||
| Rogers | F L L F | Frederick Leonard (poss Frederick Leonard) Rogers | 07/05/1915 | Yes | View Profile | |
| Searle | W J | William James. Searle | 08/06/1917 | Yes | View Profile | |
| Sibley | J J | John James Sibley | 04/07/1916 | Yes | View Profile | |
| Smith | A C | Alfred Charles Smith (MM) | 23/10/1916 | Yes | View Profile | |
| Smith | A | Alfred Smith (4302) | 19/06/1916 | Yes | View Profile | |
| Smith | T | Thomas Smith (Prior served as Smith) | 25/09/1916 | Yes | View Profile | |
| Taylor | A E | Albert Edward Taylor | 20/07/1918 | Yes | View Profile | |
| Taylor | G V | George Victor Taylor | 04/01/1918 | Yes | View Profile | |
| Taylor | W H | William H Taylor | 23/07/1916 | Yes | View Profile | |
| Wallace | G H | George Henry Wallace | 20/05/1917 | Yes | View Profile | |
| Warby | E W | Ernest William Warby (poss Warbey) | 13/11/1916 | No | View Profile | |
| White | W C | William Charles White | 23/08/1918 | Yes | View Profile | |
| Winter | P | Percy Winter | 16/11/1917 | Yes | View Profile | |
| Wren | A | Alfred Wren | 09/04/1918 | Yes | View Profile | |
| Wren | G W | George William Wren | 24/08/1918 | Yes | View Profile | |
| Wright | W | Walter Wright | 12/04/1917 | Yes | View Profile | 
= On Thundridge Memorial(s)
| Name | DOB | On Thundridge Memorial(s) | 
|---|
Click on the image to launch the gallery
 
    