St Albans - Hertfordshire Yeomanry Memorial
= On St Albans - Hertfordshire Yeomanry Memorial Memorial(s)
| Surname | Initials | Full Name | Date of Death | On St Albans - Hertfordshire Yeomanry Memorial Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbott (poss Abbot) | D G | Douglas Gordon Abbott (poss Abbot) | 24/08/1915 | Yes | View Profile | |
| Aley | F | Frank Aley | 04/01/1916 | Yes | View Profile | |
| Allbon | G | George Allbon | 22/10/1917 | No | View Profile | |
| Arnold | A W | Arthur William Arnold | 18/09/1918 | Yes | View Profile | |
| Atkins | P A | Percy Alban (poss Allan) C Atkins | 23/11/1915 | Yes | View Profile | |
| Barnard | W J | William John Barnard | 08/07/1916 | Yes | View Profile | |
| Barratt | C J | Charles James Barratt | 29/11/1915 | Yes | View Profile | |
| Bell | H T | Harry Thomas Bell | No | View Profile | ||
| Best | E | Ernest Best | 08/10/1918 | Yes | View Profile | |
| Bonnett | W | Walter Bonnett | 31/07/1917 | No | View Profile | |
| Bozier | R E | Reginald (Reggie) Ernest Bozier | 30/08/1918 | No | View Profile | |
| Brand | J | Joseph Brand | 14/09/1915 | Yes | View Profile | |
| Brewin | W | Walter Brewin | 10/08/1918 | No | View Profile | |
| Bridle | A | Arthur Bridle | 21/08/1915 | Yes | View Profile | |
| Brown | S H | S H Brown | 03/04/1919 | Yes | View Profile | |
| Buckel | S E | Samuel Ernest Buckel | 18/09/1915 | Yes | View Profile | |
| Camp | E | Edward (Ted) Camp | 09/10/1918 | No | View Profile | |
| Carlile | E H H | Edward Hildred Hanbury Carlile | 22/03/1918 | Yes | View Profile | |
| Carroll | E S | Ernest Stanley Carroll | 21/08/1915 | Yes | View Profile | |
| Childs | F | Frederick Childs | 21/08/1918 | No | View Profile | |
| Clark | A | Aldeman Clark | 28/03/1918 | No | View Profile | |
| Clark | J W | Joseph Walter Clark | 11/02/1919 | Yes | View Profile | |
| Clarke | F | Frederick Clarke | 28/11/1918 | Yes | View Profile | |
| Clayton | G E | George Edward Clayton | 23/08/1915 | Yes | View Profile | |
| Coates | S R | Stanley Richard Coates | 02/09/1918 | No | View Profile | |
| Collins | A W | Arwid Woodbine Collins | 24/08/1915 | Yes | View Profile | |
| Collins | K W | Karl Woodbine Collins | 25/12/1918 | No | View Profile | |
| Cooke | H M | Herbert Mark Cooke | 21/08/1915 | Yes | View Profile | |
| Cooper | E | Ernest Cooper | 02/11/1918 | No | View Profile | |
| Cooper | M W | M W Cooper | Yes | View Profile | ||
| Cooper | W | William Cooper | 21/08/1915 | No | View Profile | |
| Cousins | G E | George Eric Cousins | 15/03/1918 | No | View Profile | |
| Cowlin | R J | Reginald John Cowlin | 26/06/1918 | No | View Profile | |
| Cox | V C | Victor Charles Cox | 30/12/1917 | No | View Profile | |
| Crawley | C F | Charles Frederick Crawley | 04/10/1917 | No | View Profile | |
| Culverhouse | H H | Horace Herbert Culverhouse | 29/05/1917 | Yes | View Profile | |
| Cunliffe | G | Gordon Cunliffe | 23/02/1920 | No | View Profile | |
| Davies | A | Alec Davies | 19/10/1915 | Yes | View Profile | |
| Dawes | A E | Albert Edward Dawes | 31/07/1917 | No | View Profile | |
| Deards | E | Edward Deards (occasionally Dearde) | 13/12/1917 | Yes | View Profile | |
| Dell | W G | William George Dell | 22/09/1918 | Yes | View Profile | |
| Douglas | J W | John William Douglas | 27/10/1918 | No | View Profile | |
| Dwyer | C E | Clement Edward Dwyer | 11/04/1916 | Yes | View Profile | |
| East | A G | Alfred George East | 13/06/1918 | Yes | View Profile | |
| Edwards | R W | Robert William Edwards | 31/07/1917 | No | View Profile | |
| Ekins | J C R | James Cyrus Rignall Ekins | 23/10/1917 | No | View Profile | |
| Ellacott | S A | Sydney A Ellacott | 04/06/1915 | Yes | View Profile | |
| Emmington | J R | James Robert Emmington | 26/02/1918 | No | View Profile | |
| Everett | H J | Henry James (poss James Henry) Everett (*1) | 12/10/1918 | Yes | View Profile | |
| Faichney | J H | John Hamilton Faichney | 08/10/1918 | No | View Profile | |
| Farr | P | Percy (R in some records) Farr | 11/07/1917 | Yes | View Profile | |
| Felton | F J | Frederick James Felton | 31/07/1917 | No | View Profile | |
| Fletcher | A A | Arthur Albert Fletcher | 31/07/1917 | No | View Profile | |
| Fowler | G | Guy Fowler | 26/10/1918 | No | View Profile | |
| Fuller | J | John Fuller | 06/07/1918 | No | View Profile | |
| Gingell | J S | James Stanley Gingell | 27/08/1915 | Yes | View Profile | |
| Gough | J R | James Richard Gough | 07/11/1918 | Yes | View Profile | |
| Gray | H A W | Harry (Harris) Arthur William Gray | 21/09/1917 | No | View Profile | |
| Griffin | W J | William James Griffin | 11/10/1918 | No | View Profile | |
| Griffiths | A F | Alexander Fred Griffiths | 01/06/1916 | Yes | View Profile | |
| Hall | S | S Hall | 26/07/1916 | Yes | View Profile | |
| Hall | W G | Walter George Hall | 22/03/1918 | No | View Profile | |
| Halliday | R | Robert Halliday - see A H E Holgate | No | View Profile | ||
| Hallum | E E | Ernest Edward (poss Edward Ernest) Hallum (2748) | 12/11/1918 | Yes | View Profile | |
| Harradine | R G | Richard George Harradine | 28/08/1915 | Yes | View Profile | |
| Harradine | W A | William Alfred Harradine | 28/11/1918 | No | View Profile | |
| Harrowell | F | Fred Harrowell | 03/10/1918 | Yes | View Profile | |
| Hickman | F H | Francis Henry Hickman | 19/12/1916 | Yes | View Profile | |
| Holgate | A H E | Arthur Henry Edward Holgate | 24/12/1918 | Yes | View Profile | |
| Housego | R F | Robert Frederick Housego | 21/09/1917 | No | View Profile | |
| Howard | W H | Walter Hubert Howard | 27/10/1916 | Yes | View Profile | |
| Humphreys | W S | Walter Sydney Humphreys | 21/08/1915 | Yes | View Profile | |
| Jarvis | F | Frederick Jarvis | 08/10/1918 | No | View Profile | |
| Jolly | F | F Jolly | Yes | View Profile | ||
| Jolly | F | Frederick John Jolly | 20/08/1918 | Yes | View Profile | |
| Jones | A S | Alfred Samuel Jones | 23/08/1915 | Yes | View Profile | |
| Kalterson | H W | Harold William Kalterson | 13/07/1919 | No | View Profile | |
| Keay | L F | Lionel Frank Keay | 22/03/1918 | No | View Profile | |
| Kempster | J | Jesse Kempster | 22/10/1918 | Yes | View Profile | |
| King | A J | Alfred John King | 11/08/1918 | No | View Profile | |
| Knowlton | J H | James Henry Knowlton | 16/11/1917 | Yes | View Profile | |
| Langdale | W G | William George Langdale | 11/07/1917 | No | View Profile | |
| Lesley | A W | Albert William Lesley | 21/03/1918 | No | View Profile | |
| Long | C | Cyril Long | 29/09/1918 | No | View Profile | |
| Lovesey | B | Basil Lovesey | 21/08/1915 | Yes | View Profile | |
| Mason | H D | Harry Douglas Mason | 29/08/1916 | Yes | View Profile | |
| Masson | J | John Masson | 15/09/1915 | Yes | View Profile | |
| Matthews | A E | Alfred Edmund Matthews | 24/07/1917 | Yes | View Profile | |
| Matthews | L | Leonard Matthews (poss Mathews) | 05/09/1917 | Yes | View Profile | |
| Millar | H P | Hubert Paul Millar | 17/09/1915 | Yes | View Profile | |
| Miller | H | Harry Miller | 16/08/1915 | Yes | View Profile | |
| Mills | W B | William Baird Mills | 23/11/1917 | No | View Profile | |
| Morris | I R C | Ian Russell Campbell Morris | 07/08/1915 | No | View Profile | |
| Newland | E J | Ernest James Newland | 15/01/1918 | No | View Profile | |
| Owbridge | R D | Robert Davidson Owbridge | 28/09/1918 | No | View Profile | |
| Paddon | H L | Harold Leonard Paddon | 01/09/1915 | Yes | View Profile | |
| Page | F A | Frederick Albert Page | 29/05/1918 | No | View Profile | |
| Patmore | C J | Charles Joseph Patmore | 27/02/1919 | No | View Profile | |
| Plant | H | Harry Plant | 11/08/1918 | No | View Profile | |
| Poynter | W E | William Edward Poynter | 28/09/1918 | No | View Profile | |
| Proctor | C F | Charles Frederick Proctor | 29/08/1918 | No | View Profile | |
| Pyke | W S | William Samuel Pyke | 19/09/1918 | No | View Profile | |
| Quenby | F | Frank Quenby | 21/03/1918 | No | View Profile | |
| Rainbird | E | Ernest Rainbird | 27/03/1918 | No | View Profile | |
| Randall | H J F | Henry John Frederick Randall | 23/11/1918 | No | View Profile | |
| Robinson | A F | Arthur Frederick Robinson | 29/09/1918 | No | View Profile | |
| Rudd | W J | William Jones Rudd | 10/12/1918 | Yes | View Profile | |
| Russell | C R | Charles Richard Russell | 08/10/1918 | No | View Profile | |
| Saville | A E | Alber Ernest Saville | 26/08/1918 | No | View Profile | |
| Sawter | T | Thomas Sawter | 11/10/1918 | No | View Profile | |
| Scotcher | J | John Scotcher | 15/04/1917 | No | View Profile | |
| Shadwick | L G | Leonard George Shadwick | 22/03/1918 | No | View Profile | |
| Sheppard | S G | Samuel Gurney Sheppard (DSO & Bar) | 21/08/1915 | Yes | View Profile | |
| Slow | G | George Slow | 15/04/1917 | No | View Profile | |
| Smith | A | Arthur Smith | 30/12/1917 | Yes | View Profile | |
| Smith | S | Samuel Smith | 01/06/1918 | No | View Profile | |
| Smith | S A | Sidney Alfred Smith | 04/06/1916 | Yes | View Profile | |
| Smith | W A | Wilfred Arthur Smith | 21/02/1917 | Yes | View Profile | |
| Southgate | E A | Ernest Albert Southgate | 21/10/1918 | No | View Profile | |
| Sparrow | A G | Albert George Sparrow | 25/08/1918 | No | View Profile | |
| Stephens | T J | Thomas James Stephens | 06/05/1918 | No | View Profile | |
| Stevens | H | Harry Stevens | 24/10/1918 | No | View Profile | |
| Stevens | S | Sidney Stevens | 20/09/1915 | Yes | View Profile | |
| Stoner | F C R | Frederick Charles Richard Stoner | 08/10/1918 | No | View Profile | |
| Tatham | G | George Tatham | 04/07/1918 | No | View Profile | |
| Thatcher | G | George Thatcher | 02/11/1918 | No | View Profile | |
| Thorrington | L E J | Leonard Edward James Thorrington | 12/11/1918 | No | View Profile | |
| Thurlow | C F | Cecil Frederick Thurlow | 30/04/1918 | No | View Profile | |
| Turner | J | John Turner | 28/09/1918 | No | View Profile | |
| Turnley | J | Joseph Turnley | 08/10/1918 | No | View Profile | |
| Wade | J | John Wade | 26/08/1918 | No | View Profile | |
| Wadsworth | A | Arnold Wadsworth - See A H E Holgate | 18/07/1918 | No | View Profile | |
| Walder | P J W | Percy John Warden Walder | 17/10/1918 | Yes | View Profile | |
| Wall | O C | Oliver Cromwell Wall | 23/10/1918 | No | View Profile | |
| Wall | W H | Wilberforce Harold (poss H W) Wall | 14/07/1916 | Yes | View Profile | |
| Ward | C W | Clement William Ward | 04/05/1916 | Yes | View Profile | |
| Watson | W J | William John Watson | 07/09/1918 | No | View Profile | |
| Weller | W R O | William Richard Osborn Weller | 02/09/1918 | No | View Profile | |
| Whiting | E J | E J Whiting | Yes | View Profile | ||
| Whiting | E J | Edwin (Joe) Joseph Whiting | 14/11/1915 | Yes | View Profile | |
| Wilshaw | D G | Dudley George Wilshaw | 29/09/1915 | Yes | View Profile | |
| Wilson | H J | Henry James Wilson | 16/10/1918 | No | View Profile | |
| Winter | J C | John Charles Winter | 21/09/1918 | No | View Profile | |
| Wiseman | C | Charles Wiseman | 22/08/1918 | No | View Profile | |
| Woodman | T F | Thomas Frederick Woodman | 29/11/1916 | Yes | View Profile | |
| Woods | A R | Arthur Roy Woods | 16/06/1916 | Yes | View Profile |
= On St Albans - Hertfordshire Yeomanry Memorial Memorial(s)
| Name | DOB | On St Albans - Hertfordshire Yeomanry Memorial Memorial(s) | ||
|---|---|---|---|---|
| Sidney Eli Pipe | No | View Profile |
Click on the image to launch the gallery