St Ippolyts
= On St Ippolyts Memorial(s)
Surname | Initials | Full Name | Date of Death | On St Ippolyts Memorial(s) | ||
---|---|---|---|---|---|---|
Amos | G S | Gilbert Stratton Amos | 14/09/1914 | Yes | View Profile | |
Austin | C F | Cyril Frederick Austin | 10/03/1915 | Yes | View Profile | |
Bracey | J B | Joseph Bilson Bracey | 16/10/1918 | No | View Profile | |
Bumage | W | William Bumage | Yes | View Profile | ||
Burton | W | Wilfred Burton | 17/02/1917 | Yes | View Profile | |
Bushby | E | Ernest Bushby | 26/10/1918 | No | View Profile | |
Chalkley | A W | Albert William Chalkley | 12/06/1918 | Yes | View Profile | |
Croft | A | Arthur Croft | 25/04/1917 | Yes | View Profile | |
Croft | E | Edward Croft | 01/07/1916 | Yes | View Profile | |
Dobbs | A | Alfred Dobbs | 01/10/1917 | Yes | View Profile | |
Farrin | S T | Stuart Thomas Farrin | 07/12/1917 | Yes | View Profile | |
Freeman | G | George Freeman | 05/11/1917 | No | View Profile | |
Gray | C F | Cecil Frank Gray (*1) | 07/11/1924 | No | View Profile | |
Gray | J | John (Jack) Gray (DCM) | 18/01/1918 | No | View Profile | |
Gray | J | John Gray (*1) | 02/10/1916 | Yes | View Profile | |
Harrison | A G | Alfred Goodman Harrison | 02/11/1918 | Yes | View Profile | |
Isaac | A H | Albert (Bert) Henry (poss Henry Albert) Isaac | 25/06/1916 | Yes | View Profile | |
Isaac | H | Herbert Isaac | 19/01/1915 | Yes | View Profile | |
Kingsley | J | Jack Kingsley | 18/10/1917 | No | View Profile | |
Levett | L G | Loftus George Levett | 01/11/1914 | Yes | View Profile | |
NICHOLSON | G H | George Henry Nicholson | 27/08/1917 | No | View Profile | |
Palmer | A J | Alfred John Palmer | 23/04/1918 | Yes | View Profile | |
Payne | T R | Thomas Rupert Payne | 06/08/1918 | Yes | View Profile | |
Saunders | E | Ernest Saunders | 25/04/1915 | Yes | View Profile | |
Smith | C A | Charles Alfred Smith | 27/02/1915 | No | View Profile | |
Smith | F | Frank Smith | 24/09/1916 | Yes | View Profile | |
Smith | S G | Sidney George Smith | 29/04/1917 | Yes | View Profile | |
Smith | W | Walter Smith | 29/10/1914 | Yes | View Profile | |
Stevens | C | Charles Stevens | 12/03/1915 | Yes | View Profile | |
Strudwick | E | Edward Strudwick | 01/10/1918 | Yes | View Profile | |
STRUDWICK | F | Frank Strudwick | 07/06/1917 | Yes | View Profile | |
Turner | F | Frank Turner | 02/11/1918 | Yes | View Profile | |
Turner | F | Frederick Turner | 28/04/1917 | Yes | View Profile | |
Waldock | C E | Charles Edward Waldock | 15/07/1916 | Yes | View Profile | |
Waldock | W | Walter Waldock | 27/07/1916 | Yes | View Profile | |
Waldock | W R | William Robert Waldock | 30/07/1916 | Yes | View Profile | |
Webb | B H | Bernard Hugh Webb | 02/03/1919 | Yes | View Profile | |
Worboy | T | Thomas Worboy | 11/07/1916 | Yes | View Profile |
= On St Ippolyts Memorial(s)
Name | DOB | On St Ippolyts Memorial(s) |
---|
Click on the image to launch the gallery