Broxbourne
= On Broxbourne Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Broxbourne Memorial(s) | ||
|---|---|---|---|---|---|---|
| Aslin | E R | Edward Ronald Aslin | 21/03/1918 | No | View Profile | |
| Aylott | V A W | Victor Alfred William Aylott | 21/05/1917 | Yes | View Profile | |
| Ayre | F O | Frank Oliver Ayre | 07/10/1916 | Yes | View Profile | |
| Beckh | R H | Robert Harold Beckh | 15/08/1916 | Yes | View Profile | |
| BOLTWOOD | T F | Thomas Frederick Boltwood | 18/10/1916 | No | View Profile | |
| Boothby | J H | John Henry Boothby | 23/07/1916 | Yes | View Profile | |
| Boyd | K S | Kenneth Seymour Boyd | 30/06/1915 | No | View Profile | |
| BOYD | S A | Stuart(*1) Augustine Boyd | 05/05/1917 | No | View Profile | |
| Bradshaw | A | Alfred Bradshaw | 01/04/1917 | Yes | View Profile | |
| Brand | J | Joseph Brand | 14/09/1915 | Yes | View Profile | |
| Brandram | C | Christopher Brandram | 01/09/1918 | Yes | View Profile | |
| Brenton | L C | Leonard Charles Brenton | 22/03/1918 | Yes | View Profile | |
| Brewster | A H | Arthur Henry (Harry) Brewster | 22/03/1918 | Yes | View Profile | |
| Brittain | F S | Frederick Stanley Brittain | 23/04/1917 | Yes | View Profile | |
| Carr | H W | Herbert Walter Carr | 03/07/1916 | Yes | View Profile | |
| Casbolt | W G | William George Casbolt | 26/11/1914 | Yes | View Profile | |
| CHITTENDEN | A G B | Arthur Grant Bourne Chittenden | 09/09/1914 | Yes | View Profile | |
| Christie | P N J | Paul Norman Jones Christie | 09/10/1917 | Yes | View Profile | |
| Clark | G E C | George Ernest Cecil Clark | 09/01/1916 | No | View Profile | |
| Clarke | S | S Clarke | Yes | View Profile | ||
| Clery | C L S C | Carleton Lumley St. Clair Clery | 12/03/1915 | Yes | View Profile | |
| Collins | S | S Collins | Yes | View Profile | ||
| Cooper | P | Percy Cooper | 23/03/1918 | Yes | View Profile | |
| Cornhill | A J | Arthur John Cornhill | 18/11/1916 | Yes | View Profile | |
| Cornhill | H C | Herbert Charles Cornhill | 22/04/1918 | Yes | View Profile | |
| Cornhill | W | William Reginald Cornhill | 29/03/1918 | Yes | View Profile | |
| Dawson | S E | Samuel Edward Dawson | 26/02/1915 | Yes | View Profile | |
| Dilley | A J | Alfred John Dilley | 25/03/1918 | Yes | View Profile | |
| Dover | R T | Ralph Thomas Dover | 23/09/1917 | Yes | View Profile | |
| Draper | E A | Ernest Albert Draper | 23/08/1918 | Yes | View Profile | |
| Dudley | E C | Ernest Charles Dudley | 18/09/1917 | Yes | View Profile | |
| England | H | Harold England | 17/08/1917 | No | View Profile | |
| Faithfull | J G | (Gwyn) John Gwinnett Faithfull | 13/02/1919 | No | View Profile | |
| Faraker | H C | Horace Christian Faraker | 06/04/1916 | No | View Profile | |
| Fleming | J | John Fleming | 26/10/1918 | No | View Profile | |
| Francis | H S | Horace Spencer Francis | 04/08/1917 | Yes | View Profile | |
| Gillett | A | Albert Gillett | 05/09/1918 | No | View Profile | |
| Greenwood | C J | Cecil James Greenwood | 09/08/1918 | No | View Profile | |
| Hays | A E | Albert Edward Hays | 19/07/1918 | No | View Profile | |
| Jones | B L | Brynley Lewis Jones | 26/12/1918 | No | View Profile | |
| Kempton | R | Roger Kempton | 20/09/1918 | Yes | View Profile | |
| Kidby | A | Arthur Kidby | 03/03/1915 | Yes | View Profile | |
| Kidby | C | C Kidby | Yes | View Profile | ||
| Kronenberger | P C | Percy Charles Kronenberger(*1) | 16/04/1915 | Yes | View Profile | |
| Langdon | H B | Horace Benjamin Langdon | 13/03/1915 | Yes | View Profile | |
| Lewis | C | C Lewis | Yes | View Profile | ||
| Mason | J W | John William Mason | 05/05/1918 | No | View Profile | |
| Matthews | F R | Frank Richardson Matthews | 15/08/1916 | Yes | View Profile | |
| May | J | J May | Yes | View Profile | ||
| Newsam | A F | Arthur Fowler Newsam | 30/03/1918 | Yes | View Profile | |
| Nichols | E A M | Eustace Alfred Morley Nichols | 20/07/1916 | Yes | View Profile | |
| Oliver | A | A Oliver | No | View Profile | ||
| Oliver | J | J Oliver | Yes | View Profile | ||
| Paddick | S | Samuel Paddick | 12/05/1918 | Yes | View Profile | |
| Parker | C H | Cecil Harry Parker | 23/07/1916 | Yes | View Profile | |
| Parker | F C | Frank Campion Parker | 22/10/1918 | Yes | View Profile | |
| Poney | S | S Poney | No | View Profile | ||
| Rand | S | Sydney George Rand | 31/07/1917 | No | View Profile | |
| Reed | F C | Frederick Charles Reed | 16/07/1917 | Yes | View Profile | |
| Rich | C | Cecil Rich | 01/08/1917 | No | View Profile | |
| Roberts | T | Thomas Roberts | 08/10/1915 | No | View Profile | |
| Rutter | A J | Aubrey John Rutter | 19/04/1918 | Yes | View Profile | |
| Seabury | E R | Edgar Raymond Seabury | 21/09/1917 | Yes | View Profile | |
| Seal | E | Edward Seal | 03/05/1917 | No | View Profile | |
| Smith | E T | Edward Thomas Smith | 03/05/1917 | Yes | View Profile | |
| Smith | H W | Harry W Smith (*1) | 01/07/1916 | Yes | View Profile | |
| Stephens | K N | Kyrle Nalder Stephens | 31/12/1917 | No | View Profile | |
| Stowell | H L B | Henry Lawrence Branscomb Stowell | 25/08/1916 | Yes | View Profile | |
| West | W H | Walter Harry West | 02/06/1916 | Yes | View Profile | |
| Weston | G C | George Charles Weston | 22/10/1917 | No | View Profile | |
| Woodcock | J B | Joseph Benjamin Woodcock | 20/11/1915 | Yes | View Profile |
= On Broxbourne Memorial(s)
| Name | DOB | On Broxbourne Memorial(s) |
|---|
Click on the image to launch the gallery