Walkern
= On Walkern Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Walkern Memorial(s) | ||
|---|---|---|---|---|---|---|
| Albone | C V W | Cuthbert Victor Way Albone | 13/11/1916 | Yes | View Profile | |
| Albone | G W | Gilbert Way Albone | 15/07/1916 | Yes | View Profile | |
| Belchamber | J W A | John William Alfred Belchamber | 26/03/1917 | Yes | View Profile | |
| Carter | A H | Arthur Henry Carter | 29/05/1918 | Yes | View Profile | |
| Carter | E | Ernest Carter | 30/10/1917 | Yes | View Profile | |
| Carter | R | Reginald Carter | 28/11/1918 | Yes | View Profile | |
| Chalkley | H L | Henry Louis Chalkley | 25/10/1918 | No | View Profile | |
| Clark | W C | William Charles Clark | 10/10/1917 | No | View Profile | |
| Clements | A G | Arthur George Clements | 23/09/1916 | Yes | View Profile | |
| Clements | G H | George Henry Clements | 29/08/1915 | Yes | View Profile | |
| Cordell | C J | Cecil James Cordell | 31/07/1917 | Yes | View Profile | |
| Day | H T | Herbert Thomas Day | 01/11/1917 | No | View Profile | |
| Dodds | T G | Thomas George Dodds | 30/08/1918 | No | View Profile | |
| Draper | G J | George John Draper | 31/03/1917 | No | View Profile | |
| Edwards | G H | Henry (George Henry) Edwards | 31/07/1917 | Yes | View Profile | |
| Fitzjohn | P | Peter Fitzjohn | 05/10/1918 | Yes | View Profile | |
| GAILER | C R | Cecil Robert Gailer | 07/10/1916 | No | View Profile | |
| GOODCHILD | P | Percy Goodchild | 31/05/1916 | Yes | View Profile | |
| Green | G | George Green | 08/05/1915 | Yes | View Profile | |
| Green | J W R | John William Randolph Green | 02/12/1917 | Yes | View Profile | |
| Green | R | Reginald Green | 20/09/1918 | Yes | View Profile | |
| Groom | G | George Groom | 01/01/1915 | Yes | View Profile | |
| Hale | J | John Hale | 16/04/1917 | Yes | View Profile | |
| Hart | A | Arthur Hart | 13/10/1915 | No | View Profile | |
| Hart | B | Bert Hart | 21/02/1915 | Yes | View Profile | |
| Holes | A E | Alfred Edward Holes | 25/04/1918 | No | View Profile | |
| Knight | S | Stanley Knight | 02/12/1917 | Yes | View Profile | |
| Mace | F | Fred Mace | 23/11/1917 | Yes | View Profile | |
| Mackie | A J | Arthur John Mackie | 02/09/1918 | Yes | View Profile | |
| Morrisson | T J | Thomas Joseph Morrisson | 26/05/1918 | No | View Profile | |
| Osborne | H | Henry Osborne | 09/08/1918 | Yes | View Profile | |
| Osborne | J S | James Samuel Osborne | 29/10/1918 | Yes | View Profile | |
| Parker | J | Jesse Parker | 09/05/1918 | Yes | View Profile | |
| Savage | A | Alfred Savage | 25/02/1919 | Yes | View Profile | |
| Savage | W W | Walter William Savage | 17/10/1916 | Yes | View Profile | |
| Shailer | S T | Samuel Theodore Shailer | 02/10/1918 | No | View Profile | |
| Smith | W | Wilfred Smith | 26/10/1917 | Yes | View Profile | |
| Snoxell | R | Robin Snoxell | 25/08/1918 | No | View Profile | |
| Spicer | C T | Charles Thomas Spicer (*1) | 31/07/1917 | Yes | View Profile | |
| Stockbridge | A A | Allan Abel Stockbridge | 18/05/1915 | No | View Profile | |
| Stockbridge | C G | Cedric Gordon Stockbridge | 18/05/1915 | No | View Profile | |
| Warner | H I | Harold Izzard Warner | 23/03/1919 | Yes | View Profile | |
| Wright | D S S D | Donald Sam (poss Sam Donald) Wright | 25/04/1917 | Yes | View Profile |
= On Walkern Memorial(s)
| Name | DOB | On Walkern Memorial(s) |
|---|
Click on the image to launch the gallery