Bayford
= On Bayford Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bayford Memorial(s) | ||
|---|---|---|---|---|---|---|
| Adsett | A H | Albert Henry Adsett | 21/08/1918 | Yes | View Profile | |
| Akers | G F | George Francis Akers | 02/11/1914 | No | View Profile | |
| Allen | A | Aubury Allen | 18/12/1914 | Yes | View Profile | |
| Allum | J | Joseph Allum | 07/06/1917 | Yes | View Profile | |
| BROWN | W H | William Harry Brown | 03/09/1916 | No | View Profile | |
| Catling | C O | Charles Owen Catling | 10/07/1916 | Yes | View Profile | |
| Childs | C | Christopher Childs | 06/01/1917 | Yes | View Profile | |
| Childs | F | Frederick Childs | 21/08/1918 | Yes | View Profile | |
| Clinton-Baker | O | Osbert Clinton-Baker | 09/05/1915 | Yes | View Profile | |
| Cooledge | H | Henry Cooledge | 07/10/1916 | No | View Profile | |
| Fenn | J | James Fenn | 29/06/1919 | Yes | View Profile | |
| Fletcher | J | James Fletcher | 31/07/1917 | Yes | View Profile | |
| Green | A | Alexander Green | Yes | View Profile | ||
| Gutteridge | H J | Herbert John Gutteridge | 28/08/1917 | Yes | View Profile | |
| Hughes | J | John Hughes | 19/04/1917 | No | View Profile | |
| Livingstone | F D | Frank Darley Livingstone | 22/05/1918 | Yes | View Profile | |
| Mackintosh | E H | Edwin Hampson Mackintosh | 25/09/1915 | Yes | View Profile | |
| Meech | B | Benjamin Meech | 19/11/1918 | Yes | View Profile | |
| Meech | C E | Charles Edward Meech | 30/10/1918 | Yes | View Profile | |
| Newman | G H | George Henry Newman | 23/09/1918 | Yes | View Profile | |
| Oakley | A C | Albert Charles Oakley | 16/06/1915 | Yes | View Profile | |
| Preece | H G | Henry George Preece | 29/10/1918 | Yes | View Profile | |
| Roberson | F H L | F H L Roberson (poss Robertson) | 12/08/1917 | No | View Profile | |
| Rogers | C J | Charles John Rogers | 09/05/1915 | Yes | View Profile | |
| Saville | T A | Thomas Arthur Saville | 14/04/1917 | Yes | View Profile | |
| Scripps | F | Frederick Scripps | 17/04/1918 | Yes | View Profile | |
| Sedge | H | Harry Sedge | 06/12/1917 | Yes | View Profile | |
| Smith | H | Hubert Smith | Yes | View Profile | ||
| Swain | G H | George Henry Swain | 06/10/1918 | Yes | View Profile | |
| Tharby | J W | James William Tharby | 16/03/1917 | Yes | View Profile | |
| Thorn | N | Nicholas Thorn | 26/10/1918 | No | View Profile | |
| Trotter | C L | Colin Liddell Trotter | 22/01/1918 | Yes | View Profile | |
| Trotter | K S | Kenneth Stuart Trotter | 26/04/1915 | Yes | View Profile | |
| Vidal | L A | Lancelot Andrewes Vidal | 25/09/1915 | Yes | View Profile | |
| Waddington | A J | Arthur John Waddington | No | View Profile | ||
| Warwick | A | Arthur Warwick | Yes | View Profile | ||
| Wooster | G | George Wooster | 02/08/1917 | No | View Profile |
= On Bayford Memorial(s)
| Name | DOB | On Bayford Memorial(s) |
|---|
Click on the image to launch the gallery