Chorleywood
= On Chorleywood Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Chorleywood Memorial(s) | ||
|---|---|---|---|---|---|---|
| Badcock | J T | John Toler Badcock | 08/02/1918 | Yes | View Profile | |
| Bass | H P | Henry Prior Bass | 07/10/1918 | No | View Profile | |
| Bates | A J E | Arthur James Edmund Bates | 30/07/1917 | Yes | View Profile | |
| Bowler | F W | Frederick William Bowler | 26/03/1918 | Yes | View Profile | |
| Brockett | A | Arthur Brockett | 14/04/1918 | Yes | View Profile | |
| Brown | A J | Albert John Brown | Yes | View Profile | ||
| Carroll | J J | Joseph John Carroll | Yes | View Profile | ||
| Chilton | F | Frederick Chilton | 29/09/1915 | Yes | View Profile | |
| Clements | J T | John Thomas Clements | Yes | View Profile | ||
| Clough | W R | William Robert Clough | Yes | View Profile | ||
| Coster | J | Jemima Coster | 30/12/1915 | No | View Profile | |
| Coster | R C | Roderick Christopher Coster | 30/07/1916 | Yes | View Profile | |
| Counsell | H C | Henry Cecil Counsell | 27/05/1918 | Yes | View Profile | |
| Cowlard | R F | Robert Frederick Cowlard | 19/05/1918 | No | View Profile | |
| Cox | W G | William George Cox | 07/04/1918 | No | View Profile | |
| Craft | A | Alfred Craft | 20/09/1917 | Yes | View Profile | |
| Craft | C | Charles Craft | 30/11/1917 | Yes | View Profile | |
| Craft | T | Thomas Craft | 02/09/1917 | Yes | View Profile | |
| Dewdney | W E | William Ewart Dewdney | 03/09/1916 | No | View Profile | |
| Douch | E | Edwin Douch | 01/08/1917 | No | View Profile | |
| Dunford | H P | Henry Percival Dunford | 15/08/1915 | Yes | View Profile | |
| Durnford | W | W Durnford | Yes | View Profile | ||
| Final | G | George Final | 14/12/1914 | No | View Profile | |
| Fitzgerald | A E | Alfred Edward Fitzgerald | 11/07/1916 | Yes | View Profile | |
| Freeman-Cowen | C | Cecil Freeman-Cowen | 23/06/1916 | Yes | View Profile | |
| Gardner | W A E | William Albert Edward Gardner | 23/10/1916 | Yes | View Profile | |
| Garner | H S | Henry (Harry) Stephen Garner | 23/08/1917 | Yes | View Profile | |
| Gifford | P | Percy Gifford | 18/09/1918 | Yes | View Profile | |
| Grant | J | James Grant | 10/03/1915 | No | View Profile | |
| Gristwood | L W | Leonard William Gristwood | 03/05/1917 | No | View Profile | |
| Halsey | J | Joseph Halsey | 30/03/1920 | No | View Profile | |
| Hammond | C H | Charles Henry Hammond | 25/10/1916 | Yes | View Profile | |
| Harvey | F | Fred Harvey | 23/04/1917 | No | View Profile | |
| Harvey | W R | William Richard Harvey | 05/01/1915 | Yes | View Profile | |
| Hasler | S | Sidney Hasler | 27/05/1915 | No | View Profile | |
| Hearne | C | Charles Hearne | 04/11/1918 | No | View Profile | |
| Higginson | W | William Higginson | Yes | View Profile | ||
| Higgs | A J | Albert James Higgs | 11/11/1914 | Yes | View Profile | |
| Holloway | A S | Albert Sidney Holloway | 16/11/1916 | No | View Profile | |
| Hookham | E E | Ernest Edward Hookham | 12/03/1917 | No | View Profile | |
| Hookham | G | George Hookham | 27/05/1918 | Yes | View Profile | |
| Hookham | G H | George Horace Hookham | 21/04/1915 | Yes | View Profile | |
| Humphrey | G | George Humphrey | 03/05/1917 | Yes | View Profile | |
| Kirby | G | George Kirby | 29/03/1917 | Yes | View Profile | |
| L’estrange – Cramer | G | George L’estrange – Cramer | 16/07/1915 | No | View Profile | |
| Lee | H A | Harold Alexander Lee | Yes | View Profile | ||
| Leyster | C G | Charles Gordon Leyster | 03/06/1916 | No | View Profile | |
| MacNamara | C C | Carroll Charles MacNamara | 16/07/1916 | Yes | View Profile | |
| Martin | F | Fred Martin | 16/10/1916 | No | View Profile | |
| McGlasham | W S | William Sinclair McGlasham | 21/08/1915 | Yes | View Profile | |
| Miller | F S | Francis Samuel Miller | 07/06/1917 | Yes | View Profile | |
| Moldram | C A | Clarence Andrew Moldram | 21/02/1919 | No | View Profile | |
| Payne | C H | Cyril Hector Payne | 08/03/1918 | Yes | View Profile | |
| Pope | A J | Archibald John Pope | 31/07/1919 | Yes | View Profile | |
| Roberts | R | Richard Roberts | 13/06/1916 | Yes | View Profile | |
| Ryder | B | Bert or Bertie Ryder (MM) | 17/10/1917 | No | View Profile | |
| Ryder | E | Edwin Ryder | 31/07/1917 | Yes | View Profile | |
| Salter | H F | Harry Francis Salter | 09/10/1916 | Yes | View Profile | |
| Sims | A H | Albert Henry Sims | 17/02/1917 | Yes | View Profile | |
| Sims | W | William Sims | 25/06/1916 | Yes | View Profile | |
| Slater | J C | John Cyrus Slater | 06/07/1917 | Yes | View Profile | |
| Smith | A J | Albert John Smith | 17/04/1918 | Yes | View Profile | |
| Smith | A B | Arnold Bradley Smith | 08/03/1916 | Yes | View Profile | |
| Squibb | S J | Sidney James Squibb | 07/10/1917 | Yes | View Profile | |
| Styles | J H | John Henry Styles | 30/10/1918 | Yes | View Profile | |
| Styles | L J L | Llewllyn James Lewis Styles | 22/03/1918 | Yes | View Profile | |
| Swain | A | Amos Swain | No | View Profile | ||
| Thompson | H G | Harold George Thompson | 08/11/1915 | No | View Profile | |
| Tibbles | H H | Henry Humphery Tibbles | 16/04/1917 | No | View Profile | |
| Tozer | E G | Edward Gidley Tozer | 01/07/1916 | No | View Profile | |
| Turvey | C | Charles Turvey | 12/01/1917 | Yes | View Profile | |
| Turvey | F | Frederick Turvey | 20/09/1918 | Yes | View Profile | |
| Warrell | C K | Charles Karrell Warrell | 25/10/1914 | Yes | View Profile | |
| Warwick | F A | Frederick Albert Warwick (Probable)*1 | 16/08/1917 | Yes | View Profile | |
| Willoughby | S | Stanley Willoughby | 07/06/1917 | No | View Profile | |
| Wright | C A | Charles Augustus Wright | Yes | View Profile |
= On Chorleywood Memorial(s)
| Name | DOB | On Chorleywood Memorial(s) |
|---|
Click on the image to launch the gallery