Codicote
= On Codicote Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Codicote Memorial(s) | ||
|---|---|---|---|---|---|---|
| Arnold | C | Cecil Arnold | 19/10/1916 | Yes | View Profile | |
| Bishop | A | Alfred Bishop | 26/03/1918 | Yes | View Profile | |
| Bishop | A | Arthur Bishop | 24/08/1918 | No | View Profile | |
| Blain | F J | Francis James Blain | 25/07/1918 | Yes | View Profile | |
| Blain | H W | Herbert William Blain | 28/10/1917 | Yes | View Profile | |
| Bradbeer | F H | Francis Henry Bradbeer | 21/03/1918 | No | View Profile | |
| Brown | W | William Brown | 14/04/1917 | Yes | View Profile | |
| Camfield | S A | Sidney Arthur Camfield | 22/07/1917 | Yes | View Profile | |
| Cooper | J C | James Charles Cooper | 21/03/1918 | Yes | View Profile | |
| Cox | W J | Walter James Cox | 20/04/1915 | Yes | View Profile | |
| Currell | H | Herbert (Charles) Currell (MM) | 07/01/1917 | Yes | View Profile | |
| Day | A G | Arthur George Day | 26/12/1918 | Yes | View Profile | |
| Dimmock | W M | William Maynard Dimmock | 27/04/1917 | No | View Profile | |
| Dolley | R C F | Reginald Charles Francis Dolley | 01/07/1917 | No | View Profile | |
| Duggan | C | Christopher Duggan | 20/11/1917 | Yes | View Profile | |
| Duggan | M | Martin Duggan | 01/07/1916 | Yes | View Profile | |
| Ginger | E | Ernest Ginger | 07/08/1916 | Yes | View Profile | |
| Ginger | G | George Ginger | 27/03/1918 | Yes | View Profile | |
| Gray | R | Dick (Richard) Gray | 31/07/1917 | No | View Profile | |
| Hazel | A J | Albert James Hazel | 10/11/1917 | Yes | View Profile | |
| Hemmings | R | Richard Hemmings | 22/04/1915 | Yes | View Profile | |
| Hemmings | R | Robert Hemmings | 07/07/1916 | Yes | View Profile | |
| Jefferies | A B | Arthur Brac(e)y Jefferies | 18/04/1915 | Yes | View Profile | |
| Jones | E | Edward Jones | 21/04/1915 | Yes | View Profile | |
| Jones | H | Harvey Jones | 07/08/1918 | Yes | View Profile | |
| Kimsey | H | Henry (Harryt Kimsey | 01/06/1915 | Yes | View Profile | |
| King | A J | Alfred John King | 14/10/1916 | Yes | View Profile | |
| Kingham | A W G | Arthur William George Kingham | 18/08/1918 | Yes | View Profile | |
| Knight | A | Alfred Knight | 03/05/1917 | Yes | View Profile | |
| Marshall | E W B | Ernest Wilton Blake Marshall | 25/09/1915 | No | View Profile | |
| Marvell | H | Henry (Harry) Marvell | 17/08/1916 | Yes | View Profile | |
| Matthews | G | George Matthews | 20/12/1915 | Yes | View Profile | |
| Morgan | E L | Ernest Leonard Morgan(*1) | 26/10/1917 | Yes | View Profile | |
| Morgan | F | Frederick Morgan | 04/06/1916 | Yes | View Profile | |
| Munro | W | William Munro | 15/04/1917 | Yes | View Profile | |
| Parker | H G | Henry George Parker | 10/10/1917 | Yes | View Profile | |
| Ponsonby | C M B | Cyril Myles Brabazon Ponsonby (MVO) | 28/09/1915 | No | View Profile | |
| Porter | J I | James Ingrey Porter | 22/05/1916 | No | View Profile | |
| Ridout | O P | Oliver Percy Ridout | 25/04/1915 | Yes | View Profile | |
| Salmon | A | Arthur Salmon | 03/07/1918 | No | View Profile | |
| Sams | A W | Arthur William Sams | 11/07/1916 | Yes | View Profile | |
| Sams | W A | William Arthur Sams | 01/10/1915 | No | View Profile | |
| Shambrook | A C | Arthur Charles (Charlie) Shambrook | 29/09/1915 | Yes | View Profile | |
| Stokes | W | Walter Stokes | 01/08/1917 | No | View Profile | |
| Tight | A | Arthur Tight | 26/05/1916 | No | View Profile | |
| Titmuss | J W | James William Titmus(s) | 16/08/1917 | Yes | View Profile | |
| Walsh | W G F | William George F Walsh | 06/05/1915 | No | View Profile | |
| Wells | M | Mark Wells | 27/08/1918 | Yes | View Profile | |
| Winch | M A G | Maurice Alfred George Winch (MM) | 23/04/1917 | Yes | View Profile |
= On Codicote Memorial(s)
| Name | DOB | On Codicote Memorial(s) | ||
|---|---|---|---|---|
| George Henry Morgan | No | View Profile |
Click on the image to launch the gallery