Stanstead Abbotts
= On Stanstead Abbotts Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Stanstead Abbotts Memorial(s) | ||
|---|---|---|---|---|---|---|
| Adams | F T | Frederick Thomas Adams | 19/04/1916 | No | View Profile | |
| Atkins | A C | Alfred Cecil Atkins | 13/04/1917 | Yes | View Profile | |
| Bacon | A S | Arthur Sidney Bacon | 30/11/1917 | No | View Profile | |
| Bentley | H J | Harry James Bentley | 22/11/1916 | Yes | View Profile | |
| Bentley | R | Ralph Bentley | 15/01/1915 | Yes | View Profile | |
| Binks | S | Sydney (Sidney) Binks | 29/09/1918 | No | View Profile | |
| Branch | F H | Francis Henry Branch | 15/07/1916 | No | View Profile | |
| Breeze | F W | Frederick William Breeze | 31/07/1917 | No | View Profile | |
| Brown | H C V | Herbert Charles V Brown | 21/03/1918 | Yes | View Profile | |
| Burgess | C | Charles Burgess | 23/07/1916 | Yes | View Profile | |
| Buxton | A R | Andrew Richard Buxton | 07/06/1917 | Yes | View Profile | |
| Buxton | G B | George Barclay Buxton | 28/07/1917 | Yes | View Profile | |
| Clarke | A E | Alfred Ernest Clarke | 05/04/1918 | Yes | View Profile | |
| Clarke | F | Frederick Clarke | 28/11/1918 | Yes | View Profile | |
| Cole | E | Ernest Cole | 04/05/1918 | Yes | View Profile | |
| Cornhill | A J | Arthur John Cornhill | 18/11/1916 | Yes | View Profile | |
| Cutts | G L | George Lancaster Cutts | 22/03/1918 | No | View Profile | |
| Damen | E W S | Edgar William Sidney Damen | 07/04/1917 | Yes | View Profile | |
| Day | S E S | Sebon Ernest Sibley Day | 26/08/1916 | No | View Profile | |
| Elve | F A | Frederick Alfred Elve | 03/07/1916 | No | View Profile | |
| Flack | E J | Edwin Joseph Flack | 11/07/1918 | Yes | View Profile | |
| Forster | B | Bertie Forster | 22/07/1918 | Yes | View Profile | |
| Francis | A G | Albert George Francis | 31/07/1917 | Yes | View Profile | |
| Frost | J | James Frost | Yes | View Profile | ||
| Grace | H C | Handley Carleton Grace | 02/09/1917 | Yes | View Profile | |
| Harding | R D S | Robert Dennis Stewart Harding | 07/11/1914 | Yes | View Profile | |
| Harwood | C | Charles Harwood | 15/07/1916 | Yes | View Profile | |
| Hawkins | G T | George Thomas Hawkins | 21/03/1918 | No | View Profile | |
| Hinson | J | Joseph Hinson | 03/11/1917 | Yes | View Profile | |
| Kitchener | C | Charles Kitchener | 25/10/1916 | Yes | View Profile | |
| Lawrence | W | William Lawrence | 11/07/1916 | Yes | View Profile | |
| Le Doux-Veitch | D G | Dallas Gerard Le Doux-Veitch | 04/08/1916 | Yes | View Profile | |
| Paddon | H L | Harold Leonard Paddon | 01/09/1915 | Yes | View Profile | |
| Robertson | L G D | Leslie George Duncan Robertson | 14/09/1919 | Yes | View Profile | |
| Saggers | A G | Albert George Saggers | 14/05/1921 | Yes | View Profile | |
| Salmon | A J | Arthur James Salmon | 31/10/1918 | Yes | View Profile | |
| Saville | W J | William James Saville | 23/07/1916 | Yes | View Profile | |
| Smith | C | Charles Smith | 07/11/1918 | Yes | View Profile | |
| Smith | E G | Edward George Smith | 30/10/1916 | No | View Profile | |
| Smith | E | Edward Smith (134642) | 30/10/1918 | Yes | View Profile | |
| Swann | W A | William Alfred Swann | 06/10/1917 | No | View Profile | |
| Taylor | C | Charles Taylor | 21/03/1918 | Yes | View Profile | |
| Tyrell | J | Joseph Tyrell | 25/03/1918 | Yes | View Profile | |
| Villiers | A H | Algernon Hyde Villiers | 23/11/1917 | No | View Profile | |
| Walker | R | Roland Walker | 08/08/1918 | Yes | View Profile | |
| Walsingham | J | James Walsingham | 28/06/1918 | No | View Profile | |
| Ward | F | Frederick Ward | 23/06/1919 | Yes | View Profile |
= On Stanstead Abbotts Memorial(s)
| Name | DOB | On Stanstead Abbotts Memorial(s) |
|---|
Click on the image to launch the gallery