Baldock
= On Baldock Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Baldock Memorial(s) | ||
|---|---|---|---|---|---|---|
| Ambrose | E E | Ernest Edward Ambrose | 13/07/1916 | No | View Profile | |
| Barnes | M | Maurice Barnes | 23/04/1917 | No | View Profile | |
| Barrett | W C | William Charles Barrett | 09/10/1917 | No | View Profile | |
| Bird | W J | Walter James Bird | 17/07/1916 | Yes | View Profile | |
| Bishop | W | William Bishop | 20/09/1914 | No | View Profile | |
| Bonfield | R | Richard Bonfield | 08/05/1915 | Yes | View Profile | |
| Borrett | B | Bert Borrett | 06/08/1916 | No | View Profile | |
| Botcherby | C | Charles Botcherby | 25/09/1917 | No | View Profile | |
| Bowskill | E | Edward Bowskill | 07/11/1914 | Yes | View Profile | |
| Brammer | J | James Brammer | 25/09/1915 | Yes | View Profile | |
| Bray | J | John Bray | 24/01/1916 | Yes | View Profile | |
| Bray | P C | Percy Charles Bray | 16/05/1918 | Yes | View Profile | |
| Brown | A J | Arthur Joseph Brown | 23/04/1917 | Yes | View Profile | |
| Buck | A B | Arthur Burdett Buck | 01/11/1917 | Yes | View Profile | |
| Buck | C W | Charles William Buck | 04/03/1920 | No | View Profile | |
| Bygrave | A W | Arthur William Bygrave | 20/05/1915 | Yes | View Profile | |
| Bygrave | W | William Bygrave | 21/09/1918 | Yes | View Profile | |
| Cain | F | Frederick Cain | 02/07/1916 | Yes | View Profile | |
| Castleman | F G | Frederick George Castleman | 03/04/1917 | No | View Profile | |
| Chapman | F | Frank Chapman (MM) | 04/11/1918 | No | View Profile | |
| Charter | W | Walter Charter | 31/07/1917 | Yes | View Profile | |
| Clements | J | Jack Clements | 15/10/1914 | Yes | View Profile | |
| Clements | G | George Clements | 11/04/1917 | Yes | View Profile | |
| Collins | R P | Reginald Percy Collins | 30/09/1918 | Yes | View Profile | |
| Collins | W H | William Henry Collins | 28/12/1915 | Yes | View Profile | |
| Collis | C G | Charles George Collis | 12/07/1916 | Yes | View Profile | |
| Conder | J W P | John William Percy Conder | 31/07/1917 | Yes | View Profile | |
| Cooper | E | Ernest Cooper | 02/11/1918 | Yes | View Profile | |
| Crouch | W H | William Harwood Crouch | 19/10/1915 | No | View Profile | |
| Dearmer | F | Frederick Dearmer | 29/03/1918 | No | View Profile | |
| Desborough | A J | Alfred James Desborough | 30/10/1918 | No | View Profile | |
| Dimmock | H | Henry Dimmock | 20/11/1916 | No | View Profile | |
| Dodson | A J C | Alfred John Charles Dodson | 10/08/1918 | No | View Profile | |
| Doughty | J W | James William Doughty | 15/02/1919 | Yes | View Profile | |
| Dowler | T H | Thomas Henry Dowler | 27/07/1916 | No | View Profile | |
| Dowler | W | Walter Dowler | 18/11/1914 | No | View Profile | |
| Ellis | F F | Frederick Francis Ellis | 15/09/1916 | Yes | View Profile | |
| Ellis | G E | George Edwin/(Edward) Ellis | 19/11/1914 | Yes | View Profile | |
| Ellis | T G | Thomas George | 04/12/1917 | Yes | View Profile | |
| Ellis | W J | Walter James Ellis | 01/06/1918 | Yes | View Profile | |
| Farey | R E | Ralph Ebenezer Farey | 30/10/1917 | Yes | View Profile | |
| Field | A | Alfred Field | 14/04/1917 | Yes | View Profile | |
| Field | B | Bertie Field | 03/04/1916 | Yes | View Profile | |
| Field | J | James Field | 10/06/1917 | Yes | View Profile | |
| Field | M | Margaret Field | 31/10/1918 | No | View Profile | |
| Fisher | C | Charles Fisher | 09/04/1917 | Yes | View Profile | |
| Fitzjohn | A W | Alfred William [Cyril] Fitzjohn | 14/05/1915 | Yes | View Profile | |
| Fitzjohn | P | Peter Fitzjohn | 05/10/1918 | No | View Profile | |
| Frost | L B | Lionel Beaufoy Frost | 30/08/1916 | No | View Profile | |
| Gentle | A | Alfred Gentle | 17/11/1916 | Yes | View Profile | |
| Gentle | A | Arthur Gentle | 19/04/1916 | Yes | View Profile | |
| Gentle | F | Frank Gentle | 17/02/1916 | Yes | View Profile | |
| Gentle | G | George Gentle | 03/07/1916 | Yes | View Profile | |
| Gentle | O | Oswald Gentle (MM) | 04/10/1917 | Yes | View Profile | |
| Goss | H T | Henry Thomas Goss | 01/11/1914 | Yes | View Profile | |
| Goss | H W | Herbert (Harry) William Goss | 04/05/1915 | Yes | View Profile | |
| Graham | G H I | George Humphrey Irving Graham | 07/02/1916 | No | View Profile | |
| Guinness | E C | Eric Cecil Guinness (DSO) | 11/09/1920 | No | View Profile | |
| Hallett | H | Herbert Hallett | 26/10/1914 | Yes | View Profile | |
| Hanscombe | G | George Hanscombe | 29/09/1917 | Yes | View Profile | |
| Harrison | E G | Edwin George Harrison | 05/06/1916 | Yes | View Profile | |
| Harwood | A J | Arthur James Harwood | 13/01/1918 | Yes | View Profile | |
| Hilton | H | Harry Hilton | 08/09/1917 | Yes | View Profile | |
| Howard | G R | George Robert Howard | 22/03/1918 | No | View Profile | |
| Howard | W J | Walter James Howard (MM) | 03/08/1918 | Yes | View Profile | |
| Howe | F J | Frederick John Howe (MM) | 26/10/1917 | Yes | View Profile | |
| Huckle | W | William Huckle | 15/02/1916 | No | View Profile | |
| Jackson | E H | Ernest Henry Jackson | 04/09/1916 | No | View Profile | |
| Jackson | G | George Jackson (MM) | 07/02/1919 | Yes | View Profile | |
| Jackson | W J | William John Jackson | 11/04/1915 | Yes | View Profile | |
| James | W | Willie James | 20/09/1918 | Yes | View Profile | |
| Jellis | C W | Charles William Jellis | 08/08/1915 | Yes | View Profile | |
| Kidman | H | Hugh Kidman | 30/03/1918 | No | View Profile | |
| King | G E | George Edward King | 18/01/1917 | No | View Profile | |
| King | T | Thomas G King | 15/09/1917 | Yes | View Profile | |
| King | W | William King | Yes | View Profile | ||
| Kingsley | W J | William John Kingsley | 21/03/1918 | Yes | View Profile | |
| Kitchener | W G | Wilfred George (George W on St Mary's Ch) Kitchener | 30/10/1917 | Yes | View Profile | |
| Mabbitt | A | Alfred Mabbitt | 15/03/1915 | Yes | View Profile | |
| Mabbitt | C W | Charles William Mabbitt | 01/05/1915 | Yes | View Profile | |
| Mabbitt | W J | William John Mabbitt | 27/03/1918 | No | View Profile | |
| Manning | G W | George W Manning | 28/07/1918 | No | View Profile | |
| Mayo | A P | Arthur Patrick Mayo | 01/09/1918 | No | View Profile | |
| McDonald | R | Ronald McDonald | 29/11/1915 | No | View Profile | |
| Moore | S W | Sidney William Moore | 03/05/1917 | Yes | View Profile | |
| Moore | W H | Wilfred (William) Henry Moore | 16/08/1917 | Yes | View Profile | |
| Moorhead | C F | Charles Ferns Moorhead | 09/12/1918 | No | View Profile | |
| Morley | F P | Frederick Percy Morley | 31/08/1916 | No | View Profile | |
| Morris | F | Frederick Morris | 27/05/1918 | Yes | View Profile | |
| Moules | A | Arthur Moules | 20/10/1918 | Yes | View Profile | |
| Moules | G W | George William Moules | 13/08/1916 | No | View Profile | |
| Musk | A W | Albert Walter Musk | 23/07/1916 | Yes | View Profile | |
| Neal | P J | Percy John Neal | 05/08/1915 | Yes | View Profile | |
| Newdick | E J | Edward John Newdick | 25/05/1915 | Yes | View Profile | |
| Page | A E | Alfred Edward Page | 18/06/1918 | Yes | View Profile | |
| Page | F | Frank Page | 09/12/1917 | Yes | View Profile | |
| Pardoe | G S | The Rev. George Southey Pardoe | 15/10/1918 | No | View Profile | |
| Parfit | H H | Henry Herbert Parfit | 03/09/1916 | No | View Profile | |
| Paulter (Poulter) | A E | Arthur Ephraim Poulter | 03/11/1917 | Yes | View Profile | |
| Peters | G E | George Edward Peters | 23/04/1917 | Yes | View Profile | |
| Pickett | R J | Reginald James Pickett | 19/07/1916 | No | View Profile | |
| Poulter | E D | Ernest Daniel Poulter | 22/03/1918 | No | View Profile | |
| Poulter | G B | George Benjamin Poulter | 15/09/1916 | Yes | View Profile | |
| Reynolds | R L | Ralph Lewin Reynolds | 07/06/1917 | No | View Profile | |
| Roberts | J W | John William Roberts | 02/05/1917 | Yes | View Profile | |
| Sale | A E | Arthur Edward Sale | 14/10/1918 | Yes | View Profile | |
| Saunders | E C | Edwin Charles Saunders | 04/06/1916 | Yes | View Profile | |
| Saunders | S G | Sidney George Saunders | 18/08/1918 | Yes | View Profile | |
| Scoot | A H | Arthur Henry Scoot | 10/11/1914 | Yes | View Profile | |
| Shaw-Hellier | A J B | Arthur Joseph Bradney Shaw-Hellier | 09/08/1915 | Yes | View Profile | |
| Shepherd | A | Alfred Shepherd | 09/02/1919 | Yes | View Profile | |
| Shepherd | G E | George Edward Shepherd | 21/11/1915 | No | View Profile | |
| Sherwood | G L | George Leonard Sherwood | 31/07/1916 | No | View Profile | |
| Sherwood | H | Herbert (Bert) Sherwood | 16/12/1917 | Yes | View Profile | |
| Smith | A | Arthur Smith | 05/07/1918 | No | View Profile | |
| Smith | C C | Cecil Charles Smith | 27/05/1918 | No | View Profile | |
| Smith | F | Frank Smith | 01/07/1916 | No | View Profile | |
| Smith | F | Frederick Smith | 30/10/1917 | No | View Profile | |
| Smith | H A | Harold Arthur Smith | 11/01/1916 | Yes | View Profile | |
| Smith | L | Leonard Smith | 04/06/1915 | No | View Profile | |
| Smith | N S | Norman Samuel Smith | 31/07/1917 | Yes | View Profile | |
| Smith | W | Wilfred Smith | 26/10/1917 | No | View Profile | |
| Spicer | J | Joseph Spicer | 22/09/1916 | Yes | View Profile | |
| Spriggs | W H | William Harris Spriggs | 19/02/1916 | No | View Profile | |
| Stanton | F | Frederick Stanton | 08/03/1917 | No | View Profile | |
| Stoten | A | Arthur Stoten | 18/10/1915 | No | View Profile | |
| Strickland | O | Oben Strickland | 10/12/1917 | No | View Profile | |
| Swain | T | Tom Swain | 26/02/1915 | Yes | View Profile | |
| Taylor | V A | Victor Abram Taylor | 24/08/1916 | Yes | View Profile | |
| Thrussell | A S | Arthur Samuel Thrussell | 16/05/1915 | Yes | View Profile | |
| Trigg | G | George Trigg | 25/08/1918 | No | View Profile | |
| Tyler | E G | Edward George Tyler | 12/08/1918 | No | View Profile | |
| Veasey | J S | John Sherard Veasey | 12/03/1915 | Yes | View Profile | |
| Waylett | F | Frank Waylett | 11/03/1915 | Yes | View Profile | |
| Webster | B A | Bertie Andrew Webster | 28/03/1918 | Yes | View Profile | |
| Webster | W J | William James Webster | 25/04/1917 | Yes | View Profile | |
| Whitmore | F J | Frederick John Whitmore | 04/05/1917 | No | View Profile | |
| Wickens | W | William Wickens | 01/07/1916 | No | View Profile | |
| Williamson | A | Alfred Williamson | 25/09/1915 | No | View Profile | |
| Williamson | W | William James Williamson | 09/08/1916 | No | View Profile | |
| Wilshire | E F | Ernest Frederick Wilshire | 26/11/1917 | Yes | View Profile |
= On Baldock Memorial(s)
| Name | DOB | On Baldock Memorial(s) |
|---|
Click on the image to launch the gallery