North Mymms
= On North Mymms Memorial(s)
| Surname | Initials | Full Name | Date of Death | On North Mymms Memorial(s) | ||
|---|---|---|---|---|---|---|
| Aslett | F G | Francis George Aslett | 30/12/1914 | Yes | View Profile | |
| Beach | A | Albert Beach | 20/04/1918 | Yes | View Profile | |
| Bean | P F | Percy Frederick Bean | 11/03/1918 | No | View Profile | |
| Bennett | F C | Frederick Charles Bennett | 03/05/1917 | Yes | View Profile | |
| Bligh | R | Robert Bligh | 27/03/1918 | No | View Profile | |
| Brace | W T | William Thomas Brace | 04/09/1917 | No | View Profile | |
| Canham | C G | Charles George Canham | 14/05/1917 | Yes | View Profile | |
| Chamberlain | C | Charles (Mills) Chamberlain | 21/10/1916 | Yes | View Profile | |
| Childs | H C | Harry Cecil Childs | 05/04/1918 | Yes | View Profile | |
| Collins | W J | William James Collins | 19/04/1915 | Yes | View Profile | |
| Cooper | E | Edward Cooper | 16/11/1914 | Yes | View Profile | |
| Cowland | E | Edward Cowland | 27/09/1916 | Yes | View Profile | |
| Cowland | R C | Richard Charles (poss Charles Edward) Cowland | 10/10/1915 | Yes | View Profile | |
| COX | E W | Edgar William Cox (DSO) | 26/08/1918 | Yes | View Profile | |
| Day | S F | Sidney Frederick (Frank) Day | 26/03/1917 | Yes | View Profile | |
| Day | W R | Walter Reginald Day | 10/12/1921 | Yes | View Profile | |
| Eaglestone | H | Harry Eaglestone | 13/04/1917 | Yes | View Profile | |
| Eaglestone | P N | Percy Neville Eaglestone | 31/08/1918 | Yes | View Profile | |
| Ebbs | H C | (Jack) Henry Charles Ebbs | 15/09/1916 | Yes | View Profile | |
| Ebbs | W J | William Joseph Ebbs | 27/03/1916 | Yes | View Profile | |
| Franklin | W | Walter Franklin | 31/07/1916 | Yes | View Profile | |
| Game | F J | Frederick John Game | 13/11/1918 | Yes | View Profile | |
| Gilmore | E | Edward Gilmore | 13/04/1917 | Yes | View Profile | |
| Gray | A | Arthur Gray (100714) | 25/12/1918 | Yes | View Profile | |
| Gray | A | Arthur Gray (66874) | 07/02/1919 | No | View Profile | |
| Green | J E | John Edward (Jack) Green | 20/02/1919 | No | View Profile | |
| Gubbins | F E | Frederick Ellis Gubbins | 21/12/1917 | Yes | View Profile | |
| Head | W H | William Henry Head | 08/12/1917 | No | View Profile | |
| Henderson | D K | David Kenneth Henderson | 19/08/1917 | Yes | View Profile | |
| Hickson | F H | Frank Herbert Hickson | 18/04/1915 | Yes | View Profile | |
| Hipgrave | E G | Eaton George Hipgrave | 09/03/1918 | Yes | View Profile | |
| Holland | A | Arthur Holland | 21/11/1917 | Yes | View Profile | |
| Juby | W | William Juby | Yes | View Profile | ||
| Leader | J | John Leader | Yes | View Profile | ||
| Mallett | J F | John Francis Mallett | 18/05/1915 | Yes | View Profile | |
| Margetts | F | Frederick Margetts | Yes | View Profile | ||
| Maynard | G | George Maynard | 06/03/1917 | Yes | View Profile | |
| Mills | C | Charles Mills | Yes | View Profile | ||
| Nash | J | John Nash | 02/09/1918 | Yes | View Profile | |
| Nash | T | Thomas Nash | 24/02/1916 | Yes | View Profile | |
| Newton | H O | Herbert Oliver Newton | 25/09/1915 | No | View Profile | |
| Payne | A G | Arthur George Payne | 24/10/1914 | Yes | View Profile | |
| Perry | F L | Francis Lucas Perry | Yes | View Profile | ||
| Pollard | A E | Albert Edward Pollard | 27/11/1917 | Yes | View Profile | |
| Rands | W F | William Frederick Rands | 06/08/1917 | No | View Profile | |
| Russell-Smith | H F | Hugh Francis Russell-Smith | 05/07/1916 | Yes | View Profile | |
| Seymour | F | Francis Seymour | Yes | View Profile | ||
| Shuttleworth | F | Frank Shuttleworth | Yes | View Profile | ||
| Sibley | L W | Leonard William Sibley | 16/08/1917 | Yes | View Profile | |
| Sibley | W J | William James Sibley | 26/09/1916 | No | View Profile | |
| Smith | G E | George Edward Smith | 27/12/1917 | Yes | View Profile | |
| Smith | G | George Smith (MM) | 11/10/1918 | No | View Profile | |
| Smith | W B | William Bernard Smith | 09/07/1916 | No | View Profile | |
| Squires | G | Gordon Squires | 10/04/1917 | No | View Profile | |
| Street | A | Albert Street | 21/10/1916 | Yes | View Profile | |
| TAYLOR | S C | Stuart Campbell Taylor (DSO) | 11/10/1918 | Yes | View Profile | |
| Tyler | A E | (Bertie) Albert Edward Tyler | 21/04/1915 | No | View Profile | |
| Venables | G | George Venables | 19/01/1918 | Yes | View Profile | |
| Warner | A E | Albert Edward Warner | 27/10/1916 | No | View Profile | |
| Watts | G | George Watts | 13/07/1918 | No | View Profile | |
| Wilkinson | J | John Wilkinson | Yes | View Profile | ||
| Wren | G J | George John Wren | 17/02/1917 | Yes | View Profile |
= On North Mymms Memorial(s)
| Name | DOB | On North Mymms Memorial(s) |
|---|
Click on the image to launch the gallery