Hemel Hempstead
= On Hemel Hempstead Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hemel Hempstead Memorial(s) | ||
|---|---|---|---|---|---|---|
| Alderman | T | Thomas Alderman | 15/09/1916 | Yes | View Profile | |
| Allday | J | John Allday | 23/04/1918 | No | View Profile | |
| Allen | T H | Thomas Henry Allen | 16/06/1918 | Yes | View Profile | |
| Allum | F | Frank Allum | 27/08/1917 | Yes | View Profile | |
| Ambrose | G | George Ambrose | 27/03/1917 | Yes | View Profile | |
| Ambrose | J | Joseph Ambrose | 01/11/1917 | Yes | View Profile | |
| Ambrose | R W | Reginald Walter Ambrose | 31/07/1917 | Yes | View Profile | |
| Ambrose | W | William Ambrose | 03/07/1917 | Yes | View Profile | |
| Anning | W | Wilfred Anning | 24/08/1916 | No | View Profile | |
| Ansell | W | William Ansell | Yes | View Profile | ||
| Arnott | C | Charles Arnott | 20/09/1917 | Yes | View Profile | |
| Arnott | F | Frederick Arnott | 19/02/1917 | Yes | View Profile | |
| Arnott | H | Herbert Arnott | 27/09/1916 | Yes | View Profile | |
| Asher | J G | John Griffith Asher | 25/09/1917 | No | View Profile | |
| Austin | A | Arthur Austin | 30/09/1918 | Yes | View Profile | |
| Ayre | J M | John McDonald Ayre | 27/05/1917 | No | View Profile | |
| Badcock | H J | Harold John Badcock | 18/10/1916 | Yes | View Profile | |
| Baines | A R | Alfred Raymond Baines | 09/10/1918 | Yes | View Profile | |
| Baines | W A | William Albert Baines | 16/11/1918 | Yes | View Profile | |
| Baker | G A E | George Albert Edward Baker | 01/12/1917 | Yes | View Profile | |
| Baker | G | George Baker | 07/05/1917 | Yes | View Profile | |
| Balderson | H L P | Henry Leslie Paxton Balderson | 23/07/1916 | Yes | View Profile | |
| Baldwin | G H | George Henry Baldwin | 01/07/1916 | Yes | View Profile | |
| Ball | W A | Wilfred Albert Ball | 03/07/1916 | No | View Profile | |
| Banfield | F W | Frederick William Banfield | 12/10/1916 | Yes | View Profile | |
| Barber | W E | William Edward Barber | 24/04/1918 | Yes | View Profile | |
| Barnes | W A | William Arthur Barnes | 11/04/1917 | Yes | View Profile | |
| Bass | A H | Alfred Henry Bass | 17/02/1917 | Yes | View Profile | |
| Batchelor | C | Charles Batchelor | 21/12/1915 | No | View Profile | |
| Batchelor | H | Harold Batchelor | 30/04/1915 | Yes | View Profile | |
| Batchelor | W | William Batchelor | 18/08/1917 | Yes | View Profile | |
| Batchelor | W | William Batchelor (MM) | 27/08/1918 | Yes | View Profile | |
| BATCHELOR | A | Alfred Batchelor | 09/04/1917 | No | View Profile | |
| Bates | A H | Alfred Henry Bates | 27/03/1918 | Yes | View Profile | |
| Bates | A C | Archibald Claude Bates (MC) | 20/10/1917 | Yes | View Profile | |
| Bates | G | George Bates | 03/08/1917 | Yes | View Profile | |
| Bates | R J | Robert James Bates | 05/12/1916 | Yes | View Profile | |
| Baxter | A D | Alfred D Baxter | Yes | View Profile | ||
| Beckley | P | Philip Beckley | 28/09/1916 | Yes | View Profile | |
| Belson | O J | Oliver James Belson | 01/10/1918 | Yes | View Profile | |
| Bettles | B | Benjamin Bettles | 23/04/1917 | No | View Profile | |
| Biggerstaff | H | Harry Biggerstaff | 25/09/1915 | No | View Profile | |
| Biggs | J M | John Mayo Biggs | 25/03/1918 | Yes | View Profile | |
| Bilby | J E | Joseph Edward Bilby (*1) | 31/07/1917 | Yes | View Profile | |
| Bisney | W J | William John Bisney | 04/05/1917 | Yes | View Profile | |
| Biswell | H G | Harry George Biswell | 06/05/1916 | Yes | View Profile | |
| Biswell | J | John (Jack) Biswell | 27/07/1916 | Yes | View Profile | |
| Bladon | E J | Edward James Bladon | 17/05/1915 | Yes | View Profile | |
| Bladon | F C | Frederick Charles Bladon | 24/05/1916 | Yes | View Profile | |
| Blakie | A | Alfred Blakie | 02/01/1918 | Yes | View Profile | |
| Bloor | J W | James William Bloor (*1) | 16/07/1916 | Yes | View Profile | |
| Boileau | F R F | Frank Ridley Farrer Boileau | 28/08/1914 | Yes | View Profile | |
| Bone | F | Fred Bone | 26/07/1917 | Yes | View Profile | |
| Bowsher | L H | Leonard Henry Bowsher | 17/08/1917 | Yes | View Profile | |
| Bowsher | W H | William Harvard Bowsher | 15/09/1916 | Yes | View Profile | |
| Bradford | S P | Stanley Percival Bradford | 30/05/1915 | Yes | View Profile | |
| Brammer | W | Walter Brammer | 06/05/1918 | Yes | View Profile | |
| Breed | L | Leonard Breed | 10/07/1916 | Yes | View Profile | |
| Breed | W | Walter Breed | 23/04/1917 | Yes | View Profile | |
| Briggs | B G | Benjamin Grant Briggs | 12/03/1915 | Yes | View Profile | |
| Brinklow | C F | Charles Frederick Brinklow | 13/11/1916 | Yes | View Profile | |
| Brinklow | F | Frederick Brinklow | 06/12/1923 | No | View Profile | |
| Brown | D | David Brown | 20/10/1918 | No | View Profile | |
| Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
| Brunt | P S | Percy Selwin Brunt | 03/09/1918 | No | View Profile | |
| Bryan | M | Martin Bryan | 15/05/1917 | No | View Profile | |
| Bryant | G H | George Herbert Bryant | 19/11/1917 | No | View Profile | |
| Buck | J | Joseph Buck | 07/08/1918 | No | View Profile | |
| Buckley | J | James (Jim) Buckley | 11/03/1915 | No | View Profile | |
| Buckley | J | John (Jack) Buckley | 15/07/1916 | Yes | View Profile | |
| Bullock | A M | Alan Marlowe Bullock | 04/11/1918 | Yes | View Profile | |
| Bunker | J | Jesse Bunker | 19/05/1918 | No | View Profile | |
| Burden | C B | Charles Bertram Burden | 31/07/1917 | Yes | View Profile | |
| Burgin | A A | Albert Arthur Burgin | 19/01/1918 | No | View Profile | |
| Burke | E H H | Ernest Henry Haswell Burke | 02/11/1918 | Yes | View Profile | |
| Burles | R P | Raymond Pelham Burles | 15/07/1916 | Yes | View Profile | |
| Burns | J | John Burns | No | View Profile | ||
| Burtt | A H | Alfred Herbert Burtt | 06/08/1916 | Yes | View Profile | |
| Bush | A F | A F Bush | Yes | View Profile | ||
| Butcher | G C | George Charles Butcher | 24/12/1917 | No | View Profile | |
| Butler | E T | Edgar Thomas Butler | 07/12/1915 | Yes | View Profile | |
| Butler | T F | Thomas Frederick Butler | 08/10/1915 | Yes | View Profile | |
| Butler | T P | Thomas Patrick Butler | 21/09/1918 | Yes | View Profile | |
| Butterfield | S | Sidney Butterfield | 16/04/1917 | Yes | View Profile | |
| Button | W | William Button | Yes | View Profile | ||
| Cannon | J | Joseph Cannon (Cannone) | 09/05/1918 | Yes | View Profile | |
| Carpenter | F J | Frederick John Carpenter | 11/10/1916 | Yes | View Profile | |
| Carrington | A | Arthur William Carrington(*1) | 10/08/1917 | Yes | View Profile | |
| Carrington | W G | William George Carrington | 11/11/1917 | Yes | View Profile | |
| Chandler | S | Sidney Chandler | 04/08/1916 | Yes | View Profile | |
| Chandler | S J | Sydney John Chandler | 19/08/1915 | Yes | View Profile | |
| Chandler | T | Thomas Chandler | 08/10/1916 | Yes | View Profile | |
| Chapman | F G | Frederick George Chapman | 16/08/1916 | No | View Profile | |
| Chapman | H | Henry (Harry) Chapman | 26/09/1915 | Yes | View Profile | |
| Charge | A | Albert Charge | 24/04/1918 | Yes | View Profile | |
| Charge | B | Bertie Charge | 18/10/1916 | Yes | View Profile | |
| Charge | F C | Frederick Charles Charge | 12/10/1916 | Yes | View Profile | |
| Charge | H | Harry Charge | 24/11/1917 | Yes | View Profile | |
| Chatley | F | Frederick Chatley | 27/05/1918 | No | View Profile | |
| Chennells | W | Walter Chennells | 14/09/1918 | Yes | View Profile | |
| Cheshire | R | Robert Cheshire | 25/03/1918 | Yes | View Profile | |
| Childs | T | Thomas Childs | 01/07/1918 | Yes | View Profile | |
| Chisman | A | Alfred Chisman | Yes | View Profile | ||
| Chisman | C H | C H Chisman | Yes | View Profile | ||
| Christmas | H | Herbert Christmas | 12/10/1917 | Yes | View Profile | |
| Clamp | F A | Frederick Arthur Clamp | 24/08/1918 | No | View Profile | |
| Claridge | E O | Ernest Owen Claridge | 15/09/1916 | Yes | View Profile | |
| Clark | A J | Arthur John Clark(e) | 02/08/1918 | No | View Profile | |
| Clark | J | James Clark | No | View Profile | ||
| Clark | J W | John William Clark | 23/03/1918 | No | View Profile | |
| Clark | V H V | Victor Horace Verdon Clark | 12/01/1916 | Yes | View Profile | |
| Clarke | F A | Frederick Alfred Clarke | 02/10/1918 | Yes | View Profile | |
| Clarke | G T | George Thomas Clarke | 31/08/1916 | No | View Profile | |
| Coker | J H | John Henry Coker | 25/09/1916 | Yes | View Profile | |
| COKER | F | Frederick Coker | 01/10/1916 | No | View Profile | |
| Cole | F | Frederick George Cole | 25/09/1915 | Yes | View Profile | |
| Coleman | E | Edward Coleman | 13/05/1917 | No | View Profile | |
| Coleman | J | James Coleman | 28/04/1918 | Yes | View Profile | |
| Coleman | P | Percy Coleman | 31/07/1917 | Yes | View Profile | |
| Collier | H | Horace Collier | 30/05/1918 | Yes | View Profile | |
| Collings | C W | Cecil William Collings | 24/04/1918 | Yes | View Profile | |
| Collins | E | Edgar Collins | 17/02/1917 | No | View Profile | |
| Collis | A F | Arthur Frederick Collis | 02/02/1915 | Yes | View Profile | |
| Cook | A T | Arthur Thomas Cook | 25/03/1918 | Yes | View Profile | |
| Cook | J W | James William Cook | 12/08/1917 | Yes | View Profile | |
| Cook | T G | Thomas George Cook | 23/07/1917 | Yes | View Profile | |
| Cook(e) | S | Stanley Cook | 27/10/1918 | No | View Profile | |
| Cooley | B | Benjamin Cooley | 30/03/1918 | Yes | View Profile | |
| Cooper | H | Hanway Cooper | 01/11/1914 | Yes | View Profile | |
| Cox | E W | Edwin Walter Cox (*1) | 16/05/1915 | Yes | View Profile | |
| Coxhill | G E | George Edward Coxhill | 20/04/1920 | Yes | View Profile | |
| Coxhill | R W | Robert William Coxhill | 26/09/1917 | Yes | View Profile | |
| Crawley | A E | Albert Edward Crawley | 20/10/1916 | Yes | View Profile | |
| Crawley | G | George Crawley | 01/07/1916 | Yes | View Profile | |
| Crawley | H T | Henry Thomas Crawley | 06/05/1918 | Yes | View Profile | |
| Crawley | M | Montague Crawley | 01/09/1918 | Yes | View Profile | |
| Cripps | A | Arthur Cripps | 16/08/1917 | No | View Profile | |
| Cripps | G | George Cripps | 30/06/1919 | Yes | View Profile | |
| Cripps | R | Reginald Cripps | 10/07/1917 | Yes | View Profile | |
| Cripps | T | Thomas Cripps | 31/05/1916 | Yes | View Profile | |
| Crockett | T | Thomas Crockett | 09/10/1916 | Yes | View Profile | |
| Crockett | W | William Crockett | 11/03/1915 | No | View Profile | |
| Croft | G | (Edgar) George Croft | 12/10/1916 | No | View Profile | |
| Croft | W H | Walter Henry Croft | 31/08/1916 | Yes | View Profile | |
| Croft | W A | William Alfred Croft | 31/07/1917 | Yes | View Profile | |
| Cross | A A | Arthur Amos Cross | 21/09/1917 | Yes | View Profile | |
| Cunningham | J | James Cunningham | Yes | View Profile | ||
| Curle | E J | Edwin John Curle | 22/05/1917 | Yes | View Profile | |
| Cutler | A | Albert Cutler | 17/08/1917 | Yes | View Profile | |
| Cutler | A | Alfred Cutler | 17/10/1917 | No | View Profile | |
| Cutler | H C | Herbert Charles Cutler | 30/08/1918 | Yes | View Profile | |
| Dagley | J H | Jesse Herbert Dagley | 16/05/1918 | Yes | View Profile | |
| Daly | R M | Reginald Morgan Daly | 13/04/1918 | No | View Profile | |
| Davies | H P | Harry Philip Davies | 08/05/1915 | No | View Profile | |
| De Beger | G | George De Beger | 17/08/1915 | Yes | View Profile | |
| Dealey | J | James Dealey | 23/04/1917 | Yes | View Profile | |
| Denham | J | James Denham | 26/09/1916 | No | View Profile | |
| Dilley | T | Thomas Dilley(*1) | 25/03/1918 | No | View Profile | |
| Donovan | J | John Donovan | 09/10/1917 | Yes | View Profile | |
| Dowling | F G | Francis Gilbert Dowling | 11/09/1917 | No | View Profile | |
| DOWNES | J G | Joseph George Downes | 21/05/1917 | Yes | View Profile | |
| Downs | T G Downs | Yes | View Profile | |||
| Dunn | G | George Dunn | 17/02/1917 | Yes | View Profile | |
| Durrant | A M | Arthur Michael Durrant (MC) | 05/12/1916 | Yes | View Profile | |
| Dyer | A G | Arthur George Dyer | 28/04/1917 | No | View Profile | |
| Dyer | G | George Dyer | 14/10/1916 | Yes | View Profile | |
| Dyer | H G | Harold George Dyer | 15/08/1918 | Yes | View Profile | |
| Dyke | G H | George Henry Dyke | 18/09/1917 | No | View Profile | |
| Eames | F | Fred Eames | 31/07/1915 | Yes | View Profile | |
| Edwards | E | Eric Edwards | 02/09/1918 | Yes | View Profile | |
| Element | J | Joseph Element | 21/02/1917 | Yes | View Profile | |
| Elkins | C A | Cyril Ashley Elkins | 12/11/1916 | Yes | View Profile | |
| Ellison | A L | Albert Leonard Ellison | 16/05/1915 | Yes | View Profile | |
| Elworthy | S R | Sydney Richard Elworthy | 01/09/1918 | Yes | View Profile | |
| Evans | H | Harry Evans | 21/09/1917 | Yes | View Profile | |
| Evans | L T | Leonard Thomas Evans | 24/05/1918 | Yes | View Profile | |
| Everitt | A T | (Arthur) Thomas Everitt | 01/03/1916 | Yes | View Profile | |
| Fairbank | E J | Edward Joseph Fairbank | 01/07/1918 | Yes | View Profile | |
| Farrow | W E | Walter Ernest Farrow (*1) | 19/07/1916 | Yes | View Profile | |
| Fearn | W | W Fearn | Yes | View Profile | ||
| Fensom | W G | William George Fensom | 12/12/1917 | Yes | View Profile | |
| Field | F | Frederick Field | 17/07/1916 | Yes | View Profile | |
| Finch | E | Ernest Finch | 13/03/1917 | Yes | View Profile | |
| Finch | W H | William Henry Finch | 22/11/1917 | Yes | View Profile | |
| Fisher | H | Harold Fisher (DSO) | 15/12/1914 | Yes | View Profile | |
| Flitton | H | Harry Flitton | 30/03/1915 | No | View Profile | |
| Fortnum | S | Sidney Fortnum | 22/12/1916 | Yes | View Profile | |
| Fortunati | T V | Thomas Victor Fortunati | 16/01/1917 | No | View Profile | |
| Fowler | A | Alfred Fowler | 08/06/1917 | Yes | View Profile | |
| Fowler | F | Francis Fowler | 05/06/1918 | Yes | View Profile | |
| Fowler | F G | Frank G Fowler | 05/05/1915 | Yes | View Profile | |
| Fowler | W | William Fowler | No | View Profile | ||
| Franklin | A | Albert Franklin | 09/10/1917 | Yes | View Profile | |
| FRANKLIN | J | John Franklin | 29/07/1917 | No | View Profile | |
| Freeman | F | Frank Freeman | 23/05/1918 | Yes | View Profile | |
| Freeman | H W | Harry William Freeman (MM) | 24/03/1918 | Yes | View Profile | |
| Freeman | H | Henry Freeman | 19/04/1915 | Yes | View Profile | |
| Frost | H R | Harold Roy Frost | 14/12/1918 | Yes | View Profile | |
| Frost | H R | Henry Richard Frost | 01/11/1918 | Yes | View Profile | |
| Gamble | W | (Robert) William Gamble | 30/03/1916 | Yes | View Profile | |
| Gamble | H | Henry (Harry) Gamble | 15/09/1916 | Yes | View Profile | |
| Gamble | R | Robert Gamble | 26/04/1916 | No | View Profile | |
| Garner | A | Arthur Garner | 27/05/1918 | Yes | View Profile | |
| Garner | F C | Frederick Charles Garner | 24/10/1918 | Yes | View Profile | |
| Garner | G | George Garner | 09/10/1917 | Yes | View Profile | |
| Garner | G | George Garner | 09/10/1917 | Yes | View Profile | |
| Gash | A C | Alfred Cuthbert Gash | 25/03/1918 | Yes | View Profile | |
| Gash | R W | Robert William Gash | 26/09/1917 | Yes | View Profile | |
| Geary | T | Thomas Geary | 16/09/1916 | No | View Profile | |
| George | A J | Archibald John George | 01/07/1916 | Yes | View Profile | |
| George | H | Henry (Harry) George | 05/06/1915 | Yes | View Profile | |
| George | S R | Sidney Russell George | 29/09/1920 | No | View Profile | |
| Gill | J G | John Gilbert Gill | 18/08/1917 | No | View Profile | |
| Gillett | R F | Richard Francis Gillett | 07/08/1916 | No | View Profile | |
| Ginger | F | Frederick Ginger | 31/07/1917 | No | View Profile | |
| Glenister | J T | Jesse (Tom) Thomas Glenister | Yes | View Profile | ||
| Glenister | J T | Jesse Thomas Glenister (*1) | 21/06/1917 | Yes | View Profile | |
| Glenister | W | William Glenister | 14/11/1917 | Yes | View Profile | |
| Godman | C | Christopher Godman | 03/10/1915 | Yes | View Profile | |
| Godman | E J | Edward James Godman | 15/09/1918 | Yes | View Profile | |
| Golding | C | Charles Golding | 23/10/1918 | Yes | View Profile | |
| Goodenough | E G | Edward George Goodenough (*1) | 01/07/1916 | Yes | View Profile | |
| Goodman | B | Benjamin Goodman | 30/10/1917 | No | View Profile | |
| Goodman | J | Joseph Goodman | 11/08/1917 | No | View Profile | |
| Goodman | S H | Sydney Herbert Goodman(*1) | 26/10/1918 | Yes | View Profile | |
| GORMAN | T B | Thomas Benjamin Gorman | 10/08/1918 | No | View Profile | |
| Goss | L C | Leonard Charles Goss | 11/04/1917 | Yes | View Profile | |
| Gower | A A | Allan Alfred Gower | 02/07/1918 | Yes | View Profile | |
| Gravestock | O G J | Oliver George James Gravestock | 29/04/1917 | Yes | View Profile | |
| Green | H W | Harry William Green | 10/08/1917 | Yes | View Profile | |
| Greenhill | L | Leonard Greenhill | 01/04/1918 | Yes | View Profile | |
| Groom | E | Edward Groom | 22/03/1917 | No | View Profile | |
| Groom | G | George Groom | 24/11/1918 | Yes | View Profile | |
| Groome | J | John Groome | 15/07/1916 | Yes | View Profile | |
| Grover | G | George Grover | 15/07/1916 | Yes | View Profile | |
| Gurney | H G | Harold George Gurney | 09/01/1918 | Yes | View Profile | |
| Hall | A | Alfred Hall | 24/03/1918 | Yes | View Profile | |
| Hall | W | William Hall | 29/06/1917 | Yes | View Profile | |
| Hall | W | William Hall | 07/02/1915 | Yes | View Profile | |
| Hallett | J E | James Edwin Hallett | 01/08/1917 | Yes | View Profile | |
| Hallworth | C A N | Cecil Arthur Noakes Hallworth | 28/12/1916 | No | View Profile | |
| Hallworth | W R | William Richard Hallworth | 08/07/1917 | No | View Profile | |
| HAMPSON | P S | Percy Stanley Hampson | 22/05/1915 | No | View Profile | |
| Harding | H | Horace Harding | 03/05/1917 | No | View Profile | |
| Harris | G H | George Henry Harris | 14/10/1918 | Yes | View Profile | |
| Harrison | H | Horace Harrison | 21/01/1916 | Yes | View Profile | |
| Harrold | H C | Helen Charlotte Harrold | 29/10/1918 | No | View Profile | |
| Harrowell | F | Fred Harrowell | 03/10/1918 | Yes | View Profile | |
| Hart | G J | George James Hart | 03/05/1917 | No | View Profile | |
| Hawkins | F G | Frederick George Hawkins | 28/09/1918 | Yes | View Profile | |
| Hawkins | H E B | Herbert Edward Bitchens Hawkins | 03/11/1917 | Yes | View Profile | |
| Hayward | C J | Charles Joseph Hayward (DCM) | 01/06/1916 | No | View Profile | |
| Healey | J T | (John) Thomas Healey | 24/05/1915 | No | View Profile | |
| Hearn | W | William Hearn | 13/04/1918 | Yes | View Profile | |
| Hebert | P F | Paul Frederick Hebert | Yes | View Profile | ||
| Hemeley | G V | Gordon Victor Hemeley | 29/09/1916 | Yes | View Profile | |
| Henley | J | James Henley | 17/06/1916 | Yes | View Profile | |
| Herring | A | Alfred Herring | 17/05/1915 | Yes | View Profile | |
| Hicks | F | Frank Hicks | 12/03/1915 | Yes | View Profile | |
| Hiscock | H R | Harry Ronald Hiscock | 03/03/1917 | Yes | View Profile | |
| Hitchcock | C J | Charles John Hitchcock (*1) | 10/10/1918 | Yes | View Profile | |
| Hitchcock | F W | Frederick William Hitchcock | 25/11/1918 | Yes | View Profile | |
| Hoar | R F | Richard Frank Hoar | 31/07/1917 | Yes | View Profile | |
| Hoar | S G | Sidney George Hoar | 27/02/1917 | Yes | View Profile | |
| Hobbs | C E | Charles Ernest Hobbs | 29/08/1915 | Yes | View Profile | |
| Hobbs | C W | Charles William Hobbs | 04/05/1916 | Yes | View Profile | |
| Holden | H | Harry Holden | 05/05/1915 | Yes | View Profile | |
| Holliman | A T | Arthur Thomas Holliman | 23/04/1917 | Yes | View Profile | |
| Holmes | G | George Holmes | 06/11/1918 | No | View Profile | |
| Hopkins | W C | Walter Cornelius Hopkins | 26/09/1915 | Yes | View Profile | |
| Hosier | J | Joseph Hosier | 03/05/1917 | Yes | View Profile | |
| Hourd | H L | Harry Leonard Hourd (Stevenson) | 24/09/1918 | Yes | View Profile | |
| How | L A | Lewis Arthur How (poss Howe) | 14/11/1917 | Yes | View Profile | |
| Howard | C J | Charles John Howard | 27/07/1916 | No | View Profile | |
| Howard | W C | William Charles Howard | 01/09/1918 | No | View Profile | |
| Hucklesby | A J | Arthur James Hucklesby | 11/02/1917 | Yes | View Profile | |
| Humphreys | E | Ernest Humphreys | 04/11/1918 | Yes | View Profile | |
| Hutton | W | William Hutton | 25/11/1918 | Yes | View Profile | |
| Iliff | A C | Alan Chadwick Iliff | 20/06/1915 | Yes | View Profile | |
| Ivory | G | George Ivory | 01/11/1916 | Yes | View Profile | |
| Janes | A | Arthur Janes | 15/09/1916 | Yes | View Profile | |
| Jennings | T W | Thomas William Jennings (DCM) | 27/03/1918 | Yes | View Profile | |
| Johnson | C H | Charles Herbert Johnson | 05/10/1916 | No | View Profile | |
| Johnson | C W | Charles William Johnson | 17/02/1917 | Yes | View Profile | |
| Johnson | F J T | Frederick Joseph Thomas Johnson | 16/04/1915 | Yes | View Profile | |
| Jones | A H | Albert Henry Jones | 06/10/1916 | Yes | View Profile | |
| Jones | A F | Arthur Frederick Jones | 08/06/1917 | Yes | View Profile | |
| Jones | F A | Frederick Arthur Jones | 24/09/1918 | No | View Profile | |
| Judge | C J E | Charles James E Judge | 25/09/1915 | No | View Profile | |
| Kearn | W | See WILLIAM HEARN | Yes | View Profile | ||
| Kelly | W | William Kelly (Cook) | 28/08/1918 | Yes | View Profile | |
| Kempster | L F | Leonard Frederick Kempster | 29/03/1918 | Yes | View Profile | |
| King | D | David King | 31/07/1917 | Yes | View Profile | |
| King | G F | George Frederick King | 14/12/1917 | No | View Profile | |
| King | W N | Walter Noble King | 30/11/1917 | No | View Profile | |
| KIRBY | J H | John Hopkins Kirby | 02/05/1915 | No | View Profile | |
| Kitchener | A J | Arthur Joseph Kitchener | 21/10/1918 | Yes | View Profile | |
| Knox-Hart | J | James Knox-Hart | 31/10/1917 | Yes | View Profile | |
| Laird | A N | Arthur Nicholas Laird | 11/12/1916 | Yes | View Profile | |
| Lamb | G | George Lamb | 08/03/1915 | Yes | View Profile | |
| Lambert | T V | Thomas Valentine Lambert | 19/08/1918 | Yes | View Profile | |
| Lawrence | V A | Vernon Alan Lawrence | 03/03/1919 | Yes | View Profile | |
| Lea | W | Walter Lea (poss Lee) | 24/10/1918 | Yes | View Profile | |
| Leach | F A | Frederick Albert Leach | 31/07/1917 | Yes | View Profile | |
| Leaney | H K | Horace Karl Leaney | 01/02/1918 | No | View Profile | |
| Lee | A H | Albert Henry Lee | 09/09/1918 | No | View Profile | |
| Lee | C E | Charles Edwin Lee (*1) | 23/04/1917 | Yes | View Profile | |
| Lee | P | Percy Lee | 26/04/1918 | Yes | View Profile | |
| Lendrum | J H R | James Herbert Reginald Lendrum | 22/08/1918 | Yes | View Profile | |
| Lockyer | S W | Stanley Watkins Lockyer | 10/11/1918 | No | View Profile | |
| Long | W C | Walter Charles Long | 30/05/1918 | Yes | View Profile | |
| Lovell | S J | Sidney John Lovell | 26/04/1918 | Yes | View Profile | |
| Lowe | F J | Frederick J Lowe | 16/08/1917 | No | View Profile | |
| Luck | A F | Alfred Frank Luck | 13/11/1916 | Yes | View Profile | |
| Males | J | John Males | 14/09/1914 | Yes | View Profile | |
| Manders | T | Thomas Manders | Yes | View Profile | ||
| Margrove | F G | Frederick George Margrove | 02/11/1917 | No | View Profile | |
| Mason | A | Alexander Mason | 31/05/1916 | Yes | View Profile | |
| Mason | T W | Thomas William Mason | 31/05/1916 | Yes | View Profile | |
| Masterman | R C | Robert Chauncy Masterman | 01/07/1916 | Yes | View Profile | |
| Matthews | M | Montague Matthews | 25/11/1917 | Yes | View Profile | |
| Maxted | W H | William Henry Maxted | 17/12/1918 | No | View Profile | |
| McCarthy | P | Percy McCarthy | 01/07/1916 | Yes | View Profile | |
| Mead | E | Ernest Mead | 23/10/1916 | No | View Profile | |
| Mead | F | Frank Mead | 03/11/1917 | No | View Profile | |
| Mead | F | Frederick Mead | 18/11/1916 | Yes | View Profile | |
| Mead | H | Horace Mead | 05/02/1915 | No | View Profile | |
| Mead | P | Percy McCarthy | Yes | View Profile | ||
| Mead | P | Percy Mead | 14/07/1916 | Yes | View Profile | |
| Mead | R E C | Ralph Edward Culverhouse Mead | 29/09/1917 | Yes | View Profile | |
| Mead | W | William Mead | 18/10/1915 | Yes | View Profile | |
| Meares | W | William Meares | 10/05/1917 | No | View Profile | |
| Merchant | W R | William Richard Merchant | 11/04/1918 | No | View Profile | |
| Messenger | W E F | Walter Ernest Frank Messenger | 17/10/1914 | Yes | View Profile | |
| Miller | W J | William John Miller | 25/04/1915 | Yes | View Profile | |
| Minter | E B | Edward Burden Minter | 17/02/1917 | Yes | View Profile | |
| Minter | F | F Minter | Yes | View Profile | ||
| Mitchell | A | Arthur Mitchell | 11/05/1915 | Yes | View Profile | |
| Mitchell-Innes | G R | Gilbert Robert Mitchell-Innes | 13/05/1915 | Yes | View Profile | |
| Moles | H J | Henry John Moles | 23/03/1918 | Yes | View Profile | |
| Monk | W L | Walter Leslie Monk | 31/05/1916 | Yes | View Profile | |
| Moody | T J | Thomas John Moody | 09/07/1916 | Yes | View Profile | |
| Morgan | E | Edwin Morgan | 01/08/1916 | No | View Profile | |
| Morgan | L | Lionel Morgan | 12/06/1916 | No | View Profile | |
| Narborough | W G | William George Narborough | 03/06/1918 | Yes | View Profile | |
| Nash | W | Walter Nash | 09/09/1916 | No | View Profile | |
| Needham | J W D | Joseph Walter David Needham | 12/11/1917 | Yes | View Profile | |
| Newton | D G | David George Newton | 31/07/1917 | Yes | View Profile | |
| Norris | G | George Norris | Yes | View Profile | ||
| Norton | J A E | John Alfred Evan Norton | 24/05/1915 | No | View Profile | |
| Oakens | R | Reginald Oakens | 04/05/1916 | Yes | View Profile | |
| Oakins | N | Nimrod Oakins | 17/05/1915 | Yes | View Profile | |
| Oakley | B G | Benjamin George Oakley | 04/12/1915 | Yes | View Profile | |
| Odell | W | William Odell | 23/03/1918 | Yes | View Profile | |
| Oldring | E M | Edward Manning Oldring | 21/02/1919 | Yes | View Profile | |
| Oldring | H J | Hubert John Oldring | 16/10/1915 | Yes | View Profile | |
| Orchard | H | Herbert Orchard | 12/06/1917 | Yes | View Profile | |
| Orchard | W | Walter Orchard | 23/04/1917 | Yes | View Profile | |
| Osborne | A H | Arthur (Ted) Hamilton Osborne | 28/08/1915 | Yes | View Profile | |
| Owen | A E | Albert Edward Owen | 07/04/1916 | Yes | View Profile | |
| Pain | M W | Major William Pain(e) | 07/06/1917 | Yes | View Profile | |
| Palmer | H | Harry Palmer | 18/08/1916 | No | View Profile | |
| Palmer | W J | William John Palmer | 08/11/1918 | Yes | View Profile | |
| Parish | W J | William John Parish | 20/05/1915 | Yes | View Profile | |
| Parkins | B W | Bertie Walter Parkins | 26/06/1917 | Yes | View Profile | |
| Parr | C A | Charles Albert Parr | 03/08/1917 | Yes | View Profile | |
| Parr | W | Walter Parr | 26/09/1915 | Yes | View Profile | |
