Cheshunt
= On Cheshunt Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Cheshunt Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bertie William Chapman - see George Chapman | No | View Profile | ||||
| Abington | H E | Horace Edmond Abington | 22/07/1917 | No | View Profile | |
| Ackrill | A C W | A C W Ackrill | Yes | View Profile | ||
| ACKRILL | A G W | Alfred George William Ackrill | 10/08/1918 | Yes | View Profile | |
| Adams | P L | Percy Leslie Adams | 01/10/1918 | Yes | View Profile | |
| ALDER | W J | William John Alder | 14/06/1917 | No | View Profile | |
| Allen | A E | Arthur Ernest Allen | 05/02/1916 | Yes | View Profile | |
| Allison | A N | A N Allison | Yes | View Profile | ||
| ALLISON | A N | Arnold Newland Allison | 06/09/1917 | Yes | View Profile | |
| Andrews | C L | Charles Lewis Andrews | 02/11/1917 | Yes | View Profile | |
| Andrews | W A | William Arthur Andrews | 27/11/1918 | Yes | View Profile | |
| Arnold | E G | E G Arnold | Yes | View Profile | ||
| Arnold | S W | S W Arnold | Yes | View Profile | ||
| Arnold | T | T Arnold | Yes | View Profile | ||
| ARNOLD | E G | Ernest George Arnold | 01/06/1917 | Yes | View Profile | |
| ARNOLD | S W | Sidney William Arnold | 04/05/1917 | Yes | View Profile | |
| ARNOLD | T | Tom Arnold | 15/09/1917 | Yes | View Profile | |
| Attwood | E W | Ernest William Attwood | 12/10/1916 | Yes | View Profile | |
| Aylett | H C | Henry Charles Aylett | 19/04/1916 | Yes | View Profile | |
| Aylott | E | Edward Aylott | 07/08/1916 | No | View Profile | |
| Baker | F H W | F H W Baker | Yes | View Profile | ||
| Baker | T | Thomas Baker | 23/08/1917 | Yes | View Profile | |
| BAKER | F H W | Frederick Harry William Baker | 04/10/1918 | Yes | View Profile | |
| Balcombe | C H J | Charles Henry John Balcombe | 18/02/1915 | Yes | View Profile | |
| Ball | H S | Herbert Stanley Ball | 26/11/1917 | No | View Profile | |
| Bamford | A | Alexander Bamford | 25/09/1916 | Yes | View Profile | |
| Banks | A C | Alfred Charles Banks | 05/09/1918 | Yes | View Profile | |
| BARKER | S W | SIDNEY WILLIAM BARKER | 02/11/1917 | No | View Profile | |
| BARNETT | F G | Frederick George Barnett | 04/08/1917 | No | View Profile | |
| Barnfield | H | H Barnfield | Yes | View Profile | ||
| Barton | A A | Andrew Alfred Barton | 23/07/1921 | Yes | View Profile | |
| BEALE | G W | George William Beale | 26/09/1917 | Yes | View Profile | |
| Beer | T J | Thomas James Beer | 17/10/1915 | Yes | View Profile | |
| Bidwell | H | Harry Bidwell | 26/09/1916 | Yes | View Profile | |
| Billings | G J | G J Billings | Yes | View Profile | ||
| BILLINGS | G J S | George James Smith Billings | 16/04/1918 | Yes | View Profile | |
| Bird | H E | Harry Edward Bird | 31/08/1918 | No | View Profile | |
| Birt | T W | Thomas William Birt | 10/09/1916 | Yes | View Profile | |
| Bishop | F A | Fred A Bishop | 16/04/1917 | No | View Profile | |
| BITTEN | L D | (Laurence) Daniel Bitten | 23/10/1916 | Yes | View Profile | |
| Bittern | D | Daniel Bittern | 23/10/1916 | Yes | View Profile | |
| BLAKE | H | Harry Blake | 14/11/1916 | Yes | View Profile | |
| Bloomfield | S S | Sidney Samuel Bloomfield | 09/04/1918 | Yes | View Profile | |
| Boltwood | G | George Boltwood | 27/05/1917 | Yes | View Profile | |
| Boltwood | W C | Walter Charles Boltwood | 01/09/1918 | Yes | View Profile | |
| Booth | A | A Booth | Yes | View Profile | ||
| Brand | E R | Ernest Roland Brand | 03/05/1917 | Yes | View Profile | |
| Bright | F W | Frank Walter Bright | 14/03/1915 | Yes | View Profile | |
| Bromley | A | Albert Bromley | 01/09/1918 | Yes | View Profile | |
| Bromley | H | Harry Bromley | 27/08/1917 | Yes | View Profile | |
| BROMLEY | G | George Bromley | 18/10/1915 | Yes | View Profile | |
| Brown | E A | Ernest Arthur Brown | 11/03/1915 | Yes | View Profile | |
| Brown | F T | Frederick Thomas Brown | 17/02/1917 | Yes | View Profile | |
| BROWN | A H | Alfred Henry Brown | 21/08/1916 | Yes | View Profile | |
| BROWN | A G | Arthur George Brown | 14/03/1915 | Yes | View Profile | |
| BROWN | K J | Kenneth James Brown | 16/08/1916 | Yes | View Profile | |
| Browne | M | M Browne | Yes | View Profile | ||
| Buckwell | J D | John David Buckwell | 24/04/1918 | No | View Profile | |
| Bunn | A | Alfred Bunn | 12/01/1918 | No | View Profile | |
| Bunt | H | Harry Bunt | 17/05/1919 | Yes | View Profile | |
| BURGES | R V | Reginald Henry Victor Burges | 17/10/1918 | Yes | View Profile | |
| Burgess | F J | Frederick James Burgess | 21/03/1918 | Yes | View Profile | |
| Burgess | L | Leonard Burgess | 02/05/1915 | Yes | View Profile | |
| Burr | O J | Oliver James Burr | 20/01/1918 | No | View Profile | |
| Burton | G H | G H Burton | Yes | View Profile | ||
| Bush | A C | Alfred C Bush | 24/01/1919 | Yes | View Profile | |
| Bush | J W | John William Bush | 28/09/1916 | Yes | View Profile | |
| Butcher | L E | Leonard Edward Butcher | 14/05/1915 | Yes | View Profile | |
| Buttifant | F W | Frederick William Buttifant | 17/02/1917 | Yes | View Profile | |
| Byford | O J | Owen John Byford | 21/03/1918 | No | View Profile | |
| Carter | P W | Percy William Carter | 26/09/1917 | Yes | View Profile | |
| Carter | W C | William Charles Carter | 06/12/1915 | Yes | View Profile | |
| Castello | C C | Claude Cecil Castello | 22/03/1918 | Yes | View Profile | |
| Catling | B | Bernard Catling*2 (MC) | 20/10/1918 | No | View Profile | |
| Chamberlain | F A | Frederick Arnold Chamberlain | 08/12/1915 | No | View Profile | |
| CHAMPION | R L | Roland Laughton Champion | 17/03/1917 | Yes | View Profile | |
| Chandler | W H | William Henry Chandler | 14/03/1915 | Yes | View Profile | |
| Chapman | A | Alfred Chapman | Yes | View Profile | ||
| Chapman | A | Arthur Chapman | 24/09/1918 | Yes | View Profile | |
| Chapman | C | Clement Chapman | 31/07/1917 | Yes | View Profile | |
| Chapman | C S | Clifford Samson Chapman | 04/07/1918 | Yes | View Profile | |
| Chapman | E J | Ernest James Chapman | 27/04/1916 | Yes | View Profile | |
| Chapman | F | Frederick Chapman | 31/07/1917 | Yes | View Profile | |
| Chapman | G | G Chapman | Yes | View Profile | ||
| Chapman | J S | J S Chapman | Yes | View Profile | ||
| Chapman | W | Walter Chapman | 21/09/1918 | Yes | View Profile | |
| CHAPMAN | C | Charles Chapman | 20/08/1916 | No | View Profile | |
| CHAPMAN | G | George Chapman | 10/05/1915 | Yes | View Profile | |
| Chard | F | Frank Chard | 21/03/1918 | No | View Profile | |
| CHARLES | L P | LANCELOT PHILIP CHARLES | 14/11/1916 | No | View Profile | |
| CHARTER | W | William Charter | 08/01/1918 | Yes | View Profile | |
| Chastell | F G | Frederick George Chastell | 31/07/1917 | Yes | View Profile | |
| Chastell | H W | Hubert William Chastell | 15/07/1918 | Yes | View Profile | |
| Chipperfield | F | Frederick (Freddie) Chipperfield | 08/12/1917 | Yes | View Profile | |
| Clapham | J S | Joseph Stephen Clapham | 25/11/1915 | No | View Profile | |
| Clark | A H | Arthur Henry Clark | 16/12/1915 | Yes | View Profile | |
| Clark | E J | Ernest James Clark (poss Clarke) (MM) | 03/09/1918 | Yes | View Profile | |
| Clark | H | Horace Clark | 01/09/1918 | No | View Profile | |
| Clark | N | Norman Clark | 01/06/1916 | No | View Profile | |
| Clark | S E | Sidney Edward Clark | 21/07/1917 | Yes | View Profile | |
| CLARK | J T | John Thomas Clark | 19/06/1916 | No | View Profile | |
| Clarke | G W H | George William Henry Clarke | 03/09/1918 | Yes | View Profile | |
| Clayden | G | George Clayden | 23/03/1918 | Yes | View Profile | |
| Coles | R H | Robert Henry Coles | 23/08/1918 | Yes | View Profile | |
| Collins | P J | P J Collins | Yes | View Profile | ||
| COOTE | W | Walter Coote | 14/07/1916 | Yes | View Profile | |
| Costar | H C | Herbert Clanfield Costar | 13/04/1917 | No | View Profile | |
| Cowell | W | Walter Cowell | 17/02/1917 | Yes | View Profile | |
| COXALL | R W | Robert William Coxall | 15/05/1915 | Yes | View Profile | |
| Croft | W J | Walter James Croft | 17/04/1915 | Yes | View Profile | |
| Crosswell | C H | Charles Henry Crosswell | 22/12/1919 | No | View Profile | |
| Cull | L | Leslie Cull | 08/11/1917 | Yes | View Profile | |
| Curtis | E | Ernest Curtis | 23/09/1916 | No | View Profile | |
| Dale | C | C Dale | Yes | View Profile | ||
| Davey | H W | Herbert William Davey | 23/01/1918 | Yes | View Profile | |
| Davie | J W | John William Davie | 11/05/1917 | Yes | View Profile | |
| DAVIES | H | HARRY DAVIES | 08/02/1915 | No | View Profile | |
| Dellar | G | George Dellar | 12/10/1918 | No | View Profile | |
| DENTY | P S | Percy Sydney Denty | 26/03/1918 | Yes | View Profile | |
| Dobson | C | Cecil Dobson | 25/11/1918 | Yes | View Profile | |
| Dole | J A E | James Alfred Edward Dole | 27/12/1917 | Yes | View Profile | |
| Drage | G | George Drage | 23/04/1917 | No | View Profile | |
| Drage | T | Thomas Drage | 10/01/1916 | No | View Profile | |
| Draper | S | Stephen Draper | 28/09/1915 | No | View Profile | |
| DRIVER | A M | Arthur Maurice Driver | 01/11/1914 | Yes | View Profile | |
| Dudley | E C | Ernest Charles Dudley | 18/09/1917 | No | View Profile | |
| Duncan | C W | Charles Walter Duncan | 22/11/1917 | Yes | View Profile | |
| Easton | P R | Philip Reginald Easton | 30/07/1918 | Yes | View Profile | |
| Eastwick | S W | Samuel William Eastwick | 19/04/1917 | Yes | View Profile | |
| Eden | P | Percy Eden | 13/02/1920 | Yes | View Profile | |
| Elliott | H E | Henry Ernest Elliott (MC) | 02/03/1919 | Yes | View Profile | |
| Elliott | P M | Philip Maurice Elliott | 01/07/1916 | Yes | View Profile | |
| Everett | W J | William John Everett | 21/01/1918 | Yes | View Profile | |
| Filbey | P H | Percy Harold Filbey | 18/11/1916 | No | View Profile | |
| Filsell | A A | A A Filsell (*1 Served as A A Wilson) | 05/05/1915 | Yes | View Profile | |
| Filsell | A A | A A Wilson - see A A Filsell | Yes | View Profile | ||
| Fishpool | A W | Albert William Fishpool | 26/03/1917 | Yes | View Profile | |
| Fitzjohn | E A | Ernest Arthur Fitzjohn (MM) | 17/10/1918 | Yes | View Profile | |
| Fitzjohn | W G | William C (George) Fitzjohn | 20/09/1917 | Yes | View Profile | |
| Flack | J | James Flack | 17/08/1917 | Yes | View Profile | |
| Foreman | G | G Foreman | Yes | View Profile | ||
| FORMBY | H J C | Henry James Charles Formby | 11/12/1918 | No | View Profile | |
| Freeman | W | Walter Freeman | 06/05/1915 | Yes | View Profile | |
| Fuller | F A | Frank Alexander Fuller | 26/04/1915 | Yes | View Profile | |
| Fuller | H C | Herbert Charles Fuller | 08/04/1918 | Yes | View Profile | |
| Fuller | W J | Walter John Fuller | 16/05/1918 | No | View Profile | |
| Fuller | W R | Walter Robert Fuller | 12/11/1918 | Yes | View Profile | |
| Gater | F | Frederick Gater | 01/05/1917 | Yes | View Profile | |
| Gates | W J | William James Gates | 17/04/1918 | Yes | View Profile | |
| Gilbert | A J | Ambrose James Gilbert | 04/07/1916 | Yes | View Profile | |
| Gilbert | F | Frederick (Fred) Gilbert | 17/08/1917 | Yes | View Profile | |
| Gilbey | F W | Frederick William Gilbey | 26/04/1917 | Yes | View Profile | |
| Gladding | C T R | Charles Thornton Rand Gladding | 16/03/1917 | Yes | View Profile | |
| Glew | E E | Edward Ethridge Glew | 05/07/1915 | Yes | View Profile | |
| Godfrey | F | F Godfrey | 26/10/1918 | Yes | View Profile | |
| Goodey | E A | Ernest Albert Goodey | 03/09/1918 | Yes | View Profile | |
| Gough | A | Archie William Gough | 03/10/1918 | No | View Profile | |
| GOWERS | H G | Henry George Gowers | 14/04/1917 | Yes | View Profile | |
| Gray | H L | Hugh Leslie Gray | 09/05/1915 | No | View Profile | |
| Green | A J | Albert John Green | 26/10/1914 | Yes | View Profile | |
| Green | H E | Herbert E Green | 27/05/1916 | Yes | View Profile | |
| Green | W C | William Charles Green | 30/08/1915 | Yes | View Profile | |
| GREEN | H | Henry Green | 12/03/1915 | No | View Profile | |
| GREEN | P L | Percy Lewis Green | 31/10/1914 | No | View Profile | |
| Halden | W C | William Charles Halden | 28/10/1918 | No | View Profile | |
| Hall | E T | Edward Thomas Hall | 08/08/1916 | Yes | View Profile | |
| Hall | E G | Ernest George Hall | 04/08/1917 | Yes | View Profile | |
| Halls | J W | James William Halls | 15/04/1917 | Yes | View Profile | |
| Hamilton | J J A | James Joseph Arthur Hamilton | 26/04/1915 | Yes | View Profile | |
| Handscombe | A E | Albert Edwin Handscombe | 25/03/1915 | Yes | View Profile | |
| Handscombe | F | Frederick Handscombe | 08/12/1917 | No | View Profile | |
| Handscombe | H E | Harold Edwin Handscombe | 30/12/1917 | Yes | View Profile | |
| Hanks | E R | Edmund Richard Hanks | 15/07/1916 | Yes | View Profile | |
| Hawkes | A | Albert Hawkes | 03/07/1917 | Yes | View Profile | |
| Haycroft | T W W | Thomas William Walden Haycroft | 13/10/1914 | No | View Profile | |
| Hayden | B W | Bernard William Hayden | 15/04/1917 | Yes | View Profile | |
| HAYDEN | H W C | Henry Walter Clifton Hayden | 30/10/1920 | No | View Profile | |
| Hayes | A E | Albert Edward Hayes | 27/11/1917 | Yes | View Profile | |
| Hayes | H G | Herbert George Hayes | 21/06/1917 | Yes | View Profile | |
| Hayman | H W | Harold Watts Hayman | 01/07/1916 | Yes | View Profile | |
| HEARN | A | ARTHUR HEARN | 11/07/1916 | No | View Profile | |
| Heath | A | Alfred Heath | 30/06/1918 | Yes | View Profile | |
| Heffer | S G | Stanley George Heffer | 02/06/1918 | No | View Profile | |
| Heffer | W | Walter Heffer | 17/04/1917 | No | View Profile | |
| Heffer | W H | William Harry Heffer | 16/02/1919 | No | View Profile | |
| Hewlett | J | Joseph Hewlett | 16/09/1916 | Yes | View Profile | |
| Higgins | A J | Archibald Joseph Higgins | 22/08/1918 | Yes | View Profile | |
| Holloway | J J | Joseph John Holloway | 28/09/1916 | Yes | View Profile | |
| Hood | W H | Walter Horace Hood | 20/09/1918 | Yes | View Profile | |
| HORSEY | A E | Alfred Edwin Horsey | 26/09/1917 | Yes | View Profile | |
| HOUCHEN | E | Ernest Houchen | 23/12/1917 | Yes | View Profile | |
| Housden | E | E Housden | Yes | View Profile | ||
| Hull | H | Herbert Hull | 09/09/1916 | Yes | View Profile | |
| HUMPHREYS | P R | PERCIVAL ROBERT HUMPHREYS | 26/03/1917 | Yes | View Profile | |
| Hussey | E D | Edmund Dobson Hussey | 09/04/1918 | No | View Profile | |
| Hutchings | J F | John Frank Hutchings | 21/05/1917 | Yes | View Profile | |
| Hyde | F H | Frank Harold Hyde | 21/10/1916 | Yes | View Profile | |
| INGLE | G W | George William Ingle | 23/07/1918 | Yes | View Profile | |
| Ingrams | P T | Percy Thomas Ingrams | 06/09/1918 | No | View Profile | |
| Inwood | G | George Inwood | 28/09/1915 | No | View Profile | |
| Ireland | W E | William Ernest Ireland | 26/09/1917 | Yes | View Profile | |
| Jackson | A H Jackson | Yes | View Profile | |||
| Jay | W | William Jay | 26/09/1918 | Yes | View Profile | |
| Johnson | E W | Ernest Walter Johnson | 22/03/1918 | Yes | View Profile | |
| Jones | E G | Edward George Jones*1 | 28/11/1917 | Yes | View Profile | |
| JOYNER | P | Percy Joyner (served as Percy Richards) | 06/08/1916 | No | View Profile | |
| Kearn | W C | Walter Charles Kearn | 24/08/1916 | No | View Profile | |
| Kent | E G V | Edgar George V Kent | 08/10/1916 | Yes | View Profile | |
| Kimber | C E | Charles Edmund Kimber | 14/05/1918 | Yes | View Profile | |
| Kime | G H | George Herbert Kime | 30/05/1916 | Yes | View Profile | |
| King | P | Percy King | 24/08/1918 | No | View Profile | |
| Knight | J C L | James Charles Lewis Knight*1 | 06/10/1916 | Yes | View Profile | |
| Knight | T L C | T L C Knight | Yes | View Profile | ||
| Knott | W | William Knott | 17/04/1917 | Yes | View Profile | |
| Lawrenson | J A | John Arthur Lawrenson. | 18/06/1918 | Yes | View Profile | |
| Le Blond | B H | Bernard Hippesley Le Blond | 30/07/1916 | Yes | View Profile | |
| LEWIS | A E | Albert Edward Lewis | 10/06/1917 | Yes | View Profile | |
| LEWIS | W | William Lewis | 31/05/1916 | Yes | View Profile | |
| Linsell | C W | Charles William Linsell | 13/11/1916 | Yes | View Profile | |
| Lovegrove | A J | Alfred John Lovegrove | 10/11/1916 | Yes | View Profile | |
| Lovering | F | Frank Lovering | 26/10/1917 | Yes | View Profile | |
| Lowin | G A | George Albert Lowin | 02/06/1917 | Yes | View Profile | |
| LUCKEY | A | Arthur Luckey | 13/02/1916 | Yes | View Profile | |
| Machon | C G T | Charles George Thomas Machon | 04/08/1917 | Yes | View Profile | |
| Macintosh | E | Eric Macintosh | 31/07/1917 | Yes | View Profile | |
| MacKenzie | F R | Frederick Reginald MacKenzie | 13/10/1914 | No | View Profile | |
| Mansell | A L | Alfred Leonard Mansell | 30/10/1918 | Yes | View Profile | |
| Markham | S H | Sydney Harold Markham | 23/10/1918 | Yes | View Profile | |
| Markwick | A J | Arthur Joseph Markwick | 28/03/1915 | Yes | View Profile | |
| Marsh | J E | James Edward Marsh | 29/06/1917 | No | View Profile | |
| Mason | E J | Edwin John Mason | 05/04/1917 | Yes | View Profile | |
| Mason | S J | Sidney James Mason | 19/01/1919 | No | View Profile | |
| Mathews | P S | Percy Sidney Mathews | 17/02/1917 | No | View Profile | |
| May | W J | W J May | Yes | View Profile | ||
| McClaughlin | M | M McClaughlin | Yes | View Profile | ||
| McGee | R J | Roy James George McGee | 29/12/1917 | Yes | View Profile | |
| Miller | A F | A F Miller | Yes | View Profile | ||
| Miller | J | J Miller | Yes | View Profile | ||
| Milton | E E | Ernest Edward Milton | 24/04/1917 | Yes | View Profile | |
| Morris | A E | Albert Edward Morris | 09/05/1918 | No | View Profile | |
| Morris | A C | Alfred Charles Morris | 25/10/1918 | Yes | View Profile | |
| Mumford | G | George Mumford | 15/10/1914 | Yes | View Profile | |
| Neale | C W | Charles William Neale | 23/10/1915 | Yes | View Profile | |
| Negus | F J | Frank J Negus | 29/10/1918 | Yes | View Profile | |
| NEGUS | A G | Albert George Negus | 22/12/1916 | Yes | View Profile | |
| NEGUS | H W | Herbert William Negus | 11/10/1918 | Yes | View Profile | |
| Newman | G A | George Alfred Newman | 01/04/1917 | No | View Profile | |
| Newman | L L | Leonard Lewis Newman | 20/08/1917 | No | View Profile | |
| Newman | W | William Newnham | 20/07/1917 | Yes | View Profile | |
| Nightingale | F | Frank Albert Nightingale | 15/10/1917 | Yes | View Profile | |
| Norton | B G | Bernard George Norton | 11/02/1919 | Yes | View Profile | |
| Nutt | R W | Reginald Walter Nutt | 26/04/1918 | No | View Profile | |
| Oakman | H W | Herbert Walter Oakman | 31/07/1917 | Yes | View Profile | |
| Ockenden | F G W | Frederick George William Ockenden | 09/09/1919 | No | View Profile | |
| Oliver | H | Harley Oliver | 26/09/1915 | Yes | View Profile | |
| Osborne | R | Robert Osborne | 23/10/1918 | Yes | View Profile | |
| Outram | J | John Outram | 06/11/1917 | Yes | View Profile | |
| Page | G | George Page | 22/04/1915 | Yes | View Profile | |
| Page | J F R | J F R Page | 21/03/1918 | Yes | View Profile | |
| PAGE | A | Alfred Page | 25/07/1916 | No | View Profile | |
| Parker | B | Bertie Parker | 23/04/1917 | Yes | View Profile | |
| Parker | T | Thomas Parker | 07/10/1918 | Yes | View Profile | |
| Partridge | A | A Partridge | Yes | View Profile | ||
| Partridge | J | J Partridge | Yes | View Profile | ||
| Pegram | C | Charles Pegram | 21/06/1915 | Yes | View Profile | |
| Pegrum | H R | H R Pegrum | 29/09/1918 | Yes | View Profile | |
| Pepper | A E | Albert Edwin Pepper | 15/09/1916 | No | View Profile | |
| Perry | H | Herbert Perry (MM) | 18/10/1918 | Yes | View Profile | |
| PERRY | A S | ARTHUR SIDNEY PERRY | 02/12/1917 | No | View Profile | |
| Petts | C | Charles Petts | 25/03/1918 | Yes | View Profile | |
| Pickett | A C | Alfred Charles Pickett | 01/10/1917 | Yes | View Profile | |
| Pickett | A G | Alfred George Ernest Pickett | 26/03/1917 | Yes | View Profile | |
| Pike | H J | Henry (Harry) James Pike | 17/11/1918 | Yes | View Profile | |
| Pinnock | A E | Arthur Ernest Pinnock | 12/09/1918 | No | View Profile | |
| Pomfrett | F C | Frederick Charles Pomfrett | 22/04/1917 | Yes | View Profile | |
| Pomfrett | G E | George Edward Pomfrett | 08/10/1918 | Yes | View Profile | |
| Pomfrett | T | Thomas Pomfrett | 08/12/1918 | No | View Profile | |
| POOLE | W S F | William Sidney Francis Poole | 09/10/1917 | Yes | View Profile | |
| Prior | W | Walter Prior | 03/09/1916 | Yes | View Profile | |
| PRYOR | A W | Amos Wilfred Pryor | 14/09/1914 | Yes | View Profile | |
| Purkis | J V H | J V H Purkis/Purkiss | 03/12/1918 | Yes | View Profile | |
| Quarman | C E | Charles Edward Quarman | 28/01/1917 | Yes | View Profile | |
| Rae | A I | Alfred Ian Rae | 24/04/1917 | Yes | View Profile | |
| RANDALL | G V | Geoffrey Victor Randall | 20/07/1916 | Yes | View Profile | |
| Ravenhill | W J B | William John Bryant Ravenhill | 15/12/1920 | Yes | View Profile | |
| REEVE | E J | Edward John Reeve | 14/08/1917 | Yes | View Profile | |
| Rhind | F C | Frederick Charles Rhind | 03/11/1914 | Yes | View Profile | |
| Rich | C | Cecil Rich | 01/08/1917 | Yes | View Profile | |
| Rich | C W F | Charles William Frederick Rich | 02/05/1915 | Yes | View Profile | |
| Richards | P | Percy Joyner - see Percy Richards | 06/08/1916 | No | View Profile | |
| Richardson | J C | John Charles Richardson | 27/12/1917 | No | View Profile | |
| Robinson | C | Charles Robinson | 14/11/1918 | No | View Profile | |
| Robinson | P J | Phillip James Robinson | 17/11/1914 | No | View Profile | |
| Rogers | A | A Rogers | Yes | View Profile | ||
| Rogers | C J | Charles John Rogers | 09/05/1915 | Yes | View Profile | |
| Rogers | F | Frederick Rogers | 06/07/1916 | No | View Profile | |
| ROGERS | P | Phillip Rogers | 28/06/1915 | No | View Profile | |
| Roots | A H | Albert Henry Roots | 18/11/1916 | Yes | View Profile | |
| Rossiter | J A G | James Albert George Rossiter | 30/09/1916 | Yes | View Profile | |
| Rowe | G A | George Alfred Rowe | Yes | View Profile | ||
| ROWE | G A | George Alfred Rowe | 05/09/1916 | Yes | View Profile | |
| Ruder | C C | Cecil Charles Ruder | 22/08/1915 | Yes | View Profile | |
| Rumbell | E A | Edgar Arthur Rumbell | 09/09/1917 | Yes | View Profile | |
| Sadler | J E | John Ernest Sadler | 19/07/1917 | Yes | View Profile | |
| Saich | W J | William James Saich | 10/10/1918 | Yes | View Profile | |
| Saunders | E A | Ernest Alfred Saunders | 13/11/1916 | Yes | View Profile | |
| Saunders | S T | Sydney Thomas Saunders | 09/04/1918 | Yes | View Profile | |
| Saunders | W | W Saunders | Yes | View Profile | ||
| Savill | W | William Savill(e) | 03/09/1916 | Yes | View Profile | |
| Saville | A J | Albert John Saville | 20/11/1919 | Yes | View Profile | |
| Saville | H | H Saville | Yes | View Profile | ||
| Sawkins | E A | Ernest Alfred Sawkins | 24/04/1918 | Yes | View Profile | |
| Scott | J W | James Walter Scott | 17/05/1915 | Yes | View Profile | |
| Sears | T | Thomas Sears | 18/09/1918 | Yes | View Profile | |
| Sell | L A | Leonard Abel Sell | 09/04/1918 | Yes | View Profile | |
| SELL | L A | Leonard Abel Sell | 09/04/1918 | Yes | View Profile | |
| Sexton | G | George Sexton | 19/12/1916 | Yes | View Profile | |
| Shambrook | A | Alfred Shambrook | 06/01/1919 | Yes | View Profile | |
| Shambrook | J | John Shambrook | 05/02/1918 | Yes | View Profile | |
| SHAMBROOK | W R | William Richard Shambrook (MM) | 15/09/1916 | No | View Profile | |
| Sharpe | A | Albert Sharpe | 21/11/1914 | Yes | View Profile | |
| Sharpe | H | Henry Sharpe | 27/05/1916 | Yes | View Profile | |
| Sharpe | J E | James Edward Sharpe | 22/02/1916 | No | View Profile | |
| Sharpe | W | William Saunders Sharpe | 03/12/1917 | Yes | View Profile | |
| Shaw | C F | Charles Frank Shaw | 25/06/1917 | No | View Profile | |
| Shearman | T | Thomas Shearman | 08/10/1917 | Yes | View Profile | |
| Shinkins | H E A | Herbert Edward Archibald Shinkins | 20/09/1917 | Yes | View Profile | |
| Silcock | S | Stannard Silcock | 09/07/1919 | Yes | View Profile | |
| Simmons | C P G | Charles Patrick George Simmons | 26/09/1917 | No | View Profile | |
| Simons | D H | David Horace Simons | 25/03/1918 | No | View Profile | |
| Skeet | C R | Cyril Rayner Skeet | 29/07/1917 | Yes | View Profile | |
| Skipper | P E A | Percy Ernest Allan Skipper | 13/10/1915 | No | View Profile | |
| Smallpage | F M | Florence Mary Smallpage | 07/07/1917 | No | View Profile | |
| Smith | A | A Smith | Yes | View Profile | ||
| Smith | A C | Alfred Charles Smith | 06/08/1917 | Yes | View Profile | |
| Smith | A G | Arthur George Smith | 24/02/1915 | Yes | View Profile | |
| Smith | A W | Arthur William Smith | 31/07/1917 | Yes | View Profile | |
| Smith | B H | Benjamin Henry Smith | 20/04/1918 | No | View Profile | |
| Smith | H C | H C Smith | Yes | View Profile | ||
| Smith | J | James Smith | 25/04/1915 | Yes | View Profile | |
| Smith | J E | John Edward Smith | 22/09/1917 | Yes | View Profile | |
| Smith | J | Joseph Smith | 13/08/1917 | Yes | View Profile | |
| Smith | S C | Samuel Charles Smith | 22/02/1917 | Yes | View Profile | |
| Smith | W H | W H Smith | Yes | View Profile | ||
| Smith | W | W Smith | Yes | View Profile | ||
| Smith | W T | William Thomas Smith | 21/08/1918 | Yes | View Profile | |
| SMITH | W G | William George Smith | 13/08/1918 | Yes | View Profile | |
| Spicer | E A | Edward Arthur Spicer | 09/04/1917 | Yes | View Profile | |
| Spillett | A W J | Arthur William John Spillett | 09/10/1918 | No | View Profile | |
| Spillett | R | Richard Spillett | 27/07/1916 | Yes | View Profile | |
| Stacey | W | William George Stracey *1 | 15/04/1918 | Yes | View Profile | |
| Starkey | F J P | Frederick John Pratt Starkey | 08/11/1918 | Yes | View Profile | |
| Straney | W G | William George Straney | 28/06/1915 | Yes | View Profile | |
| Taylor | F | Frederick Taylor | 14/02/1917 | Yes | View Profile | |
| TAYLOR | F E | Frederick Edward Taylor | 23/10/1917 | Yes | View Profile | |
| Threadgold | E C | Ernest Charles Threadgold | 27/05/1917 | Yes | View Profile | |
| Threadgold | E G | Ernest George Threadgold | 15/11/1916 | Yes | View Profile | |
| TOMLINSON | S A | Sydney Arthur Tomlinson | 21/11/1918 | Yes | View Profile | |
| Tuck | F A | Frederick Albert Tuck | 13/11/1916 | No | View Profile | |
| TULLETT | H | Harry Tullett | 13/11/1916 | Yes | View Profile | |
| Tupper | F W W | Frank William Wade Tupper | 04/09/1918 | Yes | View Profile | |
| Turk | G R | George Roger Turk | 04/10/1917 | No | View Profile | |
| Turk | J H | John Henry Turk | 18/10/1918 | No | View Profile | |
| Turk | J | John Turk | 30/03/1917 | Yes | View Profile | |
| Twyman | P G | Percy Gedge Twyman | 15/04/1917 | Yes | View Profile | |
| Tyrrell | S G | Stanley George Tyrrell | 17/06/1917 | Yes | View Profile | |
| Uglow | W E T | William Ernest Taylor Uglow | 01/01/1915 | Yes | View Profile | |
| Venables | W | Walter Venables | 23/11/1917 | No | View Profile | |
| Walker | G | G Walker | Yes | View Profile | ||
| Waller | A | Arthur Waller | 30/12/1917 | Yes | View Profile | |
| Wallis | G | George Wallis | 26/04/1920 | Yes | View Profile | |
| Walters | A H | Arthur Herbert Walters | 18/08/1917 | Yes | View Profile | |
| Warren | G | George Warren | 30/10/1917 | Yes | View Profile | |
