Hatfield
= On Hatfield Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hatfield Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbiss | A D | Arthur David Abbiss | 08/10/1916 | No | View Profile | |
| Adams | D | D Adams | 30/04/1919 | No | View Profile | |
| Adams | E W | Ernest William Adams | 23/09/1917 | Yes | View Profile | |
| Allen | A | Albert Allen | 15/07/1916 | No | View Profile | |
| Allen | W J | William Joseph Allen | 16/06/1915 | No | View Profile | |
| Allum | W J | William John Allum | 07/04/1917 | No | View Profile | |
| Andrews | E S | Edward Silvester Andrews | 18/10/1915 | No | View Profile | |
| Andrews | W | William Andrews | 28/09/1916 | No | View Profile | |
| Andrews | W J | William James Andrews | 08/08/1916 | Yes | View Profile | |
| Angell | F T | Francis Thomas Angell | 30/09/1916 | Yes | View Profile | |
| ARNOLD | A | Albert Arnold | 02/12/1916 | Yes | View Profile | |
| Austin | C J | Conrad Joseph Austin | 19/07/1917 | Yes | View Profile | |
| Austin | V J | Vincent John Austin | 01/07/1916 | Yes | View Profile | |
| AUSTIN | C J | Cyril John Austin | 16/05/1918 | Yes | View Profile | |
| Baker | A A | Albert Arthur Baker | 02/09/1918 | Yes | View Profile | |
| Baker | H J | Herbert James Baker | 22/11/1916 | Yes | View Profile | |
| Barclay | D F | David Frederick Barclay | 02/04/1918 | No | View Profile | |
| Basill | F J | Frederick John Basill | 08/04/1917 | Yes | View Profile | |
| Beach | H | Herbert Beach | 24/06/1917 | Yes | View Profile | |
| Bean | F | Frederick Bean | 21/03/1918 | Yes | View Profile | |
| Bean | P F | Percy Frederick Bean | 11/03/1918 | Yes | View Profile | |
| Berry | W H | Walter Herbert Berry | 21/03/1918 | Yes | View Profile | |
| Birch | S J | Sidney (Sydney) James Birch | 02/10/1915 | Yes | View Profile | |
| Birt | L H | Lightly Harold Birt (DSO) | 05/01/1915 | No | View Profile | |
| Bishop | H W | Henry William Bishop | 11/11/1918 | Yes | View Profile | |
| Bligh | J | John Bligh | 26/09/1915 | No | View Profile | |
| Bligh | R | Robert Bligh | 27/03/1918 | No | View Profile | |
| Bord | H A | Herbert Arthur Bord | 25/03/1918 | No | View Profile | |
| Brace | W C | William Charles Brace | 30/03/1918 | No | View Profile | |
| Bray | C W | Charles William Bray | 07/04/1917 | Yes | View Profile | |
| Bray | H W | Herbert William Bray | 21/06/1916 | Yes | View Profile | |
| Brooks | F | Frank Brooks | 19/01/1915 | No | View Profile | |
| Brown | L | Leonard Brown | 19/04/1917 | No | View Profile | |
| Brownsell | J S | John Stewart Brownsell | No | View Profile | ||
| Buck | W | William Buck | 30/09/1917 | Yes | View Profile | |
| BUNNIDGE | F | Frederick Bunnage (Bunnidge)*1 | 06/11/1917 | Yes | View Profile | |
| Burgess | G W | Gordon William Burgess | 27/09/1915 | No | View Profile | |
| Butterworth | A M | Albert Michael Butterworth | 26/10/1917 | Yes | View Profile | |
| Buxton | G B | George Barclay Buxton | 28/07/1917 | Yes | View Profile | |
| Caesar | C P | (Charles) Patrick Caesar (*1) | 14/07/1916 | Yes | View Profile | |
| Canham | J H | John Henry Canham | 02/06/1915 | Yes | View Profile | |
| Carlile | E H H | Edward Hildred Hanbury Carlile | 22/03/1918 | Yes | View Profile | |
| Carloss | A | Arthur Carloss | Yes | View Profile | ||
| Cecil | G E | George Edward Cecil | 01/09/1914 | Yes | View Profile | |
| Chandler | C | Charles Chandler | 12/10/1916 | Yes | View Profile | |
| Church | J W | John William Church | 30/03/1918 | Yes | View Profile | |
| Clark | E D | Edward Daniel Clark | 13/10/1918 | No | View Profile | |
| Coe | J J | John James Coe | 31/07/1917 | Yes | View Profile | |
| Collings-Wells | J S | John Stanhope Collings-Wells (VC, DSO) | 27/03/1918 | Yes | View Profile | |
| Colwell | L W | Leonard William Colwell | 26/04/1918 | No | View Profile | |
| Cooper | F C | Frederick Charles Cooper | 30/03/1918 | Yes | View Profile | |
| Cooper | G E | George Ernest Cooper | 29/09/1918 | Yes | View Profile | |
| Cooper | W J | William John Cooper | 19/04/1916 | Yes | View Profile | |
| Corbyn | G P | Gerald Percival Corbyn | 17/04/1915 | No | View Profile | |
| Cox | W J | Walter James Cox | 20/04/1915 | No | View Profile | |
| Cracknell | F G | Frederick George Cracknell | 13/05/1917 | No | View Profile | |
| Currell | G A | George Alfred Currell | 04/11/1918 | Yes | View Profile | |
| Currell | J T | John Thomas Currell (MM) | 25/09/1916 | Yes | View Profile | |
| Davies | H | Herbert Davies | 18/09/1918 | No | View Profile | |
| Davies | W G | William George Davies (Davis) | 17/09/1916 | Yes | View Profile | |
| Davis | H | Harry Davis | 20/01/1920 | Yes | View Profile | |
| Day | J | James Day | 31/07/1917 | Yes | View Profile | |
| Dodds | T G | Thomas George Dodds | 30/08/1918 | Yes | View Profile | |
| Dollemore | A J A | Alfred James Abel Dollemore | 30/09/1916 | Yes | View Profile | |
| Doyle | B | Benjamin Doyle | 01/07/1916 | No | View Profile | |
| DRAY | J W | John William Dray (*1) | 14/10/1916 | No | View Profile | |
| Drummond | M | Malcolm Drummond | 10/08/1916 | Yes | View Profile | |
| Eaglestone | E C | Edmund Charles Eaglestone | 07/04/1917 | No | View Profile | |
| Ebbs | H C | (Jack) Henry Charles Ebbs | 15/09/1916 | No | View Profile | |
| Ebbs | W J | William Joseph Ebbs | 27/03/1916 | No | View Profile | |
| Farmer | E A | Ernest Albert Farmer | 17/02/1917 | No | View Profile | |
| Farmer | J G | John George Farmer | 04/09/1918 | No | View Profile | |
| Featherstone | W | Walter Featherstone | 03/10/1917 | No | View Profile | |
| Felton | G | Godfrey Felton | 30/09/1916 | No | View Profile | |
| Fox | W H | William Henry Fox | 18/09/1916 | Yes | View Profile | |
| Franklin | W | Walter Franklin | 31/07/1916 | No | View Profile | |
| Freeman | H E | Herbert Edward Freeman | 01/07/1916 | Yes | View Profile | |
| Frost | J | James Frost | 18/05/1917 | Yes | View Profile | |
| Frost | J C | John Charles Frost | 17/04/1918 | Yes | View Profile | |
| Garland | C H | Charles Henry Garland | 28/09/1917 | Yes | View Profile | |
| Gascoyne-Cecil | J A | John Arthur Gascoyne-Cecil (MC) | 27/08/1918 | Yes | View Profile | |
| Gascoyne-Cecil | R E | Rupert Edward Gascoyne-Cecil | 11/07/1915 | Yes | View Profile | |
| GASCOYNE-CECIL | R W | Randle William Gascoyne-Cecil | 01/12/1917 | Yes | View Profile | |
| Gayler | P J | Percy James Gayler | 25/09/1916 | No | View Profile | |
| Gentle | L J | Lawrence James Gentle | 12/11/1918 | Yes | View Profile | |
| Gittings | J W | James Walker Gittings | 19/07/1916 | Yes | View Profile | |
| Goodge | R W | Reginald Walter Goodge | 23/04/1917 | Yes | View Profile | |
| Goodman | W M | William Marshall Goodman | 25/05/1915 | Yes | View Profile | |
| Goody | G R | Geoffrey Riddel Goody | 14/07/1918 | Yes | View Profile | |
| Goody | G A | Gilbert Alexander Goody | 06/11/1916 | Yes | View Profile | |
| Gray | D L | David Leslie Gray | 21/08/1917 | No | View Profile | |
| Gray | J W | John William Gray | No | View Profile | ||
| Green | J E | John Edward (Jack) Green | 20/02/1919 | Yes | View Profile | |
| Greenham | C | Charles Greenham | 23/10/1918 | No | View Profile | |
| Greenham | F H J | Frank Henry John Greenham | 04/07/1918 | Yes | View Profile | |
| Gregory | H | Henry Gregory | 08/02/1917 | Yes | View Profile | |
| Griffin | T G | Thomas George Griffin | 23/04/1917 | Yes | View Profile | |
| Groom | D | David Groom | 30/09/1916 | Yes | View Profile | |
| Gubbins | F E | Frederick Ellis Gubbins | 21/12/1917 | No | View Profile | |
| Hall | H J | Hubert John Hall | 27/04/1918 | Yes | View Profile | |
| Hall | R W | Robert William Hall | 29/03/1918 | Yes | View Profile | |
| Halsey | A E | Albert Edward Halsey | 05/07/1918 | Yes | View Profile | |
| Halsey | F G | Frederick George Halsey | 27/05/1918 | Yes | View Profile | |
| Hawthorne | E F J | Ernest Frederick James Hawthorne | 25/08/1917 | Yes | View Profile | |
| Hedger | J | John Hedger | 28/09/1916 | Yes | View Profile | |
| Hickson | F H | Frank Herbert Hickson | 18/04/1915 | No | View Profile | |
| Hill | W A | William Alfred Hill | 11/07/1918 | Yes | View Profile | |
| Hipgrave | F | Frederick Hipgrave | 20/04/1915 | Yes | View Profile | |
| Hipgrave | J | John Hipgrave | 02/12/1914 | Yes | View Profile | |
| Hipgrave | W | William Hipgrave | 27/07/1917 | Yes | View Profile | |
| Hollingsworth | W J | William (Willie) John Hollingsworth | 02/05/1918 | No | View Profile | |
| Hooker | F | Frederick Hooker | 15/09/1916 | Yes | View Profile | |
| Hulford | W C | William Charles Hulford | 27/08/1916 | No | View Profile | |
| Hulks | E S | Ernest Samuel Hulks | 12/07/1917 | No | View Profile | |
| Humphreys | W S | Walter Sydney Humphreys | 21/08/1915 | Yes | View Profile | |
| Hunt | A G | Arthur George Hunt | 30/12/1915 | Yes | View Profile | |
| Hunt | F W | Frederick William Hunt | 17/08/1917 | Yes | View Profile | |
| Ingram | E J | Edward John Ingram | 28/06/1916 | Yes | View Profile | |
| Inham | L Y | Leslie Yardley Inham | 06/04/1916 | No | View Profile | |
| Ivory | W J | Walter James Ivory | 08/08/1918 | Yes | View Profile | |
| Johnson | G W | George William Johnson | 02/05/1918 | Yes | View Profile | |
| Kekewich | A S J M | Arthur St. John Mackintosh Kekewich | 25/09/1915 | No | View Profile | |
| King | C | Cecil King | 30/10/1914 | No | View Profile | |
| Kitchener | C | Cecil Kitchener | 10/10/1918 | Yes | View Profile | |
| Lancaster | A C | Arthur Charles Lancaster | 11/08/1917 | Yes | View Profile | |
| Laughton | J T | Joseph Thornton Laughton | 29/09/1918 | Yes | View Profile | |
| Laurie | W W | Wilfred Walter Laurie | 19/05/1917 | No | View Profile | |
| Lawrence | G | George Lawrence | 08/06/1917 | Yes | View Profile | |
| Lawrence | T | Thomas Lawrence | 01/03/1917 | Yes | View Profile | |
| Lawrence | W | Walter Lawrence | 21/09/1917 | No | View Profile | |
| Lee | H | Herbert Lee | 19/03/1918 | Yes | View Profile | |
| Loseby | A E | Albert Edward Loseby | 12/01/1917 | Yes | View Profile | |
| Mardle | E | Ernest Mardle | 01/02/1918 | Yes | View Profile | |
| Mardle | F | Frank Mardle | 11/06/1916 | Yes | View Profile | |
| Mardling | J C | Jesse Charles Mardling | 28/05/1915 | No | View Profile | |
| Martin | G | George Martin | 24/09/1917 | Yes | View Profile | |
| Massam | C A | Charles A Massam | 22/07/1917 | Yes | View Profile | |
| Matthews | J E | James Edward Matthews | 15/09/1916 | Yes | View Profile | |
| May | G | G May | 11/07/1915 | No | View Profile | |
| Mingay | B L | Bernard Leslie Mingay | 29/03/1918 | No | View Profile | |
| Monk | H J | Henry James (poss Harry James) Monk | 18/09/1915 | Yes | View Profile | |
| Moore | R W | Robert William Moore | 02/12/1917 | Yes | View Profile | |
| Munday | J | James Munday | 18/03/1917 | Yes | View Profile | |
| Nash | J | John Nash | 02/09/1918 | No | View Profile | |
| Nason | F G | Frederick George Nason | 16/08/1917 | Yes | View Profile | |
| Nepean | E C | Evan Cecil Nepean | 04/10/1918 | No | View Profile | |
| Newman | F | Frederick Newman | 27/09/1915 | Yes | View Profile | |
| Nicholson | G E | George Edgar Nicholson | 24/04/1918 | Yes | View Profile | |
| Norris | H | Harry Norris | 27/03/1918 | No | View Profile | |
| Osborne | S H | Stephen Harold Osborne (poss Osbourne) (DCM) | 28/10/1917 | Yes | View Profile | |
| Page | D | David Page | 22/09/1914 | Yes | View Profile | |
| Page | E J A | Ernest James Augustus Page | 24/03/1918 | Yes | View Profile | |
| Page | J C W | John Charles William Page | 20/07/1916 | Yes | View Profile | |
| Pallett | J W | John Wallace Pallett | 15/04/1917 | Yes | View Profile | |
| Palmer | F H | Frank Haddow Palmer | 28/03/1918 | No | View Profile | |
| Panter | G M | Gordon Malcolm Panter | 01/07/1916 | Yes | View Profile | |
| Parker | W C | William Cecil Parker | 31/05/1916 | Yes | View Profile | |
| Parrott | F A | Frederick Arthur Parrott | 04/10/1916 | Yes | View Profile | |
| Parrott | H J | Herbert James Parrott | 02/07/1917 | Yes | View Profile | |
| Parrott | W J | William John Parrott | 08/06/1915 | Yes | View Profile | |
| Payne | J | James Payne | 10/07/1916 | Yes | View Profile | |
| Pegram | A R H | Arthur Robert Horatio Pegram | 11/08/1917 | Yes | View Profile | |
| Penn | W N | William (poss Walter) Norman Penn | 25/03/1918 | Yes | View Profile | |
| Perkins | W J | William Joseph Perkins | 24/10/1918 | Yes | View Profile | |
| Phillips | H H | Hubert Henry Phillips | 04/10/1915 | Yes | View Profile | |
| Phillips | T | Tom Phillips | 17/04/1918 | No | View Profile | |
| Phipps | W | William Phipps | 30/09/1915 | No | View Profile | |
| Plume | F W | Frederick W Plume | 12/10/1917 | Yes | View Profile | |
| Pollard | A E | Albert Edward Pollard | 27/11/1917 | No | View Profile | |
| Pollard | T D | Thomas David Pollard | 25/09/1915 | Yes | View Profile | |
| Powell | G | Geoffrey Powell | 05/08/1917 | Yes | View Profile | |
| Powley | L | Leonard Powley | 24/11/1917 | Yes | View Profile | |
| Putterill | R W | Robert William Putterill | 31/07/1917 | Yes | View Profile | |
| Racher | R C | Roland Charles Racher (MM) | 28/04/1917 | No | View Profile | |
| Randall | H | Harry Randall (DCM) | 30/04/1918 | Yes | View Profile | |
| Randall | W J | William Joseph Randall | 11/02/1916 | Yes | View Profile | |
| Ray | G C | George Cooper Ray | 30/08/1915 | No | View Profile | |
| Reader | J | Jack Reader | 09/05/1915 | No | View Profile | |
| Reid | G P N | Geoffrey Percy Neville Reid | 13/05/1915 | Yes | View Profile | |
| Rhodes | W | William Rhodes | 02/08/1917 | Yes | View Profile | |
| Rice | G | George Rice | 03/09/1918 | Yes | View Profile | |
| Rich | E J R | Edward John Rodwell Rich | 07/06/1917 | No | View Profile | |
| Richardson | J | John Richardson | 22/03/1918 | Yes | View Profile | |
| Risebero | A | Archibald (Alan) Risebero | 19/06/1919 | Yes | View Profile | |
| Risebero | W R W | Walter Robert William Risebero | 25/05/1917 | Yes | View Profile | |
| Roberts | T W | Thomas William Roberts | 18/09/1916 | Yes | View Profile | |
| Sayers | D E | David Evans Sayers | 27/05/1918 | No | View Profile | |
| Scales | A | Arthur Scales | 24/09/1917 | No | View Profile | |
| Scales | D | David Scales | 19/01/1915 | No | View Profile | |
| Scott | L W | Leonard William Scott | 12/10/1918 | Yes | View Profile | |
| Selway | S J | Sidney James Selway | 31/05/1916 | Yes | View Profile | |
| Sharp | C G | Christopher George Sharp | 09/11/1915 | Yes | View Profile | |
| Sharp | D | David Sharp | 07/04/1918 | Yes | View Profile | |
| Sharp | W | William Sharp | 17/12/1916 | No | View Profile | |
| Skeggs | A E | Albert Edward Skeggs | 09/08/1916 | Yes | View Profile | |
| Smith | A G | Alfred George Smith | 16/05/1917 | Yes | View Profile | |
| Smith | A | Arthur Smith | 05/07/1918 | Yes | View Profile | |
| Smith | J A | John Abraham Smith | 07/06/1918 | Yes | View Profile | |
| Smith | L B | Leonard Benjamin Smith | 11/07/1917 | No | View Profile | |
| Smith | W T | William Thomas Smith | 21/08/1918 | Yes | View Profile | |
| Speller | A C | Augustus Charles Speller | 26/10/1914 | Yes | View Profile | |
| Speller | H J | Herbert James Speller | 16/11/1916 | Yes | View Profile | |
| Speller | L W | Leonard Walter Speller | 05/06/1918 | Yes | View Profile | |
| Speller | W J | Walter John Speller | 30/10/1917 | Yes | View Profile | |
| Spriggs | F W | Frederick William Spriggs | 11/07/1916 | No | View Profile | |
| Springett | F R | Frederick Richard Springett | 25/11/1917 | Yes | View Profile | |
| Stallan | A T | Albert Thomas Stallan (Stallon) | 11/10/1917 | Yes | View Profile | |
| STALLAN | A E | Arthur Ernest Stallan (Stallon) | 30/04/1918 | Yes | View Profile | |
| Stallin | W | William Stallan (Stallon) | 04/04/1918 | Yes | View Profile | |
| Starkey | J A | James Andrew Starkey | 06/11/1918 | Yes | View Profile | |
| Stockbridge | A A | Allan Abel Stockbridge | 18/05/1915 | Yes | View Profile | |
| Stockbridge | C G | Cedric Gordon Stockbridge | 18/05/1915 | Yes | View Profile | |
| Sunderland | R G | Robert George Sunderland | 12/08/1916 | Yes | View Profile | |
| Sutton | B | Bertie Sutton | 18/07/1916 | No | View Profile | |
| Tarry | E H | Edwin Hart Tarry | 09/04/1917 | No | View Profile | |
| Taylor | C G | Christopher G Taylor | 17/10/1918 | Yes | View Profile | |
| Taylor | W | Wilfred Taylor | 15/09/1916 | No | View Profile | |
| Tearle | J H | John Henry Tearle | 29/06/1915 | No | View Profile | |
| Tims | R | Robert Tims | 23/12/1917 | Yes | View Profile | |
| Todd | W | William Todd | 29/09/1918 | No | View Profile | |
| Totman | H G | Herbert George Totman | 21/11/1917 | No | View Profile | |
| Tyler | A E | (Bertie) Albert Edward Tyler | 21/04/1915 | Yes | View Profile | |
| TYLER | B | Bertie Tyler | 11/10/1918 | Yes | View Profile | |
| Valentine | F W | F W Valentine | 30/05/1917 | No | View Profile | |
| Walby | S | Sidney Walby (MM) | 21/09/1918 | Yes | View Profile | |
| Walker | A W | Albert William Walker | 19/02/1915 | Yes | View Profile | |
| Walker | J H | James Hope Walker | 16/03/1917 | Yes | View Profile | |
| Ward | T W | Thomas William Ward | 28/07/1918 | No | View Profile | |
| Warren | H V | Harry Vincent Warren | 29/08/1918 | Yes | View Profile | |
| Washbrook | A | Albert Washbrook | 24/08/1916 | No | View Profile | |
| Webb | H | Harry Webb | 25/05/1918 | Yes | View Profile | |
| WEBB | A | Alfred Webb | 20/09/1915 | No | View Profile | |
| Webster | G T | George Thomas Webster | 01/02/1916 | Yes | View Profile | |
| Webster | G V | George Victor Webster | 31/07/1917 | Yes | View Profile | |
| Welch | H W | Henry (Harry) William Welch | 19/09/1918 | Yes | View Profile | |
| Welch | J W | John William Welch | 05/09/1918 | No | View Profile | |
| Westcott | O C | Otto Clifford Westcott | 15/07/1921 | No | View Profile | |
| White | C B | Cecil Bertram White | 16/08/1916 | Yes | View Profile | |
| Whyman | W G | William George Whyman | 11/08/1917 | No | View Profile | |
| Wilbourn | E H | Edward Henry Wilbourn | 15/01/1919 | No | View Profile | |
| Williams | F | Frederick Williams | 04/10/1915 | No | View Profile | |
| Wren | G J | George John Wren | 17/02/1917 | Yes | View Profile | |
| Wren | R C | Reggie Charles Wren | 08/04/1918 | Yes | View Profile | |
| WREN | C | Christopher Wren | 03/07/1916 | Yes | View Profile | |
| Wright | G A | George Arthur Wright | 21/05/1915 | Yes | View Profile |
= On Hatfield Memorial(s)
| Name | DOB | On Hatfield Memorial(s) | ||
|---|---|---|---|---|
| George Marvell | 3rd Dec 1896 | No | View Profile |
Click on the image to launch the gallery