Tring
= On Tring Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Tring Memorial(s) | ||
|---|---|---|---|---|---|---|
| Anderson | J H | John Henry Anderson | 03/04/1917 | Yes | View Profile | |
| Arnold | F H | F H Arnold | 18/11/1917 | No | View Profile | |
| Asquith | G W | Gordon William Asquith | 02/12/1917 | Yes | View Profile | |
| Ayres | J E | James Edward Ayres | 23/10/1918 | Yes | View Profile | |
| Badrick | P | Percy Badrick | 30/05/1918 | Yes | View Profile | |
| Baker | W | Will Baker | 21/10/1915 | Yes | View Profile | |
| Baldwin | A J | Arthur John Baldwin | 21/03/1918 | No | View Profile | |
| Bandy | A | Albert Bandy (MM) | 23/08/1918 | Yes | View Profile | |
| Barber | E | Edward Barber (VC) | 12/03/1915 | Yes | View Profile | |
| Barber | E | Ernest Barber | 18/09/1920 | No | View Profile | |
| Barrett | W H | Willliam Henry Barrett | 05/10/1918 | No | View Profile | |
| Bates | F M | Frank Manfield Bates | 20/09/1916 | Yes | View Profile | |
| Battson | R B | Ralph Bertram Battson | 15/05/1917 | Yes | View Profile | |
| Baxter | A | Arthur Baxter | 01/06/1916 | No | View Profile | |
| Bedford | D R | Daniel Ronald Bedford | 14/06/1917 | No | View Profile | |
| Birch | L | Leonard Birch | 06/03/1916 | No | View Profile | |
| Birch | W C | William Charles Birch | 14/05/1915 | Yes | View Profile | |
| Bolland | F J | Frederick James Bolland | 10/06/1917 | No | View Profile | |
| Box | T W | Thomas William Box | 02/10/1915 | No | View Profile | |
| Brackley | H | Henry (Harry) Brackley | 24/03/1918 | Yes | View Profile | |
| Brackley | H | Horace Brackley | 02/12/1918 | Yes | View Profile | |
| Brackley | T | Thomas Brackley | 17/10/1915 | Yes | View Profile | |
| Brandom | W | William Brandom (Brandon) | 04/04/1916 | Yes | View Profile | |
| Briant | W R | W R Briant | 17/01/1920 | No | View Profile | |
| Bridges | J H | John Henry Bridges | 06/04/1916 | No | View Profile | |
| Brooks | G | George Brooks | 10/07/1916 | No | View Profile | |
| Brooks | G | George Brooks | 12/10/1918 | Yes | View Profile | |
| Brown | A C | Andrew Cranstoun Brown*1 | 02/07/1916 | Yes | View Profile | |
| Budd | F | (Samuel) Frederick Budd | 29/03/1918 | No | View Profile | |
| Budd | E | Edward Budd | 21/12/1915 | No | View Profile | |
| Burch | F | Frank Burch (MM) | 27/09/1918 | Yes | View Profile | |
| Burnham | A | Alfred Burnham | 21/08/1915 | No | View Profile | |
| Bursnoll | W | William Bursnoll | 15/09/1916 | No | View Profile | |
| Bushell | C S | Charles Sansom Bushell | 19/08/1918 | No | View Profile | |
| Cartwright | T | Thomas Cartwright | 19/11/1916 | Yes | View Profile | |
| Cartwright | W | Walter Cartwright | 24/10/1918 | No | View Profile | |
| Cato | R R | Reginald Robert Cato | 10/03/1918 | Yes | View Profile | |
| Chandler | C | Charles Chandler | 12/10/1916 | No | View Profile | |
| Chapman | W J | Walter Jessie Chapman | 09/11/1916 | No | View Profile | |
| Church | A J | Arthur John Church | 06/08/1915 | No | View Profile | |
| Clarke | F E | Frederick Edward Clarke | 07/11/1918 | Yes | View Profile | |
| Claydon | T | Thomas Claydon | 29/08/1918 | No | View Profile | |
| Clements | J | James Clements | 23/11/1918 | Yes | View Profile | |
| Coe | F | Frank Coe | 23/04/1917 | No | View Profile | |
| Coker | S | Samuel Coker | 05/03/1915 | No | View Profile | |
| COLLIER | S | Stanley Collier | 05/06/1916 | Yes | View Profile | |
| Collins | J | Jesse Collins | 25/12/1916 | Yes | View Profile | |
| Connell | H | Hugh Connell | 16/07/1916 | No | View Profile | |
| Coughtrey | F | Frederick Coughtrey | 26/02/1917 | No | View Profile | |
| Coughtrey | G | George Coughtrey | 26/02/1917 | No | View Profile | |
| Couzens | T J | Thomas James Couzens | 03/05/1915 | No | View Profile | |
| Crawley | C J | Charles Jesse Crawley | 02/06/1915 | Yes | View Profile | |
| Crawley | H R | Harold Robin Crawley | 15/09/1916 | No | View Profile | |
| Crawley | U G | Ultimius George Crawley (MM) | 20/09/1917 | Yes | View Profile | |
| Crichton | G | George Crichton | 10/02/1915 | No | View Profile | |
| Crockett | G | George Crockett | 30/07/1916 | Yes | View Profile | |
| Cross | H W | Herbert William Cross | 07/09/1915 | Yes | View Profile | |
| CROSS | A A | Arthur Albert Cross | 28/11/1917 | Yes | View Profile | |
| Cutler | E | Ernest Cutler | 22/08/1918 | Yes | View Profile | |
| Darvell | J A | John Albert Darvell | 21/05/1917 | No | View Profile | |
| Davey | A H | Arthur Henry Davey | 16/03/1917 | Yes | View Profile | |
| Davey | W | William Davey | 11/07/1916 | Yes | View Profile | |
| Dawe | J J | James Jeffery Dawe | 07/06/1918 | No | View Profile | |
| Dawe | S C | Sidney Charles Dawe (MC) | 13/02/1918 | Yes | View Profile | |
| Day | G E | George Edmund Day | 01/11/1914 | No | View Profile | |
| Dean | G H | George Henry Dean | 16/08/1919 | No | View Profile | |
| Dedman | F W | Frederick William Dedman | 30/12/1915 | No | View Profile | |
| Dell | W C | William Clement Dell | 23/09/1917 | Yes | View Profile | |
| Dell | W G | William George Dell | 22/09/1918 | No | View Profile | |
| Dockerty | F | Frank Dockerty | 01/07/1916 | No | View Profile | |
| Doyle | A E | Albert Edward Doyle | 04/10/1917 | No | View Profile | |
| Dunn | G | George Dunn | 17/02/1917 | No | View Profile | |
| Dunton | S | Stanley Dunton | 30/09/1915 | Yes | View Profile | |
| Dwight | H O | Horace Oliver Dwight | 21/09/1917 | No | View Profile | |
| Eaton | E | Ernest Eaton | 03/08/1917 | No | View Profile | |
| Ede | G F | George Frederick Ede | 31/10/1916 | No | View Profile | |
| Eden | G | George Eden | 19/07/1916 | No | View Profile | |
| Edwin | E C | Edward Charles Edwin | 11/04/1917 | No | View Profile | |
| Edwin | E C | Edward Charles Edwin (*1) | 11/04/1917 | No | View Profile | |
| Eggleton | A | Albert Eggleton | 17/03/1915 | No | View Profile | |
| Eggleton | S R | Stanley Rumball Eggleton | 08/10/1917 | Yes | View Profile | |
| Fantham | W | William Fantham | 08/05/1916 | No | View Profile | |
| Fenemore | J | John Fenemore (MM) | 15/07/1916 | Yes | View Profile | |
| Fenner | L H | Laurence Henry Fenner | 12/10/1918 | Yes | View Profile | |
| Field | W J R | William John Rogers Field | 20/03/1916 | No | View Profile | |
| Fincher | E F | Ernest Frederick Fincher | 19/07/1916 | No | View Profile | |
| Fincher | W A | William Arthur Fincher | 14/08/1917 | No | View Profile | |
| Foskett | H E | Herbert Edward Foskett | 28/04/1917 | Yes | View Profile | |
| Foskett | W J R | Walter James Reeve Foskett | 09/11/1914 | No | View Profile | |
| Foster | S F | Stanley Francis Foster | 06/08/1917 | Yes | View Profile | |
| Fountain | S T | Sidney Thomas Fountain | 28/08/1918 | Yes | View Profile | |
| Freeman | A | Arthur Freeman | 08/08/1917 | No | View Profile | |
| FRENCH | F A | Frederick Arthur (P) French (*1) | 17/07/1917 | Yes | View Profile | |
| Frost | E C | Edward Charles Frost | 30/09/1915 | No | View Profile | |
| Fulks | R | Robert Fulks | 26/09/1917 | No | View Profile | |
| Gates | F J | Frank John Gates | 26/07/1918 | Yes | View Profile | |
| Gates | H J | Herbert James Gates | 02/11/1918 | Yes | View Profile | |
| Gates | W T | Walter Thomas Gates | 12/07/1916 | Yes | View Profile | |
| GIBBS | W F | William Frederick Gibbs | 26/10/1918 | No | View Profile | |
| Gillett | P H P | Percy Henry Payne Gillett | 09/04/1918 | No | View Profile | |
| Goodson | E J | Ernest James Goodson | 01/10/1918 | No | View Profile | |
| Gower | T H | Thomas Henry Gower | 09/04/1916 | No | View Profile | |
| Grantham | E | Edward Grantham | 19/07/1916 | No | View Profile | |
| Gregory | F J | Frederick John Gregory | 13/11/1916 | Yes | View Profile | |
| Griffiths | J | John Griffiths | 12/07/1916 | No | View Profile | |
| Gristwood | L W | Leonard William Gristwood | 03/05/1917 | Yes | View Profile | |
| Guerney | F | Frank Guerney | 18/08/1916 | No | View Profile | |
| Gunn | G | George Gunn | 28/02/1918 | Yes | View Profile | |
| Gurney | F | Frank Gurney | 18/08/1916 | No | View Profile | |
| Gurney | G F | George Frank Gurney | 29/04/1917 | No | View Profile | |
| Halsey | A | Archibald Halsey | 21/09/1916 | Yes | View Profile | |
| Hance | G J | George James Hance | 26/08/1916 | Yes | View Profile | |
| Hardy | L G | Leslie George Hardy | 08/10/1915 | Yes | View Profile | |
| HARDY | T | Thomas Hardy - see Hugh Sale Smart | 16/05/1915 | No | View Profile | |
| Harrowell | C | Charles Harrowell | 19/04/1915 | Yes | View Profile | |
| Harrowell | J | James Harrowell | 22/10/1917 | Yes | View Profile | |
| Hartert | J C | Joachim Charles Hartert | 28/10/1916 | Yes | View Profile | |
| Haystaff | S | Sidney Haystaff | 05/11/1918 | Yes | View Profile | |
| Hayward | W | Walter Hayward | 04/05/1917 | Yes | View Profile | |
| Hazzard | H | Herbert Hazzard | 01/04/1916 | Yes | View Profile | |
| Hearn | F J | Frederick Joseph Hearn | 21/03/1918 | No | View Profile | |
| Hedges | J R | John Russell Hedges | 16/11/1918 | Yes | View Profile | |
| Hedges | S W | Sidney Walter Hedges | 16/04/1918 | Yes | View Profile | |
| HEDGES | F | Fred Hedges | 25/08/1918 | No | View Profile | |
| HORN | J | Joseph Horn | 17/11/1916 | Yes | View Profile | |
| Howlett | C F | Charles Frederick Howlett | 04/10/1917 | Yes | View Profile | |
| Iddenden | F A | Frank Alfred Iddenden | 20/12/1916 | No | View Profile | |
| James | H | Henry James | Yes | View Profile | ||
| Janes | H | Henry Janes | 17/02/1917 | Yes | View Profile | |
| Kempster | F | Frederick Kempster | 02/10/1917 | Yes | View Profile | |
| King | E | Ernest King | 13/02/1919 | Yes | View Profile | |
| Lake | C | Charles Lake | 24/06/1916 | No | View Profile | |
| Lovegrove | B | Bert Lovegrove | 25/02/1916 | Yes | View Profile | |
| Lovell | A | Arthur Lovell | 16/11/1918 | Yes | View Profile | |
| Lovell | F | Frederick Lovell | 02/08/1916 | Yes | View Profile | |
| Marcham | F E | Frank Edgar Marcham | 29/03/1915 | Yes | View Profile | |
| Marston | J H | Joseph Henry Marston | 16/07/1918 | No | View Profile | |
| Martin | T E | Thomas Edwin Martin | 10/08/1918 | No | View Profile | |
| Matthews | F | Frank Matthews | 03/09/1918 | No | View Profile | |
| McConnochie | E | Edwin McConnochie | 22/08/1917 | No | View Profile | |
| McIlwrick | W | William McIlwrick | 18/07/1918 | No | View Profile | |
| Meadows | R R | Reginald Roberts Meadows | 31/08/1917 | No | View Profile | |
| Melville | R W | Robert William Melville | 20/09/1918 | No | View Profile | |
| Messider | J | James Messider | 29/09/1918 | No | View Profile | |
| Miller | C | Charles Miller | Yes | View Profile | ||
| Miller | S | Stanley Miller | 02/06/1917 | Yes | View Profile | |
| Miller | W J | William John Miller | 03/03/1919 | Yes | View Profile | |
| Mills | G | George Mills | 28/04/1917 | Yes | View Profile | |
| Millwood | F | Frank Millwood | 01/07/1916 | No | View Profile | |
| Mitchell | H E | Herbert Edwin Mitchell | 08/07/1916 | No | View Profile | |
| Montague | W T | William Thomas Montague | 28/09/1917 | Yes | View Profile | |
| Mulley | J R | John Robert Mulley | 19/03/1915 | No | View Profile | |
| Norwood | W E | William Edward Norwood | 04/12/1918 | Yes | View Profile | |
| Oakley | B J | Bertie John Oakley | 24/05/1915 | No | View Profile | |
| Oakley | G | George Oakley | 26/10/1917 | Yes | View Profile | |
| Oakley | L | Leonard Oakley | 27/09/1917 | No | View Profile | |
| Oakley | W E | William Edwin Oakley | 01/08/1916 | Yes | View Profile | |
| Orchard | W | Walter Orchard | 23/04/1917 | No | View Profile | |
| Parker | D | David Parker | 05/04/1918 | No | View Profile | |
| Philbey | A F | Arthur Francis Philbey | 07/04/1916 | No | View Profile | |
| Philbey | H R | Henry Richard Philby/Philbey) | 26/07/1917 | Yes | View Profile | |
| Pickthorn | A E | Albert Ernest Pickthorn | 03/11/1916 | No | View Profile | |
| Pocock | F C W | Francis Charles William Pocock | 27/03/1917 | No | View Profile | |
| Pope | H E | Harold Edward Pope (MC & Bar) | 24/08/1918 | Yes | View Profile | |
| Porter | R S B | Royden Spencer Bayspool Porter | 06/02/1917 | No | View Profile | |
| Poulton | H | Harry Poulton | 20/09/1914 | Yes | View Profile | |
| Poulton | J | Joseph Poulton | 31/10/1914 | Yes | View Profile | |
| Pratt | G | G Pratt | 09/11/1915 | No | View Profile | |
| Pratt | S R | Sidney Richard Pratt | 19/07/1916 | Yes | View Profile | |
| Pratt | S J | Stanley James Pratt | 05/07/1918 | Yes | View Profile | |
| Prentice | H | Harry Prentice | 19/07/1916 | Yes | View Profile | |
| Price | H | Henry Price | 30/08/1917 | No | View Profile | |
| Proctor | A | Arthur Proctor | 29/07/1916 | No | View Profile | |
| Purssell | A | Arthur Purssell | 05/10/1917 | No | View Profile | |
| Rance | A H | Arthur Henry Rance | 09/06/1918 | Yes | View Profile | |
| Rance | H | Harry Rance | 06/01/1916 | Yes | View Profile | |
| Rance | J | James Rance | 28/04/1917 | No | View Profile | |
| Rance | T | Thomas Rance | 04/11/1918 | No | View Profile | |
| RANCE | W | Walter Rance | 29/10/1918 | No | View Profile | |
| Randall | S J | Sidney James Randall | 12/11/1918 | Yes | View Profile | |
| Reed | E | Ernest Reed | 20/09/1917 | No | View Profile | |
| Reeve | B J | Bertie Joseph Reeve | 23/12/1915 | No | View Profile | |
| Rew | D J | Douglas Jolland Rew | 28/06/1917 | Yes | View Profile | |
| Richardson | E C | Ernest Charles Richardson | 13/08/1916 | No | View Profile | |
| Rickard | J | Joseph Rickard | 18/10/1915 | No | View Profile | |
| Roberts | T W | Thomas Walter Roberts | 23/07/1916 | Yes | View Profile | |
| Robinson | F | Frank Robinson | 11/06/1918 | Yes | View Profile | |
| Rodwell | J | Jesse Rodwell | 04/01/1917 | No | View Profile | |
| Rolfe | H H R | Horace Hedley Reginald Rolfe | 26/09/1916 | Yes | View Profile | |
| ROOM | J A | John Archibald Room | 23/03/1918 | No | View Profile | |
| Rowland | W J | William John Rowland | 01/08/1917 | No | View Profile | |
| Seabrook | W C | William Charles Seabrook | 25/09/1918 | Yes | View Profile | |
| Smart | H S | Hugh Sale Smart | 16/05/1915 | No | View Profile | |
| Smart | T | Thomas Smart | 02/11/1915 | No | View Profile | |
| Smethurst | C V | Cyril Valentine Smethurst | 31/03/1917 | No | View Profile | |
| Smethurst | F H | Frederick Howard Smethurst | 17/08/1917 | No | View Profile | |
| Smith | H C | Horace Charles Smith | 10/07/1917 | No | View Profile | |
| Spinks | C E | Charles Edward Spinks | 11/01/1918 | Yes | View Profile | |
| Spinks | W G | William George Spinks (DCM) | 26/09/1916 | Yes | View Profile | |
| Stevens | C S | Charles Sidney Stevens | 12/11/1918 | Yes | View Profile | |
| Stevens | H C | Horace Charles Stevens | 21/03/1918 | No | View Profile | |
| Stratford | A | Arthur Stratford | 17/10/1915 | Yes | View Profile | |
| Stratton | G T | George Thomas Stratton | 15/09/1917 | No | View Profile | |
| Swinger | F W | F W Swinger | 25/09/1917 | No | View Profile | |
| Teear | W A | William Arthur Teear | 28/09/1915 | No | View Profile | |
| Thompson | P J | Percy John Thompson | 08/10/1918 | No | View Profile | |
| Tijou | W C | William Charles Tijou | 28/04/1917 | No | View Profile | |
| Tomlin | F | Frederick Tomlin | 24/03/1918 | No | View Profile | |
| Turney | E C | Edward Charles (A on memorial) Turney | 01/10/1916 | No | View Profile | |
| Turvey | F | Frederick Turvey | 08/08/1917 | Yes | View Profile | |
| Tyler | A J | Albert John Tyler | 25/03/1918 | Yes | View Profile | |
| Underwood | H J | Harold John Underwood (MM) | 24/03/1918 | No | View Profile | |
| Vaisey | R M | Roland Maddison Vaisey | 07/09/1918 | Yes | View Profile | |
| Walker | S | Sidney Walker | 01/08/1915 | No | View Profile | |
| Waller | E | Edward Waller | 26/09/1917 | No | View Profile | |
| Ward | J W | Jesse William Ward | 04/11/1914 | No | View Profile | |
| Waring | F | Frederick Waring | No | View Profile | ||
| WARING | F | Frederick Waring | 11/04/1917 | No | View Profile | |
| Warrell | A | Arthur Warrell | 22/08/1917 | No | View Profile | |
| Welling | G | George Welling | 03/11/1914 | No | View Profile | |
| Wells | A F | Arthur Frank Gurney Wells | 19/02/1919 | Yes | View Profile | |
| Wells | A | Arthur Wells | 22/09/1914 | Yes | View Profile | |
| Wells | J | James Wells | 31/05/1916 | No | View Profile | |
| West | J | Joseph West | 12/06/1918 | Yes | View Profile | |
| White | J | (Henry) John White (*1) | 02/06/1918 | No | View Profile | |
| Wilkins | A | Arthur Wilkins | 03/09/1916 | Yes | View Profile | |
| Wilkins | F G | Frank George Wilkins | 04/03/1917 | Yes | View Profile | |
| Wilkins | O | Oliver Wilkins | 16/08/1917 | Yes | View Profile | |
| Williamson | C | Christopher Williamson | 03/05/1917 | No | View Profile | |
| Winfield | W | Walter Winfield | 11/02/1918 | No | View Profile | |
| Wingfield | A | Arthur Wingfield | 01/07/1916 | No | View Profile | |
| Woods | S | Sidney Woods | 03/11/1916 | Yes | View Profile | |
| Wright | E G | Ernest George Wright | 03/06/1917 | Yes | View Profile | |
| Young | G W | George Walter Young | 27/05/1918 | Yes | View Profile | |
| Young | L F | Leonard Frank Young | 06/09/1918 | No | View Profile | |
| Young | M E | Marcus Ernest Young | 24/03/1918 | Yes | View Profile |
= On Tring Memorial(s)
| Name | DOB | On Tring Memorial(s) | ||
|---|---|---|---|---|
| Thomas William Baldwin | No | View Profile | ||
| Eustace Reginald Pheasant | No | View Profile | ||
| Ernest Birchill Seabrook | No | View Profile |
Click on the image to launch the gallery