Harpenden
= On Harpenden Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Harpenden Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abrams | H | Herbert Abrams | 18/09/1918 | No | View Profile | |
| Alderman | T | Thomas Alderman | 15/09/1916 | No | View Profile | |
| Allen | H | Harry Allen | 31/07/1917 | Yes | View Profile | |
| Allen | M R | Maurice Reginald Allen | 13/09/1916 | Yes | View Profile | |
| Allen | W E | William Edward Allen | 23/04/1917 | No | View Profile | |
| Andrews | S | S Andrews | Yes | View Profile | ||
| Ansell | J A | James Albert Ansell (poss Andell) | 06/11/1916 | No | View Profile | |
| Argent | W G V | William George Victor Argent | 25/11/1917 | Yes | View Profile | |
| Atkinson | G J B | Geoffrey J Buddle Atkinson | 19/06/1915 | Yes | View Profile | |
| Attwood | A C | Arthur Charles Attwood | 01/11/1914 | Yes | View Profile | |
| Bandy | A E | Albert Edward Bandy | 10/03/1915 | Yes | View Profile | |
| Barnes | H | Henry Barnes | 03/07/1916 | Yes | View Profile | |
| BARRETT | S D | Sidney Daniel Barrett | 01/12/1918 | Yes | View Profile | |
| Barton | F | Fred Barton | 26/09/1917 | Yes | View Profile | |
| Baugh | F J | Frederick John Baugh | 27/07/1916 | No | View Profile | |
| Bell | G W | George William (poss William George) Bell | 04/05/1917 | Yes | View Profile | |
| Bell | H S | Horace Stanley Bell | 17/06/1918 | No | View Profile | |
| Bell | S | S Bell | Yes | View Profile | ||
| Bigg | C W | Charles William Bigg | 14/07/1916 | Yes | View Profile | |
| Blake | C | Christopher Blake | 04/09/1916 | Yes | View Profile | |
| Boakes | G A | G A Boakes | Yes | View Profile | ||
| Boakes | J | John Boakes | 19/11/1915 | Yes | View Profile | |
| BOLDINI | A W | Antonio William Boldini | 27/04/1918 | Yes | View Profile | |
| Bolton | W A | William Alfred Bolton | 29/09/1918 | No | View Profile | |
| Borley | H J | Harnwell Jackson Borley | 10/03/1915 | No | View Profile | |
| Bowling | E R | Edwyn Randolph Bowling | 04/06/1916 | Yes | View Profile | |
| Bozier | G C | George Cyril Bozier | 27/09/1918 | Yes | View Profile | |
| Brandom | C H | Charles Henry Brandom (prob Brandon) | 08/09/1916 | Yes | View Profile | |
| Broad | D G | Dennis Gurney Broad | 27/04/1916 | Yes | View Profile | |
| Brown | G | George Brown | 16/02/1918 | No | View Profile | |
| Burfoot | W F | William Francis (J on mem) Burfoot | 20/09/1917 | Yes | View Profile | |
| Burgess | P | Percy Burgess | 07/12/1915 | Yes | View Profile | |
| Button | W F | William Freeman Button | 27/05/1917 | No | View Profile | |
| Cain | F | Frederick Cain | 03/10/1917 | Yes | View Profile | |
| Cain | T | Thomas Cain | 24/09/1916 | Yes | View Profile | |
| Chalkley | W A | William Aubrey Chalkley | 01/06/1918 | Yes | View Profile | |
| Chapman | F C | Frederick Charles Chapman | 16/09/1916 | Yes | View Profile | |
| Chapman | F G | Frederick George Chapman | 16/08/1916 | Yes | View Profile | |
| Chapmen | F C | Frederick Charles Chapmen | Yes | View Profile | ||
| Clark | J | Jack Clark | Yes | View Profile | ||
| Clarke | A J | Albert John Clarke | 22/04/1916 | Yes | View Profile | |
| CLARKE | A E | Albert Edward Clarke | 20/04/1916 | Yes | View Profile | |
| Clay | A J | Arthur Joseph Clay | 18/02/1915 | Yes | View Profile | |
| Collins | H G | Henry George Collins | 29/07/1916 | Yes | View Profile | |
| Cornell | A E F | Arthur Ernest (poss F) Cornell | 01/07/1916 | Yes | View Profile | |
| Crew | J | John Crew | 17/05/1915 | Yes | View Profile | |
| Cross | E W | Ernest William Cross | 06/09/1918 | Yes | View Profile | |
| Crumplin | C H | Charles Henry Crumplin | 17/06/1917 | Yes | View Profile | |
| Curtis | F W | Frank William Curtis | Yes | View Profile | ||
| Day | F W | Frederick Willis Day | 02/11/1917 | Yes | View Profile | |
| Day | H S | Herbert Stanley Day | 07/11/1916 | Yes | View Profile | |
| Day | W T | William Thomas Day | 14/10/1914 | Yes | View Profile | |
| DAY | G | George Day | 16/09/1916 | Yes | View Profile | |
| Deamer | P | Percy Deamer | 13/11/1916 | Yes | View Profile | |
| Deamer | T G | Thomas George Deamer | 29/06/1917 | No | View Profile | |
| Dellar | F | Frederick Dellar | 31/12/1915 | No | View Profile | |
| Dines | F W C | (Francis) William Cyril Dines | 23/04/1917 | Yes | View Profile | |
| DINES | E C | Edmund Charles Dines | 01/10/1918 | Yes | View Profile | |
| Dodd | E J | Ernest John Dodd | 17/07/1917 | Yes | View Profile | |
| Dowling | R | Robert Dowling | 30/07/1916 | Yes | View Profile | |
| Drury | E | Ernest Drury | 13/05/1917 | Yes | View Profile | |
| Duckworth | A P | Arthur Percy Duckworth | 03/05/1915 | No | View Profile | |
| Dyer | A E | Alfred Ernest Dyer | 25/02/1917 | No | View Profile | |
| East | R G | Robert George East | 12/10/1918 | Yes | View Profile | |
| Edney | H B | Harold Bernard Edney | 03/11/1914 | No | View Profile | |
| Edwards | A | Arthur Edwards | 22/11/1917 | Yes | View Profile | |
| Edwards | S | Sydney Edwards | 07/12/1915 | Yes | View Profile | |
| Ellis | F | Frederick Ellis | 20/10/1917 | Yes | View Profile | |
| English | J | Joseph English | 16/11/1916 | Yes | View Profile | |
| Evans | D O | Douglas Osmond Evans | 08/08/1916 | Yes | View Profile | |
| Evans | W G | Walter George Evans | 14/12/1917 | No | View Profile | |
| Fenn | W | William Fenn | 21/03/1918 | No | View Profile | |
| Field | F | Frederick Field | 10/09/1916 | Yes | View Profile | |
| Finch | J J A | James John Arthur Finch (MM) | 28/09/1917 | Yes | View Profile | |
| Firbank | E J | Edward Jabez Firbank | 11/01/1919 | Yes | View Profile | |
| Fisher | J H H W | John Hardy Hobart Woolston Fisher | 04/08/1915 | Yes | View Profile | |
| Fisher | L G | Leonard (Len) George Fisher | 12/10/1916 | No | View Profile | |
| Fitzjohn | B F | Bernard Francis Fitzjohn | 14/11/1917 | Yes | View Profile | |
| Fortunati | T V | Thomas Victor Fortunati | 16/01/1917 | Yes | View Profile | |
| Foster | A H | Albert Henry Foster | 25/10/1916 | Yes | View Profile | |
| Fouldes | T J | Thomas John Fouldes | 25/06/1918 | Yes | View Profile | |
| FOWLER | N J | Nathaniel John Fowler | 21/04/1915 | Yes | View Profile | |
| FOWLER | W F G | William Frederick George Fowler | 12/01/1918 | Yes | View Profile | |
| Franklin | W N | Wilfred Noel Franklin | 26/09/1914 | Yes | View Profile | |
| Freear | E C | Eric C Freear | 15/04/1917 | Yes | View Profile | |
| Freeman | E | Eric Freeman | Yes | View Profile | ||
| Freeman | F J | Frederick John Freeman | 03/07/1916 | Yes | View Profile | |
| Game | F J | Frederick John Game | 13/11/1918 | Yes | View Profile | |
| Gardiner | F T | Frederick Thomas Gardiner | 31/07/1917 | Yes | View Profile | |
| Genn | J E | James Edward Genn | 09/11/1918 | Yes | View Profile | |
| Gibbs | H J | Henry (Harry) John Gibbs | 30/09/1915 | Yes | View Profile | |
| Gill | W H | Walter Henry Gill | 23/09/1918 | No | View Profile | |
| Gimingham | C H | Charles Henry Gimingham | 09/11/1917 | Yes | View Profile | |
| GOODING | W J | Walter Joseph Gooding | 25/02/1917 | Yes | View Profile | |
| Goodwin | L T | Lewis Thomas Goodwin | 30/10/1917 | Yes | View Profile | |
| Graves | H | Harry Graves | 04/07/1916 | Yes | View Profile | |
| Gray | H | Harry Gray | 07/01/1916 | Yes | View Profile | |
| Gray | W J | Walter James Gray | Yes | View Profile | ||
| Guinan | A | Arthur Guinan | 29/04/1917 | No | View Profile | |
| Gunnell | E | Edward Gunnell | 10/07/1917 | Yes | View Profile | |
| Haines | E W | Ernest Walter Haines | 25/08/1918 | Yes | View Profile | |
| HALE | A | Alfred Hale | 10/02/1919 | Yes | View Profile | |
| Hallard | P | Percy Hallard | 25/02/1916 | No | View Profile | |
| Harris | E S | Ernest Sylvester Harris | 01/08/1917 | Yes | View Profile | |
| Harrison | N V | Norman Victor Harrison | 22/04/1918 | No | View Profile | |
| Harvie | A L | A L Harvie | 18/09/1918 | Yes | View Profile | |
| Hawes | J | James Hawes | 04/03/1917 | No | View Profile | |
| Hawkes | W S | William Stanley Hawkes | 12/04/1917 | Yes | View Profile | |
| Hawkins | S | Sidney Hawkins | 17/09/1915 | Yes | View Profile | |
| Hawkins | W E | William Edward Hawkins | 08/12/1917 | Yes | View Profile | |
| Hawkins | W S | William Stanley Hawkins | Yes | View Profile | ||
| Hayes | A E | Alfred Edward Hayes | 14/10/1918 | Yes | View Profile | |
| Haynes | E W | Ernest Walter Haynes (poss Haines) | 25/08/1918 | Yes | View Profile | |
| HAYNES | E | Ernest Haines (poss Haynes *1) | 01/07/1916 | Yes | View Profile | |
| Hill | A J | Arthur James Hill | 02/11/1917 | Yes | View Profile | |
| Hill | G W | George William Hill | 08/10/1918 | Yes | View Profile | |
| Hill | L J | Leonard James Hill | 27/09/1916 | Yes | View Profile | |
| Hodge | F G | Frederick George Hodge | 23/11/1916 | Yes | View Profile | |
| Holland | A | Arthur Holland | 21/11/1917 | Yes | View Profile | |
| Holland | E H | Edward Herbert (Bertie) Holland | 04/09/1918 | Yes | View Profile | |
| Holland | H | Herbert Holland | Yes | View Profile | ||
| Holland | J | John Holland (MM) | 01/06/1918 | Yes | View Profile | |
| Hopwood | F E | Frederick Ernest Hopwood | 26/10/1918 | Yes | View Profile | |
| Howard | H A | Herbert Alfred Howard | 28/06/1917 | Yes | View Profile | |
| Howell | G | George Howell | 17/10/1918 | Yes | View Profile | |
| Hucklesby | A J | Arthur James Hucklesby | 11/02/1917 | No | View Profile | |
| Hucklesby | H | Henry Hucklesby (poss Huckleby) | 10/04/1918 | Yes | View Profile | |
| Hucklesby | W J | Walter James Hucklesby | 10/07/1917 | Yes | View Profile | |
| Hull | L H R | Lyonel Hyde Rochfort Hull | 25/05/1915 | No | View Profile | |
| Hunt | C H | Charles Henry Hunt | 10/02/1917 | Yes | View Profile | |
| Irons | A T | Andrew Thomas Irons | 13/04/1917 | Yes | View Profile | |
| Izzard | F T | Frederick Thomas Izzard | 29/09/1918 | No | View Profile | |
| Jeffcock | R S | Robert Salisbury Jeffcock | 01/07/1916 | Yes | View Profile | |
| Jennings | F | Frederick Jennings | 07/12/1917 | Yes | View Profile | |
| Jennings | W A | Walter Arthur Jennings | 01/12/1918 | Yes | View Profile | |
| Jones | E | Edward Jones | 21/04/1915 | No | View Profile | |
| Katon | A E | Archibald Edward Katon | 22/08/1917 | Yes | View Profile | |
| Kentfield | H A | Harold Arthur Kentfield | 15/02/1918 | No | View Profile | |
| Kingham | E F | Ernest Frank Kingham (MM) | 03/05/1917 | Yes | View Profile | |
| Knight | E G | Ernest Gilbert Knight | 29/08/1918 | Yes | View Profile | |
| Knights | E | Eustace Knights | Yes | View Profile | ||
| Krause | C E | Charles Ernest Krause | 28/05/1918 | Yes | View Profile | |
| Lang | W C | Wilfred Charles Lang | 20/09/1916 | No | View Profile | |
| Leaning | J | James Leaning | 31/07/1917 | Yes | View Profile | |
| LEGGATT | E G | Eric Gerard Leggatt | 15/07/1916 | Yes | View Profile | |
| Lewin | A | Archibald Lewin | 16/04/1917 | Yes | View Profile | |
| Lewin | A | Arthur Lewin | 03/04/1918 | Yes | View Profile | |
| Lewin | H | Horace Lewin (MM) | 01/07/1916 | Yes | View Profile | |
| Lewin | K R | Kenneth Robert Lewin | 09/03/1916 | Yes | View Profile | |
| Linsell | J H | Johnson Hugh Linsell | 25/09/1915 | No | View Profile | |
| Lodge | R C | Richard Cuthbert Lodge | 27/08/1917 | No | View Profile | |
| Lord | C H | Charles Henry Lord | 30/12/1914 | Yes | View Profile | |
| Lord | E C G | Eustace Charles Gabriel Lord | 08/05/1918 | Yes | View Profile | |
| Luxon | T O | Thomas Olney Luxon | 29/04/1917 | Yes | View Profile | |
| Lydekker | C R | Cyril Richard Lydekker | 15/08/1915 | Yes | View Profile | |
| Lydekker | G O | Gerard Owen Lydekker | 14/06/1917 | Yes | View Profile | |
| MILLER | A B | Aubrey Bowerbank Miller | 14/10/1914 | No | View Profile | |
| Minall | G | George Minall | 29/03/1918 | Yes | View Profile | |
| Mitchell | F | Frank Mitchell (alias of Frank Sharp Spacey) | 29/09/1916 | No | View Profile | |
| Mockett | L C | Lewis Charles Mockett | 03/10/1918 | Yes | View Profile | |
| MOORCROFT | C | Charles Moorcroft (MM) | 04/05/1918 | Yes | View Profile | |
| Morgan | P | Percy Morgan | 30/11/1917 | Yes | View Profile | |
| Morley | H | H Morley | Yes | View Profile | ||
| Mumford | W C | William Charles (poss Charles William) Mumford | 22/10/1915 | No | View Profile | |
| Newton | A D | Arthur Douglas Newton | 27/10/1917 | Yes | View Profile | |
| Newton | C R | Charles Ronald Newton | 20/09/1918 | Yes | View Profile | |
| Owen | C H | Cyril Henry Owen | 27/08/1918 | Yes | View Profile | |
| Parr | C F | Charles Frederick Parr | 25/04/1915 | No | View Profile | |
| Pawson | A | Alfred Pawson | 06/10/1918 | Yes | View Profile | |
| Payne | A W | Albert William Payne | 28/05/1918 | Yes | View Profile | |
| Payne | J H A | James Humphrey Allen Payne | 28/07/1917 | No | View Profile | |
| Pearce | E | Ernest Pearce | 21/08/1918 | Yes | View Profile | |
| Pearce | F R | Frederick Reginald Pearce | 12/10/1916 | No | View Profile | |
| Pearce | H | Harold Pearce | 05/05/1915 | Yes | View Profile | |
| Pearce | H | Harry (Henry) Pearce | 07/12/1915 | Yes | View Profile | |
| Pearce | R F | Reginald Frederick Pearce | 12/10/1916 | Yes | View Profile | |
| Pepper | A C | Arthur Clive Pepper | Yes | View Profile | ||
| Pepper | C | Clive Pepper | 07/08/1917 | Yes | View Profile | |
| Perry | E C | E C Perry | Yes | View Profile | ||
| Phillips | S | Sydney Phillips | 23/05/1917 | Yes | View Profile | |
| Pike | N T | Nelson Tom Pike | 20/07/1917 | No | View Profile | |
| Portch | G J S | George Jospeh Seguin Portch | 21/05/1916 | Yes | View Profile | |
| Proctor | W F | William Fife Proctor | 27/09/1915 | No | View Profile | |
| Radley | W | William Radley (MM) | 12/09/1918 | No | View Profile | |
| Randall | A H | Alfred Henry Randall | 05/02/1917 | Yes | View Profile | |
| Randall | F T | Francis Thomas Randall | 28/08/1916 | No | View Profile | |
| Ray | W A | William Arthur Ray | 01/04/1918 | No | View Profile | |
| Roberts | H H | Henry Harry Roberts | 23/05/1917 | Yes | View Profile | |
| Roberts | L | L Roberts | Yes | View Profile | ||
| Rolph | H | Harold Rolph | 22/08/1917 | Yes | View Profile | |
| Rolt | H R | Herbert Robert Rolt | 10/02/1919 | Yes | View Profile | |
| Rowley | D T C | Dalbiac Thomas Cotton Rowley | 02/07/1916 | Yes | View Profile | |
| Rumsby | C | Christopher Rumsby | 16/08/1817 | No | View Profile | |
| Saker | C A | Claude Astley Saker | 17/09/1917 | Yes | View Profile | |
| Saunders | H E | Horace Edward Saunders | 19/09/1918 | Yes | View Profile | |
| Saunders | W J | Walter James Saunders | 23/04/1918 | Yes | View Profile | |
| SCOTT | V E | Valentine Edward Scott | 22/11/1916 | Yes | View Profile | |
| Seabrook | A | Arthur Seabrook | 23/03/1918 | Yes | View Profile | |
| Seabrook | J A | J A Seabrook | Yes | View Profile | ||
| Seabrook | S | Sidney Seabrook | 02/09/1918 | Yes | View Profile | |
| Seabrook | W A | William Arthur Seabrook | 11/10/1917 | No | View Profile | |
| Shafford | M P | Maurice Philip Shafford | 28/03/1915 | Yes | View Profile | |
| Sibley | A | Archie (Archibald) Sibley | 07/12/1915 | Yes | View Profile | |
| Sibley | S C | Sidney Charles Sibley | 25/04/1918 | Yes | View Profile | |
| SIBLEY | R D G | Robert Dymond Gladman Sibley | 01/10/1918 | Yes | View Profile | |
| Simmons | W T | William Thomas Simmons | 14/08/1917 | No | View Profile | |
| Simons | J H S | John Henry Stuart Simons | 10/07/1917 | Yes | View Profile | |
| Skett | A E P | Arthur Edwin Pye Skett | 10/11/1916 | No | View Profile | |
| Smith | E L | Edward Lewis Smith | 12/10/1916 | No | View Profile | |
| Smith | J | J Smith | Yes | View Profile | ||
| SNOXELL | A | Arthur Snoxell | 22/06/1917 | Yes | View Profile | |
| Soton | R S | Richard Shem Soton | 26/10/1916 | No | View Profile | |
| Spacey | F S | Frank Sharp Spacey - (See Frank Mitchell) | No | View Profile | ||
| Starkins | T | Thomas Starkins | 13/10/1918 | No | View Profile | |
| STEELE | A | A Steele | 12/04/1915 | No | View Profile | |
| Stevens | W J | Walter John Stevens | 20/07/1917 | Yes | View Profile | |
| Stowell | W E | Wilfrid Edwin Stowell | 22/03/1918 | Yes | View Profile | |
| Sygrove | W | William (Willie) Sygrove | Yes | View Profile | ||
| Tattersfield | A | Allan Tattersfield | 21/11/1917 | No | View Profile | |
| Thomas | W P O | Wilfred Patrick Otto Thomas | 01/07/1916 | Yes | View Profile | |
| Thrale | C | Charles Thrale | 28/05/1918 | Yes | View Profile | |
| Thrale | R | Ralph Thrale | 19/02/1918 | Yes | View Profile | |
| Turner | J F | J F Turner | Yes | View Profile | ||
| Turner | J B | Jack (John) Basil Turner | 23/08/1918 | No | View Profile | |
| WALKER | W H | William Harold Walker (MM) | 04/04/1918 | No | View Profile | |
| Walthew | J S | John (Jack) Syers Walthew | 19/09/1917 | Yes | View Profile | |
| Warwick | H S | Herbert (Bertie) Seymour Warwick | 07/02/1918 | Yes | View Profile | |
| Waymark | W H | William Henry Waymark | 03/08/1917 | No | View Profile | |
| Wells | C | C Wells | Yes | View Profile | ||
| Westwood | G | Guy Westwood | 17/01/1917 | Yes | View Profile | |
| Whitmarsh | W F | William F Whitmarsh | 05/05/1916 | Yes | View Profile | |
| Williams | R C | Reginald Clarence Williams | 14/05/1915 | No | View Profile | |
| Willis | G R | George Roland (poss R G) Willis | 27/01/1919 | Yes | View Profile | |
| Wilshere | F R | Francis Reedham Wilshere | 19/05/1917 | No | View Profile | |
| Withers | D C | Donald Courtland Withers | 23/08/1918 | Yes | View Profile | |
| Woodward | S B | Stanley Bertie Woodward | 06/02/1915 | No | View Profile | |
| Worrall | H T | Henry Thomas Worrall | 28/04/1918 | Yes | View Profile | |
| Wray | W | William Wray | Yes | View Profile | ||
| Younger | J | James Younger | Yes | View Profile |
= On Harpenden Memorial(s)
| Name | DOB | On Harpenden Memorial(s) | ||
|---|---|---|---|---|
| Frank Burgess | No | View Profile | ||
| (John) Alexander Seabrook | 9 Dec 1896 | Yes | View Profile |
Click on the image to launch the gallery