Bishop's Stortford
= On Bishop's Stortford Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bishop's Stortford Memorial(s) | ||
|---|---|---|---|---|---|---|
| ADAMS | T C | (Cecil) Thomas Cecil Adams | 31/07/1917 | Yes | View Profile | |
| AMBROSE | L | Leonard Ambrose | 11/09/1915 | Yes | View Profile | |
| Ashwell | A | Alfred Ashwell | 04/04/1917 | Yes | View Profile | |
| ASHWELL | J | Jeffery Ashwell | 13/09/1918 | Yes | View Profile | |
| Auger | V | Victor Auger | 04/07/1917 | Yes | View Profile | |
| AUGER | F | Frank Auger | 24/04/1917 | Yes | View Profile | |
| AUGER | J | Joseph Auger | 19/12/1915 | Yes | View Profile | |
| AUSTIN | F H | Frederick Hubert Austin | 12/11/1918 | No | View Profile | |
| Aylett | C | Charles Aylett | 27/03/1917 | Yes | View Profile | |
| AYLEY | D A | David Alfred Ayley (DCM) | 10/06/1918 | No | View Profile | |
| BACON | F W | Frank William Bacon | 04/12/1918 | Yes | View Profile | |
| BAILEY | B E | Bernard Eton Bailey | 30/11/1917 | Yes | View Profile | |
| BAKER | T W | Thomas William Baker | 08/10/1917 | No | View Profile | |
| BALDWIN | A | Alfred Baldwin | 24/09/1916 | No | View Profile | |
| BALDWIN | E | Edgar Baldwin | 07/10/1916 | Yes | View Profile | |
| BALDWIN | T | Thomas Baldwin | 30/05/1916 | No | View Profile | |
| BANKS | H | Herbert Banks | 22/11/1918 | No | View Profile | |
| Barrett | A | Alfred Barrett | 01/04/1918 | Yes | View Profile | |
| Barrett | A L | Arthur Lennard (poss Leonard Arthur) Barrett | 01/10/1917 | Yes | View Profile | |
| Barrett | W C | William Charles Barrett | 09/10/1917 | No | View Profile | |
| BASS | A E | Albert Edward Bass | 11/08/1917 | Yes | View Profile | |
| Bayford | F W | Frank William Bayford (MM) | 03/05/1917 | No | View Profile | |
| Bayford | F H | Frederick Herbert Bayford | 29/10/1914 | No | View Profile | |
| BEESTON | E | Edwin Beeston | 09/03/1915 | Yes | View Profile | |
| Bird | F E | Frank Edward Bird | 13/05/1915 | No | View Profile | |
| Bird | H | Henry Bird | 23/09/1916 | No | View Profile | |
| BIRD | A H | Albert Henry Bird | 31/12/1914 | No | View Profile | |
| BIRD | J | John Bird | 03/06/1915 | No | View Profile | |
| BIRDSEYE | F J | Francis James Birdseye | 18/08/1918 | Yes | View Profile | |
| Blackmur | J F | James Frank Blackmur | 21/11/1918 | No | View Profile | |
| BLAKE | G | George Blake | 25/09/1915 | No | View Profile | |
| BLAKE | H | Harry Blake | 14/11/1916 | No | View Profile | |
| BLAKE | H C | Henry Charles Blake | 25/10/1917 | No | View Profile | |
| BOLTON | W J | William John Bolton | 16/09/1916 | No | View Profile | |
| Bone | H | Herbert Bone | Yes | View Profile | ||
| Boswell | P | Phillip Boswell | 13/12/1918 | Yes | View Profile | |
| BOULTWOOD | H G | Herbert George Boultwood | 03/12/1917 | Yes | View Profile | |
| BOULTWOOD | W J | Walter James Boultwood | 28/10/1917 | Yes | View Profile | |
| BOWMAN | E | Edward Bowman | 30/10/1917 | Yes | View Profile | |
| BRADFORD | J | John Bradford | 19/09/1916 | Yes | View Profile | |
| Brazier | R W | Robert William Brazier | 18/11/1916 | Yes | View Profile | |
| Brewster | G C | George Cornelius Brewster | 25/09/1915 | No | View Profile | |
| Bridgeman | S V | Sidney Victor Bridgeman | 10/10/1917 | No | View Profile | |
| Brown | A | Alfred Brown | 27/07/1916 | Yes | View Profile | |
| Brown | W T | William Thomas Brown | 05/05/1916 | Yes | View Profile | |
| BROWN | W J | William Joseph Brown | 08/08/1918 | Yes | View Profile | |
| bull | A W | Arthur William bull | Yes | View Profile | ||
| Bull | A E | Arthur E Bull | 12/11/1914 | Yes | View Profile | |
| Bull | F | Frank Bull | 02/05/1917 | Yes | View Profile | |
| BULL | H | Harry Bull | 08/04/1917 | No | View Profile | |
| Bundy | E W | Edward William Bundy | Yes | View Profile | ||
| BUSH | W J | (James) William James Bush | 08/10/1917 | No | View Profile | |
| Byatt | H C | Herbert Charles Byatt | 23/12/1917 | Yes | View Profile | |
| Carter | C | Charles Carter | 02/10/1916 | Yes | View Profile | |
| Carter | J M | Joseph Morris Carter | 16/06/1917 | Yes | View Profile | |
| Carter | R J | Robert John Carter | 18/02/1919 | Yes | View Profile | |
| Chambers | J E | J E Chambers | Yes | View Profile | ||
| CHAMPNESS | W J | William John Champness | 23/07/1918 | Yes | View Profile | |
| Charlish | T | Tom Charlish | 23/03/1918 | Yes | View Profile | |
| Claridge | F H | Frederick Hill Claridge | 26/09/1918 | Yes | View Profile | |
| Clark | A A | A A Clark | Yes | View Profile | ||
| Clark | C J | Charles John Clark | 12/04/1918 | Yes | View Profile | |
| Clayden | E A | Ernest Arthur Clayden | 14/11/1916 | Yes | View Profile | |
| Cocke | R H | Richard Henry Cocke | 01/07/1918 | Yes | View Profile | |
| Coe | C A | Charles Alfred Coe | 12/11/1917 | No | View Profile | |
| Cole | P W W | Percy Walter William Cole | 28/04/1917 | Yes | View Profile | |
| Coley | A C | Allan Cowen Coley | 06/03/1918 | No | View Profile | |
| Course | E | Edward Course | 21/09/1916 | No | View Profile | |
| Cox | G J | George Joseph Cox | 30/06/1915 | Yes | View Profile | |
| CRABB | W A | Walter Arthur Crabb | 24/04/1918 | No | View Profile | |
| Cundall | E | Ernest Cundall | No | View Profile | ||
| Cundall | G | George Cundall | 06/05/1917 | Yes | View Profile | |
| Curtis | E | Ernest Curtis | 23/09/1916 | Yes | View Profile | |
| Curtis | W J | William John Curtis (MM) | 07/07/1918 | Yes | View Profile | |
| CURTIS | W | William Curtis | 12/03/1915 | Yes | View Profile | |
| Davey | C | Caryl Davey | 08/12/1917 | Yes | View Profile | |
| Davey | S G | Stephen Godfrey Davey | 18/07/1917 | Yes | View Profile | |
| Day | C G | Charles George Day | 22/02/1915 | Yes | View Profile | |
| Day | W J | Walter John Day | 08/03/1919 | Yes | View Profile | |
| DAY | P W | Percy William Day | 14/03/1915 | Yes | View Profile | |
| Debnam | A V | Alfred Victor Debnam | 04/07/1918 | No | View Profile | |
| Dedman | W A | William Albert Dedman | 04/02/1918 | Yes | View Profile | |
| Derrick | W H | William Henry Derrick | 24/07/1917 | No | View Profile | |
| Dewey | C W | Charles William Dewey | 23/02/1917 | Yes | View Profile | |
| Diss | W | William Diss | 29/09/1917 | No | View Profile | |
| Doe | W G | William George Doe | 13/11/1916 | No | View Profile | |
| DRAGE | W G | William George Drage | 03/05/1917 | Yes | View Profile | |
| DRAYTON | F | Frank Drayton | 26/02/1915 | No | View Profile | |
| Duchesne | R E | Richard (Dick) Ernest Duchesne | 08/10/1916 | Yes | View Profile | |
| EDWARD | F | Frank Edward | 25/09/1916 | No | View Profile | |
| EDWARDS | W | William (Bill) Edwards | 28/03/1918 | No | View Profile | |
| ELDRED | G | George Eldred | 14/11/1914 | No | View Profile | |
| Everett | A T | Alfred Thomas Everett | 03/11/1917 | Yes | View Profile | |
| Everett | W | Walter Everett | 17/05/1915 | Yes | View Profile | |
| Everett | W | William Everett | 23/10/1918 | Yes | View Profile | |
| FAIRCHILD | G B | George Bradley Fairchild | 21/10/1918 | No | View Profile | |
| FISH | H | Harry (Henry) Fish | 19/07/1916 | Yes | View Profile | |
| Fox | A W | Aaron William Fox | 25/07/1918 | Yes | View Profile | |
| Fox | E | Edward Fox | 24/01/1918 | Yes | View Profile | |
| Franklin | T D A | Thomas David Andrews Franklin | 29/04/1917 | Yes | View Profile | |
| FREE | H W | Henry William Free | 30/07/1915 | Yes | View Profile | |
| FREEMAN | J S | James Spencer Freeman | 16/04/1918 | No | View Profile | |
| Frere | B L S | Bartle Laurie Stuart Frere | 13/11/1916 | No | View Profile | |
| FRY | C A | Charles Augustus Fry | 02/04/1918 | No | View Profile | |
| FUGEMAN | W A | William Alfred Fugeman | 01/12/1917 | Yes | View Profile | |
| Fuller | F J | Frederick J Fuller | 15/07/1916 | No | View Profile | |
| FULLER | F J | Frederick John Fuller | 15/07/1916 | Yes | View Profile | |
| GARDINER | F C | Frank Cecil Gardiner | 28/03/1918 | No | View Profile | |
| Gates | A W | Albert William Gates | 08/10/1918 | Yes | View Profile | |
| Gee | W | Walter Gee | 24/11/1920 | No | View Profile | |
| Giffin | H R | Henry Robert Giffin | 26/11/1917 | No | View Profile | |
| Gilbey | H F | Herbert Foster Gilbey | 02/05/1917 | Yes | View Profile | |
| Glasscock | N E | N E Glasscock | Yes | View Profile | ||
| GLASSCOCK | T E | Thomas Edwin Glasscock | 09/10/1917 | Yes | View Profile | |
| GRANT | S A | Sidney Arthur Grant | 01/01/1915 | Yes | View Profile | |
| GRAY | A | Arthur Gray (MM) *1 | 10/08/1918 | No | View Profile | |
| GRAY | L | Leonard Gray | 27/06/1916 | Yes | View Profile | |
| Greygoose | F | Francis Greygoose | 23/10/1914 | No | View Profile | |
| Haldane | O | Oswald Haldane | Yes | View Profile | ||
| Hale | H W | Harry William Hale | 03/11/1917 | No | View Profile | |
| Hale | J | John Hale | 16/04/1917 | No | View Profile | |
| Hale | W H | William Hollett Hale | 20/09/1917 | Yes | View Profile | |
| Halestrap | H C | Harry Charles Halestrap | 08/10/1918 | Yes | View Profile | |
| Hall | J | John Hall | 31/07/1917 | Yes | View Profile | |
| Hall | S C | Stanley Charles Hall | 06/05/1915 | Yes | View Profile | |
| HAMMETT | F W | Frederick William Hammett | 20/02/1918 | Yes | View Profile | |
| Handscomb | A E | Albert Edward Handscomb | 23/02/1917 | Yes | View Profile | |
| Handscomb | H | Herbert Handscomb | 02/04/1918 | Yes | View Profile | |
| Hardwick | W W | William West Hardwick | 11/06/1915 | Yes | View Profile | |
| Harris | C W | Cuthbert Walter Harris | 22/03/1918 | Yes | View Profile | |
| Harris | F | Frederick Harris | 26/08/1914 | Yes | View Profile | |
| Harrison | C W | Charles William Harrison | 19/05/1915 | Yes | View Profile | |
| Harrison | G | George Harrison | 13/03/1915 | No | View Profile | |
| Hayes | A E | Albert Edward Hayes | 27/11/1917 | Yes | View Profile | |
| Haylock | H | Harry Haylock | 22/11/1914 | Yes | View Profile | |
| Head | A | Alfred Head | 11/07/1918 | No | View Profile | |
| Heard | F J | Frederick James Heard | 03/05/1917 | No | View Profile | |
| Heard | T H | Thomas Herbert Heard | 15/03/1915 | No | View Profile | |
| Heath | A B | Arthur Bertie Heath | 03/05/1918 | Yes | View Profile | |
| Hensman | H J | Henry James Hensman | 15/12/1917 | Yes | View Profile | |
| Henson | F A | Frederick Alfred Henson | 21/08/1917 | No | View Profile | |
| Hickley | R T N | Richard Trollope North Hickley | 24/03/1918 | Yes | View Profile | |
| Hinde | H | H Hinde | Yes | View Profile | ||
| Housden | E F | Ernest Francis Housden | 23/03/1918 | Yes | View Profile | |
| Hughes | G F | Guy Ferguson Hughes | 21/12/1915 | No | View Profile | |
| Hutchin | G | George Hutchin | 03/05/1917 | Yes | View Profile | |
| Hutchin | T | Thomas Hutchin | 12/03/1915 | No | View Profile | |
| Jackson | W | William Jackson | 23/07/1916 | No | View Profile | |
| Jakins | W V | Walter Vosper Jakins | 10/07/1917 | Yes | View Profile | |
| Jeffery | S S | Stanley Stanton Jeffery | 19/03/1916 | Yes | View Profile | |
| Jeffrey | C J | (Charles) John Jeffrey | 25/04/1915 | No | View Profile | |
| Jenkins | E H | Edward Harry Jenkins | 11/08/1916 | No | View Profile | |
| Jennings | S H | Sidney Herbert Jennings | 16/08/1917 | Yes | View Profile | |
| Jennings | W J | William James Jennings | 30/11/1916 | Yes | View Profile | |
| Jocelyn | E A | Ernest Arthur Jocelyn | 19/07/1916 | Yes | View Profile | |
| Jocelyn | H C | Herbert Charles Jocelyn | 24/06/1916 | Yes | View Profile | |
| Jocelyn | H | Herbert Jocelyn | 03/09/1916 | Yes | View Profile | |
| Johnson | E W | Edward Walter Johnson | 29/04/1918 | Yes | View Profile | |
| Johnson | W G | William George Johnson | 14/06/1917 | Yes | View Profile | |
| JOHNSON | G J | George John Johnson | 07/11/1918 | Yes | View Profile | |
| JORDAN | A E | Albert Ernest Jordan | 22/10/1918 | No | View Profile | |
| Joscelyne | C P | Clement Percy Joscelyne | 10/10/1917 | Yes | View Profile | |
| Josclyne | E A | Ernest Alfred Joscelyn | 10/07/1918 | Yes | View Profile | |
| KING | A | Arthur King | 01/04/1917 | No | View Profile | |
| Kitchener | H | Harry Kitchener | 13/06/1917 | Yes | View Profile | |
| Kitchener | H S | Herbert Solomon Kitchener | 03/05/1920 | No | View Profile | |
| KITCHENER | A | Alfred Kitchener | 25/09/1915 | Yes | View Profile | |
| KNIGHT | A | Alfred Knight | 20/08/1916 | No | View Profile | |
| KNIGHT | E A | Ernest Alexander Knight | 24/09/1917 | Yes | View Profile | |
| LENNEY | W H | Walter Herbert Lenney | 18/10/1916 | No | View Profile | |
| LILLEY | J | John Lilley | 23/10/1914 | Yes | View Profile | |
| LIVERMORE | T | Thomas William Livermore | 23/08/1917 | Yes | View Profile | |
| Lohman | R C | Richard Cornell Lohman | 07/10/1918 | No | View Profile | |
| Lovett | J J | Joseph James Lovett | 06/09/1917 | Yes | View Profile | |
| Machray | A B | Alexander Black Machray | Yes | View Profile | ||
| MACROW | H | Herbert Macrow | 27/12/1915 | No | View Profile | |
| Mansfield | F | Frederick Mansfield | 14/06/1915 | Yes | View Profile | |
| Markwell | S A | Sidney Arthur Markwell | 03/11/1916 | Yes | View Profile | |
| MARSHALL | B P | Bernard Percy Marshall | 01/06/1916 | Yes | View Profile | |
| MAYLAM | J | John Maylam | 01/11/1917 | No | View Profile | |
| McCARTHY | W R W | William Ranald Ware McCarthy | 02/11/1917 | No | View Profile | |
| McDowell | T | Thomas McDowell | 15/08/1917 | No | View Profile | |
| McDowell | W | William McDowell | Yes | View Profile | ||
| McLAUCHLAN | A Y G | Andrew Youngson Greig McLauchlan | 28/09/1918 | Yes | View Profile | |
| Miles | J W | Joseph William Miles | 31/01/1920 | Yes | View Profile | |
| Millard | J B | John Barnard Millard | 25/06/1917 | Yes | View Profile | |
| Miller | E | Edward Miller | 11/07/1916 | Yes | View Profile | |
| MILTON | A H G | Arthur Henry George Milton | 26/10/1918 | Yes | View Profile | |
| MILTON | C | Charles Milton | 24/02/1917 | Yes | View Profile | |
| MOWLAM | P J | Percy James Mowlam | 26/08/1916 | No | View Profile | |
| NEWLAND | G | George Newland | 11/12/1918 | Yes | View Profile | |
| Newman | J J | John Jeffrey Newman | 08/10/1917 | Yes | View Profile | |
| NEWMAN | A | Alfred Newman | 01/07/1916 | Yes | View Profile | |
| NICHOLLS | E H | Ernest Henry Nicholls | 01/07/1916 | No | View Profile | |
| Orsman | S L | Sidney Lionel Orsman | 05/05/1917 | Yes | View Profile | |
| Osborne | C H P | Charles Herbert Perrin Osborne | 01/07/1916 | Yes | View Profile | |
| Osborne | P J | Percy James Osborne (poss Osborn) | 11/09/1918 | No | View Profile | |
| OSBORNE | B | Bertie (Herbert C P) Osborne | 27/11/1918 | Yes | View Profile | |
| OSBORNE | B | Bertie Osborne | 11/08/1918 | Yes | View Profile | |
| OSBORNE | S A | Sydney Arthur Osborne | 23/08/1918 | Yes | View Profile | |
| OSBORNE | W | Wilfred Osborne | 30/09/1918 | Yes | View Profile | |
| OSGOOD | A W | Albert William Osgood | 30/07/1916 | Yes | View Profile | |
| PALLETT | C | Charles Pallett | 07/11/1914 | Yes | View Profile | |
| Parker | A C | Albert Charles Parker | 14/10/1916 | Yes | View Profile | |
| Parker | B | Bertie Parker | 23/04/1917 | No | View Profile | |
| Parker | T | Thomas Parker | 07/10/1918 | No | View Profile | |
| Parr | A | Alfred Parr | 11/03/1918 | No | View Profile | |
| PAVITT | S A | Stephen Arthur Pavitt | 15/10/1914 | Yes | View Profile | |
| Payne | F W | Francis William (poss F C) Payne | 04/12/1917 | Yes | View Profile | |
| Payne | F | Frank Payne | Yes | View Profile | ||
| PAYNE | J C | John Charles Payne | 17/02/1917 | Yes | View Profile | |
| Perry | A | Albert Perry | Yes | View Profile | ||
| Perry | A S | Albert Sidney Perry | 02/07/1916 | Yes | View Profile | |
| Perry | A | Arthur Perry | 06/11/1918 | Yes | View Profile | |
| Perry | W | William Perry | 10/08/1917 | Yes | View Profile | |
| PERRY | A | Alfred Perry | 24/12/1914 | Yes | View Profile | |
| PERRY | A | Arthur Perry | 06/11/1918 | Yes | View Profile | |
| PERRY | E | Edward Perry | 26/03/1917 | Yes | View Profile | |
| Petty | A | Arthur Petty | 20/04/1915 | Yes | View Profile | |
| PHILLIPS | G | George Phillips | 28/03/1918 | Yes | View Profile | |
| PHILLIPS | R | Richard Philips | 07/08/1918 | No | View Profile | |
| PINFIELD | G V | Guy Vickery Pinfield | 24/04/1916 | Yes | View Profile | |
| PLAYER | A W | Arthur William Player | 06/09/1917 | No | View Profile | |
| PORTER | A C | Albert Charles Porter | 09/09/1915 | Yes | View Profile | |
| POTTER | C H | Charles Henry Potter | 02/10/1918 | No | View Profile | |
| Prior | G C | George Charles Prior | 23/10/1918 | Yes | View Profile | |
| Prior | J W | James William Prior | 19/11/1914 | Yes | View Profile | |
| Prior | W J | William John Prior | 06/08/1916 | Yes | View Profile | |
| Prior | W | William Prior | 06/08/1916 | Yes | View Profile | |
| PRIOR | H G | Harry George Prior | 23/10/1917 | Yes | View Profile | |
| PRYOR | R S | Robert Selwyn Pryor | 01/05/1915 | No | View Profile | |
| PULFORD | J C | John Charles Pulford | 30/12/1917 | Yes | View Profile | |
| Radley | F J | Frederick John Radley | 28/07/1916 | Yes | View Profile | |
| Radley | G T | George Thomas Radley | 14/11/1916 | Yes | View Profile | |
| Rainbird | J W | James William Rainbird | 13/10/1914 | Yes | View Profile | |
| RATCLIFFE | E | Ernest Ratcliffe | 02/09/1916 | No | View Profile | |
| Rawlinson | A | Albert Rawlinson | 07/07/1916 | No | View Profile | |
| Rayner | E J | Edgar John Rayner | 10/09/1916 | Yes | View Profile | |
| Rayner | F N | Frank Newcomen Rayner | 14/10/1918 | Yes | View Profile | |
| Reddington | F M | Frank Marshall Reddington | 22/08/1918 | No | View Profile | |
| Reed | F | Frederick Reed | 05/06/1918 | Yes | View Profile | |
| Reed | G | George Reed | 30/07/1915 | Yes | View Profile | |
| REED | A | Albert Reed | 28/07/1917 | Yes | View Profile | |
| Reynolds | D | Dick Reynolds | 25/03/1918 | No | View Profile | |
| REYNOLDS | A C | Alfred Charles Reynolds | 14/02/1919 | No | View Profile | |
| REYNOLDS | C D | Charles David Reynolds | 31/05/1916 | Yes | View Profile | |
| REYNOLDS | G E | George Ernest Reynolds | 13/12/1916 | Yes | View Profile | |
| Richardson | W | Walter Richardson | 26/08/1918 | No | View Profile | |
| Robinson | W W | Walter William Robinson | 14/04/1917 | Yes | View Profile | |
| ROBINSON | F A | Frederick Alfred Robinson | 15/09/1916 | Yes | View Profile | |
| ROBINSON | H C E | Harry Charles Edwin Robinson (MM) | 28/03/1918 | Yes | View Profile | |
| ROBINSON | W C | Walter Castle Robinson | 03/07/1916 | Yes | View Profile | |
| Rogers | A | Amos Rogers | 29/10/1914 | No | View Profile | |
| ROGERS | H H | Herbert Henry Rogers | 16/06/1917 | Yes | View Profile | |
| Rogerson | G C | Gerald Christie Rogerson | 16/09/1918 | Yes | View Profile | |
| ROSS | W M | William Munro Ross | 11/03/1915 | Yes | View Profile | |
| RUSHFORTH | W W | William Walter Rushforth | 30/11/1917 | Yes | View Profile | |
| Saban | R | Robert Saban | 28/05/1919 | Yes | View Profile | |
| Saban | W A | William Alfred Saban | 06/11/1918 | Yes | View Profile | |
| Sadd | A H G | Alfred Henry Guy Sadd | 24/08/1916 | Yes | View Profile | |
| Saggs | S | Samuel Saggs | 05/08/1920 | No | View Profile | |
| Sampford | D | Daniel Sampford | No | View Profile | ||
| Sampford | J | Joseph Sampford | 05/12/1915 | Yes | View Profile | |
| SANDFORD | E A | Ernest Alfred Sandford | 13/10/1915 | Yes | View Profile | |
| SANDFORD | W J | Walter James Sandford | 13/10/1915 | Yes | View Profile | |
| Sapsford | H J | Henry John Sapsford | 04/09/1916 | Yes | View Profile | |
| SAPSFORD | G L | George Lewis Sapsford | 09/01/1919 | Yes | View Profile | |
| SAPSFORD | W A | William Albert Sapsford | 10/08/1918 | No | View Profile | |
| SARGENT | G W | George William Sargent | 08/05/1916 | No | View Profile | |
| Scotcher | J | John Scotcher | 15/04/1917 | Yes | View Profile | |
| Scotcher | W J P | William Joseph P Scotcher | 23/04/1917 | Yes | View Profile | |
| Searle | E S | Ernest Sidney Searle | 25/03/1918 | Yes | View Profile | |
| SEARLE | F | Frederick Searle | 07/03/1917 | Yes | View Profile | |
| SELL | C J | Clarence James Sell | 10/07/1916 | Yes | View Profile | |
| Sewell | A J | Albert John Sewell | 04/05/1917 | Yes | View Profile | |
| SHAW | B H G | Bernard Henry Gilbert Shaw | 18/12/1914 | No | View Profile | |
| SHAW | E A | Edward Alfred Shaw | 07/10/1916 | No | View Profile | |
| Shead | G | George Shead (MM) (*1) | 21/08/1918 | No | View Profile | |
| Shead | H | Henry Shead | 10/09/1914 | No | View Profile | |
| SHEPPARD | F W | Frederick William Sheppard | 12/06/1917 | No | View Profile | |
| Shergold | R W | Robert William Shergold | 10/05/1918 | No | View Profile | |
| Shorter | A | Alfred Shorter | 02/12/1917 | Yes | View Profile | |
| Smith | E W | Edward William Smith | 04/06/1915 | Yes | View Profile | |
| Smith | J W | John William Smith | Yes | View Profile | ||
| Smith | S | Stanley Smith | 03/07/1916 | Yes | View Profile | |
| Smith | W C | William Charles Smith | 23/09/1918 | Yes | View Profile | |
| SMITH | R D | Robert David Smith | 24/06/1917 | No | View Profile | |
| SMITH | W H | William Harold Smith | 17/07/1917 | Yes | View Profile | |
| Speller | R J S | Richard John Soole Speller | 27/10/1920 | Yes | View Profile | |
| Spriggs | W H | William Harris Spriggs | 19/02/1916 | Yes | View Profile | |
| SPRINGHAM | A J | Arthur James Springham | 02/09/1918 | No | View Profile | |
| Spurge | C H | Charles Herbert (Bert) Spurge | 21/05/1916 | Yes | View Profile | |
| Spurge | T W | Thomas William Spurge | 30/06/1916 | Yes | View Profile | |
| Stephenson | C A | Charles Alfred Stephenson | 01/08/1917 | Yes | View Profile | |
| STEVENTON | G | George Steventon | 16/04/1918 | No | View Profile | |
| Stock | P A | Percy Albert Stock | 09/12/1917 | Yes | View Profile | |
| Stone | W A | William Arthur Stone | 17/03/1915 | Yes | View Profile | |
| Stuart-French | C H | Claude Houston Stuart-French | 23/12/1916 | No | View Profile | |
| Swinscoe | C S | Charles Samuel Swinscoe | 13/03/1919 | Yes | View Profile | |
| Sylvester | W J | William James Sylvester | 23/10/1918 | Yes | View Profile | |
| Taylor | D J W | Donald Jack Wallyn Taylor | 07/11/1918 | Yes | View Profile | |
| Taylor | E A | Edward Algernon Taylor | 11/02/1918 | Yes | View Profile | |
| Taylor | E G | Ernest George Taylor | 02/05/1915 | Yes | View Profile | |
| Taylor | W E | William Edward Taylor | 02/06/1917 | Yes | View Profile | |
| TAYLOR | E G | Ernest George Taylor | 31/10/1918 | Yes | View Profile | |
| Thake | G A | George Alfred Thake | 18/09/1914 | No | View Profile | |
| Tharby | C H A | Charles Henry Alexander Tharby | Yes | View Profile | ||
| THOMAS | J | Joseph Thomas | 14/10/1918 | No | View Profile | |
| THORPE | H G | Herbert Gordon Thorpe (MC) | 24/03/1918 | Yes | View Profile | |
| Threadgold | A | Arthur Threadgold | 17/02/1917 | No | View Profile | |
| Thurgood | F G | Frederick George Thurgood | 18/09/1916 | Yes | View Profile | |
| Thurgood | J W R | John William Robert Thurgood | 07/06/1918 | Yes | View Profile | |
| Thurley | A | Arthur Thurley | 21/07/1916 | Yes | View Profile | |
| Thurley | C | Charlie Thurley | 18/09/1918 | Yes | View Profile | |
| Thurley | F G | Frederick George Thurley | 01/07/1916 | Yes | View Profile | |
| TITE | W | Walter Tite | 07/11/1916 | No | View Profile | |
| TURNER | H C | Henry Charles Turner | 07/09/1918 | No | View Profile | |
| TURNER | W J | William John Turner | 21/10/1918 | No | View Profile | |
| UNDRILL | A | Alec Undrill | 06/06/1915 | No | View Profile | |
| Valiant | J | Valiant | Yes | View Profile | ||
| VINCENT | H G | Herbert George Vincent | 04/09/1916 | No | View Profile | |
| VINCENT | J W | John William Vincent | 31/05/1916 | No | View Profile | |
| Wallen | J H | James Henry Wallen | 30/10/1918 | Yes | View Profile | |
| Warren | A C | Alfred Charles Warren | 05/10/1915 | Yes | View Profile | |
| WARWICK | B | Bertie Warwick | 01/02/1917 | Yes | View Profile | |
| Waterman | C A | Christopher Arthur Waterman | 22/03/1918 | Yes | View Profile | |
| Webb | L J A | Webb | Yes | View Profile | ||
| Webb | F G | Frederick George Webb (MM) | 01/06/1918 | No | View Profile | |
| WEBB | P J | Percy James Webb | 13/08/1917 | Yes | View Profile | |
| Whiffen | A J | Alfred John Whiffen | 03/07/1916 | No | View Profile | |
| White | A | Arthur White | 16/04/1916 | Yes | View Profile | |
| White | J | Jesse White | 23/04/1917 | Yes | View Profile | |
| White | J | John White | 29/07/1917 | No | View Profile | |
| White | W | W White | Yes | View Profile | ||
| Wilkinson | E G | Ernest George Wilkinson | 29/09/1918 | Yes | View Profile | |
| Williams | L R | Leigh Roslin Williams | 27/05/1918 | Yes | View Profile | |
| Wilson | F | Frederick Wilson | 10/02/1917 | No | View Profile | |
| WOLTON | O B | Owen Biddell Wolton | 12/08/1915 | Yes | View Profile | |
| Woods | W A | William Alfred Woods | 10/01/1918 | No | View Profile | |
| WOOLDRIDGE | F | Fred Wooldridge | 29/08/1918 | Yes | View Profile | |
| WOOLGER | H G | Henry George Woolger | 28/07/1916 | Yes | View Profile |
= On Bishop's Stortford Memorial(s)
| Name | DOB | On Bishop's Stortford Memorial(s) | ||
|---|---|---|---|---|
| Albert Harry Clarke | 1895 | No | View Profile | |
| John Herbert Clarke | 28/10/1890 | No | View Profile | |
| Thomas George Clarke | 01/02/1888 | No | View Profile | |
| William Wallace (Poss Wallis) | No | View Profile |
Click on the image to launch the gallery