Hoddesdon
= On Hoddesdon Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hoddesdon Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abel | G F | George Fowtrell Abel (MM) | 20/06/1918 | Yes | View Profile | |
| Acres | C J | C J Acres | Yes | View Profile | ||
| Aitkens | A R K | Albert Reginald Knight Aitkens | 31/05/1915 | Yes | View Profile | |
| Ansell | I | I Ansell | Yes | View Profile | ||
| Arnall | R A | Robert Ashlin Arnall | 16/08/1917 | Yes | View Profile | |
| Aslin | E R | Edward Ronald Aslin | 21/03/1918 | No | View Profile | |
| Aylott | V A W | Victor Alfred William Aylott | 21/05/1917 | Yes | View Profile | |
| Ayre | F O | Frank Oliver Ayre | 07/10/1916 | Yes | View Profile | |
| BAKER | J S M | John Stephen Marcus (Jack) Baker | 08/08/1918 | No | View Profile | |
| Baldry | A J | Alfred Joseph Baldry | 18/09/1916 | Yes | View Profile | |
| Baldwin | J | Jack Baldwin | 13/10/1917 | No | View Profile | |
| Barnard | B J | Bertram James Barnard | 31/08/1916 | Yes | View Profile | |
| Bartleet | H B | Henry Booth Bartleet | 10/09/1918 | Yes | View Profile | |
| Beckh | R H | Robert Harold Beckh | 15/08/1916 | Yes | View Profile | |
| Bennett | W | W Bennett | Yes | View Profile | ||
| Binks | S | Sydney (Sidney) Binks | 29/09/1918 | Yes | View Profile | |
| Bird | W | William Bird | 25/09/1915 | Yes | View Profile | |
| Blackaby | A | Arthur Blackaby | 17/05/1915 | No | View Profile | |
| Blowes | H W | Herbert William Blowes | 12/06/1917 | Yes | View Profile | |
| Blunden | E J | Edmund John Blunden | 24/04/1917 | No | View Profile | |
| Bodman | B | Bert Bodman | 13/11/1916 | Yes | View Profile | |
| Bowtell | H | Harry Bowtell | 17/08/1917 | Yes | View Profile | |
| Brace | A H | Arthur Henry Brace | 30/09/1917 | Yes | View Profile | |
| Brace | D | Douglas Brace | 28/09/1916 | Yes | View Profile | |
| Branch | F H | Francis Henry Branch | 15/07/1916 | Yes | View Profile | |
| Brandram | C | Christopher Brandram | 01/09/1918 | Yes | View Profile | |
| Brazier | A G | Albert George Brazier | 26/01/1919 | No | View Profile | |
| Breeze | F W | Frederick William Breeze | 31/07/1917 | Yes | View Profile | |
| Brewster | A H | Arthur Henry (Harry) Brewster | 22/03/1918 | Yes | View Profile | |
| Brittain | F S | Frederick Stanley Brittain | 23/04/1917 | Yes | View Profile | |
| Brittain | J T | John Thomas Brittain (poss Britton) | 23/07/1916 | Yes | View Profile | |
| Brooks | A | Alfred Brooks | 27/09/1917 | Yes | View Profile | |
| Brown | C C | Christopher Charles Brown | 04/06/1916 | Yes | View Profile | |
| Brown | G H | George Horace Brown | 04/10/1918 | Yes | View Profile | |
| Brown | W J | William John Brown | 14/08/1915 | Yes | View Profile | |
| Burgess | C | Charles Burgess | 23/07/1916 | Yes | View Profile | |
| Burgess | P G | Percy George Burgess | 22/07/1918 | No | View Profile | |
| Burroughs | W H | Walter Henry Burroughs (*1) | 07/02/1918 | Yes | View Profile | |
| Burton | H C | Henry Charles Burton | 19/04/1917 | No | View Profile | |
| Cakebread | J | Joseph Cakebread (MM) | 04/11/1918 | No | View Profile | |
| Camp | F | Frederick Camp | 11/11/1915 | Yes | View Profile | |
| Carr | H W | Herbert Walter Carr | 03/07/1916 | Yes | View Profile | |
| Castle | W H | William Henry Castle | 09/08/1916 | Yes | View Profile | |
| Catmur | H | Herbert Catmur | 17/04/1916 | No | View Profile | |
| Challis | J L N | J Leonard N Challis | 10/07/1917 | No | View Profile | |
| Chapman | A E | Albert Ernest Chapman | 31/08/1917 | Yes | View Profile | |
| Cherry | F C | Frederick Cosier Cherry | 15/10/1917 | Yes | View Profile | |
| Christie | D P | Dennis Peter Christie | 23/12/1917 | Yes | View Profile | |
| Christie | P N J | Paul Norman Jones Christie | 09/10/1917 | Yes | View Profile | |
| Clark | S W | Sidney W Clark | 13/04/1918 | Yes | View Profile | |
| Clark | S C | Stanley Charles Clark | 18/05/1915 | Yes | View Profile | |
| Collins | G A | George Albert Collins | 17/06/1917 | Yes | View Profile | |
| Collins | G T | George Thomas Collins | 27/07/1916 | Yes | View Profile | |
| Cooper | P | Percy Cooper | 23/03/1918 | No | View Profile | |
| Cornhill | A J | Arthur John Cornhill | 18/11/1916 | Yes | View Profile | |
| Cornhill | H C | Herbert Charles Cornhill | 22/04/1918 | Yes | View Profile | |
| Cornhill | W | William Reginald Cornhill | 29/03/1918 | Yes | View Profile | |
| Cousins | G E | George Eric Cousins | 15/03/1918 | Yes | View Profile | |
| Crabbe | W H | W H Crabbe | Yes | View Profile | ||
| Cutts | G L | George Lancaster Cutts | 22/03/1918 | Yes | View Profile | |
| Day | W | William Day | 10/08/1917 | No | View Profile | |
| Dermody | J | Joseph Dermody | 28/09/1915 | Yes | View Profile | |
| Dewey | C W | Charles William Dewey | 23/02/1917 | Yes | View Profile | |
| Dewey | F A | Frank Arthur Dewey | 07/03/1918 | Yes | View Profile | |
| Dewey | H W | Henry William Dewey | 18/02/1918 | Yes | View Profile | |
| Dorken | J | John Dorken | 19/10/1918 | No | View Profile | |
| Dover | R T | Ralph Thomas Dover | 23/09/1917 | Yes | View Profile | |
| Draper | H A | Harold Arthur Draper | 13/01/1915 | Yes | View Profile | |
| Dudley | E C | Ernest Charles Dudley | 18/09/1917 | No | View Profile | |
| Durrant | A | Alfred Durrant | 19/11/1917 | No | View Profile | |
| Dymock | W E | William Ernest (Thomas in SDITGW) Dymock | 30/10/1917 | Yes | View Profile | |
| Ede | A J | Arthur James Ede | 08/02/1919 | No | View Profile | |
| Elliot | H E | H E (poss N E) Elliot | Yes | View Profile | ||
| Fairchild | W S | William Sidney Fairchild | 22/10/1917 | Yes | View Profile | |
| Farquharson | H J | Hugh Joseph Farquharson | 27/08/1916 | Yes | View Profile | |
| Fiske | L S | Lawrence Samuel Fiske | 17/08/1917 | Yes | View Profile | |
| Fitch | D | Douglas Fitch | 16/10/1917 | No | View Profile | |
| Fowler | C W | Cyril William Fowler | 26/05/1915 | Yes | View Profile | |
| Fowler | W L B | Wilfred Leslie Brimley Fowler | 12/05/1917 | Yes | View Profile | |
| Fox | A E | Albert Edward Fox | 06/05/1917 | Yes | View Profile | |
| Fox | T H | Thomas Henry Fox | 20/09/1917 | No | View Profile | |
| Francis | H S | Horace Spencer Francis | 04/08/1917 | Yes | View Profile | |
| Freeman | A H | Alban Henry Freeman | 07/03/1917 | Yes | View Profile | |
| Fuller | F A | Frank Alexander Fuller | 26/04/1915 | No | View Profile | |
| Fuller | H W | H W Fuller | Yes | View Profile | ||
| Fuller | T | Thomas Fuller | 26/04/1915 | No | View Profile | |
| Gardner | L F | Leslie Frederick Gardner | 23/10/1916 | Yes | View Profile | |
| Godfrey | J | Joel Godfrey | 02/06/1916 | Yes | View Profile | |
| Griffin | W G | William George Griffin | 22/03/1918 | Yes | View Profile | |
| Halfhide | F | Frank Halfhide | 09/03/1921 | Yes | View Profile | |
| Hart | H | Henry Hart | 13/10/1917 | Yes | View Profile | |
| Hewett | H C T | Henry Charles T Hewett | 14/07/1916 | Yes | View Profile | |
| Hewett | W C | William Charles Hewett | 20/11/1917 | Yes | View Profile | |
| Hills | E C | (Edward) Cyril Hills | 22/03/1918 | Yes | View Profile | |
| Hodges | A G | Archibald Gordon Hodges | 15/09/1916 | No | View Profile | |
| Holland | P C | Percy Charles Holland | 07/05/1915 | Yes | View Profile | |
| Hopkins | L P | Lawrence Percy Hopkins | 27/12/1918 | Yes | View Profile | |
| INGREY | F G | Frederick George Ingrey | 28/05/1918 | No | View Profile | |
| Jaggs | R | Richard Jaggs | 15/04/1918 | Yes | View Profile | |
| Jarvis | A J | Alexander Joseph Jarvis | 25/09/1915 | No | View Profile | |
| Johnson | C H G | Charles Henry George Johnson | 27/04/1918 | Yes | View Profile | |
| Johnson | W G | W G Johnson | Yes | View Profile | ||
| JUPP | H G | Henry George Jupp | 14/02/1917 | No | View Profile | |
| Keeble | E H | Ernest Henry Keeble | 30/09/1918 | Yes | View Profile | |
| Kemp | G E | George Edward Kemp | 15/07/1916 | Yes | View Profile | |
| Kempton | F H | Frank Henry Kempton | 27/04/1918 | Yes | View Profile | |
| Kempton | R | Roger Kempton | 20/09/1918 | Yes | View Profile | |
| Kidby | A | Arthur Kidby | 03/03/1915 | Yes | View Profile | |
| Kidby | G F | George Frederick Kidby | 30/08/1918 | Yes | View Profile | |
| Kiff | N | Nathan Kiff | 29/01/1919 | Yes | View Profile | |
| Kingsley | C | Cecil A Kingsley | 31/07/1917 | Yes | View Profile | |
| Kitson | W G | William George Kitson | 13/11/1916 | Yes | View Profile | |
| Knightley | J | James Knightley | 19/05/1918 | No | View Profile | |
| Knightley | J T | James Thomas Knightley | 19/05/1918 | No | View Profile | |
| Lambert | F A | Frederick Albert Lambert | 17/12/1917 | No | View Profile | |
| Lee | A J | Alfred James Lee | 19/04/1917 | Yes | View Profile | |
| Lee | J J | J J Lee | Yes | View Profile | ||
| Lee | L | Louis Lee | 17/10/1917 | Yes | View Profile | |
| Lewis | G R J | J R G (George Richard John) Lewis | 03/02/1917 | Yes | View Profile | |
| Linge | E | Edwin Linge | 05/04/1918 | Yes | View Profile | |
| Linge | R E | Robert Ernest Linge (MM) | 31/07/1917 | Yes | View Profile | |
| Littlechild | C C | Charles Cecil Littlechild | 27/09/1918 | Yes | View Profile | |
| Littlechild | T W | Thomas Webb Littlechild | 30/08/1915 | Yes | View Profile | |
| Lovett | J E | John Edmund Lovett | 16/08/1916 | Yes | View Profile | |
| Lyons | R S | Reginald Stanley (poss T?) Lyons (poss Lyond)*1 | 04/06/1918 | Yes | View Profile | |
| Macer | F C | F C Macer | Yes | View Profile | ||
| Macer | W G | Walter George Macer | 03/04/1918 | No | View Profile | |
| Mansfield | G C W | G (poss C) W Mansfield (*1) | Yes | View Profile | ||
| Massey | K E | Kenneth Edmonds Massey | 30/10/1917 | Yes | View Profile | |
| Matthews | F R | Frank Richardson Matthews | 15/08/1916 | Yes | View Profile | |
| Matthews | H G | Herbert George Matthews | 24/09/1918 | Yes | View Profile | |
| May | J | J May | Yes | View Profile | ||
| Meek | J | J Meek | Yes | View Profile | ||
| Milne | G S | George Sidney Milne | 15/09/1916 | Yes | View Profile | |
| Moles | H J | Henry John Moles | 23/03/1918 | Yes | View Profile | |
| Molesworth | E K | Ernest Kerr Molesworth | 31/12/1914 | No | View Profile | |
| Mondin | L H | Lawrence Henry Mondin | 04/01/1917 | Yes | View Profile | |
| Mortemore | J A | James Albert Mortemore | 25/01/1920 | No | View Profile | |
| Nelson | W H V | William Horace Vere Nelson | 08/07/1916 | No | View Profile | |
| Nightingale | H B | Horace Bert Nightingale | 05/07/1916 | No | View Profile | |
| Nottage | W E C | Walter Edward C Nottage | 21/02/1917 | Yes | View Profile | |
| Nunn | C B | Charles Bertie Nunn | 20/04/1916 | Yes | View Profile | |
| Nunn | F W | Frederick William Nunn | 28/08/1914 | Yes | View Profile | |
| Oakley | A C | Albert Charles Oakley | 16/06/1915 | Yes | View Profile | |
| Oakman | F G | Frederick George Oakman | 18/04/1915 | Yes | View Profile | |
| Oliver | F R | Frederick Ruddall Oliver | 03/05/1917 | Yes | View Profile | |
| Oliver | J H | James Henry Oliver (MM) | 31/07/1917 | Yes | View Profile | |
| Oliver | J T | James Taylor Oliver | 30/03/1918 | Yes | View Profile | |
| Paddick | S | Samuel Paddick | 12/05/1918 | Yes | View Profile | |
| Parker | C H | Cecil Harry Parker | 23/07/1916 | Yes | View Profile | |
| Parker | C | Christopher Parker | 08/08/1918 | Yes | View Profile | |
| Parker | F C | Frank Campion Parker | 22/10/1918 | Yes | View Profile | |
| Parmenther | H T P | Harry Taylor Penny Parmenther | 16/10/1916 | No | View Profile | |
| Peacock | W | William Peacock | 18/12/1915 | Yes | View Profile | |
| Pedder | A J | Arthur John Pedder | 12/05/1917 | Yes | View Profile | |
| Pedder | R | Robert Pedder | 21/07/1918 | Yes | View Profile | |
| Perkins | H C | Henry Cratwell Perkins | 26/10/1917 | Yes | View Profile | |
| Perry | K W | Kenneth William Perry | 08/12/1917 | Yes | View Profile | |
| Plant | R J | Richard John Plant | 11/08/1917 | Yes | View Profile | |
| Player | C L | Charles Lawrence Player | 09/10/1915 | No | View Profile | |
| Pocock | T S | Thomas Samuel Pocock | 30/03/1918 | Yes | View Profile | |
| Poney | A R | Arthur Robert Poney | 04/03/1915 | Yes | View Profile | |
| Prior | A | Albert Prior | 11/07/1916 | Yes | View Profile | |
| Purkiss | E V | Ernest Victor Purkiss | 08/06/1917 | Yes | View Profile | |
| Reed | F C | Frederick Charles Reed | 16/07/1917 | Yes | View Profile | |
| Reeks | E | Edward Reeks | 24/04/1917 | Yes | View Profile | |
| Rix | H G | Herbert George Rix | 03/12/1919 | No | View Profile | |
| Roberts | T | Thomas Roberts | 08/10/1915 | Yes | View Profile | |
| Roblett | E | Ernest Roblett | 14/07/1916 | Yes | View Profile | |
| Roblett | F | Frank Roblett | 20/11/1917 | Yes | View Profile | |
| Roblett | G | George (poss C) Roblett*1 | 27/07/1916 | Yes | View Profile | |
| Rowley | A | Alfred Rowley | 16/08/1915 | Yes | View Profile | |
| Samuel | J | Joseph Samuel | 24/07/1916 | Yes | View Profile | |
| Samuels | E | Ernest Samuels | 02/05/1918 | No | View Profile | |
| Samuels | W J | William James Samuels | 14/10/1914 | No | View Profile | |
| Sargeant | H | Herbert Sargeant | 16/02/1917 | No | View Profile | |
| Saxon | S A | Samuel A Saxon | 12/11/1918 | Yes | View Profile | |
| Schooling | A G | Alfred George Schooling | 28/09/1917 | Yes | View Profile | |
| Seabury | E R | Edgar Raymond Seabury | 21/09/1917 | Yes | View Profile | |
| Selby | W H | William Henry Selby | 23/07/1915 | Yes | View Profile | |
| Shepherd | A | Arthur Shepherd | 15/06/1919 | No | View Profile | |
| Simons | D H | David Horace Simons | 25/03/1918 | Yes | View Profile | |
| Smith | E T | Edward Thomas Smith | 03/05/1917 | Yes | View Profile | |
| Smith | W K | William Kenneth Smith | 02/05/1917 | Yes | View Profile | |
| Spicer | S T | Samuel Thomas Spicer | 25/10/1917 | No | View Profile | |
| Stowell | H L B | Henry Lawrence Branscomb Stowell | 25/08/1916 | Yes | View Profile | |
| Stracey | H J | Harry (Henry James?) Stracey | 07/11/1914 | Yes | View Profile | |
| Symes | J B | John Borkwood Symes | 15/10/1914 | Yes | View Profile | |
| Thear | A E | Alfred Ernest Thear | 10/03/1915 | Yes | View Profile | |
| Thrussell | E | Ernest Thrussell | 04/10/1917 | Yes | View Profile | |
| Thurlow | A | Albert Thurlow | 23/06/1917 | Yes | View Profile | |
| Titmarsh | E H | Ernest Henry Titmarsh | 11/12/1914 | No | View Profile | |
| Traveller | E H | Edward Henry Traveller | 29/09/1918 | Yes | View Profile | |
| Turner | S | Stephen Turner | 27/04/1917 | Yes | View Profile | |
| Tyler | G C | Guy Cromwell Tyler | 22/08/1918 | No | View Profile | |
| Warner | J | Jim Warner | 27/04/1918 | Yes | View Profile | |
| Warren | A | Arthur Warren | 11/12/1917 | Yes | View Profile | |
| Warren | S | Septimus Warren | 25/09/1916 | Yes | View Profile | |
| Watson | E W | Edward William Watson | 21/09/1915 | No | View Profile | |
| Watts | E E | Ernest Edward Watts | 29/07/1917 | No | View Profile | |
| Webster | M J | Matthew John Webster | 16/04/1915 | No | View Profile | |
| Weiss | R | Richard Weiss | 27/08/1916 | Yes | View Profile | |
| Wells | A H | Arthur Henry Wells (DCM & MM) | 27/03/1918 | Yes | View Profile | |
| West | W H | Walter Harry West | 02/06/1916 | Yes | View Profile | |
| Wiggins | G A | George Arthur Wiggins | 16/01/1918 | Yes | View Profile | |
| Wilkinson | A H | Arthur Henry Wilkinson | 11/10/1917 | Yes | View Profile | |
| Woodcock | J B | Joseph Benjamin Woodcock | 20/11/1915 | Yes | View Profile | |
| Woolard | T J | Thomas John Woolard | 21/03/1918 | Yes | View Profile | |
| Wright | S R | Stephen Reginald Wright | 10/06/1916 | Yes | View Profile | |
| Wyles | M E | Mark Ernest Wyles | Yes | View Profile | ||
| YARDLEY | E B | Eric Barnes Yardley | 20/07/1917 | No | View Profile | |
| Young | J P | John Phillip Young | 12/11/1918 | Yes | View Profile | |
| Young | W H | William Harry Young | 03/08/1918 | Yes | View Profile |
= On Hoddesdon Memorial(s)
| Name | DOB | On Hoddesdon Memorial(s) | ||
|---|---|---|---|---|
| Arthur William Bennett | Yes | View Profile | ||
| David George Sadler | No | View Profile |
Click on the image to launch the gallery