Hitchin
= On Hitchin Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hitchin Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbiss | A D | Arthur David Abbiss | 08/10/1916 | No | View Profile | |
| Abbiss | A J | Arthur James Abbiss | 01/07/1916 | Yes | View Profile | |
| Abbiss | G | George Abbiss | 26/03/1920 | No | View Profile | |
| Adamson | D E | Douglas Edgar Adamson | 06/04/1943 | Yes | View Profile | |
| Adcock | K W | Keith White Adcock | 30/10/1918 | Yes | View Profile | |
| Albon | W E | William E Albone(*1) | 04/01/1917 | Yes | View Profile | |
| Albone | A H | Arthur Henry Albone | 22/03/1918 | Yes | View Profile | |
| Albone | C V W | Cuthbert Victor Way Albone | 13/11/1916 | Yes | View Profile | |
| Albone | K H | Kenneth Herbert Albone | 19/09/1946 | Yes | View Profile | |
| Alexander | F J | Francis James Alexander | 07/06/1944 | Yes | View Profile | |
| Allison | A V | Albert Victor Allison | 29/07/1916 | Yes | View Profile | |
| Alston | E R | Eric Robert Alston | 25/04/1944 | Yes | View Profile | |
| Anderson | F | Fred Anderson | 08/07/1918 | Yes | View Profile | |
| Ansell | F | Frederick Ansell | 18/05/1915 | Yes | View Profile | |
| Ansell | G A | George Alan Ansell | 15/10/1940 | Yes | View Profile | |
| Anthony | G | Georg Anthony | 30/08/1940 | Yes | View Profile | |
| Appleby | A H | Arthur Henry Appleby | 25/12/1916 | Yes | View Profile | |
| Arnold | G | George Arnold | 25/02/1918 | No | View Profile | |
| Arnold | T W | Thomas Wallace Arnold | 31/07/1917 | Yes | View Profile | |
| Ayto | W H | William Harold Ayto | 10/08/1917 | Yes | View Profile | |
| Bailey | E H P | Eric Henry Platt Bailey | 11/11/1918 | Yes | View Profile | |
| Baines | F | Frederick Baines | 23/10/1918 | Yes | View Profile | |
| Baker | F V | Frank Victor Baker | 22/06/1917 | Yes | View Profile | |
| Baker | W | William Baker *1 | 16/12/1916 | Yes | View Profile | |
| Ball | T O | Thomas Owen (Jock) Ball | 24/11/1941 | Yes | View Profile | |
| Ballard | W C | William Charles Ballard | 26/10/1918 | Yes | View Profile | |
| Banks | R G | Reginald George Banks | 15/10/1941 | Yes | View Profile | |
| Barber | W G | William George Barber | 28/06/1918 | Yes | View Profile | |
| Barker | B | Bertram Barker | 27/07/1916 | Yes | View Profile | |
| Barker | C M | Charles Marcus Barker | 23/11/1917 | Yes | View Profile | |
| Barker | G | George Barker | 24/04/1917 | Yes | View Profile | |
| Barker | H | Harold Barker | 04/11/1918 | Yes | View Profile | |
| Barker | J | Jack Barker | 06/02/1941 | Yes | View Profile | |
| Barker | M T | Maurice Thompson Barker | 29/09/1915 | Yes | View Profile | |
| Barker | W | William Barker | 22/07/1920 | No | View Profile | |
| Barnes | O | Owen Barnes | 11/09/1916 | Yes | View Profile | |
| Barrett | W C | William Charles Barrett | 09/10/1917 | Yes | View Profile | |
| Barry | J G | James George Barry | 28/09/1945 | No | View Profile | |
| Barton | A J | Allen John Barton | 28/05/1940 | No | View Profile | |
| Bass | J | John Bass | 02/03/1916 | Yes | View Profile | |
| Bates | A G | Arthur George Bates | 08/06/1940 | Yes | View Profile | |
| BATES | G | George Bates (MM) | 26/10/1917 | No | View Profile | |
| Bath | W | Walter Bath | 03/05/1915 | Yes | View Profile | |
| Bavington | A H | Arthur Henry Bavington | 18/08/1940 | Yes | View Profile | |
| Bavington | H L | Horace Leonard Bavington (DCM) | 21/02/1918 | Yes | View Profile | |
| Beech | F W | Frederick William Beech | 12/09/1918 | Yes | View Profile | |
| Beeton | J W | John William Beeton | 27/06/1917 | Yes | View Profile | |
| Bennett | E W | Ernest Wilfred Bennett | 04/09/1916 | Yes | View Profile | |
| Bentley | F | Frederick Bentley | 09/09/1915 | Yes | View Profile | |
| Biffen | F | Frederick Biffen | 29/08/1918 | Yes | View Profile | |
| Bigg | B R | B R Bigg | Yes | View Profile | ||
| Bigg | S A | Seamont Archibald Bigg | 03/08/1916 | Yes | View Profile | |
| Biggs | H W | Horace William Biggs | 03/05/1942 | No | View Profile | |
| Bishop | A | Alfred Bishop | 26/03/1918 | Yes | View Profile | |
| Blanchard | J W | John William Blanchard | 04/10/1916 | No | View Profile | |
| Bonner | B | Bert Bonner | 07/11/1914 | No | View Profile | |
| Bowler | J | James Bowler | 23/02/1917 | Yes | View Profile | |
| Bowman | H | Harold Bowman | 01/08/1916 | Yes | View Profile | |
| Bowman | H J | Hugh James Bowman | 10/01/1916 | Yes | View Profile | |
| Brady | J A | James Anthony Brady | 20/09/1944 | Yes | View Profile | |
| Brandon | H E | Herbert Edward Brandon | 18/08/1915 | Yes | View Profile | |
| Braybrooke | R | Ronald Braybrooke | 06/08/1944 | Yes | View Profile | |
| Brett | J H | James Horace Brett | 29/09/1917 | Yes | View Profile | |
| Bridges | A E | Albert Edward Bridges | 15/09/1916 | Yes | View Profile | |
| Briston | E H | Edward Henry Briston | 02/07/1918 | Yes | View Profile | |
| Brittain | A | Arthur Brittain (poss Britton) | 25/09/1916 | Yes | View Profile | |
| Broughton | W J | William James Broughton | 21/10/1914 | Yes | View Profile | |
| Brown | A | Arthur Brown | 29/05/1915 | Yes | View Profile | |
| Brown | A J | Arthur Joseph Brown | 23/04/1917 | No | View Profile | |
| Brown | C | Cyril Brown | 25/07/1944 | Yes | View Profile | |
| Brown | E | Edward (alias Edwin) Brown | 12/10/1918 | Yes | View Profile | |
| Brown | F F | Francis Frank Brown | 19/04/1916 | Yes | View Profile | |
| Brown | F J | Frederick John Brown | 09/03/1918 | Yes | View Profile | |
| Brown | L G | Leonard George Brown | 20/05/1918 | Yes | View Profile | |
| Brown | N A | Norman Algernon Brown | 08/02/1919 | Yes | View Profile | |
| Brown | W | W Brown *1 | Yes | View Profile | ||
| Brown | W | William Brown | 04/08/1918 | Yes | View Profile | |
| BROWN | G | George Brown | 28/08/1915 | Yes | View Profile | |
| Bryant | A W | Arthur William Bryant | 17/09/1918 | Yes | View Profile | |
| Bryant | W C F | William Charles Frost Bryant | 14/02/1942 | Yes | View Profile | |
| Buck | P | Percy Buck | 31/07/1917 | Yes | View Profile | |
| Budgell | S J | Stanley James Budgell | 23/01/1943 | Yes | View Profile | |
| Bullard | H H | Herbert Harry Bullard | 08/08/1918 | Yes | View Profile | |
| BURCH | A E | Albert Edward Burch | 06/05/1917 | Yes | View Profile | |
| Burgess | F B | Frederick Bonsey Burgess | 27/03/1918 | Yes | View Profile | |
| Burrows | W | W Burrows | No | View Profile | ||
| Burrows | W J T | William John Tanner Burrows | 21/01/1918 | Yes | View Profile | |
| Burry | J K | John Kenneth Burry | 22/11/1941 | Yes | View Profile | |
| Burry | R A | Richard Arthur Burry | 12/08/1943 | Yes | View Profile | |
| Burson | B H | Basil Harold Burson | 22/02/1944 | Yes | View Profile | |
| Butler | W M | William Martin Butler | 05/03/1919 | Yes | View Profile | |
| Butts | R J | Ronald James Butts | 01/11/1944 | Yes | View Profile | |
| Butts | W | William (Bill) Butts | 19/11/1914 | Yes | View Profile | |
| Bygrave | G | George Bygrave | 17/11/1943 | Yes | View Profile | |
| Cahill | G P | Gerald Patrick (Bill) Cahill | 04/11/1941 | Yes | View Profile | |
| Cain | F | Frederick Cain | 02/07/1916 | Yes | View Profile | |
| Cain | H V | Herbert Vincent Cain | 27/05/1916 | Yes | View Profile | |
| Camfield | W J J W | Wilfred John (poss. John Wilfred) Camfield | 15/09/1916 | Yes | View Profile | |
| Cannon | A | Alfred Cannon | 03/05/1917 | No | View Profile | |
| Cannon | E | Ernest Cannon | 16/11/1916 | Yes | View Profile | |
| Cannon | F | Frank Cannon | 15/02/1916 | Yes | View Profile | |
| Cannon | R W G | Reginald William George Cannon | 13/02/1945 | Yes | View Profile | |
| Cannon | R F G | Ronald Frank George Cannon | 08/11/1944 | Yes | View Profile | |
| Cannon | R F | Roye Frank Cannon | 21/09/1944 | Yes | View Profile | |
| Capstick | J A | Joseph Aubrey Capstick | 27/03/1943 | No | View Profile | |
| Carrington | R G | Robert George Carrington | 25/03/1918 | Yes | View Profile | |
| Carryer | C I | Charles Ivan Carryer | 13/08/1916 | Yes | View Profile | |
| Carter | R | Reginald Carter | 28/11/1918 | Yes | View Profile | |
| Castle | W | William Castle | 23/10/1918 | Yes | View Profile | |
| Catterill | H | Herbert Catterill | 29/06/1917 | Yes | View Profile | |
| Chalkley | A | Arthur Chalkley | 30/11/1917 | No | View Profile | |
| Chalkley | C | Charles Chalkley | 17/05/1915 | Yes | View Profile | |
| Chalkley | S | Samuel Chalkley | 19/04/1916 | Yes | View Profile | |
| Chalkley | W | William Chalkley | 30/04/1915 | Yes | View Profile | |
| Chalkley | W F | William Francis Chalkley | 25/04/1917 | Yes | View Profile | |
| Chamberlain | R | Roland Chamberlain | 21/09/1944 | Yes | View Profile | |
| Chamberlain | W | William Chamberlain | 01/07/1916 | No | View Profile | |
| Chandler | E P | Ernest Penton Chandler | 05/04/1918 | Yes | View Profile | |
| Chapman | C E | Charles Edward Chapman | 24/11/1916 | Yes | View Profile | |
| Chapman | E E | Edward Ellis Chapman | 21/03/1918 | Yes | View Profile | |
| Charlton | J | John Charlton | 28/02/1919 | Yes | View Profile | |
| Chelley | J | John Chelley - See William Francis Chelley | No | View Profile | ||
| Chelley | W F | William Francis Chelley | 05/01/1941 | Yes | View Profile | |
| Christopher | J R | John Robert Christopher | 09/11/1914 | No | View Profile | |
| Clark | D C | Donald Carpenter Clark | 18/07/1944 | No | View Profile | |
| Clark | E | Ernest Clark | 13/11/1916 | Yes | View Profile | |
| Clark | E H | Harold Edward (Edward Harold) Clark | 09/05/1915 | Yes | View Profile | |
| Clark | J | Joseph Clark | 15/09/1914 | Yes | View Profile | |
| Clarke | A W | Arthur William Clarke | 18/08/1916 | Yes | View Profile | |
| Clarke | V | Violet Clarke | No | View Profile | ||
| Claydon | W | William Claydon | 22/09/1916 | Yes | View Profile | |
| Clayton | A | Albert (Edward( Clayton | 27/09/1914 | Yes | View Profile | |
| Coldrey | W G H | William George Harry Coldrey (poss Couldrey) | 15/08/1916 | Yes | View Profile | |
| Cole | L J | Lewis James Cole | 30/08/1916 | Yes | View Profile | |
| Coleman | R R | Reginald Ralph Coleman | 15/04/1917 | Yes | View Profile | |
| Coles | G D | George Dudley Coles | 19/08/1943 | Yes | View Profile | |
| Collett | J C | John Charles Collett | 10/07/1943 | Yes | View Profile | |
| Collins | J W | John William Collins | 05/08/1917 | Yes | View Profile | |
| Congdon | F R | Francis Richard Congdon | 10/06/1944 | No | View Profile | |
| Constable | A | Arthur Constable | 09/08/1916 | Yes | View Profile | |
| Cooling | R | Raymond Cooling | 09/04/1945 | Yes | View Profile | |
| Cooper | B T | Bertram Thomas Cooper | 17/01/1917 | Yes | View Profile | |
| Cooper | D M | Diana Mary Cooper | 25/10/1945 | Yes | View Profile | |
| Cooper | J W | John (Jack) William Cooper | 31/07/1917 | Yes | View Profile | |
| Cooper | W | William Cooper | 15/09/1916 | Yes | View Profile | |
| Cordell | C J | Cecil James Cordell | 31/07/1917 | Yes | View Profile | |
| Corkett | J | Joseph Corkett | 03/05/1917 | Yes | View Profile | |
| Cornwell | J G | John George (Jack) Cornwell | 29/06/1916 | Yes | View Profile | |
| Corrigan | J | James Corrigan | 06/06/1943 | Yes | View Profile | |
| Cotton | E H | Elijah Howard Cotton | 27/08/1918 | Yes | View Profile | |
| Couldrey | W G H | William George Harry Couldrey - See W G H Coldrey | No | View Profile | ||
| Courtney | L T | Lindsey Thomas Courtney | 01/07/1916 | No | View Profile | |
| Cousins | H | Harry Cousins | 23/08/1918 | Yes | View Profile | |
| Cox | C T | Charles Thurgood Cox | 10/08/1917 | Yes | View Profile | |
| Cox | F | Frederick Cox | 31/07/1917 | No | View Profile | |
| Crane | F M | Frank Miller Crane | 10/03/1915 | Yes | View Profile | |
| Crowther | F | Frank Crowther | 11/04/1917 | No | View Profile | |
| Currell | H | Herbert (Charles) Currell (MM) | 07/01/1917 | Yes | View Profile | |
| Daly | R D P | Ronald Dive Perrett Daly | 05/01/1944 | No | View Profile | |
| Daniels | D B | Dudley Bennett Daniel(s) | 04/08/1917 | No | View Profile | |
| Darby | H F | Herbert Francis Darby | 31/10/1915 | Yes | View Profile | |
| Darby | W H | William Henry (Harry) Darby | 15/11/1918 | Yes | View Profile | |
| Darrington | W A | William Arthur Darrington | 27/07/1916 | Yes | View Profile | |
| Darton | F A | Frank Amos Darton*1 | 08/10/1916 | Yes | View Profile | |
| Davies | F W | Frederick William Davies | 15/11/1918 | No | View Profile | |
| Davies | R | Ronald Davies | 29/12/1944 | No | View Profile | |
| Davis | P W | Percy William Davis | 27/01/1917 | Yes | View Profile | |
| Day | B D | Bernard David Day | 27/09/1916 | Yes | View Profile | |
| Day | F W | Frank William Day | 09/04/1917 | Yes | View Profile | |
| Day | G W | George William Day | 27/04/1942 | Yes | View Profile | |
| Day | L N | Lionel Norman Day | 04/07/1917 | Yes | View Profile | |
| Day | M H | Maurice Henry (Jack) Day | 14/11/1944 | Yes | View Profile | |
| Day | R | Rodney Day | 01/08/1943 | Yes | View Profile | |
| Deacon | W G | Wilfred George Deacon | 17/07/1943 | Yes | View Profile | |
| Dear | F | Frederick Dear | 16/06/1915 | Yes | View Profile | |
| Dear | J F | James Francis Dear | 19/04/1917 | Yes | View Profile | |
| Dennis | J C | John Cecil (Jack) Dennis | 08/04/1942 | Yes | View Profile | |
| Dennis | J H | John Henry Dennis | 01/09/1917 | Yes | View Profile | |
| Denniss | C J | Cyril Jack Denniss | 31/07/1917 | Yes | View Profile | |
| Dewar | J M F | John Michael Firth Dewar | 30/03/1941 | No | View Profile | |
| Dilley | T | Thomas Dilley(*1) | 25/03/1918 | No | View Profile | |
| Dimmock | W M | William Maynard Dimmock | 27/04/1917 | Yes | View Profile | |
| Dixon | C | Charles Dixon | 26/02/1917 | Yes | View Profile | |
| Dobbs | A | Alfred Dobbs | 01/10/1917 | Yes | View Profile | |
| Dobbs | G A | George Alfred Dobbs | 22/07/1944 | Yes | View Profile | |
| Dobbs | T | T Dobbs(*1) | Yes | View Profile | ||
| Dodge | G W J | George William James Dodge | 19/01/1942 | Yes | View Profile | |
| Doling | A A | Arthur Albert Doling | 23/10/1918 | Yes | View Profile | |
| Dommett | A | Arthur Dommett | 15/09/1916 | No | View Profile | |
| DORRELL | J H W | John Henry Whiting Dorrell | 02/06/1918 | No | View Profile | |
| Dudley | F W | Francis William Dudley | 25/05/1943 | Yes | View Profile | |
| Duffield | G E | George Edward Duffield - See G E Tuffield | No | View Profile | ||
| Edwards | G H | Henry (George Henry) Edwards | 31/07/1917 | Yes | View Profile | |
| Edwards | T | Thomas Edwards | 29/04/1918 | No | View Profile | |
| Edwards | W W | William Winter Edwards | 13/04/1918 | Yes | View Profile | |
| Elkins | I C | Ian Charles Elkins | 12/03/1941 | Yes | View Profile | |
| Ellis | C H | Cecil Henry Ellis | 10/09/1944 | Yes | View Profile | |
| Ellis | T W | Thomas William Ellis | 27/09/1918 | Yes | View Profile | |
| Ellison | E | Edward Ellison | 20/01/1916 | Yes | View Profile | |
| Endersby | S | Samuel Endersby | 18/06/1915 | Yes | View Profile | |
| English | G W | George William English | 24/04/1915 | Yes | View Profile | |
| Eurl | W | Wolfgang Eurl | 09/04/1941 | No | View Profile | |
| Evans | A | Albert Evans | 17/07/1917 | Yes | View Profile | |
| Ewington | W J | William James Ewington | 08/08/1915 | Yes | View Profile | |
| Fairclough | J | John Fairclough | 22/09/1914 | Yes | View Profile | |
| Farey | M H | Martin Henry Farey | 05/12/1915 | Yes | View Profile | |
| Farey | R E | Ralph Ebenezer Farey | 30/10/1917 | No | View Profile | |
| Farmer | F | Frank Farmer | 15/09/1916 | No | View Profile | |
| Farr | A V | Alfred Victor Farr | 09/10/1917 | No | View Profile | |
| Farr | J | John Farr | 12/09/1917 | Yes | View Profile | |
| Farragher | W | William Farragher | 17/06/1940 | Yes | View Profile | |
| Farrow | A W | Arthur William Farrow | 17/04/1915 | Yes | View Profile | |
| Farrow | G W A | George William Alfred Farrow | 26/09/1917 | Yes | View Profile | |
| Faulkner | H R | Hugh Robert Faulkner | 15/06/1942 | Yes | View Profile | |
| Fenn | G W F H | George William Frederick Henry Fenn | 11/02/1942 | Yes | View Profile | |
| Field | G H | Gerald Henry Field | 10/05/1915 | Yes | View Profile | |
| Field | J J A | John James Albert Field | 02/01/1943 | Yes | View Profile | |
| File | H W | Harold William File | 13/07/1916 | Yes | View Profile | |
| Fisher | H | Harry Fisher | 28/09/1916 | Yes | View Profile | |
| Fitt | H S | Hubert Samuel Fitt | 05/12/1918 | Yes | View Profile | |
| Flack | H E | (Hubert) Edward Flack(*1) | 23/05/1915 | No | View Profile | |
| Flanders | B F | Bernard Frank Flanders | 20/10/1915 | No | View Profile | |
| Fleet | P J | Phillip John Fleet | 27/06/1944 | No | View Profile | |
| Ford | H F | Horace Fisher (*1 Frank) Ford | 22/05/1915 | No | View Profile | |
| Foster | G | George Foster | 10/04/1918 | Yes | View Profile | |
| Foster | H | Harry Foster | 13/02/1916 | Yes | View Profile | |
| Foster | P C | Percy Charles Foster | 19/12/1915 | No | View Profile | |
| Foster | V W | Victor William Foster | 12/04/1942 | Yes | View Profile | |
| Foster | W C | William Charles Foster | 25/10/1919 | Yes | View Profile | |
| Fowkes | H | Horace Fowkes | 19/04/1945 | Yes | View Profile | |
| Fowler | A C G | Alfred Charles Garrett (Garrie) Fowler | 21/09/1918 | Yes | View Profile | |
| Fraas | R J | Ronald John Fraas | 08/07/1941 | Yes | View Profile | |
| Franklin | A | Arthur Franklin | 22/03/1918 | Yes | View Profile | |
| Franklin | W N | Wilfred Noel Franklin | 26/09/1914 | No | View Profile | |
| French | A V | Albert Victor French (*1) | 06/04/1918 | Yes | View Profile | |
| French | G H | George Henry French | 25/09/1915 | Yes | View Profile | |
| French | H | Henry French | 25/11/1916 | Yes | View Profile | |
| French | J | Jack French | 23/04/1917 | Yes | View Profile | |
| Froy | B W | Bertram William Froy | 11/02/1917 | Yes | View Profile | |
| Froy | F | Frank Froy | 13/04/1917 | Yes | View Profile | |
| Froy | J | Jessie Froy | 11/04/1917 | Yes | View Profile | |
| Furr | R M | Roy Milner Furr | 28/08/1944 | Yes | View Profile | |
| Gaffney | S J | Stephen Joseph Gaffney | 24/02/1942 | No | View Profile | |
| Garratt | L G | Leonard George Garratt | 04/04/1918 | Yes | View Profile | |
| Garrod | H G | (Harry) Gordon Garrod | 31/07/1917 | Yes | View Profile | |
| Gates | G | George Gates | 10/04/1917 | Yes | View Profile | |
| Gates | T H | Thomas Henry Gates | 23/12/1917 | Yes | View Profile | |
| Gelas | P L | Pierre Louis Gelas | 22/04/1916 | Yes | View Profile | |
| Gentle | G | George Gentle | 03/07/1916 | Yes | View Profile | |
| Gibbins | C | Charles Gibbins | 29/03/1918 | No | View Profile | |
| Giddings | W J | Walter John Giddings | 27/05/1918 | No | View Profile | |
| Gilbert | E | E Gilbert(*1) | Yes | View Profile | ||
| Gilbert | O W | Owen William Gilbert | 10/10/1917 | Yes | View Profile | |
| Gilbert | R J | Reginald James Gilbert | 19/04/1917 | Yes | View Profile | |
| Gilbertson | O W G | O W Gilbertson(*1) - See O W Gilbert | Yes | View Profile | ||
| Gilbertson | G S | Graham Sydney Gilbertson | 28/11/1917 | Yes | View Profile | |
| Ginger | E | Ernest Ginger | 07/08/1916 | No | View Profile | |
| Ginger | G | George Ginger | 27/03/1918 | Yes | View Profile | |
| Goddard | P H T | Philip Henry Thomas Goddard | 26/09/1916 | Yes | View Profile | |
| Goodman | J | Joseph (Joe) Goodman | 11/04/1917 | Yes | View Profile | |
| Goodship | D | Daniel (Dan) Goodship | 20/11/1917 | Yes | View Profile | |
| Gough | J R | James Richard Gough | 07/11/1918 | Yes | View Profile | |
| Grange | J | (Leslie) John Grange | 22/09/1943 | Yes | View Profile | |
| Grant | E A | Ernest Arnold Grant | 21/03/1917 | Yes | View Profile | |
| Grant | L P | Leonard Percy Grant | 06/11/1918 | Yes | View Profile | |
| Gray | A | Albert Gray | 04/12/1918 | Yes | View Profile | |
| Gray | C F | Cecil Frank Gray (*1) | 07/11/1924 | Yes | View Profile | |
| Gray | C W H | Cyril E. William Gray(*1) | 26/11/1941 | Yes | View Profile | |
| Gray | C | Cyril Gray - See Cecil Frank Gray | Yes | View Profile | ||
| Gray | F | Frank Gray | 08/10/1918 | Yes | View Profile | |
| Gray | F J | Frederick James Gray | 12/07/1942 | Yes | View Profile | |
| Gray | G | George Gray - (10135) | 19/04/1915 | Yes | View Profile | |
| Gray | G | George Gray - (265923) | 30/03/1918 | Yes | View Profile | |
| Gray | J | John (Jack) Gray (DCM) | 18/01/1918 | Yes | View Profile | |
| Gray | L A | Leonard Arthur Gray | 24/03/1943 | Yes | View Profile | |
| Gray | L E R | Leonard Edwin Reginald Gray | 15/06/1917 | Yes | View Profile | |
| Gray | L | Leonard Gray | 01/12/1944 | Yes | View Profile | |
| Green | A E | Albert Edward Green | 30/08/1940 | Yes | View Profile | |
| Green | F | Frank Green | 07/01/1918 | Yes | View Profile | |
| Green | H J | Horace James Green | 23/07/1916 | Yes | View Profile | |
| Green | J H | John Henry Green | 06/11/1914 | Yes | View Profile | |
| Gregory | A J | Alexander John Gregory | 10/10/1917 | Yes | View Profile | |
| Gregory | F | Frank Gregory | 02/09/1918 | No | View Profile | |
| Grimley | H S | Horace Septimus Grimley | 07/09/1944 | No | View Profile | |
| Gunton | S W | Stanley Wilson Gunton | 11/05/1945 | Yes | View Profile | |
| Guthrie | C J | Charles Joseph Guthrie | 17/05/1915 | Yes | View Profile | |
| Haggar | G | George Hagga(e)r | 13/10/1916 | Yes | View Profile | |
| Haggar | H | Harry Haggar | 23/10/1918 | Yes | View Profile | |
| Hagger | F | Frederick Hagger | 29/03/1917 | Yes | View Profile | |
| Hagger | H C | Henry Colin Hagger | 03/07/1916 | Yes | View Profile | |
| Hailey | C | Claude Hailey | 25/06/1943 | Yes | View Profile | |
| Hailey | J | Joseph Hailey | 27/03/1917 | Yes | View Profile | |
| Hailey | V J | Victor Jack Hailey | 01/05/1945 | Yes | View Profile | |
| Hailey | W J | William John Hailey | 15/09/1916 | Yes | View Profile | |
| Hall | R E | Ronald Edward Hall | 13/09/1941 | Yes | View Profile | |
| Hallock | H J | Harry James Hallock (*1) | 18/10/1917 | Yes | View Profile | |
| Halsey | E C | Edward Christopher Halsey | 12/01/1918 | Yes | View Profile | |
| Harding | H | Herbert Harding | 02/04/1918 | Yes | View Profile | |
| Harding | S T | Sydney Thirkell Harding - See S T Innes | No | View Profile | ||
| Hardwick | A C | Archibald Charles Hardwick | 19/01/1919 | No | View Profile | |
| Hare | C | Charles Hare | 01/08/1917 | Yes | View Profile | |
| Harper | W E | W E Harper | Yes | View Profile | ||
| Harper | W C | William Charles Harper | 11/04/1918 | Yes | View Profile | |
| Harpin | C | Charles Harpin | 22/07/1917 | Yes | View Profile | |
| Harrold | J | James Harrold | 06/11/1918 | No | View Profile | |
| Hart | M R | Marshall Raban Hart | 03/08/1943 | Yes | View Profile | |
| Harvey | E G | Ernest Godfrey Harvey | 17/05/1915 | Yes | View Profile | |
| Harvey | F G | Frederick George Harvey | 04/04/1919 | Yes | View Profile | |
| Harvey | J G M H | James George Mckean Hull Harvey | 22/01/1942 | Yes | View Profile | |
| Harvey-Williams | D H | David Hubert Harvey-Williams (MC)(*1) | 19/04/1945 | Yes | View Profile | |
| Harwood | E G | Ernest George Harwood | 26/11/1914 | Yes | View Profile | |
| Harwood | R J | Randall John Harwood | 12/08/1916 | Yes | View Profile | |
| Hawkins | A P | Arthur Pangbourne Hawkins | 02/04/1917 | Yes | View Profile | |
| Hawkins | F J | Frederick J Hawkins | 23/08/1918 | Yes | View Profile | |
| Hawkins | H | Harry Hawkins | 15/08/1917 | Yes | View Profile | |
| Hawkins | P E | Percy Ernest Hawkins | 04/09/1916 | Yes | View Profile | |
| Haxton | P E | Peter Edward Haxton | 12/07/1943 | No | View Profile | |
| Hayes | W A H | William Arthur Hewitt Hayes | 27/05/1940 | No | View Profile | |
| Head | D H | Dennis Harold Head | 20/07/1943 | Yes | View Profile | |
| Higgins | A A | Arthur Aken Higgins | 25/10/1918 | Yes | View Profile | |
| Higgins | M B | Matthew Bruce Higgins | 20/12/1940 | Yes | View Profile | |
| Hill | J A | Justus Alexander Hill | 01/11/1914 | Yes | View Profile | |
| Hilton | F W | Frederick William Hilton | 14/11/1916 | Yes | View Profile | |
| Hinstridge | F | Frederick Hinstridge | 14/03/1916 | Yes | View Profile | |
| Hipgrave | F B | Frank Bertram Hipgrave | 19/12/1918 | No | View Profile | |
| Hole | J F S | John Francis Seager Hole | 01/08/1943 | No | View Profile | |
| Holland | H W | Harold William Holland | 26/01/1942 | Yes | View Profile | |
| Hollands | A S | Alan Stanley Hollands (DFM) | 27/04/1944 | Yes | View Profile | |
| Holliday | W M | William Matthew Holliday | 15/10/1916 | Yes | View Profile | |
| Holt | B | Benjamin Holt | 11/07/1916 | Yes | View Profile | |
| Holyoake | H J | Hubert Joseph (Basil) Holyoake | 01/08/1943 | Yes | View Profile | |
| Honour | G A | Gerald Arthur Honour | 26/04/1941 | No | View Profile | |
| Hope | A | Arthur Hope | 02/11/1944 | Yes | View Profile | |
| Houghton | C J | Charles (John) Houghton | 09/11/1914 | No | View Profile | |
| Houghton | P | Percy Houghton | 21/09/1945 | Yes | View Profile | |
| Houghton | S G W | Samuel George William Houghton | 16/04/1918 | Yes | View Profile | |
| Howard | S J | Simpson James Howard | 24/09/1918 | Yes | View Profile | |
| Hoye | A P | Albert Percy Hoye | 20/11/1917 | Yes | View Profile | |
| Hubbard | H | Harry Hubbard | 20/07/1918 | Yes | View Profile | |
| Huckle | H W | Henry William Huckle | 05/09/1918 | Yes | View Profile | |
| Hulatt | P C E | Percival Charles Eaton Hulatt | 15/06/1918 | Yes | View Profile | |
| Hull | J | Jack Hull | 05/04/1917 | Yes | View Profile | |
| Hunt | A G | Arthur George Hunt | 30/12/1915 | No | View Profile | |
| Hunt | B | Bertram Hunt | 13/07/1917 | Yes | View Profile | |
| Hunt | C H | Charles Herbert Hunt | 21/03/1918 | Yes | View Profile | |
| Hunt | F | Frederick Hunt | 26/03/1917 | Yes | View Profile | |
| Hunt | F W | Frederick William Hunt | 17/08/1917 | No | View Profile | |
| Hunt | S A G | Stanley Arthur George Hunt | 27/11/1941 | Yes | View Profile | |
| Hutchinson | D | David Hutchinson | 20/08/1944 | Yes | View Profile | |
| Hyde | A J | Alexander James Hyde | 14/10/1939 | Yes | View Profile | |
| Hyde | J | John Hyde | 11/01/1941 | Yes | View Profile | |
| Hyde | S E | Sidney Edward Hyde | 25/11/1941 | Yes | View Profile | |
| I'Anson | W B | William Barker I’Anson | 07/10/1916 | Yes | View Profile | |
| Ingram | A W | Anthony (Tony) William Ingram | 25/08/1943 | Yes | View Profile | |
| Innes | S T | Sydney Thirkell Innes(*1) | 17/10/1918 | No | View Profile | |
| Irons | A | Albert Irons | 11/10/1917 | Yes | View Profile | |
| Isaac | H A | Henry Albert (Bert) Isaac | 25/06/1916 | Yes | View Profile | |
| Ivins | C | Charlie Ivins | 07/12/1943 | Yes | View Profile | |
| Izzard | C | Charles Izzard | 13/11/1916 | Yes | View Profile | |
| Izzard | C R | Colin Roy Izzard (DFC) | 24/02/1947 | Yes | View Profile | |
| Jackson | C H | Charles Henry (Harry) Jackson | Yes | View Profile | ||
| Jackson | F A | Frank Augustus Jackson | 03/05/1917 | Yes | View Profile | |
| Jackson | H | Harry Jackson | 22/08/1917 | No | View Profile | |
| James | F J | Francis John James | 04/03/1917 | Yes | View Profile | |
