Hitchin
= On Hitchin Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hitchin Memorial(s) | ||
---|---|---|---|---|---|---|
Abbiss | A D | Arthur David Abbiss | 08/10/1916 | No | View Profile | |
Abbiss | A J | Arthur James Abbiss | 01/07/1916 | Yes | View Profile | |
Adcock | K W | Keith White Adcock | 30/10/1918 | Yes | View Profile | |
Albon | W E | William E Albon | 04/01/1917 | Yes | View Profile | |
Albone | A H | Arthur Henry Albone | 22/03/1918 | Yes | View Profile | |
Albone | C V W | Cuthbert Victor Way Albone | 13/11/1916 | Yes | View Profile | |
Allison | A V | Albert Victor Allison | 29/07/1916 | Yes | View Profile | |
Anderson | F | Fred Anderson | 08/07/1918 | Yes | View Profile | |
Ansell | F | Frederick Ansell | 18/05/1915 | Yes | View Profile | |
Appleby | A H | Arthur Henry Appleby | 25/12/1916 | Yes | View Profile | |
Arnold | G | George Arnold | 25/02/1918 | No | View Profile | |
Arnold | T W | Thomas Wallace Arnold | 31/07/1917 | Yes | View Profile | |
Ayto | W H | William Harold Ayto | 10/08/1917 | Yes | View Profile | |
Bailey | E H P | Eric Henry Platt Bailey | 11/11/1918 | Yes | View Profile | |
Baines | F | Frederick Baines | 23/10/1918 | Yes | View Profile | |
Baker | F V | Frank Victor Baker | 22/06/1917 | Yes | View Profile | |
Baker | W | William Baker *1 | 16/12/1916 | Yes | View Profile | |
Ball | E | Ernest Ball | 10/09/1917 | No | View Profile | |
Ballard | W C | William Charles Ballard | 26/10/1918 | Yes | View Profile | |
Barber | W G | William George Barber | 28/06/1918 | Yes | View Profile | |
Barker | B | Bertram Barker | 27/07/1916 | Yes | View Profile | |
Barker | C M | Charles Marcus Barker | 23/11/1917 | Yes | View Profile | |
Barker | G | George Barker | 24/04/1917 | Yes | View Profile | |
Barker | H | Harold Barker | 04/11/1918 | Yes | View Profile | |
Barker | M T | Maurice Thompson Barker | 29/09/1915 | Yes | View Profile | |
Barker | W | William Barker | 22/07/1920 | No | View Profile | |
Barrett | W C | William Charles Barrett | 09/10/1917 | Yes | View Profile | |
Bass | J | John Bass | 02/03/1916 | Yes | View Profile | |
Bath | W | Walter Bath | 03/05/1915 | Yes | View Profile | |
Bavington | H L | Horace Leonard Bavington (DCM) | 21/02/1918 | Yes | View Profile | |
Beech | F W | Frederick William Beech | 12/09/1918 | Yes | View Profile | |
Beeton | J W | John William Beeton | 27/06/1917 | Yes | View Profile | |
Bennett | E W | Ernest Wilfred Bennett | 04/09/1916 | Yes | View Profile | |
Bentley | F | Frederick Bentley | 09/09/1915 | Yes | View Profile | |
Biffen | F | Frederick Biffen | 29/08/1918 | Yes | View Profile | |
Bigg | B R | B R Bigg | Yes | View Profile | ||
Bigg | S A | Seamont Archibald Bigg | 03/08/1916 | Yes | View Profile | |
Bishop | A | Alfred Bishop | 26/03/1918 | Yes | View Profile | |
Blanchard | J W | John William Blanchard | 04/10/1916 | No | View Profile | |
Bowler | J | James Bowler | 23/02/1917 | Yes | View Profile | |
Bowman | H | Harold Bowman | 01/08/1916 | Yes | View Profile | |
Bowman | H J | Hugh James Bowman | 10/01/1916 | Yes | View Profile | |
Brandon | H E | Herbert Edward Brandon | 18/08/1915 | Yes | View Profile | |
Brett | J H | James Horace Brett | 29/09/1917 | Yes | View Profile | |
Bridges | A E | Albert Edward Bridges | 15/09/1916 | Yes | View Profile | |
Briston | E H | Edward Henry Briston | 02/07/1918 | Yes | View Profile | |
Brittain | A | Arthur Brittain (poss Britton) | 25/09/1916 | Yes | View Profile | |
Broughton | W J | William James Broughton | 21/10/1914 | Yes | View Profile | |
Brown | A | Arthur Brown | 29/05/1915 | Yes | View Profile | |
Brown | A J | Arthur Joseph Brown | 23/04/1917 | No | View Profile | |
Brown | E | Edward Brown | 12/10/1918 | Yes | View Profile | |
Brown | F F | Francis Frank Brown | 19/04/1916 | Yes | View Profile | |
Brown | F J | Frederick John Brown | 09/03/1918 | Yes | View Profile | |
Brown | L G | Leonard George Brown | 20/05/1918 | Yes | View Profile | |
Brown | N A | Norman Algernon Brown | 08/02/1919 | Yes | View Profile | |
Brown | W | W Brown *1 | Yes | View Profile | ||
Brown | W | William Brown | 04/08/1918 | Yes | View Profile | |
BROWN | G | George Brown | 28/08/1915 | Yes | View Profile | |
Bryant | A W | Arthur William Bryant | 17/09/1918 | Yes | View Profile | |
Buck | P | Percy Buck | 31/07/1917 | Yes | View Profile | |
Bullard | H H | Herbert Harry Bullard | 08/08/1918 | Yes | View Profile | |
BURCH | A E | Albert Edward Burch | 06/05/1917 | Yes | View Profile | |
Burgess | F B | Frederick Bonsey Burgess | 27/03/1918 | Yes | View Profile | |
Burrows | W J T | William John Tanner Burrows | 21/01/1918 | Yes | View Profile | |
Butler | W M | William Martin Butler | 05/03/1919 | Yes | View Profile | |
Butts | W | William (Bill) Butts | 19/11/1914 | Yes | View Profile | |
Cain | F | Frederick Cain | 02/07/1916 | Yes | View Profile | |
Cain | H V | Herbert Vincent Cain | 27/05/1916 | Yes | View Profile | |
Camfield | W J J W | Wilfred John (poss. John Wilfred) Camfield | 15/09/1916 | Yes | View Profile | |
Cannon | A | Alfred Cannon | 03/05/1917 | No | View Profile | |
Cannon | E | Ernest Cannon | 16/11/1916 | Yes | View Profile | |
Cannon | F | Frank Cannon | 15/02/1916 | Yes | View Profile | |
Carrington | R G | Robert George Carrington | 25/03/1918 | Yes | View Profile | |
Carryer | C I | Charles Ivan Carryer | 13/08/1916 | Yes | View Profile | |
Carryer | C I | Charles Ivan Carryer | 13/08/1916 | Yes | View Profile | |
Carter | R | Reginald Carter | 28/11/1918 | Yes | View Profile | |
Castle | W | William Castle | 23/10/1918 | Yes | View Profile | |
Catterill | H | Herbert Catterill | 29/06/1917 | Yes | View Profile | |
Chalkley | A | Arthur Chalkley | 30/11/1917 | No | View Profile | |
Chalkley | C | Charles Chalkley | 17/05/1915 | Yes | View Profile | |
Chalkley | S | Samuel Chalkley | 19/04/1916 | Yes | View Profile | |
Chalkley | W | William Chalkley | 30/04/1915 | Yes | View Profile | |
Chalkley | W F | William Francis Chalkley | 25/04/1917 | Yes | View Profile | |
Chamberlain | W | William Chamberlain | 01/07/1916 | No | View Profile | |
Chandler | E P | Ernest Penton Chandler | 05/04/1918 | Yes | View Profile | |
Chapman | C E | Charles Edward Chapman | 24/11/1916 | Yes | View Profile | |
Chapman | E E | Edward Ellis Chapman | 21/03/1918 | Yes | View Profile | |
Charlton | J | John Charlton | 28/02/1919 | Yes | View Profile | |
Clark | E | Ernest Clark | 13/11/1916 | Yes | View Profile | |
Clark | E H | Harold Edward (Edward Harold) Clark | 09/05/1915 | Yes | View Profile | |
Clark | J | Joseph Clark | 15/09/1914 | Yes | View Profile | |
Clarke | A W | Arthur William Clarke | 18/08/1916 | Yes | View Profile | |
Claydon | W | William Claydon | 22/09/1916 | Yes | View Profile | |
Clayton | A | Albert (Edward( Clayton | 27/09/1914 | Yes | View Profile | |
Coldrey | W G H | William George Harry Coldrey (poss Couldrey) | 15/08/1916 | Yes | View Profile | |
Cole | L J | Lewis James Cole | 30/08/1916 | Yes | View Profile | |
Coleman | R R | Reginald Ralph Coleman | 15/04/1917 | Yes | View Profile | |
Collins | J W | John William Collins | 05/08/1917 | Yes | View Profile | |
Constable | A | Arthur Constable | 09/08/1916 | Yes | View Profile | |
Cooper | B T | Bertram Thomas Cooper | 17/01/1917 | Yes | View Profile | |
Cooper | J W | John (Jack) William Cooper | 31/07/1917 | Yes | View Profile | |
Cooper | W | William Cooper | 15/09/1916 | Yes | View Profile | |
Cordell | C J | Cecil James Cordell | 31/07/1917 | Yes | View Profile | |
Corkett | J | Joseph Corkett | 03/05/1917 | Yes | View Profile | |
Cornwell | J G | John George (Jack) Cornwell | 29/06/1916 | Yes | View Profile | |
Cotton | E H | Elijah Howard Cotton | 27/08/1918 | Yes | View Profile | |
Cousins | H | Harry Cousins | 23/08/1918 | Yes | View Profile | |
Cox | C T | Charles Thurgood Cox | 10/08/1917 | Yes | View Profile | |
Cox | F | Frederick Cox | 31/07/1917 | No | View Profile | |
Crane | F M | Frank Miller Crane | 10/03/1915 | Yes | View Profile | |
Currell | H | Herbert Currell (MM) | 07/01/1917 | Yes | View Profile | |
Darby | H F | Herbert Francis Darby | 31/10/1915 | Yes | View Profile | |
Darby | W H | William Henry (Harry) Darby | 15/11/1918 | Yes | View Profile | |
Darrington | W A | William Arthur Darrington | 27/07/1916 | Yes | View Profile | |
Darton | F A | Frank Amos Darton*1 | 08/10/1916 | Yes | View Profile | |
Davis | P W | Percy William Davis | 27/01/1917 | Yes | View Profile | |
Day | B D | Bernard David Day | 27/09/1916 | Yes | View Profile | |
Day | F W | Frank William Day | 09/04/1917 | Yes | View Profile | |
Day | L N | Lionel Norman Day | 04/07/1917 | Yes | View Profile | |
Dear | F | Frederick Dear | 16/06/1915 | Yes | View Profile | |
Dear | J F | James Francis Dear | 19/04/1917 | Yes | View Profile | |
Dennis | J H | John Henry Dennis | 01/09/1917 | Yes | View Profile | |
Denniss | C J | Cyril Jack Denniss | 31/07/1917 | Yes | View Profile | |
Dimmock | W M | William Maynard Dimmock | 27/04/1917 | Yes | View Profile | |
Dixon | C | Charles Dixon | 26/02/1917 | Yes | View Profile | |
Dobbs | A | Alfred Dobbs | 01/10/1917 | Yes | View Profile | |
Doling | A A | Arthur Albert Doling | 23/10/1918 | Yes | View Profile | |
Edwards | G H | George Henry Edwards | 31/07/1917 | Yes | View Profile | |
Edwards | W W | William Winter Edwards | 13/04/1918 | Yes | View Profile | |
Ellis | T W | Thomas William Ellis | 27/09/1918 | Yes | View Profile | |
Ellison | E | Edward Ellison | 20/01/1916 | Yes | View Profile | |
Endersby | S | Samuel Endersby | 18/06/1915 | Yes | View Profile | |
English | G W | George William English | 24/04/1915 | Yes | View Profile | |
Evans | A | Albert Evans | 17/07/1917 | Yes | View Profile | |
Ewington | W J | William James Ewington | 08/08/1915 | Yes | View Profile | |
Fairclough | J | John Fairclough | 22/09/1914 | Yes | View Profile | |
Farey | M H | Martin Henry Farey | 05/12/1915 | Yes | View Profile | |
Farey | R E | Ralph Ebenezer Farey | 30/10/1917 | No | View Profile | |
Farr | J | John Farr | 12/09/1917 | Yes | View Profile | |
Farrow | A W | Arthur William Farrow | 17/04/1915 | Yes | View Profile | |
Farrow | G W A | George William Alfred Farrow | 26/09/1917 | Yes | View Profile | |
Field | G H | Gerald Henry Field | 10/05/1915 | Yes | View Profile | |
File | H W | Harold William File | 13/07/1916 | Yes | View Profile | |
Fisher | H | Harry Fisher | 28/09/1916 | Yes | View Profile | |
Fitt | H S | Hubert Samuel Fitt | 05/12/1918 | Yes | View Profile | |
Ford | H F | Horace Fisher Ford | 22/05/1915 | No | View Profile | |
Foster | G | George Foster | 10/04/1918 | Yes | View Profile | |
Foster | H | Harry Foster | 13/02/1916 | Yes | View Profile | |
Foster | P C | Percy Charles Foster | 19/12/1915 | No | View Profile | |
Foster | W C | William Charles Foster | 23/10/1919 | Yes | View Profile | |
Fowler | A C G | Alfred Charles Garrett (Garrie) Fowler | 21/09/1918 | Yes | View Profile | |
Franklin | A | Arthur Franklin | 22/03/1918 | Yes | View Profile | |
Franklin | W N | Wilfred Noel Franklin | 26/09/1914 | No | View Profile | |
French | A | Albert French | 06/04/1918 | Yes | View Profile | |
French | G H | George Henry French | 25/09/1915 | Yes | View Profile | |
French | H | Henry French | 25/11/1916 | Yes | View Profile | |
French | J | Jack French | 23/04/1917 | Yes | View Profile | |
Froy | B W | Bertram William Froy | 11/02/1917 | Yes | View Profile | |
Froy | F | Frank Froy | 13/04/1917 | Yes | View Profile | |
Garratt | L G | Leonard George Garratt | 04/04/1918 | Yes | View Profile | |
Garrod | H G | Harry Gordon Garrod | 31/07/1917 | Yes | View Profile | |
Gates | G | George Gates | 10/04/1917 | Yes | View Profile | |
Gates | T H | Thomas Henry Gates | 23/12/1917 | Yes | View Profile | |
Gelas | P L | Pierre Louis Gelas | 22/04/1916 | Yes | View Profile | |
Gentle | G | George Gentle | 03/07/1916 | Yes | View Profile | |
Gibbins | C | Charles Gibbins | 29/03/1918 | No | View Profile | |
Gilbert | A W O | Albert William Owen Gilbert | 10/10/1917 | Yes | View Profile | |
Gilbert | R E | Reginald E Gilbert | 19/04/1917 | Yes | View Profile | |
Gilbertson | G S | Graham Sydney Gilbertson | 28/11/1917 | Yes | View Profile | |
Ginger | E | Ernest Ginger | 07/08/1916 | No | View Profile | |
Ginger | G | George Ginger | 27/03/1918 | Yes | View Profile | |
Goddard | P H T | Philip Henry Thomas Goddard | 26/09/1916 | Yes | View Profile | |
Goodman | J | Joseph (Joe) Goodman | 11/04/1917 | Yes | View Profile | |
Goodship | D | Daniel (Dan) Goodship | 20/11/1917 | Yes | View Profile | |
Gough | J R | James Richard Gough | 07/11/1918 | Yes | View Profile | |
Grant | E A | Ernest Arnold Grant | 21/03/1917 | Yes | View Profile | |
Grant | L P | Leonard Percy Grant | 06/11/1918 | Yes | View Profile | |
Gray | A | Albert Gray | 04/12/1918 | Yes | View Profile | |
Gray | C H | Cyril Henry Gray | 19/11/1914 | Yes | View Profile | |
Gray | F | Frank Gray | 08/10/1918 | Yes | View Profile | |
Gray | G | George Gray | 30/03/1918 | Yes | View Profile | |
Gray | G | George Gray | 19/04/1915 | Yes | View Profile | |
Gray | J | John (Jack) Gray (DCM) | 18/01/1918 | Yes | View Profile | |
Gray | L E R | Leonard Edwin Reginald Gray | 15/06/1917 | Yes | View Profile | |
Green | F | Frank Green | 07/01/1918 | Yes | View Profile | |
Green | H J | Horace James Green | 23/07/1916 | Yes | View Profile | |
Green | J H | John Henry Green | 06/11/1914 | Yes | View Profile | |
Gregory | A J | Alexander John Gregory | 10/10/1917 | Yes | View Profile | |
Gregory | F | Frank Gregory | 02/09/1918 | No | View Profile | |
Guthrie | C J | Charles Joseph Guthrie | 17/05/1915 | Yes | View Profile | |
Haggar | F | Frederick Haggar | 29/03/1917 | Yes | View Profile | |
Haggar | G | George Hagga(e)r | 13/10/1916 | Yes | View Profile | |
Haggar | H | Harry Haggar | 23/10/1918 | Yes | View Profile | |
Hagger | H C | Henry Colin Hagger | 03/07/1916 | Yes | View Profile | |
Hailey | J | Joseph Hailey | 27/03/1917 | Yes | View Profile | |
Hailey | W J | William John Hailey | 15/09/1916 | Yes | View Profile | |
Hallock | H J | Harry James Hallock | 18/10/1917 | Yes | View Profile | |
Halsey | E C | Edward Christopher Halsey | 12/01/1918 | Yes | View Profile | |
Harding | H | Herbert Harding | 02/04/1918 | Yes | View Profile | |
Harding | S T | Sydney Thirkell Harding - See S T Innes | No | View Profile | ||
Hardwick | A C | A C Hardwick | 19/01/1919 | No | View Profile | |
Hare | C | Charles Hare | 01/08/1917 | Yes | View Profile | |
Harper | W C | William Charles Harper | 11/04/1918 | Yes | View Profile | |
Harpin | C | Charles Harpin | 22/07/1917 | Yes | View Profile | |
Harrold | J | James Harrold | 06/11/1918 | No | View Profile | |
Harvey | E G | Ernest Godfrey Harvey | 17/05/1915 | Yes | View Profile | |
Harvey | F G | Frederick George Harvey | 04/04/1919 | Yes | View Profile | |
Harwood | E G | Ernest George Harwood | 26/11/1914 | Yes | View Profile | |
Harwood | R J | Randal John Harwood | 12/08/1916 | Yes | View Profile | |
Hawkins | A P | Arthur Pangbourne Hawkins | 02/04/1917 | Yes | View Profile | |
Hawkins | F J | Frederick J Hawkins | 23/08/1918 | Yes | View Profile | |
Hawkins | H | Harry Hawkins | 15/08/1917 | Yes | View Profile | |
Hawkins | P E | Percy Ernest Hawkins | 04/09/1916 | Yes | View Profile | |
Higgins | A A | Arthur Aken Higgins | 25/10/1918 | Yes | View Profile | |
Hill | J A | Justus Alexander Hill | 01/11/1914 | Yes | View Profile | |
Hilton | F W | Frederick William Hilton | 14/11/1916 | Yes | View Profile | |
Hinstridge | F | Frederick Hinstridge | 14/03/1916 | Yes | View Profile | |
Hipgrave | F B | Frank Bertram Hipgrave | 19/12/1918 | No | View Profile | |
Holliday | W M | William Matthew Holliday | 15/10/1916 | Yes | View Profile | |
Holt | B | Benjamin Holt | 11/07/1916 | Yes | View Profile | |
Houghton | S G W | Samuel George William Houghton | 16/04/1918 | Yes | View Profile | |
Howard | S J | Simpson James Howard | 24/09/1918 | Yes | View Profile | |
Hoye | A P | Albert Percy Hoye | 20/11/1917 | Yes | View Profile | |
Hubbard | H | Harry Hubbard | 20/07/1918 | Yes | View Profile | |
Huckle | H W | Henry William Huckle | 05/09/1918 | Yes | View Profile | |
Hulatt | P C E | Percival Charles Eaton Hulatt | 15/06/1918 | Yes | View Profile | |
Hull | J | Jack Hull | 05/04/1917 | Yes | View Profile | |
Hunt | A G | Arthur George Hunt | 30/12/1915 | No | View Profile | |
Hunt | B | Bertram Hunt | 13/07/1917 | Yes | View Profile | |
Hunt | C H | Charles Herbert Hunt | 21/03/1918 | Yes | View Profile | |
Hunt | F | Frederick Hunt | 26/03/1917 | Yes | View Profile | |
Hunt | F W | Frederick William Hunt | 17/08/1917 | No | View Profile | |
Hunt | S W | Stanley William Hunt | No | View Profile | ||
I'Anson | W B | William Barker I’Anson | 07/10/1916 | Yes | View Profile | |
Innes | S T | Sydney Thirkell Innes | 17/10/1918 | No | View Profile | |
Isaac | A H | Albert (Bert) Henry (poss Henry Albert) Isaac | 25/06/1916 | Yes | View Profile | |
Izzard | C | Charles Izzard | 13/11/1916 | Yes | View Profile | |
Jackson | C H | Charles Henry (Harry) Jackson | Yes | View Profile | ||
Jackson | F A A | Frank Arthur (poss Augustus) Jackson | 03/05/1917 | Yes | View Profile | |
Jackson | H | Harry Jackson | 22/08/1917 | No | View Profile | |
James | E H | Edward Henry James | Yes | View Profile | ||
James | G | George James | 17/12/1918 | Yes | View Profile | |
James | J | John James | 25/03/1916 | Yes | View Profile | |
Jefferies | A | Alfred Jefferies | 31/07/1917 | Yes | View Profile | |
Jenkins | A R | Alfred Raymond Jenkins | 10/09/1916 | Yes | View Profile | |
Jenkins | W | William Jenkins | 20/11/1918 | Yes | View Profile | |
Jennings | J R | John Richard Jennings*1 | 03/09/1916 | Yes | View Profile | |
Johnson | T W | Thomas William Johnson | 10/11/1918 | Yes | View Profile | |
Johnson | W | William Johnson | 27/12/1917 | Yes | View Profile | |
Jones | E J | Edwin John Jones | 03/03/1919 | Yes | View Profile | |
Kelly | E R | Edward Rowley Kelly | 07/07/1915 | Yes | View Profile | |
Kenyon | J D W | John De Winton Kenyon | 16/05/1915 | No | View Profile | |
King | E P | Edgar Phillip King | 07/06/1916 | Yes | View Profile | |
King | W | William King | 13/08/1917 | Yes | View Profile | |
Kingsley | J | Jack Kingsley | 18/10/1917 | Yes | View Profile | |
Kingsley | W E | William Edward Kingsley | 21/08/1916 | Yes | View Profile | |
Knight | G | George Knight | 05/08/1918 | Yes | View Profile | |
Knight | W G | William George Knight | 31/07/1917 | Yes | View Profile | |
Langford | A P | Arthur Percival Langford | 03/08/1916 | Yes | View Profile | |
Lavinge | J | Joseph Lavinge | 08/06/1921 | Yes | View Profile | |
Lawrence | W | William Lawrence | 25/10/1918 | Yes | View Profile | |
Lawson | W C | William Charles Lawson | 01/05/1915 | Yes | View Profile | |
Lazenby | H | Henry (Harry) Lazenby | 30/05/1918 | Yes | View Profile | |
Leete | F E | Frank Evelyn Leete | 10/12/1917 | Yes | View Profile | |
Leete | S H | Stanley Herbert Leete | 25/06/1916 | Yes | View Profile | |
Lewis | A E | A E Lewis | Yes | View Profile | ||
Lewis | G Y | George Young Lewis | 05/12/1918 | Yes | View Profile | |
Lewis | H J | Henry James Lewis | 27/05/1918 | Yes | View Profile | |
Lewis | W R | William Richard Lewis | 23/11/1916 | No | View Profile | |
Lines | A E | Alfred Edward Lines | 09/04/1917 | Yes | View Profile | |
Lisles | J S | Jack (John) Scales Lisles | 28/09/1916 | Yes | View Profile | |
Lovatt | A W | Albert William (Herbert) Lovatt | 01/07/1916 | Yes | View Profile | |
Ludford | A | Alfred Ludford | 21/04/1915 | Yes | View Profile | |
Magniac | E | Erskine Magniac | 28/04/1917 | No | View Profile | |
MAGNIAC | M | Meredith Magniac (DSO) | 25/04/1917 | No | View Profile | |
Marchant | H W | Henry Walter Marchant | 22/03/1918 | Yes | View Profile | |
Marlow | B G | Bertie George Marlow | 17/06/1916 | Yes | View Profile | |
Marsom | H J | Henry (Harry) James Marsom | 22/08/1918 | Yes | View Profile | |
Martin | A H | Arthur Henry Martin | 04/07/1916 | Yes | View Profile | |
Massey | A | Arthur Massey | 20/02/1916 | Yes | View Profile | |
Mather | J W | John Wilfred (poss Wilfrid) Mather | 10/08/1915 | Yes | View Profile | |
Matthews | B J | Bertram John Matthews | 24/11/1917 | Yes | View Profile | |
Matthews | O | Owen Matthews | 13/11/1916 | Yes | View Profile | |
Matthews | W | W Matthews | Yes | View Profile | ||
Maylin | F A | Frederick Arthur Maylin | 25/09/1918 | Yes | View Profile | |
Minnis | A W | Arthur William Minnis | 30/12/1918 | Yes | View Profile | |
Moles | H J | Henry John Moles | 23/03/1918 | No | View Profile | |
Monk | A J | Albert John Monk | 05/10/1917 | Yes | View Profile | |
Monk | A | Alfred Monk | 01/09/1918 | Yes | View Profile | |
Morgan | E A | Ernest Arthur Morgan | 10/11/1915 | Yes | View Profile | |
Moss | J H | James Henry Moss | 29/11/1915 | Yes | View Profile | |
Moulden | H H | Henry Harradine Moulden | 19/02/1917 | Yes | View Profile | |
Moulden | P H | Percy Herbert Moulden | 03/11/1917 | Yes | View Profile | |
Munby | E J | Ernest John Munby | 31/01/1915 | Yes | View Profile | |
Muncey | A | Arthur Muncey | 30/07/1916 | Yes | View Profile | |
Munt | H G | Henry George Munt | 24/09/1920 | Yes | View Profile | |
Munt | T R H | Thomas Rock H Munt | 11/04/1919 | Yes | View Profile | |
Neal | W | William Neal/Neill (Mansell) | 06/07/1916 | No | View Profile | |
Negus | A E | Albert Edward Negus | 07/02/1917 | Yes | View Profile | |
Newberry | B R | Bertram Robert Newberry | 16/07/1916 | Yes | View Profile | |
Newberry | M A | Maurice Arthur Newberry | 26/09/1917 | Yes | View Profile | |
Newton | E | Edward (Teddy) Newton | 09/06/1917 | Yes | View Profile | |
Odell | R M | Richard Martin Odell | 01/01/1915 | Yes | View Profile | |
Odell | W J | William James Odell | 06/11/1917 | Yes | View Profile | |
O'Keefe | H W | Henry William O'Keefe | 25/03/1919 | Yes | View Profile | |
Orsman | A B | Archibald Bernard Orsman | 28/04/1917 | Yes | View Profile | |
Packham | R | Reuben Packham | 08/08/1918 | Yes | View Profile | |
Pallett | E W | Edward William Pallett | 20/05/1919 | Yes | View Profile | |
Palmer | A J | Alfred John Palmer | 23/04/1918 | No | View Profile | |
Parker | S J | Samuel John Parker | 16/06/1917 | Yes | View Profile | |
Parsell | J F | John Frederick Parsell | 10/09/1916 | Yes | View Profile | |
Pateman | L M | Leonard Mark Pateman | 17/02/1917 | Yes | View Profile | |
Payne | C H | Charles Henry Payne | 13/11/1916 | Yes | View Profile | |
Payne | T R | Thomas Rupert Payne | 06/08/1918 | Yes | View Profile | |
Peacock | P C | Percy Charles Peacock | 22/03/1918 | Yes | View Profile | |
Pearce | W C | Walter Charles Pearce | 21/11/1917 | Yes | View Profile | |
Pearmain | F | Frank Pearmain | 03/06/1917 | Yes | View Profile | |
Pearmain | W | Wortham Pearmain | 20/08/1918 | Yes | View Profile | |
Pedley | C H | Charles Herbert Pedley | 17/02/1917 | Yes | View Profile | |
Pepper | W | Walter Pepper (MM) | 29/06/1918 | Yes | View Profile | |
Phillipson | M | Matthew Phillipson | 01/12/1917 | Yes | View Profile | |
Philpot | G | Godfrey Philpot | 01/09/1916 | Yes | View Profile | |
Pierson | E A | Ernest Alfred Pierson | 26/08/1916 | Yes | View Profile | |
Pike | H L | Horace Leslie Pike | 13/11/1916 | Yes | View Profile | |
Pilsworth | A J | Arthur John Pilsworth | 25/08/1918 | Yes | View Profile | |
Powell | F | Frederick Powell | 15/10/1916 | Yes | View Profile | |
Powell | J T | John Thomas Powell | 11/04/1917 | Yes | View Profile | |
Preedy | A | Alban Preedy | 01/07/1916 | Yes | View Profile | |
Primett | C A | Charles Augustus Primett | 12/10/1916 | Yes | View Profile | |
Primett | F | Frank Primett | 15/09/1916 | Yes | View Profile | |
Primett | F J | Frederick James Primett | 19/09/1918 | Yes | View Profile | |
Primett | H S | Harry Sidney Primett (MM) | 26/01/1919 | Yes | View Profile | |
Pyman | C K L | Colin Keith Lee Pyman (DSO) | 10/08/1918 | Yes | View Profile | |
Pyman | R L | Ronald Lee Pyman | 03/05/1917 | Yes | View Profile | |
Radford (Townsend) | C E | Charles Edward Radford (Townsend) | 15/10/1916 | No | View Profile | |
Ramsbottam | J | John Ramsbottam | Yes | View Profile | ||
Ransom | H W | Hubert William Ransom | 27/03/1918 | Yes | View Profile | |
Ransom | J | John Ransom (MC) | 04/09/1919 | Yes | View Profile | |
Reed | F J | Frederick John Reed | 21/04/1916 | Yes | View Profile | |
Reed | G F | G Frank Reed | 03/02/1917 | Yes | View Profile | |
Reynolds | C G | Christopher George Reynolds | 16/08/1917 | Yes | View Profile | |
Reynolds | G L | George Lewis Reynolds | 09/04/1917 | Yes | View Profile | |
Reynolds | W | Walter Reynolds | 02/12/1917 | Yes | View Profile | |
Richmond | F J | Frederick John Richmond | 10/09/1916 | Yes | View Profile | |
Robinson | R C | Raymond Cecil Robinson | 19/10/1918 | Yes | View Profile | |
Robson | E G U | E Gleadall Uphill Robson | 22/09/1914 | Yes | View Profile | |
Rogers | A G | A George Rogers | 11/09/1916 | Yes | View Profile | |
Rogers | C E | Cyril Edmund Rogers | No | View Profile | ||
Rowley | D T C | Dalbiac Thomas Cotton Rowley | 02/07/1916 | No | View Profile | |
Rudd | W | William Rudd | 22/08/1917 | Yes | View Profile | |
Rutland | B A | Bertram Albert Rutland | 27/08/1918 | Yes | View Profile | |
Rutland | H G | Herbert George Rutland | 16/11/1918 | Yes | View Profile | |
Ryall | G | George Ryall | 05/11/1918 | Yes | View Profile | |
Salt | G W | George William Salt | 18/04/1917 | Yes | View Profile | |
Sapsed | A J | Alfred James Sapsed | 12/04/1917 | Yes | View Profile | |
Sapsed | W C | William Charles Sapsed | 13/11/1916 | Yes | View Profile | |
Satterthwaite | J | John (Jack) Satterthwaite | 22/04/1916 | Yes | View Profile | |
Saunders | A | Alfred Sa(u)nders | 11/10/1918 | Yes | View Profile | |
Saunders | B | Bertram Saunders | 15/01/1917 | Yes | View Profile | |
Saunders | E | Ernest Saunders | 25/04/1915 | No | View Profile | |
Saunders | F J | Francis John (Jack) Saunders | 01/04/1917 | Yes | View Profile | |
Saunders | V W | Victor William Saunders | 04/11/1920 | Yes | View Profile | |
Sawyer | B | Bernard Sawyer | 27/09/1915 | Yes | View Profile | |
Scott | G H | George H Scott | 20/09/1917 | No | View Profile | |
Scott | J | John Scott | 11/04/1917 | Yes | View Profile | |
Sell | R D | Reginald D Sell | 29/10/1919 | Yes | View Profile | |
Sell | W J | William Jeffrey Sell (MM) | 18/08/1918 | Yes | View Profile | |
Sells | C | Charlie Sells | 27/07/1917 | Yes | View Profile | |
Sells | H | Herbert Sells*1 | Yes | View Profile | ||
Severn | F | Frederick Severn | 31/12/1915 | No | View Profile | |
Sewell | J H | James Henry Sewell | 31/07/1917 | Yes | View Profile | |
Sharp | F A | F A Sharp | Yes | View Profile | ||
Sharp | G | George Sharp | 21/05/1917 | Yes | View Profile | |
Sharp | H | Herbert Sharp | 24/10/1917 | Yes | View Profile | |
Sharp | S | Sidney Sharp | 30/07/1916 | Yes | View Profile | |
Sharp | W | William Sharp | 25/11/1917 | No | View Profile | |
