Stevenage (Old Town)
= On Stevenage (Old Town) Memorial(s)
Surname | Initials | Full Name | Date of Death | On Stevenage (Old Town) Memorial(s) | ||
---|---|---|---|---|---|---|
Abbott | G | George Abbott | 23/08/1918 | Yes | View Profile | |
Acres | G | George Acres | 01/12/1916 | No | View Profile | |
Albone | A H | Arthur Henry Albone | 22/03/1918 | No | View Profile | |
Albone | C V W | Cuthbert Victor Way Albone | 13/11/1916 | Yes | View Profile | |
Albone | G W | Gilbert Way Albone | 15/07/1916 | Yes | View Profile | |
Aldridge | F J | Frederick John Aldridge | 09/07/1917 | Yes | View Profile | |
Aldridge | T | Thomas Aldridge | 26/06/1917 | No | View Profile | |
Allen | J | Joseph (Jesse*1) Allen | 25/09/1915 | Yes | View Profile | |
Allen | L G | Leonard George Allen | 31/07/1917 | Yes | View Profile | |
Allen | T | Thomas Allen | 04/10/1916 | Yes | View Profile | |
Ansell | F | Frederick Ansell | 18/05/1915 | Yes | View Profile | |
Anthony | C | Charles Anthony | 03/04/1916 | Yes | View Profile | |
Anthony | F | Frank Anthony | 19/01/1917 | Yes | View Profile | |
Arbon | W J | William J Arbon | 24/03/1918 | Yes | View Profile | |
Armstrong | C T | Cecil Thomas Armstrong | 15/04/1918 | No | View Profile | |
Ashwood | F E | Frederick Edward Ashwood | 26/11/1918 | Yes | View Profile | |
Austin | D | David Austin | 04/01/1916 | Yes | View Profile | |
Austin | T S | Thomas Stephen Austin | 08/09/1918 | Yes | View Profile | |
Barker | A | Alfred Barker | 04/04/1918 | No | View Profile | |
Barker | G W | George William Barker | 27/11/1918 | Yes | View Profile | |
Barker | W H | William Henry Barker | 28/04/1917 | Yes | View Profile | |
Bentley | F | Frederick Bentley | 09/09/1915 | Yes | View Profile | |
Blomfield | C G M | Charles George Massie Blomfield | 09/06/1915 | Yes | View Profile | |
Bradford | R | Reuben Bradford | 23/04/1917 | Yes | View Profile | |
Bradshaw | D I | David Irad Bradshaw | 09/10/1917 | No | View Profile | |
Brown | H G | Henry George Brown | 01/07/1916 | Yes | View Profile | |
Bryant | A W | Arthur William Bryant | 17/09/1918 | Yes | View Profile | |
Bryant | W | William Bryant | 12/04/1918 | Yes | View Profile | |
Bygrave | A | Arthur Bygrave | 30/10/1914 | Yes | View Profile | |
Bygrave | D | David Bygrave | 10/10/1917 | No | View Profile | |
Bygrave | G | George Bygrave | 25/05/1915 | No | View Profile | |
Bygrave | J | John Bygrave | 01/01/1915 | Yes | View Profile | |
Bygrave | R | Reuben Bygrave | 06/08/1916 | Yes | View Profile | |
CANNON | F J | Frederick James Cannon | 10/03/1915 | No | View Profile | |
Carter | G | George Carter | 11/04/1920 | No | View Profile | |
Carter | G S | George Sidney Carter (MC) | 28/11/1917 | Yes | View Profile | |
Carter | S J | Samuel John Carter | 06/08/1915 | No | View Profile | |
Castle | S | Samuel Castle | 07/11/1914 | No | View Profile | |
Catlin | A L | Albert Lewis Catlin | 05/09/1916 | Yes | View Profile | |
Chalkley | F J | Frederick John Chalkley | 24/01/1915 | No | View Profile | |
Chalkley | W N | William Noah Chalkley | 11/04/1918 | Yes | View Profile | |
Chamberlain | A | Arthur Chamberlain | 03/04/1917 | Yes | View Profile | |
Chamberlain | W | William Chamberlain | 01/07/1916 | Yes | View Profile | |
Chambers | E | Ernest Chambers | 20/11/1918 | Yes | View Profile | |
Chambers | S A | Seymour Augustus Chambers | 24/06/1917 | Yes | View Profile | |
Childs | R V | Raymond Victor Childs (MM) | 23/03/1918 | No | View Profile | |
Christian | R W T | Robert William Thomas Christian | 15/02/1917 | No | View Profile | |
Clark | E | Ernest Clark | 13/11/1916 | No | View Profile | |
Clark | W C | William Charles Clark | 10/10/1917 | Yes | View Profile | |
Clarke | H S | Hugh Sandon Clarke | 26/09/1917 | No | View Profile | |
Cole | W A E | Walter Albert Edwin Cole | 17/11/1916 | No | View Profile | |
Collins | J W | John William Collins | 05/08/1917 | Yes | View Profile | |
Cooper | C H | Cecil Henry Cooper | 25/01/1917 | Yes | View Profile | |
Cox | P W | Percy William Cox | 28/03/1918 | No | View Profile | |
Croft | A | Arthur Croft | 25/04/1917 | No | View Profile | |
Croft | E J | Edward John Croft | 30/03/1919 | Yes | View Profile | |
Crouch | A | Arthur Crouch | 15/09/1914 | No | View Profile | |
Day | A W | (Arthur) William Day | 25/09/1915 | No | View Profile | |
Day | C S | Charles Sydney Day | 04/06/1918 | Yes | View Profile | |
Day | H T | Herbert Thomas Day | 01/11/2017 | Yes | View Profile | |
Draper | A W | Alfred William Draper | 12/04/1918 | Yes | View Profile | |
Draper | G | George Draper | 30/07/1916 | Yes | View Profile | |
Draper | H C | Henry (Harry) Collins Draper | 14/07/1916 | No | View Profile | |
Drew | A | Arthur Drew | 07/06/1915 | No | View Profile | |
Dyke | H F | Harold Frederick Dyke | 31/03/1918 | Yes | View Profile | |
Eaton | G H | George Hubert Eaton | 25/03/1918 | Yes | View Profile | |
Ellis | W F | Walter Frederick Ellis | 14/10/1914 | No | View Profile | |
Emery | A J | Alfred John Emery | 23/10/1918 | Yes | View Profile | |
Emery | F W | Frederick William Emery | 19/04/1915 | Yes | View Profile | |
Ephgrave | E T | Edmund Thomas Ephgrave | 12/10/1916 | No | View Profile | |
Eyden | W H | William Harmer Eyden | 26/09/1916 | Yes | View Profile | |
Fairey | A F | Arthur Frederick Fairey | 28/03/1918 | Yes | View Profile | |
Farey | R E | Ralph Ebenezer Farey | 30/10/1917 | No | View Profile | |
Fellowes | I G | Ivan Gordon Fellowes | 18/03/1915 | Yes | View Profile | |
Fellowes | R C B | Rupert Caldwell Butler Fellowes | 21/08/1918 | Yes | View Profile | |
FISHER | T W | Thomas William Fisher | 31/08/1916 | No | View Profile | |
Forder | A | Alfred Forder | 30/07/1916 | Yes | View Profile | |
Forder | H C | Henry Charles Forder (DCM*1) | 21/01/1918 | Yes | View Profile | |
Foster | C | Cuthbert Foster | 27/09/1918 | Yes | View Profile | |
Francis | R C | Robert Charles Francis | 14/09/1916 | No | View Profile | |
Franklin | T A | Thomas Alderman Franklin (MC) | 27/11/1917 | No | View Profile | |
Furr | J | John Furr | 21/05/1918 | Yes | View Profile | |
Game | F W | Frederick William Game | 15/07/1916 | Yes | View Profile | |
Gardner | C G | Cecil George Gardner | 29/05/1919 | Yes | View Profile | |
Garrod | H G | Harry Gordon Garrod | 31/07/1917 | Yes | View Profile | |
Gates | W | Walter Gates | 08/10/1918 | Yes | View Profile | |
Gray | G | George Gray | 30/03/1918 | Yes | View Profile | |
Green | R | Reginald Green | 20/09/1918 | No | View Profile | |
Green | W R | William Rudge Green | 14/10/1917 | Yes | View Profile | |
Grigg | H H | Harry Hastings Grigg | 16/05/1915 | Yes | View Profile | |
Groom | D | David Groom | 30/09/1916 | No | View Profile | |
Groom | G | George Groom | 01/01/1915 | No | View Profile | |
Haggar | G | George Haggar | 27/07/1916 | Yes | View Profile | |
Hale | J | John Hale | 16/04/1917 | No | View Profile | |
Hall | H | Herbert Hall | 29/07/1918 | No | View Profile | |
Harris | E E | Ernest Edward Harris | 11/07/1917 | No | View Profile | |
Harris | W | William Harris | 13/09/1916 | No | View Profile | |
Harvey | F G | Frederick George Harvey | 04/04/1919 | No | View Profile | |
Hawkes | C G | Cecil Gordon Hawkes | 21/04/1918 | Yes | View Profile | |
Hemmings | R | Robert Hemmings | 07/07/1916 | Yes | View Profile | |
Heskins | H J | Henry Joseph Heskins | 19/12/1916 | Yes | View Profile | |
Hewes | H O | Harold Oldershaw Hewes | 24/05/1917 | Yes | View Profile | |
Holdron | H D | Harold Douglas Holdron | 01/07/1916 | Yes | View Profile | |
Holes | B H | Bertie H Holes | 29/07/1916 | No | View Profile | |
Holmes | H B | Henry Ball Holmes | 27/11/1915 | Yes | View Profile | |
Hornsby | E | Ernest Hornsby | 13/11/1916 | Yes | View Profile | |
Jackson | W | William Jackson | 15/09/1916 | No | View Profile | |
Johnson | S | Samuel Johnson (MC) | 24/09/1918 | No | View Profile | |
Kingsley | C | Cecil A Kingsley | 31/07/1917 | No | View Profile | |
Kirby | J | John Kirby | 04/07/1916 | Yes | View Profile | |
Knight | G | George Knight | 16/11/1916 | No | View Profile | |
Leonard | W | William Leonard | 08/12/1915 | No | View Profile | |
Littlewood | W O | William Oscar Littlewood | 15/07/1916 | Yes | View Profile | |
Lloyd | W H A | (William Henry) Arthur Lloyd | 16/11/1918 | Yes | View Profile | |
Lowry | S H | Sidney Henry Lowry (MC) | 31/07/1917 | Yes | View Profile | |
Madgin | S G | Sidney George Madgin | 24/05/1915 | Yes | View Profile | |
Males | F A | Francis Arthur Males | 23/06/1919 | Yes | View Profile | |
Manning | F C | Frank Charles Manning | 17/04/1915 | Yes | View Profile | |
Marchant | H W | Henry Walter Marchant | 22/03/1918 | No | View Profile | |
Mardling | F | Frederick Mardling | 15/06/1915 | Yes | View Profile | |
Marshall | A C G | Alfred Charles G Marshall (*1) | 28/10/1918 | Yes | View Profile | |
Marshall | G H | George Henry Marshall | 27/09/1916 | Yes | View Profile | |
Marshall | J G | John George Marshall | 23/10/1918 | Yes | View Profile | |
Mayne | A | Albert Mayne | 09/08/1917 | Yes | View Profile | |
Mitchell | A C O | Alexander Charles Oswald Mitchell | 30/04/1917 | No | View Profile | |
Mogg | A R | Albert Richard Mogg | 04/06/1915 | No | View Profile | |
Moore | G V T | George Vivian Thomas Moore (MM) | 10/12/1918 | No | View Profile | |
Moss | J H | James Henry Moss | 29/11/1915 | Yes | View Profile | |
Moss | R | Reginald J Moss | 13/11/1916 | Yes | View Profile | |
Negus | L C | Leonard C Negus | 26/10/1916 | No | View Profile | |
Newberry | B R | Bertram(*1) Robert Newberry | 16/07/1916 | Yes | View Profile | |
Newberry | M A | Maurice Arthur Newberry | 26/09/1917 | Yes | View Profile | |
Newberry | R J | Reginald John Newberry | 09/08/1918 | Yes | View Profile | |
Norman | G | George Norman | 29/07/1916 | Yes | View Profile | |
Oliver | F G | Frederick George Oliver | 11/02/1917 | Yes | View Profile | |
Oswald | D J S | Donald James Strachan Oswald | 06/01/1919 | Yes | View Profile | |
Palmer | H | Herbert Palmer | 06/10/1917 | Yes | View Profile | |
Parker | J | Jesse Parker | 09/05/1918 | No | View Profile | |
Payne | D | David Payne | 13/10/1915 | Yes | View Profile | |
Pearce | W A | William Ashley Pearce | 06/04/1918 | Yes | View Profile | |
Pettengell | A | Alfred Pettengell | 08/05/1918 | Yes | View Profile | |
Phipps | E | Ernest Phipps | 05/05/1915 | Yes | View Profile | |
Piggott | L | Leonard Piggott | 10/11/1916 | Yes | View Profile | |
Pilkington | J | John Pilkington | 25/10/1918 | Yes | View Profile | |
Poulter | E D | Ernest Daniel Poulter | 22/03/1918 | Yes | View Profile | |
Pratt | F | Frederick Pratt | 01/07/1916 | No | View Profile | |
Read | S L | Sydney Llewelyn Read | 30/04/1917 | No | View Profile | |
Robertson | J | John Robertson | 10/03/1917 | Yes | View Profile | |
Robinson | S N | Sidney Norman Robinson | 30/10/1917 | No | View Profile | |
Sams | W A | William Arthur Sams | 01/10/1915 | Yes | View Profile | |
Samworth | A A | Arthur Andrew Samworth | 14/08/1916 | No | View Profile | |
Sangster | C E | Charles Edwin Sangster | 27/04/1918 | Yes | View Profile | |
Sapsed | W C | William Charles Sapsed | 13/11/1916 | Yes | View Profile | |
Saunders | F | Frank Saunders | 30/11/1917 | Yes | View Profile | |
Scarborough | F C | Frederick Christopher Scarborough | 09/04/1917 | Yes | View Profile | |
Sell | C | Charles Sell | 23/04/1916 | Yes | View Profile | |
Sharman | H W | Harry William Sharman | 16/09/1918 | Yes | View Profile | |
Sharpe | G A | George Amos Sharpe | 13/10/1915 | No | View Profile | |
Shelford | H J | (Harry) Henry John Shelford | 23/07/1918 | Yes | View Profile | |
Shelford | F A | Frank Albert Shelford | 16/07/1917 | Yes | View Profile | |
Shelford | F | Fred Shelford | 27/09/1916 | Yes | View Profile | |
Shovel | T J | Thomas Jasper Shovel | 05/10/1918 | No | View Profile | |
Skinner | E D | Edward Dudley Skinner | 09/09/1917 | No | View Profile | |
Smith | F | Frank Smith | 24/04/1918 | No | View Profile | |
Smith | J | James Smith | 10/07/1916 | Yes | View Profile | |
Smith | N S | Norman Samuel Smith | 31/07/1917 | No | View Profile | |
Smith | W H | William Herbert Smith | 07/05/1917 | Yes | View Profile | |
Snelgrove | P H | Percy Henry (Harry) Snelgrove (MM) | 11/01/1918 | Yes | View Profile | |
Snoxell | R | Robin Snoxell | 25/08/1918 | Yes | View Profile | |
Street | F G | Frederick George Street | 18/11/1918 | No | View Profile | |
Street | W | Walter Street | 05/07/1916 | Yes | View Profile | |
Swain | J | Josiah Swain | 30/05/1918 | No | View Profile | |
Taplin | E | Ernest Taplin | 23/07/1916 | Yes | View Profile | |
Taplin | N | Nelson Taplin | 12/10/1917 | Yes | View Profile | |
Tavener | H R | Harold Reuben Tavener | 17/04/1917 | Yes | View Profile | |
Thompson | E C | (Ernest) Cecil Thompson | 31/08/1917 | No | View Profile | |
Titmuss | A W | Arthur William Titmus(s) | 21/10/1914 | No | View Profile | |
Titmuss | E R | Ernest Reginald Titmuss | 22/10/1918 | Yes | View Profile | |
Tooley | E W | Ernest William Tooley | 25/11/1916 | Yes | View Profile | |
Turner | H | H Turner | 19/01/1917 | No | View Profile | |
Turner | J | James Turner | 18/05/1915 | No | View Profile | |
Tyler | A | Albert Tyler | 16/03/1917 | No | View Profile | |
Waldock | A W | Arthur William Waldock - see A W Titmus(s) | 21/10/1914 | No | View Profile | |
Waldock | C | Charles Waldock | 28/01/1916 | No | View Profile | |
Waldock | F G | Frederick George Waldock | 21/10/1916 | Yes | View Profile | |
Waldock | G L | George Leonard Waldock | 23/10/1918 | Yes | View Profile | |
Walpole | H S | Horatio Spencer Walpole | 09/04/1918 | Yes | View Profile | |
Ward | C W | Charles William Ward | 25/11/1916 | Yes | View Profile | |
Warren | W | Walter Warren | 27/11/1914 | Yes | View Profile | |
Welch | A J | Alfred John Welch | 10/09/1916 | Yes | View Profile | |
Welch | F | Frederick Welch | 21/04/1915 | Yes | View Profile | |
Westwood | F C | Frederick Cyril Westwood | 30/12/1917 | Yes | View Profile | |
Wheatley | H | Horace Wheatley | 08/11/1916 | Yes | View Profile | |
Wilson | H J | Henry James Wilson | 16/10/1918 | Yes | View Profile | |
Wright | E E | E E Wright | 05/04/1918 | No | View Profile | |
Wright | R G | Ronald George Wright | 26/07/1918 | Yes | View Profile |
= On Stevenage (Old Town) Memorial(s)
Name | DOB | On Stevenage (Old Town) Memorial(s) |
---|
Click on the image to launch the gallery