Hertford
= On Hertford Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hertford Memorial(s) | ||
---|---|---|---|---|---|---|
Abbey | R E | Reginald Ernest Abbey*1 | 15/11/1918 | No | View Profile | |
Abbott | F | Freer Abbott | 06/10/1916 | Yes | View Profile | |
Absalom | M | Matthew Absalom | 01/07/1916 | Yes | View Profile | |
Acres | A | Albert Acres | 23/07/1916 | No | View Profile | |
Acres | S H | Samson Henry Acres | 20/12/1914 | Yes | View Profile | |
AKERS | J F | James Frederick Akers | 16/09/1916 | Yes | View Profile | |
Albon | W | William Albon | 01/07/1916 | No | View Profile | |
Aldridge | P | Philip Aldridge | 26/10/1917 | No | View Profile | |
Aley | F | F Aley | 04/01/1916 | No | View Profile | |
Allum | J | Joseph Allum | 07/06/1917 | Yes | View Profile | |
Allway | W W | Willoughby Walter Allway | 06/04/1917 | Yes | View Profile | |
Andrews | C J | Charles James Andrews | 06/09/1916 | Yes | View Profile | |
Ansell | H J | Herbert James Ansell | 22/12/1917 | Yes | View Profile | |
Arbon | W J | William J Arbon | 24/03/1918 | Yes | View Profile | |
Argent | W G V | William George Victor Argent | 25/11/1917 | No | View Profile | |
Atkins | A E | Arthur Edward Atkins | 27/09/1916 | No | View Profile | |
Austin | M | Montague Austin | 16/03/1917 | No | View Profile | |
Aylett | J H | John Harold Aylott (poss Aylett) | 16/10/1918 | Yes | View Profile | |
Bailey | A J | Alfred James Bailey | 02/04/1918 | No | View Profile | |
Bailey | J J | Joseph James Bailey | 07/06/1917 | Yes | View Profile | |
Baker | H N | Herbert Norman Baker | 30/08/1917 | Yes | View Profile | |
Baker | J A | John Alfred Baker | 18/04/1915 | Yes | View Profile | |
Baker | R C | Robert Charles Baker | 01/11/1918 | Yes | View Profile | |
Ballard | A E | Albert Edward Ballard | No | View Profile | ||
Barker | B | Bertie (Albert) Barker | 10/12/1917 | Yes | View Profile | |
Barker | H J | Hubert Joseph Barker | 28/03/1918 | Yes | View Profile | |
Barnes | J H | John Henry Barnes | 15/06/1917 | Yes | View Profile | |
Beak | B C | Basil Charles Beak | 04/11/1918 | Yes | View Profile | |
Beans | E L | Edward Lee Beans | 08/07/1917 | Yes | View Profile | |
Beattie | G F | George Francis Beattie | 02/04/1919 | No | View Profile | |
Bell | E W | Edward William Bell | 23/03/1918 | Yes | View Profile | |
Bell | H T | Harry Thomas Bell | Yes | View Profile | ||
Binstead | G R | George Robert (Robin?) Binstead | 02/09/1918 | Yes | View Profile | |
Blackmore | P N | Percy Noah Blackmore | 01/07/1918 | Yes | View Profile | |
Blanchett | C A | Charles Alfred Blanchett | 01/11/1918 | No | View Profile | |
Blythe | C | Clement Blythe | 24/03/1918 | Yes | View Profile | |
Bonnett | W | Walter Bonnett | 31/07/1917 | Yes | View Profile | |
Boucher | H M | Henry Mason Boucher (MC) | 23/04/1918 | Yes | View Profile | |
Brace | E W | Edward William Brace | 21/03/1918 | Yes | View Profile | |
Bradshaw | A | Alfred Bradshaw | 01/04/1917 | No | View Profile | |
Brand | A H | Alfred Henry Brand | 18/05/1915 | No | View Profile | |
Brand | R M | Richard Morris Brand (DCM and MM) | 03/05/1917 | Yes | View Profile | |
Bray | W | William Bray | 13/08/1915 | No | View Profile | |
Brewster | H G | Herbert George Brewster | 24/07/1916 | Yes | View Profile | |
Brice | J H B | John Henry Burton Brice | 05/04/1918 | No | View Profile | |
Brittain | R | Reginald Brittain | 18/09/1918 | Yes | View Profile | |
Brooks | A E | Albert Ernest Brooks | 08/08/1915 | No | View Profile | |
Brooks | J J | James John Brooks | 31/07/1917 | Yes | View Profile | |
Brooks | J W | Joseph Walker Brooks | 22/03/1918 | Yes | View Profile | |
Brown | A E | Albert E Brown | 25/09/1916 | No | View Profile | |
Brown | W | William Brown | 10/03/1919 | Yes | View Profile | |
BROWN | L | Leonard Brown | 04/10/1917 | No | View Profile | |
Brunsden | H | Harry Brunsden | 20/09/1917 | No | View Profile | |
Bullard | H | Herbert Bullard | 30/11/1917 | Yes | View Profile | |
Bullard | J | John Bullard | 13/11/1918 | Yes | View Profile | |
Bullard | P | Percy Bullard | 07/07/1918 | Yes | View Profile | |
Bulley | E E | Edward Ernest Bulley | 17/02/1917 | Yes | View Profile | |
Bulley | W E | William E Bulley | 01/10/1919 | No | View Profile | |
Bulmer | A E | Albert Edward Bulmer | 30/04/1918 | No | View Profile | |
Bunyan | W | William Bunyan | 20/07/1915 | Yes | View Profile | |
Burrell | F | Frank Burrel | 18/09/1918 | No | View Profile | |
Burrell | W | William Burrell | 29/04/1917 | No | View Profile | |
Bushby | E | Ernest Bushby | 26/10/1918 | Yes | View Profile | |
Butterfield | J J | James J Butterfield (MM) | 23/08/1918 | Yes | View Profile | |
Byatt | E W | Ernest Walter Byatt | 13/03/1917 | Yes | View Profile | |
Cakebread | E J | Ernest J Cakebread | 08/10/1916 | Yes | View Profile | |
Camp | A | Alfred Campkin | 12/10/1917 | No | View Profile | |
Camp | W | William Camp | 20/09/1915 | No | View Profile | |
Campkin | A J | Albert Joseph Campkin | 18/04/1918 | No | View Profile | |
Campkin | E | Edward Reuben Campkin | 23/08/1918 | No | View Profile | |
Campkin | J | J Campkin | Yes | View Profile | ||
Carter | W H | William Henry Carter | No | View Profile | ||
Cartledge | G | George Cartledge | 13/10/1915 | Yes | View Profile | |
Cartwright | J N | John Noel Cartwright | 27/08/1916 | Yes | View Profile | |
Catling | C O | Charles Owen Catling | 10/07/1916 | No | View Profile | |
Caughtrey | T W | Thomas William Caughtrey | 10/10/1918 | No | View Profile | |
Chalkley | W J | William James Chalkley | 20/06/1917 | Yes | View Profile | |
Challis | J L N | J Leonard N Challis | 10/07/1917 | Yes | View Profile | |
Chamberlain | A G | Alfred G Chamberlain | 05/06/1915 | No | View Profile | |
Chambers | C E | Christopher Ernest Chambers | 06/08/1917 | No | View Profile | |
Chambers | J | J Chambers | Yes | View Profile | ||
Chaplyn | C E | Cyril Edward Chaplyn | 26/04/1918 | Yes | View Profile | |
Chapman | F W | Frank William Chapman | 26/08/1918 | Yes | View Profile | |
Chesher | H C | Harry (poss Henry) C Chesher | 08/12/1916 | Yes | View Profile | |
Childs | C H | Charles Henry Childs | 02/12/1917 | No | View Profile | |
Childs | C | Christopher Childs | 06/01/1917 | No | View Profile | |
Childs | G | George Childs | Yes | View Profile | ||
Christian | E G | Eric Gordon Christian | 01/07/1916 | No | View Profile | |
CHURCH | F J | Frederick James Church | 13/07/1918 | No | View Profile | |
Clark | A F | Archie Ferguson Clark | 12/03/1915 | No | View Profile | |
Clark | A | Arthur Clark | 11/05/1918 | Yes | View Profile | |
Clark | J | John Clark | 03/01/1919 | Yes | View Profile | |
Clarke | A J | Arthur James Clarke | 11/08/1918 | No | View Profile | |
Clarke | A J | Arthur John Clarke | 17/02/1917 | Yes | View Profile | |
Clarke | F | Francis Clarke | 06/05/1916 | Yes | View Profile | |
Clarke | H A | Harry Albert Clarke (MM) | 03/05/1917 | Yes | View Profile | |
Clarke | J | Joseph Clarke | 31/07/1917 | Yes | View Profile | |
Clarke | J C | Joseph Cushi Clarke | 08/07/1916 | Yes | View Profile | |
Claybyn | T P | Thomas Pratt Claybyn | 03/09/1916 | No | View Profile | |
Clibbon | J | John Clibbon | 18/04/1915 | Yes | View Profile | |
Clift | C G | Charles George Clift | 16/09/1916 | Yes | View Profile | |
Cockman | G | George Cockman | 22/09/1914 | Yes | View Profile | |
Cole | A | Alfred Cole | 19/01/1918 | Yes | View Profile | |
Collins | G A | George Albert Collins | 17/06/1917 | No | View Profile | |
Collins | T A | Theodore Augustus Collins | 07/11/1914 | No | View Profile | |
Conway | H | Herbert Conway | 30/06/1918 | No | View Profile | |
Cook | C A | Charles Adams Cook | 11/03/1916 | Yes | View Profile | |
Cook | F G | Frederick George Cook | 31/03/1918 | Yes | View Profile | |
Cook | H F | Herbert Francis Cook | No | View Profile | ||
Coomber | T | Thomas Coomber | 07/10/1916 | Yes | View Profile | |
Cooper | C J | Cecil John Cooper | 12/12/1917 | Yes | View Profile | |
Copland | J U | Joseph Uriah Copland | 01/01/1915 | Yes | View Profile | |
Cox | A J | Arthur John Cox | 13/10/1915 | Yes | View Profile | |
Cox | J H | John Henry Cox | 25/10/1918 | No | View Profile | |
Cox | S G | Sydney George Cox | 13/05/1915 | No | View Profile | |
Cox | S | Sydney J Cox | 03/09/1918 | Yes | View Profile | |
Crane | E H | Ernest Harry Crane | 02/11/1918 | Yes | View Profile | |
Crouch | H J | Herbert John Crouch | 05/11/1917 | Yes | View Profile | |
Crozier | F | Frederick Crozier | 21/08/1918 | No | View Profile | |
Curds | A E | Albert Edward Curds | 05/08/1918 | No | View Profile | |
Currell | H A | Henry Albert Currell (MM) | 07/11/1918 | Yes | View Profile | |
Curtis | F C | Frederick Charles Curtis | 19/09/1918 | No | View Profile | |
Cushing | R | Richard Cushing | Yes | View Profile | ||
Cutmore | W J | (Walter) John Cutmore | 23/07/1916 | Yes | View Profile | |
Cutmore | N | Nathan Cutmore | 12/10/1916 | No | View Profile | |
Darby | S J | Stanley James Darby (MM) | 23/08/1918 | Yes | View Profile | |
Darton | P G | Percy George Darton | 25/01/1918 | Yes | View Profile | |
Davey | G E | George E Davey | 07/11/1918 | Yes | View Profile | |
Davies | E J | Ernest John Davies (MM) | 16/08/1917 | Yes | View Profile | |
Day | J C | James Charles Day | 01/08/1917 | No | View Profile | |
Day | S E S | Sebon Ernest Sibley Day | 26/08/1916 | Yes | View Profile | |
Dennis | J | John Dennis | 15/08/1917 | No | View Profile | |
Derrick | J | John Derrick | No | View Profile | ||
Dewey | F A | Frank Arthur Dewey | 07/03/1918 | No | View Profile | |
Dolley | H G | Herbert George Dolley | 25/12/1915 | No | View Profile | |
Dolley | L E | Leonard Ernest Dolley | 07/12/1914 | Yes | View Profile | |
Donovan | C B | Cyril Bernard Donovan (MC) | 25/03/1918 | Yes | View Profile | |
Dowler | T H | Thomas Henry Dowler | 27/07/1916 | Yes | View Profile | |
Dray | W | William James Dray | 31/07/1917 | No | View Profile | |
Drury | D G | Daniel George Drury | 25/09/1915 | Yes | View Profile | |
Dudley | A | Arthur Dudley | 21/10/1918 | Yes | View Profile | |
Duesbury | H L | Harry Leslie Duesbury | 02/03/1919 | Yes | View Profile | |
Duke | W J | Walter James Duke | 31/07/1917 | Yes | View Profile | |
Dunford | E T | Ernest Thuborn Dunford | 23/04/1917 | No | View Profile | |
Dunnage | W | William Dunnage | 02/12/1917 | Yes | View Profile | |
Eden | C | Christopher Eden | 18/10/1917 | Yes | View Profile | |
Edis | A H | Arthur Harry Edis | No | View Profile | ||
Edmunds | A | Arthur Edmunds | 12/05/1916 | No | View Profile | |
Edwards | A D | Arthur Dan Edwards | 05/06/1915 | Yes | View Profile | |
Edwards | W J | William James Edwards | 21/09/1917 | Yes | View Profile | |
Elliott | H W | Hugh William Elliott | 05/06/1918 | Yes | View Profile | |
ENGLISH | G T | George Thomas English | 26/06/1917 | No | View Profile | |
Evans | G W | George William Evans | 14/05/1918 | Yes | View Profile | |
Everett | W W | William Wallis Everett | 08/10/1918 | Yes | View Profile | |
EYNON | J R | John Richard Eynon | 24/07/1916 | No | View Profile | |
Farmer | H J | Harry James Farmer | 28/04/1918 | No | View Profile | |
Farnham | A J | Aubrey James Farnham | 25/10/1916 | Yes | View Profile | |
Fentiman | C J | Cecil James Fentiman | 21/11/1917 | Yes | View Profile | |
Field | C A | Charles Able Field | 12/11/1918 | No | View Profile | |
Field | D | Daniel Field | 31/03/1919 | No | View Profile | |
Field | W E A | William Edward Alfred Field | 01/10/1917 | Yes | View Profile | |
Fisher | J | James Fisher | 28/04/1917 | Yes | View Profile | |
Fitch | W F | Walter Frederick Fitch | 01/11/1918 | Yes | View Profile | |
Fitkin | F C | Frederick Charles Fitkin | 20/03/1918 | Yes | View Profile | |
Fitkin | H | Harry Fitkin | 09/12/1918 | Yes | View Profile | |
Fitkin | W G | William George Fitkin | 10/01/1915 | Yes | View Profile | |
Fitzjohn | A | Arthur Fitzjohn | 11/07/1917 | Yes | View Profile | |
Fitzjohn | E G | Eric George Fitzjohn | 18/02/1919 | Yes | View Profile | |
Fitzjohn | J | Joseph Fitzjohn | 10/07/1915 | Yes | View Profile | |
Fitzjohn | P | Peter Fitzjohn | 05/10/1918 | No | View Profile | |
Fitzjohn | W F | William Frederick Fitzjohn | 27/09/1918 | Yes | View Profile | |
Flack | H A | Harry Andrew Flack | 11/10/1915 | Yes | View Profile | |
Fletcher | A A | Arthur Albert Fletcher | 31/07/1917 | Yes | View Profile | |
Folds | E V | Edward Victor Folds | 05/11/1918 | No | View Profile | |
Folds | H | Henry Folds | 29/09/1918 | Yes | View Profile | |
Foley | H J | Herbert John Foley | 01/07/1916 | Yes | View Profile | |
Fordham | J | Joseph Fordham | 14/10/1917 | Yes | View Profile | |
Fordham | T C | Thomas Charles Fordham | 19/04/1916 | Yes | View Profile | |
Fountain | W G | William George Fountain | 02/05/1917 | Yes | View Profile | |
Fox | W H | William Henry Fox | 18/09/1916 | Yes | View Profile | |
Fripp | W | William Fripp | 19/04/1917 | No | View Profile | |
Fuller | F A | Francis Albert Fuller | 05/05/1915 | No | View Profile | |
Fuller | F A | Frank Alexander Fuller | 26/04/1915 | No | View Profile | |
Gallagher | P J | Patrick James Gallagher | 16/10/1916 | No | View Profile | |
Game | A | Alfred Game | 16/06/1917 | Yes | View Profile | |
Game | B | Bertram (Bert) Game | 09/07/1917 | No | View Profile | |
Game | G S | George Stephen Game | 13/10/1915 | Yes | View Profile | |
Game | W | William Game | 02/10/1916 | Yes | View Profile | |
Gardner | A J | Arthur John Gardner | 26/11/1914 | Yes | View Profile | |
Gates | W J | William James Gates | 17/04/1918 | No | View Profile | |
Gee | W | William Gee | 18/05/1915 | No | View Profile | |
Geering | S C | Sydney Cecil Geering | 03/05/1918 | Yes | View Profile | |
Gibbins | F W | Frank Wilfred Gibbins | 07/08/1917 | Yes | View Profile | |
Gibbins | G W | George William Gibbins | 11/10/1918 | Yes | View Profile | |
Gibbs | H J | Herbert John Gibbs | 24/01/1917 | No | View Profile | |
Gilbertson | D H S | Dennis Henry Stacey Gilbertson | 04/09/1918 | Yes | View Profile | |
Ginger | T | Thomas Ginger | No | View Profile | ||
Ginn | F | Frederick Ginn | 03/03/1917 | No | View Profile | |
Ginn | G T | George Thomas Ginn | 29/09/1915 | Yes | View Profile | |
Gledhill | C C F | Cecil Charles Frederick Gledhill | 02/10/1918 | Yes | View Profile | |
Glover | G C | George Coulson Glover | 17/02/1917 | Yes | View Profile | |
Godfrey | A L | Arthur Leonard Godfrey | 27/08/1918 | No | View Profile | |
Godman | A E | Albert Edward Godman | 28/04/1917 | No | View Profile | |
Godman | P J | Percival John Godman | 16/02/1918 | Yes | View Profile | |
Golden | F | Frederick Golden | 31/07/1917 | No | View Profile | |
Golds | W A | William Alfred Golds | 14/12/1914 | Yes | View Profile | |
Gomm | F J | Frank John Gomm | 03/05/1917 | Yes | View Profile | |
Gosselin | A B R R | Alwyn Bertram Robert Raphael Gosselin (DSO) | 07/02/1915 | Yes | View Profile | |
Goulding | M J | Michael Joseph Goulding | 22/02/1919 | Yes | View Profile | |
Graves | H | Harry Graves | 23/08/1917 | Yes | View Profile | |
Gray | H A W | Harry (Harris) Arthur William Gray | 21/09/1917 | Yes | View Profile | |
Gray | H A | Harry Albert Gray (MC) | 15/07/1918 | Yes | View Profile | |
Gray | H | Horace Gray | 04/04/1917 | Yes | View Profile | |
Gray | V | Vivian Gray | 18/08/1916 | Yes | View Profile | |
Green | H W | Herbert Waterman Green | 30/07/1916 | No | View Profile | |
Green | R C | Robert Charles Green | 08/04/1915 | Yes | View Profile | |
Greenwood | J L | John Ledville Greenwood | 10/05/1917 | No | View Profile | |
Gregory | J L | James Lively Gregory | 13/10/1915 | Yes | View Profile | |
Grenfell | G W | Gerald William (Billy) Grenfell | 30/07/1915 | Yes | View Profile | |
Grenfell | J H F | Julian Henry Francis Grenfell (DSO) | 26/05/1915 | Yes | View Profile | |
Grove | B S E | Basil Sydney Ernest Grove | 19/04/1917 | No | View Profile | |
Gutteridge | H J | Herbert John Gutteridge | 28/08/1917 | Yes | View Profile | |
Hagger | C W | Charles William Hagger | 09/09/1918 | Yes | View Profile | |
Hall | W R | Wilfred Rodenhurst Hall (MC) | 21/03/1918 | Yes | View Profile | |
Halsey | E J | Ernest James Halsey | 29/07/1916 | No | View Profile | |
Hammond | A | Angelo Hammond | 30/11/1917 | Yes | View Profile | |
Hammond | H S | Herbert Samuel Hammond | 13/11/1916 | Yes | View Profile | |
Hammond | J C | Jack Cecil Hammond | 11/04/1917 | Yes | View Profile | |
Hammond | S W | Sidney William Hammond | 24/08/1917 | Yes | View Profile | |
Hampton | H E | Harold Edward Hampton | 03/12/1914 | Yes | View Profile | |
Hamstead | W | William Hamstead | 07/10/1916 | No | View Profile | |
Hamstead | W S | William Sidney Hamstead | 30/12/1915 | No | View Profile | |
Harding | R D | Robert Durham Harding | 06/03/1919 | Yes | View Profile | |
Hardy | A | Arthur Hardy | 16/08/1916 | No | View Profile | |
Hardy | G | George Hardy | 03/05/1917 | Yes | View Profile | |
Harries | H | Herbert Harries | No | View Profile | ||
Harrington | W J | Walter John Harrington | 18/05/1919 | No | View Profile | |
Harris | E G | Ellis George Harris | 18/05/1915 | No | View Profile | |
Harrowell | F | Fred Harrowell | 03/10/1918 | No | View Profile | |
Harry | A E | Albert Edward Harry | 03/01/1916 | Yes | View Profile | |
Hart | A | Arthur Hart | 13/10/1915 | Yes | View Profile | |
Hart | S J A | Stephen John Hart | 31/07/1917 | Yes | View Profile | |
Hartwell | F R | Frederick Ryan Hartwell | 04/05/1917 | No | View Profile | |
Harvey | H | Herbert Harvey | 31/07/1917 | Yes | View Profile | |
Harvey | H E | Horace Edward Harvey | 23/07/1916 | No | View Profile | |
Haslock | J C S | John Charles Simeon Haslock | 02/11/1915 | Yes | View Profile | |
Hawthorne | E F J | Ernest Frederick James Hawthorne | 25/08/1917 | Yes | View Profile | |
Hayes | J | John Hayes | 11/05/1917 | Yes | View Profile | |
Haynes | G | George Haynes | 19/04/1915 | No | View Profile | |
Hazel | A J | Albert James Hazel | 10/11/1917 | Yes | View Profile | |
Head | A | Amos Head | 16/03/1915 | No | View Profile | |
Heady | O F | Oliver Frank Heady | 23/07/1916 | Yes | View Profile | |
Heath | T P | Thomas Philip Heath | 09/04/1918 | No | View Profile | |
Herring | W | William Herring | Yes | View Profile | ||
Hillier | F | Frank Hillier | 29/12/1918 | No | View Profile | |
Hills | W | William Hills | 06/10/1916 | No | View Profile | |
Hind | W B | William Biddulph Hind | 26/01/1916 | Yes | View Profile | |
Hipgrave | W | William Hipgrave | 20/11/1917 | No | View Profile | |
Hooper | A J | A J Hooper | Yes | View Profile | ||
Hornby | D A | David Arthur Hornby | 11/12/1915 | Yes | View Profile | |
Howard | D | David Howard | 26/12/1920 | No | View Profile | |
Howard | G A | George Alfred Howard | 19/09/1918 | Yes | View Profile | |
Howard | S J | Simpson James Howard | 24/09/1918 | No | View Profile | |
Humphrey | W | William Humphrey | 28/09/1916 | Yes | View Profile | |
Huson | J W | John William Huson | 02/10/1916 | Yes | View Profile | |
Hutchings | W | William Hutchings | 18/03/1915 | Yes | View Profile | |
Ilott | W B | William Bertram Ilott | 30/10/1917 | Yes | View Profile | |
Impey | F C | Frank C Impey | 13/07/1915 | Yes | View Profile | |
Izzard | F G | Francis George Izzard | 21/04/1915 | Yes | View Profile | |
Jackson | E H | Ernest Henry Jackson | 04/09/1916 | Yes | View Profile | |
Jarvis | T D | Thomas David Jarvis | 16/07/1916 | Yes | View Profile | |
Jefferys | W O | William Oswald Jefferys | 16/09/1916 | Yes | View Profile | |
Jeffreys | O H | Oliver Herbert Jeffreys | 18/05/1915 | No | View Profile | |
Jevons | J H | John Henry Jevons | 13/10/1915 | Yes | View Profile | |
Johnson | F | Frederick Johnson | 01/08/1917 | Yes | View Profile | |
Johnson | R J | Robert James Johnson | 30/08/1916 | Yes | View Profile | |
Jolly | E T | Ernest Thomas Jolly | 13/10/1915 | Yes | View Profile | |
Jones | F A | Frederick Arthur Jones | 24/09/1918 | No | View Profile | |
Jones | T G L | T G L Jones | 14/03/1915 | No | View Profile | |
Judd | H E | Harry Ernest Judd | 01/07/1916 | No | View Profile | |
Judd | J | John Judd | 15/03/1917 | No | View Profile | |
Kimnell | E C | Ellis (Charles) Kimnell | 09/07/1916 | Yes | View Profile | |
King | G | G King | Yes | View Profile | ||
Kingston | B | Bert (Bertie) Kingston | 12/10/1916 | Yes | View Profile | |
Kinns | G | George Kinns | 16/05/1915 | Yes | View Profile | |
Kinns | P C | Percy Cyril Kinns | 28/04/1918 | Yes | View Profile | |
Kitchener | H W | Herbert William Kitchener | 08/07/1916 | Yes | View Profile | |
Knightley | J | J Knightley | Yes | View Profile | ||
Knightley | J T | James Thomas Knightley | 19/05/1918 | Yes | View Profile | |
Lacey | W S | William Stocks Lacey | 11/10/1916 | Yes | View Profile | |
Langrish | R A | Reginald Albert Langrish | 21/03/1918 | Yes | View Profile | |
Lawrance | E G | Ernest George Lawrance | Yes | View Profile | ||
Lawrence | H A | Herbert Alfred Lawrence | 12/11/1916 | Yes | View Profile | |
Lawrence | V A | Vernon Alan Lawrence | 03/03/1919 | No | View Profile | |
Lewis | F | Frederick Lewis | 09/10/1916 | No | View Profile | |
Lewis | H A | Harry Arthur Lewis | 01/07/1916 | No | View Profile | |
Lilley | E H | Edward Henry Lilley | Yes | View Profile | ||
Lilley | J | Job Lilley | 16/07/1916 | No | View Profile | |
Lines | E | Ernest Lines | 03/08/1917 | Yes | View Profile | |
Littledale | R | Robert Littledale | 30/11/1917 | Yes | View Profile | |
Livings | T | Thomas Livings | 30/07/1915 | No | View Profile | |
Livingstone | F D | Frank Darley Livingstone | 22/05/1918 | No | View Profile | |
Locking | T | Thomas Locking | 03/09/1916 | No | View Profile | |
Longmore | C G | Charles Gerard Longmore | 24/11/1918 | Yes | View Profile | |
Loseby | A E | Albert Edward Loseby | 12/01/1917 | No | View Profile | |
Lovick | W E | William Edgar Lovick | 02/10/1918 | Yes | View Profile | |
Lowen | T | Thomas Lowen | 29/03/1917 | Yes | View Profile | |
Manners | R W | Reginald Walter Manners | 06/02/1919 | Yes | View Profile | |
Manser | B | Bertram Manser | 10/06/1915 | Yes | View Profile | |
Manser | C | Charles Manser (*1) | 31/07/1917 | Yes | View Profile | |
Manser | W | William John Manser | 17/10/1916 | No | View Profile | |
Mansfield | E | Edgar Mansfield | 10/06/1917 | No | View Profile | |
Mansfield | G | George Mansfield | 23/10/1918 | Yes | View Profile | |
Mansfield | H W | Herbert William Mansfield | 18/09/1918 | Yes | View Profile | |
Mansfield | J | John Mansfield | 03/05/1917 | No | View Profile | |
Mardle | A J | Albert J Mardle | 27/09/1916 | No | View Profile | |
Mardle | E R | Edward Richard Mardle | 23/03/1918 | Yes | View Profile | |
Marr | J | James Marr | 03/12/1917 | No | View Profile | |
Martin | T | T Martin | Yes | View Profile | ||
Martin | W T | William Thomas Martin | 25/11/1917 | Yes | View Profile | |
Matthews | W J | William Joseph Matthews | 01/07/1918 | No | View Profile | |
Mayes | L W | Leonard Walter Mayes | 29/08/1918 | No | View Profile | |
McGuire | T | Thomas McGuire | 07/06/1916 | No | View Profile | |
Mclellan | M J T | James Thorburn McLellan | 27/02/1917 | Yes | View Profile | |
Mead | E F | Edwin Frederick Mead | 23/05/1918 | No | View Profile | |
Mead | J | J Mead | Yes | View Profile | ||
Medcalf | H C | Harold Christie Medcalf | 19/05/1915 | Yes | View Profile | |
Merryweather(s) | J W | James William (poss J D) Merryweather(s) | 01/03/1917 | Yes | View Profile | |
Middleton | W | Walter Middleton | 20/11/1917 | Yes | View Profile | |
Miles | A | Alfred Miles | 18/05/1915 | Yes | View Profile | |
Miles | E A | Ernest Arthur Miles | 31/08/1919 | No | View Profile | |
Miles | G | George Miles | 28/08/1916 | Yes | View Profile | |
Miles | W | Walter Miles | 12/11/1918 | Yes | View Profile | |
Miller | A L | Alfred Leonard Miller | 02/07/1915 | No | View Profile | |
Miller | H | Harry Miller | 16/08/1915 | No | View Profile | |
Mills | A T | Arthur Thomas Mills | 20/11/1917 | Yes | View Profile | |
Mills | F | Frederick Mills | Yes | View Profile | ||
Mills | W | Walter Mills | 27/11/1918 | No | View Profile | |
Mitchell | E | E Mitchell | Yes | View Profile | ||
Mitchell | E E | Ernest Edgar Mitchell | 09/04/1918 | Yes | View Profile | |
Monk | H W | Herbert William Monk | 29/03/1917 | Yes | View Profile | |
Morris | W J | William John Morris | 13/11/1917 | No | View Profile | |
Moseley | J P | John Percy Moseley | 04/05/1915 | Yes | View Profile | |
Mulrien | B | Bernard Mulrien (MM) | 15/03/1917 | No | View Profile | |
Munday | W | William Munday | 05/07/1918 | Yes | View Profile | |
Murray | F J | Francis Joseph Murray | 22/07/1917 | No | View Profile | |
Neale | E | Ernest Reginald Neale | 18/05/1915 | No | View Profile | |
Negus | A J | Arthur James Negus | 26/08/1918 | Yes | View Profile | |
Newell | A T | Alfred Thomas Newell | 16/08/1917 | No | View Profile | |
Newell | E D | Edward David Newell | 07/02/1915 | Yes | View Profile | |
Newland | C I | Charles Isaac Newland | 09/04/1918 | Yes | View Profile | |
Newland | H W | Herbert W Newland | 30/11/1914 | Yes | View Profile | |
Newland | T | Timothy Newland(s) | 14/09/1914 | Yes | View Profile | |
Newman | G H | George Henry Newman | 23/09/1918 | Yes | View Profile | |
Newton | F | Frank Newton | 31/07/1917 | No | View Profile | |
Newton | H D | Harold Douglas Newton | 20/09/1917 | Yes | View Profile | |
Nicholls | T | Thomas Nicholls (MM) | 26/04/1918 | Yes | View Profile | |
Noldart | A | Alfred (E A) Noldart | 25/04/1918 | Yes | View Profile | |
Norden | G W C | George William Charles Norden | 02/07/1916 | No | View Profile | |
Norman | J J | John Joseph Norman | 12/10/1917 | No | View Profile | |
North | F H | Frederick Henry North | 05/05/1917 | No | View Profile | |
Norton | B S V | Benjamin Samuel Victor Norton | 16/11/1918 | Yes | View Profile | |
Notcutt | A G | Albert George Notcutt | No | View Profile | ||
Nunn | F G K | Frederick George Keith Nunn | 30/03/1917 | Yes | View Profile | |
Nunn | G R | George Robert Nunn (served as G Roberts) | 26/10/1917 | No | View Profile | |
Nunn | G W R | George William Robert Nunn | 08/07/1918 | Yes | View Profile | |
Oakley | D A C O A | David (poss A C) Oakley | 05/05/1915 | Yes | View Profile | |
Odell | R | Reginald Odell | 30/06/1916 | No | View Profile | |
Odell | W | William Odell | 12/09/1918 | No | View Profile | |
Oliver | F G | Frederick George Oliver | 08/10/1916 | Yes | View Profile | |
Osborne | T | Thomas Osborne | 10/04/1918 | Yes | View Profile | |
O'Smotherly | W J | William Joseph O'Smotherly | 23/03/1917 | Yes | View Profile | |
Owen | E W | E W Owen | Yes | View Profile | ||
Page | F | Frank Page (DSO & Bar) | 31/07/1917 | Yes | View Profile | |
Pannell | W | William Pannell | 31/07/1917 | No | View Profile | |
Parcell | F W | F W Parcell | Yes | View Profile | ||
Parcell | R | Richard Parcell | 06/04/1918 | Yes | View Profile | |
Parcell | S | Sidney Parcell | 28/02/1919 | No | View Profile | |
