St Albans Diocese
= On St Albans Diocese Memorial(s)
| Surname | Initials | Full Name | Date of Death | On St Albans Diocese Memorial(s) | ||
|---|---|---|---|---|---|---|
| Aldous | W G | William George Aldous | 10/08/1916 | Yes | View Profile | |
| Allport | W E | Walter Ernest Allport | 01/07/1916 | Yes | View Profile | |
| Anderson | W E | William E Anderson | Yes | View Profile | ||
| Atkins | A J | Albert Joseph Atkins | 04/10/1917 | Yes | View Profile | |
| BAKER | H E | Harold Edward Baker | 23/04/1917 | Yes | View Profile | |
| Barnfield | R | Rowland Barnfield | 19/03/1921 | Yes | View Profile | |
| Booth | A | Albert Booth | Yes | View Profile | ||
| BREWER | G | George Brewer | 25/05/1915 | Yes | View Profile | |
| Browne | M | Michael Browne | Yes | View Profile | ||
| Chambers | E | Edward Chambers | 27/08/1917 | Yes | View Profile | |
| Clark | A A | Arthur Alfred Clark | Yes | View Profile | ||
| Cook | A | Alec Cook | Yes | View Profile | ||
| COOK | C | Charlie Cook | 01/03/1916 | Yes | View Profile | |
| Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | Yes | View Profile | |
| DAZELY | F | Frederick Dazeley | 21/04/1915 | Yes | View Profile | |
| DEXTER | S | Sydney Dexter | 20/09/1917 | Yes | View Profile | |
| DICK | N B | Norman Brabazon Dick | 28/04/1917 | Yes | View Profile | |
| Eames | G T | George Thomas Eames | Yes | View Profile | ||
| EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | Yes | View Profile | |
| FEARN | C F | Charles Frederick Fearn | 04/07/1915 | Yes | View Profile | |
| FELTHAM | B C | Benjamin Charles Feltham | 15/07/1916 | Yes | View Profile | |
| Ford | W G | William George Ford | 12/04/1917 | Yes | View Profile | |
| Gavigine | J G | Joseph George Gavigine (*1) | 16/08/1917 | Yes | View Profile | |
| Golden | F | Frederick Golden | 31/07/1917 | Yes | View Profile | |
| GOODYEAR | F G | Frederick George Goodyear (MC) | 18/12/1917 | Yes | View Profile | |
| Green | W F | William Francis Green | 28/10/1918 | Yes | View Profile | |
| Heaver | H L | Horace Leslie Heaver | 09/05/1915 | Yes | View Profile | |
| Hebbs | A | Arthur Hebbs | 17/07/1918 | Yes | View Profile | |
| Hobbs | A F | Arthur Frank Hobbs | 16/05/1915 | Yes | View Profile | |
| Housden | E | Edmond Housden (*1) | Yes | View Profile | ||
| Howard | W H | Walter Hubert Howard | 27/10/1916 | Yes | View Profile | |
| HOWE | F T | Frederick Thomas Howe | 10/04/1917 | Yes | View Profile | |
| HOWE | G | George Howe | 21/01/1918 | Yes | View Profile | |
| Howlett | A A | Albert Amos Howlett | Yes | View Profile | ||
| May | W J | William John May | 06/07/1917 | Yes | View Profile | |
| Meech | B | Benjamin Meech | 19/11/1918 | Yes | View Profile | |
| Meech | C E | Charles Edward Meech | 30/10/1918 | Yes | View Profile | |
| Miller | A F | Alex F Miller | Yes | View Profile | ||
| White | W | William White | Yes | View Profile |
= On St Albans Diocese Memorial(s)
| Name | DOB | On St Albans Diocese Memorial(s) |
|---|
Click on the image to launch the gallery