St Albans Diocese
= On St Albans Diocese Memorial(s)
| Surname | Initials | Full Name | Date of Death | On St Albans Diocese Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbott | A H | Albert Harry Abbott | 01/07/1916 | Yes | View Profile | |
| ACKRILL | A G W | Alfred George William Ackrill | 10/08/1918 | Yes | View Profile | |
| Adams | P L | Percy Leslie Adams | 01/10/1918 | Yes | View Profile | |
| Adams | T F | Thomas Frederick Adams | 07/11/1914 | Yes | View Profile | |
| Adams | W | William Adams | 02/03/1917 | Yes | View Profile | |
| ADAMSON | H B | Henry Bardell Adamson | 30/10/1916 | Yes | View Profile | |
| Aish | G | George Aish | 15/09/1916 | Yes | View Profile | |
| Akers | A | Arthur Akers | 13/03/1916 | Yes | View Profile | |
| Akers | C | Charles Akers | 03/02/1916 | Yes | View Profile | |
| Akers | H | Henry Akers | 29/10/1918 | Yes | View Profile | |
| Akers | J | James Akers | 16/02/1916 | Yes | View Profile | |
| Aldous | W G | William George Aldous | 10/08/1916 | Yes | View Profile | |
| Aldridge | T | Thomas Aldridge | 26/06/1917 | Yes | View Profile | |
| Aldridge | W N | William Nathaniel Aldridge | 07/07/1916 | Yes | View Profile | |
| Alford | F | Fred Alford | 05/10/1917 | Yes | View Profile | |
| Allen | A E | Arthur Ernest Allen | 05/02/1916 | Yes | View Profile | |
| Allen | A | Aubury Allen | 18/12/1914 | Yes | View Profile | |
| Allen | J B | James Berry Allen | 03/09/1916 | Yes | View Profile | |
| Allen | W | William Allen | 05/05/1915 | Yes | View Profile | |
| ALLISON | A N | Arnold Newland Allison | 06/09/1917 | Yes | View Profile | |
| Allport | W E | Walter Ernest Allport | 01/07/1916 | Yes | View Profile | |
| Allum | J | Joseph Allum | 07/06/1917 | Yes | View Profile | |
| Allum | W J | William John Allum | 07/04/1917 | Yes | View Profile | |
| AMBROSE | L | Leonard Ambrose | 11/09/1915 | Yes | View Profile | |
| Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
| Anderson | F | Frederick Anderson | 28/03/1918 | Yes | View Profile | |
| Anderson | W E F | William Fyfe Anderson | 12/10/1916 | Yes | View Profile | |
| Andrews | C L | Charles Lewis Andrews | 02/11/1917 | Yes | View Profile | |
| Andrews | E G | Edward George Andrews | 12/10/1918 | Yes | View Profile | |
| Andrews | J E | John Edward Andrews | 25/09/1916 | Yes | View Profile | |
| Andrews | P L | Percival Lionel Andrews | 09/11/1918 | Yes | View Profile | |
| Andrews | P | Percy Andrews | 04/06/1918 | Yes | View Profile | |
| Andrews | S | S Andrews | Yes | View Profile | ||
| Andrews | W E | Walter Ernest Andrews | 27/07/1916 | Yes | View Profile | |
| Andrews | W A | William Arthur Andrews | 27/11/1918 | Yes | View Profile | |
| Andrews | F | Frederick Andrews | 27/09/1916 | Yes | View Profile | |
| Anns | F | Frederick Anns | 06/11/1915 | Yes | View Profile | |
| Ansell | J | James Ansell | Yes | View Profile | ||
| Ansell | W | William Ansell | Yes | View Profile | ||
| Anthony | H G W | Henry Godfrey Walter Anthony | 07/02/1917 | Yes | View Profile | |
| Archer | P | Percy Archer | 13/05/1917 | Yes | View Profile | |
| Armstrong | F G | Frederick G Armstrong | 24/03/1918 | Yes | View Profile | |
| Arnold | C | Cecil Arnold | 19/10/1916 | Yes | View Profile | |
| Arnold | S W | Stanley William Arnold | 05/09/1918 | Yes | View Profile | |
| Arnold | T | Thomas Arnold | 28/10/1917 | Yes | View Profile | |
| ARNOLD | E G | Ernest George Arnold | 01/06/1917 | Yes | View Profile | |
| ARNOLD | S W | Sidney William Arnold | 04/05/1917 | Yes | View Profile | |
| ARNOLD | T | Tom Arnold | 15/09/1917 | Yes | View Profile | |
| Ashby | F | Frederick Ashby | 04/10/1917 | Yes | View Profile | |
| Ashby | F J | Frederick J Ashby | 16/02/1915 | Yes | View Profile | |
| Ashby | L | Lewis Ashby | 17/02/1917 | Yes | View Profile | |
| Ashby | P J | Percy James Ashby | 17/06/1917 | Yes | View Profile | |
| Ashby | T | Thomas Ashby | 24/09/1914 | Yes | View Profile | |
| Ashwell | A | Alfred Ashwell | 04/04/1917 | Yes | View Profile | |
| Atkins | A J | Albert Joseph Atkins | 04/10/1917 | Yes | View Profile | |
| Atkins | E | Ernest Atkins | 01/12/1917 | Yes | View Profile | |
| Atkins | L | Leonard Atkins | 26/09/1916 | Yes | View Profile | |
| Attwood | A C | Arthur Charles Attwood | 01/11/1914 | Yes | View Profile | |
| Attwood | E W | Ernest William Attwood | 12/10/1916 | Yes | View Profile | |
| Auger | V | Victor Auger | 04/07/1917 | Yes | View Profile | |
| AUGER | F | Frank Auger | 24/04/1917 | Yes | View Profile | |
| AUGER | J | Joseph Auger | 19/12/1915 | Yes | View Profile | |
| Austin | M S | Montague S Austin | 16/03/1917 | Yes | View Profile | |
| Avery | A | Arthur Avery | 24/10/1917 | Yes | View Profile | |
| Aylett | C | Charles Aylett | 27/03/1917 | Yes | View Profile | |
| Badcock | J T | John Toler Badcock | 08/02/1918 | Yes | View Profile | |
| Baines | A R | Alfred Raymond Baines | 09/10/1918 | Yes | View Profile | |
| Baker | T | Thomas Baker | 23/08/1917 | Yes | View Profile | |
| BAKER | F H W | Frederick Harry (Henry) William Baker | 04/10/1918 | Yes | View Profile | |
| BAKER | H E | Harold Edward Baker | 23/04/1917 | Yes | View Profile | |
| BAKER | W | William Baker | 16/05/1915 | Yes | View Profile | |
| Balcombe | C H J | Charles Henry John Balcombe | 18/02/1915 | Yes | View Profile | |
| Baldock | F W | Frederick William Baldock | 03/09/1916 | Yes | View Profile | |
| Baldwin | A J | Arthur John Baldwin | 21/03/1918 | Yes | View Profile | |
| Baldwin | J | John (Jack) Baldwin | 28/09/1915 | Yes | View Profile | |
| Baldwin | W G | William George Baldwin | 02/06/1919 | Yes | View Profile | |
| Ball | E H | Ernest Hubert Ball | 05/07/1916 | Yes | View Profile | |
| Ball | J W | John (Jack) William Ball | 16/12/1917 | Yes | View Profile | |
| Bamford | A | Alexander Bamford | 25/09/1916 | Yes | View Profile | |
| Banks | A C | Alfred Charles Banks | 05/09/1918 | Yes | View Profile | |
| Barclay | D F | David Frederick Barclay | 02/04/1918 | Yes | View Profile | |
| Barclay | G W | Geoffrey William Barclay (MC) | 28/07/1916 | Yes | View Profile | |
| Bare | A E | Arnold Edwin Bare (RVO) | 30/10/1917 | Yes | View Profile | |
| BARKER | S | Sydney Barker | 07/05/1915 | Yes | View Profile | |
| Barnacott | J | John Barnacott | 28/09/1915 | Yes | View Profile | |
| Barnes | M | Maurice Barnes | 23/04/1917 | Yes | View Profile | |
| Barnfield | R | Rowland Barnfield | 19/03/1921 | Yes | View Profile | |
| Barrett | A | Alfred Barrett | 01/04/1918 | Yes | View Profile | |
| Barton | A A | Andrew Alfred Barton | 23/07/1921 | Yes | View Profile | |
| Barton | B | Bernard Barton | 11/08/1918 | Yes | View Profile | |
| BASS | A E | Albert Edward Bass | 11/08/1917 | Yes | View Profile | |
| Batchelor | C | Charles Batchelor | 21/12/1915 | Yes | View Profile | |
| Batchelor | F | Frederick Batchelor | 20/09/1918 | Yes | View Profile | |
| Batchelor | H | Harold Batchelor | 30/04/1915 | Yes | View Profile | |
| Batchelor | H J | Henry Joseph Batchelor | 01/10/1918 | Yes | View Profile | |
| Batchelor | H | Horace Batchelor | 15/09/1916 | Yes | View Profile | |
| Batchelor | V | Vernon Batchelor | 25/07/1916 | Yes | View Profile | |
| Batchelor | W | William Batchelor | 18/08/1917 | Yes | View Profile | |
| Batchelor | W | William Batchelor (MM) | 27/08/1918 | Yes | View Profile | |
| BATCHELOR | A | Alfred Batchelor | 09/04/1917 | Yes | View Profile | |
| Bates | A C | Archibald Claude Bates (MC) | 20/10/1917 | Yes | View Profile | |
| Bates | A J E | Arthur James Edmund Bates | 30/07/1917 | Yes | View Profile | |
| Bates | V W | Victor William Bates | 30/12/1917 | Yes | View Profile | |
| Bates | W | William Bates | 14/05/1918 | Yes | View Profile | |
| Baxter | A D | Alfred D Baxter | Yes | View Profile | ||
| Bayford | F W | Frank William Bayford (MM) | 03/05/1917 | Yes | View Profile | |
| Beacher | E | Edward Beacher | 18/04/1915 | Yes | View Profile | |
| BEALE | G W | George William Beale | 26/09/1917 | Yes | View Profile | |
| Beckh | R H | Robert Harold Beckh | 15/08/1916 | Yes | View Profile | |
| Bedford | G | George Bedford | 17/02/1917 | Yes | View Profile | |
| Beedle | W | Walter Beedle | 21/11/1918 | Yes | View Profile | |
| Beer | T J | Thomas James Beer | 17/10/1915 | Yes | View Profile | |
| BEESTON | E | Edwin Beeston | 09/03/1915 | Yes | View Profile | |
| Beevis | P | Percy Beevis | 14/07/1916 | Yes | View Profile | |
| Bell | L P B | Laurence Philip Bradleigh Bell | 27/06/1916 | Yes | View Profile | |
| Bell | S | S Bell | Yes | View Profile | ||
| Belsham | J | Joseph Belsham | 25/03/1918 | Yes | View Profile | |
| Benger | F J | Frank John Benger | 12/04/1917 | Yes | View Profile | |
| Bennett | A E | Albert Ernest Bennett | 03/01/1918 | Yes | View Profile | |
| Bennett | J | John Bennett | 10/03/1918 | Yes | View Profile | |
| Bennett | R T | Rupert Thomas Bennett | 23/10/1916 | Yes | View Profile | |
| Bennett | W | Walter Bennett | 26/10/1917 | Yes | View Profile | |
| Bennett | W H | William Henry Bennett | 11/04/1917 | Yes | View Profile | |
| Bentley | B | Bert Bentley | 14/04/1918 | Yes | View Profile | |
| Bentley | D | Douglas Bentley | 20/04/1917 | Yes | View Profile | |
| Bentley | R | Ralph Bentley | 15/01/1915 | Yes | View Profile | |
| Bidwell | H | Harry Bidwell | 26/09/1916 | Yes | View Profile | |
| Bierton | A | Albert Bierton | 23/10/1918 | Yes | View Profile | |
| Bigg | C W | Charles William Bigg | 14/07/1916 | Yes | View Profile | |
| Bigg | E F | Edward Frank Bigg | 14/10/1916 | Yes | View Profile | |
| Bigg | S A | Seamont Archibald Bigg (*1) | 03/08/1916 | Yes | View Profile | |
| BIGG | A | Arthur Bigg | 03/03/1919 | Yes | View Profile | |
| BIGG | S J | Samuel James Bigg | 26/04/1918 | Yes | View Profile | |
| Billinger | H F | Hector Fussell Billinger | 23/11/1916 | Yes | View Profile | |
| BILLINGS | G J S | George James Smith Billings | 16/04/1918 | Yes | View Profile | |
| Bird | A | Albert Bird | 11/02/1917 | Yes | View Profile | |
| Bird | A | Alfred Bird | 25/10/1918 | Yes | View Profile | |
| Bird | C | Charles Bird | 29/04/1917 | Yes | View Profile | |
| Bird | W | William Bird | 18/01/1916 | Yes | View Profile | |
| Birkinshaw | R | Ronald Birkenshaw (*1) | 03/03/1918 | Yes | View Profile | |
| Birt | T W | Thomas William Birt | 10/09/1916 | Yes | View Profile | |
| Bishop | A | Alfred Bishop | 26/03/1918 | Yes | View Profile | |
| Blackaby | A | Arthur Blackaby | 17/05/1915 | Yes | View Profile | |
| Bladon | E J | Edward James Bladon | 17/05/1915 | Yes | View Profile | |
| Blain | F J | Francis James Blain | 25/07/1918 | Yes | View Profile | |
| Blain | H W | Herbert William Blain | 28/10/1917 | Yes | View Profile | |
| Blake | A | Arthur Blake | 12/08/1916 | Yes | View Profile | |
| BLAKE | H | Harry Blake | 14/11/1916 | Yes | View Profile | |
| Bloom | F H | Frederick Henry Bloom | 17/07/1915 | Yes | View Profile | |
| Bloomfield | S S | Sidney Samuel Bloomfield | 09/04/1918 | Yes | View Profile | |
| Boltwood | G | George Boltwood | 27/05/1917 | Yes | View Profile | |
| Boltwood | W C | Walter Charles Boltwood | 01/09/1918 | Yes | View Profile | |
| Bone | H | Herbert Bone | Yes | View Profile | ||
| Bonfield | F W | Frederick William Bonfield (*1) | 17/02/1918 | Yes | View Profile | |
| Bonfield | R | Richard Bonfield | 08/05/1915 | Yes | View Profile | |
| Bonner | C R | Charles Robert Bonner | 18/10/1918 | Yes | View Profile | |
| Booth | A | Albert Booth | Yes | View Profile | ||
| Boothby | J H | John Henry Boothby | 23/07/1916 | Yes | View Profile | |
| Boswell | P | Phillip Boswell | 13/12/1918 | Yes | View Profile | |
| Botwright | A R | Arthur Rowland Botwright | 16/08/1917 | Yes | View Profile | |
| BOULTWOOD | H G | Herbert George Boultwood | 03/12/1917 | Yes | View Profile | |
| Bowlby | G V S | Geoffrey Vaux Salvin Bowlby | 13/05/1915 | Yes | View Profile | |
| BOWLBY | L H S | Lionel Henry Salvin Bowlby | 04/06/1916 | Yes | View Profile | |
| Bowler | F W | Frederick William Bowler | 26/03/1918 | Yes | View Profile | |
| Bowsher | W H | William H Bowsher | 15/09/1916 | Yes | View Profile | |
| Bowskill | E | Edward Bowskill | 07/11/1914 | Yes | View Profile | |
| Brace | H | Herbert Brace | 18/07/1916 | Yes | View Profile | |
| Bracey | T W | Thomas Walden Bracey | 02/05/1918 | Yes | View Profile | |
| Bradford | H J | Herbert John Bradford | 22/03/1918 | Yes | View Profile | |
| BRADFORD | J | John Bradford | 19/09/1916 | Yes | View Profile | |
| Brammer | J | James Brammer | 25/09/1915 | Yes | View Profile | |
| Brand | E R | Ernest Roland Brand | 03/05/1917 | Yes | View Profile | |
| Brand | J | Joseph Brand | 14/09/1915 | Yes | View Profile | |
| Brand | R M | Richard Morris Brand (DCM and MM) | 03/05/1917 | Yes | View Profile | |
| Brandram | C | Christopher Brandram | 01/09/1918 | Yes | View Profile | |
| Brazier | R W | Robert William Brazier | 18/11/1916 | Yes | View Profile | |
| Breeze | A | Alexander Breeze | 15/07/1916 | Yes | View Profile | |
| Brenton | L C | Leonard Charles Brenton | 22/03/1918 | Yes | View Profile | |
| BREWER | G | George Brewer | 25/05/1915 | Yes | View Profile | |
| Brewster | A H | Arthur Henry (Harry) Brewster | 22/03/1918 | Yes | View Profile | |
| Bridle | A | Arthur Bridle | 21/08/1915 | Yes | View Profile | |
| Bright | F W | Frank Walter Bright | 14/03/1915 | Yes | View Profile | |
| Brockett | A | Arthur Brockett | 14/04/1918 | Yes | View Profile | |
| Bromley | A | Albert Bromley | 01/09/1918 | Yes | View Profile | |
| Bromley | H | Harry Bromley | 27/08/1917 | Yes | View Profile | |
| BROMLEY | G | George Bromley | 18/10/1915 | Yes | View Profile | |
| Brown | A | Arthur Brown | 28/01/1919 | Yes | View Profile | |
| Brown | C | Charles Brown | Yes | View Profile | ||
| Brown | D | David Brown | 20/10/1918 | Yes | View Profile | |
| Brown | E | Edward (alias Edwin) Brown | 12/10/1918 | Yes | View Profile | |
| Brown | E A | Ernest Arthur Brown | 11/03/1915 | Yes | View Profile | |
| Brown | F T | Frederick Thomas Brown | 17/02/1917 | Yes | View Profile | |
| Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
| Brown | H | Herbert Brown | 15/06/1918 | Yes | View Profile | |
| Brown | W | W Brown (*1) | Yes | View Profile | ||
| Brown | W | William Brown | 14/04/1917 | Yes | View Profile | |
| Brown | W G | William George Brown | 01/07/1916 | Yes | View Profile | |
| BROWN | A H | Alfred Henry Brown | 21/08/1916 | Yes | View Profile | |
| BROWN | A G | Arthur George Brown (*1) | 14/03/1915 | Yes | View Profile | |
| BROWN | K J | Kenneth James Brown | 16/08/1916 | Yes | View Profile | |
| BROWN | W | William (Willie) Brown | 26/03/1917 | Yes | View Profile | |
| BROWN | W J | William Joseph Brown | 08/08/1918 | Yes | View Profile | |
| Browne | M | Michael Browne | Yes | View Profile | ||
| Bruce | H C R | Henry Claud Robert Bruce | 22/04/1915 | Yes | View Profile | |
| Bryant | F T | Frederick Thomas Bryant (MSM) | 02/12/1918 | Yes | View Profile | |
| Bryant | G | George Bryant | 13/11/1916 | Yes | View Profile | |
| Buckley | J | John (Jack) Buckley | 15/07/1916 | Yes | View Profile | |
| Bugg | E G M | Eric Gordon Montague Bugg | 06/09/1918 | Yes | View Profile | |
| Bull | A E | Arthur Edward Bull | 12/11/1914 | Yes | View Profile | |
| Bull | A W | Arthur William Bull | Yes | View Profile | ||
| Bull | W H | Wilfred Herbert Bull | 03/05/1917 | Yes | View Profile | |
| BULL | A E | Albert Edward Bull | 28/08/1914 | No | View Profile | |
| Bullen | E J | Ernest John Bullen | 27/10/1916 | Yes | View Profile | |
| Bulley | W E | William East Bulley | 01/10/1919 | Yes | View Profile | |
| Bunce | F H | Frank H Bunce | 26/06/1916 | Yes | View Profile | |
| Bunce | F G | Frederick George Bunce | 10/06/1917 | Yes | View Profile | |
| Bunker | S J | Sidney John Bunker | 06/02/1917 | Yes | View Profile | |
| Bunn | J | James Bunn (*1) | Yes | View Profile | ||
| Bunt | H | Harry Bunt | 17/05/1919 | Yes | View Profile | |
| Burch | L A | Louis Albert (Bertie) Burch | 21/10/1916 | Yes | View Profile | |
| Burch | W H | William Henry Burch | 13/11/1916 | Yes | View Profile | |
| Burfoot | W F | William Francis Burfoot (*1) | 20/09/1917 | Yes | View Profile | |
| BURGES | R V | Reginald Henry Victor Burges | 17/10/1918 | Yes | View Profile | |
| Burgess | A | Albert Burgess | 26/10/1917 | Yes | View Profile | |
| Burgess | F J | Frederick James Burgess | 21/03/1918 | Yes | View Profile | |
| Burgess | L | Leonard Burgess | 02/05/1915 | Yes | View Profile | |
| Burgin | A | Alfred Burgin | 30/06/1916 | Yes | View Profile | |
| Burnell | A W | Arthur William Burnell | 03/11/1918 | Yes | View Profile | |
| Burr | S | Sidney Burr | Yes | View Profile | ||
| Burr | S T | Stanley Thomas Burr | 20/04/1916 | Yes | View Profile | |
| Burton | F J | Frederick Joseph Burton | 29/10/1918 | Yes | View Profile | |
| BURTON | A | Arthur Burton | 30/08/1918 | Yes | View Profile | |
| BURTON | G H | George Henry Burton | 26/02/1919 | Yes | View Profile | |
| Bush | A F | A F Bush | Yes | View Profile | ||
| Bush | A C | Alfred C Bush | 24/01/1919 | Yes | View Profile | |
| Bush | J W | John William Bush | 28/09/1916 | Yes | View Profile | |
| Butcher | G C | George Charles Butcher | 24/12/1917 | Yes | View Profile | |
| Butcher | L E | Leonard Edward Butcher | 14/05/1915 | Yes | View Profile | |
| Butler | E | Edgar Butler | Yes | View Profile | ||
| Buttifant | F W | Frederick William Buttifant (*1) | 17/02/1917 | Yes | View Profile | |
| Button | W | William Button | Yes | View Profile | ||
| Byatt | H C | Herbert Charles Byatt | 23/12/1917 | Yes | View Profile | |
| Bygrave | J | John Bygrave | 01/01/1915 | Yes | View Profile | |
| Bygrave | W | William Bygrave | 21/09/1918 | Yes | View Profile | |
| Cadwell | C V | (Charles) Victor Cadwell | 15/05/1915 | Yes | View Profile | |
| Cain | F | Frederick Cain | 02/07/1916 | Yes | View Profile | |
| Cakebread | J | Joseph Cakebread (MM) | 04/11/1918 | Yes | View Profile | |
| Camfield | S A | Sidney Arthur Camfield | 22/07/1917 | Yes | View Profile | |
| Camp | E | Edward (Ted) Camp | 09/10/1918 | Yes | View Profile | |
| Camp | E | Edward Camp | 10/10/1917 | Yes | View Profile | |
| Camp | H | Henry Camp | 30/11/1917 | Yes | View Profile | |
| Camp | J R | Joshua Robert Camp | 03/05/1917 | Yes | View Profile | |
| Camp | S B | Stanley Beale Camp | 18/05/1915 | Yes | View Profile | |
| Camp | W | William Camp | 20/09/1915 | Yes | View Profile | |
| Campbell | C | C Campbell | Yes | View Profile | ||
| Campkin | A J | Albert Joseph Campkin | 18/04/1918 | Yes | View Profile | |
| Campkin | A J | Alfred J Campkin | 12/10/1917 | Yes | View Profile | |
| Campkin | R E | Reginald Ernest Campkin | 28/03/1918 | Yes | View Profile | |
| Cannon | G H | George Henry Cannon | 15/11/1917 | Yes | View Profile | |
| Carloss | A | Arthur Carloss | Yes | View Profile | ||
| Carpenter | E | Ernest Carpenter | 21/04/1917 | Yes | View Profile | |
| Carr | H W | Herbert Walter Carr | 03/07/1916 | Yes | View Profile | |
| Carter | C | Charles Carter | 02/10/1916 | Yes | View Profile | |
| Carter | J M | Joseph Morris Carter | 16/06/1917 | Yes | View Profile | |
| Carter | L G W | Leslie George William Carter | 01/04/1918 | Yes | View Profile | |
| Carter | P W | Percy William Carter | 26/09/1917 | Yes | View Profile | |
| Carter | R J | Robert John Carter | 18/02/1919 | Yes | View Profile | |
| Carter | W C | William Charles Carter | 06/12/1915 | Yes | View Profile | |
| Casbolt | W G | William George Casbolt | 26/11/1914 | Yes | View Profile | |
| Castello | C C | Claude Cecil Castello | 22/03/1918 | Yes | View Profile | |
| Castle | S | Samuel Castle | 07/11/1914 | Yes | View Profile | |
| Catley | B G | Bernard George Catley | 14/09/1916 | Yes | View Profile | |
| Catling | B | Bernard Catling (MC)(*2) | 20/10/1918 | Yes | View Profile | |
| Caton | A J | Arthur James Caton | 22/01/1919 | Yes | View Profile | |
| Cave | H B | Herbert Bushby Cave | 13/11/1916 | Yes | View Profile | |
| CAVILL | C | Charles Cavill | 23/04/1917 | Yes | View Profile | |
| Chalk | L | Leonard Chalk (DCM) | 22/03/1918 | Yes | View Profile | |
| Chalkley | A E | Albert Edward Chalkley (*1) | Yes | View Profile | ||
| Chalkley | H L | Henry Louis Chalkley | 25/10/1918 | Yes | View Profile | |
| Chamberlain | A G | Alfred G Chamberlain | 05/06/1915 | Yes | View Profile | |
| Chambers | J E | J E Chambers | Yes | View Profile | ||
| Chambers | C C | Charles Colhoun Chambers (MC) | 10/07/1916 | Yes | View Profile | |
| Chambers | E | Edward Chambers | 27/08/1917 | Yes | View Profile | |
| Chambers | H M | Henry Maunsell Chambers | 10/03/1917 | Yes | View Profile | |
| Chambers | J | J Chambers | Yes | View Profile | ||
| CHAMPION | R L | Roland Laughton Champion | 17/03/1917 | Yes | View Profile | |
| Chandler | W C | (Wilfred) Cecil Chandler | 18/05/1915 | Yes | View Profile | |
| Chandler | W H | William Henry Chandler | 14/03/1915 | Yes | View Profile | |
| Channing | F | Frank Channing | 12/11/1917 | Yes | View Profile | |
| Chapman | A W | Albert William Chapman | 25/08/1918 | Yes | View Profile | |
| Chapman | A | Alfred Chapman | Yes | View Profile | ||
| Chapman | A | Arthur Chapman | 24/09/1918 | Yes | View Profile | |
| Chapman | C S | Clifford Samson Chapman | 04/07/1918 | Yes | View Profile | |
| Chapman | E W | Edward Wynne Chapman | 17/11/1914 | Yes | View Profile | |
| Chapman | E J | Ernest James Chapman | 27/04/1916 | Yes | View Profile | |
| Chapman | F | Frank Chapman | 04/11/1918 | Yes | View Profile | |
| Chapman | F H | Frank Harvey Chapman (MM) | 15/09/1916 | Yes | View Profile | |
| Chapman | F | Frederick Chapman | 31/07/1917 | Yes | View Profile | |
| Chapman | J S | James S Chapman | Yes | View Profile | ||
| Chapman | W | Walter Chapman | 21/09/1918 | Yes | View Profile | |
| CHAPMAN | G | George Chapman (*1) | 10/05/1915 | Yes | View Profile | |
| Chappell | F J | Frederick James Chappell | 01/09/1918 | Yes | View Profile | |
| Charlton | J | John Charlton | 28/02/1919 | Yes | View Profile | |
| CHARTER | W | William Charter | 08/01/1918 | Yes | View Profile | |
| Charteris | T | Thomas Charteris | 26/09/1915 | Yes | View Profile | |
| Chastell | F G | Frederick George Chastell | 31/07/1917 | Yes | View Profile | |
| Chastell | H W | Hubert William Chastell | 15/07/1918 | Yes | View Profile | |
| Chedgey | H W | Herbert William Chedgey | 05/07/1917 | Yes | View Profile | |
| Cheshire | P | Percy Cheshire | 30/11/1917 | Yes | View Profile | |
| Childs | C | Christopher Childs | 06/01/1917 | Yes | View Profile | |
| Childs | F | Frank Childs | 29/07/1918 | Yes | View Profile | |
| Childs | F | Frederick Childs | 21/08/1918 | Yes | View Profile | |
| Childs | G | George Childs | Yes | View Profile | ||
| Childs | T W | Thomas William Childs | 20/09/1917 | Yes | View Profile | |
| Chilton | F | Frederick Chilton | 29/09/1915 | Yes | View Profile | |
| Chipperfield | F | Frederick (Freddie) Chipperfield | 08/12/1917 | Yes | View Profile | |
| Chittenden | E | Edward Chittenden | 10/04/1918 | Yes | View Profile | |
| Chowns | D | Dan Chowns | 09/04/1921 | Yes | View Profile | |
| Christie | J M S | James Murray Scott Christie | 12/07/1916 | Yes | View Profile | |
| Christie | P N J | Paul Norman Jones Christie | 09/10/1917 | Yes | View Profile | |
| Clapham | G | Gerald Clapham | 18/07/1916 | Yes | View Profile | |
| Claridge | F H | Frederick Hill Claridge | 26/09/1918 | Yes | View Profile | |
| Clark | A J | Albert John Clark | 30/07/1916 | Yes | View Profile | |
| Clark | A A | Alderman A Clark | 28/03/1918 | Yes | View Profile | |
| Clark | A A | Arthur Alfred Clark | Yes | View Profile | ||
| Clark | A H | Arthur Henry Clark | 16/12/1915 | Yes | View Profile | |
| Clark | A J | Arthur John Clark(e) | 02/08/1918 | Yes | View Profile | |
| Clark | E D | Edward Daniel Clark | 13/10/1918 | Yes | View Profile | |
| Clark | E J | Ernest James Clark (poss Clarke) (MM) | 03/09/1918 | Yes | View Profile | |
| Clark | F | F Clark | Yes | View Profile | ||
| Clark | F W | Frederick William Clark | 27/08/1918 | Yes | View Profile | |
| Clark | G C | George Constantine Clark | 31/07/1917 | Yes | View Profile | |
| Clark | P T | Percy Thomas Clark | 13/11/1916 | Yes | View Profile | |
| Clark | T R | Thomas Robert Clark | 15/09/1916 | Yes | View Profile | |
| Clark | W A | William Alfred Clark | 05/12/1918 | Yes | View Profile | |
| Clarke | G T | George Thomas Clarke | 18/09/1918 | Yes | View Profile | |
| Clarke | G W H | George William Henry Clarke | 03/09/1918 | Yes | View Profile | |
| Clarke | S T | Sidney Thomas Clarke | 25/09/1915 | Yes | View Profile | |
| Clayden | E A | Ernest Arthur Clayden | 14/11/1916 | Yes | View Profile | |
| Cleal | H | Harry Cleal (MC) | 10/12/1917 | Yes | View Profile | |
| Clement | J | Joseph Clement | Yes | View Profile | ||
| Clements | G | George Clements | 11/04/1917 | Yes | View Profile | |
| Clements | J | John Clements (poss Clemonts) | 04/09/1916 | Yes | View Profile | |
| Clemo | R E | Raymond Edgar Clemo | 20/12/1917 | Yes | View Profile | |
| Clery | C L S C | Carleton Lumley St. Clair Clery | 12/03/1915 | Yes | View Profile | |
| Clinton-Baker | O | Osbert Clinton-Baker | 09/05/1915 | Yes | View Profile | |
| Clough | W | William Clough | Yes | View Profile | ||
| Clutterbuck | A C V | Arthur C Vincent Clutterbuck | 31/10/1916 | Yes | View Profile | |
| Cogan | W J | William John Cogan | 07/11/1914 | Yes | View Profile | |
| COGAN | A J | Alfred James Cogan | 07/11/1914 | Yes | View Profile | |
| COGAN | P G | Phillip George Cogan | 13/03/1915 | Yes | View Profile | |
| Coke | A G | Arthur George Coke | 21/05/1915 | Yes | View Profile | |
| Coker | E | Ernest Coker | 15/07/1916 | Yes | View Profile | |
| Coker | E | Ernest Coker | Yes | View Profile | ||
| Cole | G E | George Edward Cole | 21/09/1914 | Yes | View Profile | |
| Coleman | P | Percy Coleman | 31/07/1917 | Yes | View Profile | |
| Coles | C H | Charles Henry Coles | 25/07/1916 | Yes | View Profile | |
| Coles | E B | Edwin Bertie Coles | 20/07/1918 | Yes | View Profile | |
| Coles | F J | Frederick James Coles | 24/03/1918 | Yes | View Profile | |
| Coles | G | George Coles | 03/02/1915 | Yes | View Profile | |
| Coles | R H | Robert Henry Coles | 23/08/1918 | Yes | View Profile | |
| Collins | A W | Arwid Woodbine Collins | 24/08/1915 | Yes | View Profile | |
| Collins | B J | Bertie (Bert) James Collins | 19/12/1916 | Yes | View Profile | |
| Collins | C | C Collins (*1) | Yes | View Profile | ||
| Collins | C | Charles Collins | 04/09/1918 | Yes | View Profile | |
| Collins | F | Frederick Collins | 15/07/1916 | Yes | View Profile | |
| Collins | K W | Karl Woodbine Collins | 25/12/1918 | Yes | View Profile | |
| Collins | P J | Percy John Winterson/Collins | 16/07/1922 | Yes | View Profile | |
| Constable | A | Arthur Constable | 09/08/1916 | Yes | View Profile | |
