Hertford Heath - Haileybury College
= On Hertford Heath - Haileybury College Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hertford Heath - Haileybury College Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbott | G D | Geoffrey Dyett Abbott | 02/11/1914 | Yes | View Profile | |
| Abercrombie | A R | Alexander Ralph Abercrombie (DSO & MC) | 31/12/1918 | Yes | View Profile | |
| Abercrombie | A W | Alexander William Abercrombie | 05/11/1915 | Yes | View Profile | |
| Abercromby | R F | Ralph Frank Abercromby | 07/05/1915 | No | View Profile | |
| Adamson | M L | Maurice Leslie Adamson | 01/07/1916 | Yes | View Profile | |
| Addison | A J B | Arthur Joseph Berkeley Addison | 01/07/1916 | Yes | View Profile | |
| Aitkens | A R K | Albert Reginald Knight Aitkens | 31/05/1915 | Yes | View Profile | |
| Allan | A M | Alwyn Munton Allan (MC) | 21/04/1918 | Yes | View Profile | |
| Anderson | F S | Francis Sainthill Anderson (MC) | 25/08/1918 | Yes | View Profile | |
| Anderson | J G | John Grant Anderson | 13/10/1915 | Yes | View Profile | |
| Andrews | C G W | Charles George Williams Andrews | 28/10/1914 | Yes | View Profile | |
| Andrews | J A | James Allfrey Andrews | 01/07/1916 | Yes | View Profile | |
| Anthony | G A M | George Adam Moriarty Anthony | 24/01/1916 | Yes | View Profile | |
| Appleton | F M | Francis Martin Appleton (VD) | 06/12/1914 | Yes | View Profile | |
| Arbuthnott | H H | Hugh Hamilton Arbuthnott | 28/12/1915 | Yes | View Profile | |
| Archdale | C W | Charles William Archdale | 20/11/1917 | Yes | View Profile | |
| Archer-Hind | L H | Laurence Hodgson Archer-Hind | 20/03/1923 | Yes | View Profile | |
| Armstrong | H L W | Henry Louis Winthrop Armstrong | 29/11/1915 | Yes | View Profile | |
| Armstrong | S | S Armstrong | 17/02/1918 | Yes | View Profile | |
| Arnold | E G | Edward Gladwin Arnold | 21/03/1918 | Yes | View Profile | |
| Arnold | H C | Hugo Cholmondeley Arnold | 12/06/1917 | Yes | View Profile | |
| Ash | W J | Wilfred John Ash | 16/02/1915 | Yes | View Profile | |
| Ashby | H D | Howard Dudley Ashby (MC) | 07/04/1919 | Yes | View Profile | |
| Askwith | T N | Thomas Nowell Askwith | 24/10/1917 | Yes | View Profile | |
| Attwood | A F | Algernon Foulkes Attwood | 14/09/1914 | Yes | View Profile | |
| Austin | H L F | Harold Lunn Ferrier Austin | 06/01/1916 | Yes | View Profile | |
| Bacon | A R D | Arthur Robert Dick Bacon | 25/04/1917 | Yes | View Profile | |
| Bacon | B K W | Basil Kenrick Wing Bacon | 13/12/1914 | Yes | View Profile | |
| Baillie | H J | Humphrey John Baillie (MC) | 02/03/1916 | Yes | View Profile | |
| Baker | R L | Robert Lancaster Baker | Yes | View Profile | ||
| Baldwin | H L C | Hugh Laurents Chenevix Baldwin | 23/11/1914 | Yes | View Profile | |
| Banning | P S | Percy Stuart Banning | 04/11/1914 | Yes | View Profile | |
| Bannister | H W | Henry William Bannister | 14/06/1917 | Yes | View Profile | |
| Baring | C C | Cecil Christopher Baring | 21/03/1918 | Yes | View Profile | |
| Baring | E | Ernest Baring | 02/04/1917 | Yes | View Profile | |
| Baring | R A | Reginald Arthur Baring | 09/06/1918 | Yes | View Profile | |
| Barlow | G P | Geoffrey Petrie Barlow (MC) | 02/09/1917 | Yes | View Profile | |
| Barnes | G H T | Goodwin Howard Thomas Barnes | 29/10/1918 | Yes | View Profile | |
| Barr | H K | Henry Keith Barr | 25/10/1916 | Yes | View Profile | |
| Bartlett | H C | Herbert Claude Bartlett (MC) | 15/09/1916 | Yes | View Profile | |
| Bartley | S C | Stanhope Cole Bartley | 12/03/1916 | Yes | View Profile | |
| Barton | F H | Francis Hewson Barton | 02/11/1914 | Yes | View Profile | |
| Bass | P B | Philip Burnet Bass | 01/07/1916 | Yes | View Profile | |
| Battson | R A | Reginald Alan Battson | 12/10/1917 | Yes | View Profile | |
| Baxter | A G | Arthur Gordon Baxter | 10/10/1915 | Yes | View Profile | |
| Baylay | G F | George Frederick Baylay | 23/03/1918 | Yes | View Profile | |
| Bayly | J | John Bayly | 26/02/1918 | Yes | View Profile | |
| Beach | L F H | Lionel Fletcher Hadwen Beach (DSO) | 28/11/1918 | Yes | View Profile | |
| Beadon | W | William Beadon | 13/01/1916 | Yes | View Profile | |
| Beamish | J S H | John Spread Hamilton Beamish | 02/11/1915 | Yes | View Profile | |
| Beatty | R G | Richard George Beatty | 09/06/1915 | Yes | View Profile | |
| Beckh | R H | Robert Harold Beckh | 15/08/1916 | Yes | View Profile | |
| Beevor | C F | Charles Francis Beevor | 05/11/1914 | Yes | View Profile | |
| Begbie | A V | Alfred Vincent Begbie | 11/04/1917 | Yes | View Profile | |
| Bentley | G W | Gerald Wilson Bentley | 12/10/1914 | Yes | View Profile | |
| Berney | G N | George Norman Berney | 06/11/1917 | Yes | View Profile | |
| Bevan | C B | Clement Beckford Bevan | 20/07/1916 | Yes | View Profile | |
| Bidgood | T A T | Thomas Aylmer Tattnall Bidgood | 28/10/1917 | Yes | View Profile | |
| Binny | S S | Stewart Scott Binny (DSO) | 03/03/1916 | Yes | View Profile | |
| Birkett | H W | Harold Wreford Birkett | 09/09/1916 | Yes | View Profile | |
| Bishop | K F | Keith Ford Bishop | 08/08/1916 | Yes | View Profile | |
| Bliss | W M | Wilfrid Marryat Bliss | 10/03/1915 | Yes | View Profile | |
| Blois-Johnson | T G | Thomas Gordon Blois-Johnson | 05/11/1918 | Yes | View Profile | |
| Boardman | J H | John Hopwood Boardman | 25/04/1918 | Yes | View Profile | |
| Bockett-Pugh | H C E | Henry Charles Edward Bockett-Pugh (DFC and Bar) | 22/09/1920 | Yes | View Profile | |
| Boileau | E B W | Edward Bulmer Whicher Boileau | 03/10/1918 | Yes | View Profile | |
| Boone | C F D B | Charles Frederick De Bohun Boone | 23/09/1914 | Yes | View Profile | |
| Borrer | J M | John Maximilian Borrer | 09/09/1917 | Yes | View Profile | |
| Bostock | E L | Edward Lyon Bostock | 05/04/1917 | Yes | View Profile | |
| Bostock | N S | Neville Stanley Bostock | 22/04/1917 | Yes | View Profile | |
| Boucher | H M | Henry Mason Boucher (MC) | 23/04/1918 | Yes | View Profile | |
| Bourne | J C | John Callander Bourne | 18/07/1915 | Yes | View Profile | |
| Bowles | R J A | Reginald Julian Albany Bowles | 20/07/1916 | Yes | View Profile | |
| Bowyer-Bower | E W | Eldred Wolferstan Bowyer-Bower | 19/03/1917 | Yes | View Profile | |
| Bowyer-Smith | C G | Cedric Gray Bowyer-Smith | 04/11/1915 | Yes | View Profile | |
| Bradley | P W | Philip Warden Bradley | 23/04/1915 | Yes | View Profile | |
| Bradley | R E | Reginald Ernest Bradley | 25/12/1916 | Yes | View Profile | |
| Bradly | J F | John Frank Bradly | 02/07/1915 | Yes | View Profile | |
| Bridgewater | C J B | Clement Joseph Bentley Bridgewater | 01/12/1917 | Yes | View Profile | |
| Brierley | C L | Charles Leonard Brierley | 16/09/1915 | Yes | View Profile | |
| Briggs | E M | Eric Mackie Briggs | 03/05/1917 | Yes | View Profile | |
| Broadrick | G F | George Fletcher Broadrick | 22/08/1915 | Yes | View Profile | |
| Brodie | H G | Hugh Gordon Brodie | 26/04/1917 | Yes | View Profile | |
| Brooke | G T | George Townshend Brooke | 05/05/1915 | Yes | View Profile | |
| Brown | A D M | Archibald Dimoch Montagu Brown | 23/10/1916 | Yes | View Profile | |
| Brown | B H | Bernard Hepworth Brown | 16/04/1917 | Yes | View Profile | |
| Brown | E F M | Edward Frederick Montagu Brown | 08/01/1918 | Yes | View Profile | |
| Browne | A T | Archibald (or Archbold) Trevor Browne | 29/09/1918 | Yes | View Profile | |
| Browne | F D | Frank D Browne | 17/01/1916 | Yes | View Profile | |
| Browne | G S | Gordon Stewart Browne | 27/11/1914 | Yes | View Profile | |
| Browne | H M | Herbert Maxwell Browne | 26/03/1917 | Yes | View Profile | |
| Bruce | E T | Edward Tyrrell Bruce | 09/06/1918 | Yes | View Profile | |
| Bruce | J M | Jonathan Maxwell Bruce | 24/11/1914 | Yes | View Profile | |
| Bubb | H W | Harry Wilfred Bubb | 01/01/1917 | Yes | View Profile | |
| Buchanan | F C | Fraser Campbell Buchanan | 09/04/1917 | Yes | View Profile | |
| Buckell | F W A | Francis William Ashton Buckell | 21/03/1918 | Yes | View Profile | |
| Buckle | A C | Arthur Charles Buckle | 21/12/1918 | Yes | View Profile | |
| Burchardt-Ashton | A E | Alexander Ernest Burchardt-Ashton | 11/07/1916 | Yes | View Profile | |
| Burlton | A V | Arthur Vivian Burlton | 30/08/1917 | Yes | View Profile | |
| Burlton | R H | Ralph Harry Burlton | 01/02/1916 | Yes | View Profile | |
| Burnaby | E H | Eustace Hotham Burnaby | 05/08/1915 | Yes | View Profile | |
| Burnaby | G | Geoffrey Burnaby | 23/10/1916 | Yes | View Profile | |
| Burnett | C G A | Charles Guy Arbouin Burnett | 30/06/1916 | Yes | View Profile | |
| Burridge | G B | Guy Biddulph Burridge (MC) | 04/05/1918 | Yes | View Profile | |
| Burrington | H | Harley Burrington | 23/07/1915 | Yes | View Profile | |
| Butler | B A B | Bernard Arnold Barrington Butler (DSO and Bar) | 23/10/1918 | Yes | View Profile | |
| Butler | G L | Geoffrey Lewis Butler | 15/05/1917 | Yes | View Profile | |
| Buttanshaw | E H U | Edward Henry Underwood Buttanshaw | 25/04/1915 | Yes | View Profile | |
| Cade | A G | Arthur Gordon Cade (DSO, MC & Bar) | 26/04/1918 | Yes | View Profile | |
| Cadge | F E | Francis Edward Cadge | 30/04/1915 | Yes | View Profile | |
| Cadge | W | William Cadge | 26/09/1915 | Yes | View Profile | |
| Camp | W | William Camp | 20/09/1915 | Yes | View Profile | |
| Campbell | C A | Cecil Awdry Campbell | 04/10/1918 | Yes | View Profile | |
| Campbell | C F F | Colin Frederick Fitzroy Campbell | 29/10/1914 | Yes | View Profile | |
| Cane | L A F | Lionel Alfred Francis Cane | 07/11/1914 | Yes | View Profile | |
| Capper | T | Thompson Capper (KCMG, CB, DSO) | 27/09/1915 | Yes | View Profile | |
| Carnegy | J | James Carnegy | 03/07/1916 | Yes | View Profile | |
| Carpendale | M M | Maxwell Montague Carpendale (MC) | 14/10/1918 | Yes | View Profile | |
| Chandler | C | Cecil Chandler | 18/05/1915 | Yes | View Profile | |
| Chapman | E H | Edward Henry Chapman | 07/08/1915 | Yes | View Profile | |
| Chapman | E H S | Ernest Herbert Stuart Chapman | 01/11/1918 | Yes | View Profile | |
| Chawner | A P M | Alain Percy Mark Chawner | 21/10/1916 | Yes | View Profile | |
| Chaworth-Musters | R M | Roger Michael Chaworth-Musters | 07/05/1917 | Yes | View Profile | |
| Chesney | K | Kellow Chesney | 05/04/1919 | Yes | View Profile | |
| Cholmeley | E R | Eric Randolf Cholmeley | 01/07/1916 | Yes | View Profile | |
| Christy | P A | Philip Archibald Christy | 10/02/1915 | Yes | View Profile | |
| Church | G K | George Kershaw Church | 28/09/1916 | Yes | View Profile | |
| Chute | F R | Frederick Russell Chute | 14/08/1917 | Yes | View Profile | |
| Clapham | B A | Barnard Aubrey Clapham | 27/03/1917 | Yes | View Profile | |
| Clare | H T | Horace Townshend Clare | 29/04/1918 | Yes | View Profile | |
| Clarke | G D C | Geoffrey D'almaine Campbell Clarke | 11/01/1916 | Yes | View Profile | |
| Clemo | C R | Charles Reginald Clemo | 14/08/1917 | Yes | View Profile | |
| Clemo | R E | Raymond Erskine Clemo | 23/12/1917 | Yes | View Profile | |
| Clibborn | C H | Cecil Hamilton Clibborn | 07/04/1916 | Yes | View Profile | |
| Clibborn | C J H | Cuthbert John Hamilton Clibborn | 14/12/1915 | Yes | View Profile | |
| Clifford | H F | Henry Francis Clifford | 09/01/1917 | Yes | View Profile | |
| Clifford | W | Wigram Clifford (DSO) | 20/06/1917 | Yes | View Profile | |
| Clifton-Mogg | H R | Henry Raymond Clifton-Mogg | 02/11/1915 | Yes | View Profile | |
| Cocks | P F A | Percy Frank Anderson Cocks | 25/05/1916 | Yes | View Profile | |
| Coddington | H J | Hubert John Coddington | 07/07/1915 | Yes | View Profile | |
| Coke | L R | Leigh Rigby Coke | 02/11/1917 | Yes | View Profile | |
| Coleman | F C | Frederick Creighton Coleman | 23/04/1917 | Yes | View Profile | |
| Collins | N L | Neville Lancelot Collins | 15/08/1916 | Yes | View Profile | |
| Colomb | G L | George Lushington Colomb (DCM) | 22/11/1916 | Yes | View Profile | |
| Colomb | M W | Mervyn William Colomb | 11/05/1915 | Yes | View Profile | |
| Conway | A S | Arthur Septimus Conway (DSO) | 17/06/1917 | Yes | View Profile | |
| Cooch | C R | Charles Rollo Cooch | 17/12/1914 | Yes | View Profile | |
| Cooper | A L | Alfred Lynn Cooper | 15/09/1916 | Yes | View Profile | |
| Cooper | W F | William F Cooper | 31/07/1917 | Yes | View Profile | |
| Corbett | C H | Charles Harold Corbett | 13/05/1915 | Yes | View Profile | |
| Corbett | F H | Frank Harvey Corbett (MC) | 05/05/1918 | Yes | View Profile | |
| Couchman | C S | Cyril Seymour Couchman | 08/05/1917 | Yes | View Profile | |
| Coultas | T B | Thomas Bestwick Coultas | 26/09/1916 | Yes | View Profile | |
| Courtenay | K S | Kilcoursie Sigismund Courtenay | 11/08/1918 | Yes | View Profile | |
| Coventry | L C | Leslie Corbett Coventry | 27/05/1918 | Yes | View Profile | |
| Cowell | C S | Charles Stanley Cowell | 13/04/1917 | Yes | View Profile | |
| Cox | R J P | Reginald John Ponsonby Cox | 27/09/1915 | Yes | View Profile | |
| Craig | G R | George Robert Craig (MC) | 19/08/1917 | Yes | View Profile | |
| Craven | G F L | George Fulwar Llewelyn Craven | 29/06/1915 | Yes | View Profile | |
| Crawford | C N | Charles Noel Crawford | 08/04/1916 | Yes | View Profile | |
| Creagh | A O | Aubrey Osborne Creagh | 14/04/1915 | Yes | View Profile | |
| Cree | J F | James Fleming Cree | 03/09/1918 | Yes | View Profile | |
| Crofton | C W | Charles Woodward Crofton | 10/08/1915 | Yes | View Profile | |
| Crow | A A | Arthur Arnold Crow | 10/10/1917 | Yes | View Profile | |
| D’Ombrain | R M | Roland Maund D’Ombrain | 08/03/1916 | Yes | View Profile | |
| Dale | R J N | Robert Jacomb Norris Dale | 31/01/1918 | Yes | View Profile | |
| Danvers | R W F | Robert William Ford Danvers | 26/08/1917 | Yes | View Profile | |
| Darling | W O F | William Oliver Fortescue Darling | 16/10/1915 | Yes | View Profile | |
| Dashwood | C B L | Claude Burrard Lewes Dashwood | 26/04/1916 | Yes | View Profile | |
| Davenport | R L | Reginald Lance Davenport | 21/08/1915 | Yes | View Profile | |
| Davies | F L | Fairfax Llewellyn Davies | 08/07/1917 | Yes | View Profile | |
| Davies | K G | Kenneth George Davies | 19/05/1917 | Yes | View Profile | |
| Davis | R | R Davis | 10/01/1917 | Yes | View Profile | |
| Day | G P | Gerald Philip Day | 26/09/1916 | Yes | View Profile | |
| De Calesberg | G F D P R | Gaston Francis De Pret Roose De Calesberg | 18/01/1918 | Yes | View Profile | |
| Deedes | H P | Herbert Philip Deedes | 16/07/1916 | Yes | View Profile | |
| Dendy | R | Ralph Dendy (MC) | 15/10/1918 | Yes | View Profile | |
| Dering | R C Y | Rupert Cholmeley Yea Dering | 19/04/1915 | Yes | View Profile | |
| Desborough | L V | Lawrence Vernon Desborough | 30/11/1917 | Yes | View Profile | |
| Devas | A E | Arthur Edward Devas | 01/02/1915 | Yes | View Profile | |
| Dewar | J E | James Evan Dewar | 08/10/1916 | Yes | View Profile | |
| Dewey | F A | Frank Arthur Dewey | 07/03/1918 | Yes | View Profile | |
| Dewing | R E | Robert Edward Dewing (DSO) | 04/04/1918 | Yes | View Profile | |
| Disney | B T | Brabazon Thomas Disney | 17/10/1917 | Yes | View Profile | |
| Don | R G | Reginald Gilbert Don | 15/09/1914 | Yes | View Profile | |
| Drake | E F | Ernest Francis Drake | 10/12/1918 | Yes | View Profile | |
| Dupe | C H | Cyril Harry Dupe | 21/03/1918 | Yes | View Profile | |
| Earle | E C | Ernest Clifford Earle | 27/05/1918 | Yes | View Profile | |
| Edwardes | O | Owen Edwardes | 01/07/1916 | Yes | View Profile | |
| Edwards | J H E L | John Hugh Evan Lloyd Edwards | 20/09/1917 | Yes | View Profile | |
| Edwards | L | Lancelot Edwards | 15/04/1915 | Yes | View Profile | |
| Edwards | W A S | William Augustus Spencer Edwards | 30/04/1916 | Yes | View Profile | |
| Errington | A H P | Arnold Henry Parnell Errington | 30/10/1914 | Yes | View Profile | |
| Evans | C H | Charles Heyland Evans | 26/10/1914 | Yes | View Profile | |
| Evans | E | Ernest Evans | 21/09/1918 | Yes | View Profile | |
| Evans | H C | Henry Cope Evans (DSO) | 03/09/1916 | Yes | View Profile | |
| Evill | C P | Chetwode Percy Evill (MC) | Yes | View Profile | ||
| Eykyn | G D P | Gilbert Davidson Pitt Eykyn | 25/04/1915 | Yes | View Profile | |
| Fabian | S J | Sydney James Fabian | 05/12/1914 | Yes | View Profile | |
| Fairbank | G T | Geoffrey Thurnham Fairbank | 16/04/1917 | Yes | View Profile | |
| Falkner | A N | Arthur Newstead Falkner | 20/07/1916 | Yes | View Profile | |
| Fallowes | J T C | John Tyrell Champion Fallowes | 15/09/1916 | Yes | View Profile | |
| Fawcett | G | Geoffrey Fawcett | 14/06/1918 | Yes | View Profile | |
| Fawcett | R W | Richard Wilfrid Fawcett | 26/09/1915 | Yes | View Profile | |
| Fawkes | L R | Lionel Richard Fawkes | 03/06/1916 | Yes | View Profile | |
| Feild | J F | John Forbes Feild | 16/09/1916 | Yes | View Profile | |
| Fenning | J W D | James William Dunkin Fenning | 30/11/1917 | Yes | View Profile | |
| Fenwick | B M | Basil Middleton Fenwick | 07/08/1915 | Yes | View Profile | |
| Findlay | I C | Ian Calcutt Findlay | 10/08/1915 | Yes | View Profile | |
| Fisher | E M P | Edmund Montagu Prinsep Fisher | 31/03/1918 | Yes | View Profile | |
| Fisher | H | Harold Fisher (DSO) | 15/12/1914 | Yes | View Profile | |
| Fletcher | A | Arthur Fletcher | 14/02/1918 | Yes | View Profile | |
| Fletcher | J H | Jack Haslip Fletcher | 20/10/1918 | Yes | View Profile | |
| Fletcher | W G | William Guy Fletcher | 14/10/1916 | Yes | View Profile | |
| Forbes | J S | James Stuart Forbes | Yes | View Profile | ||
| Ford | C C | Charles Clement Ford | 02/07/1916 | Yes | View Profile | |
| Forster | G N B | George Norman Bowes Forster (CMG, DSO) | 04/04/1918 | Yes | View Profile | |
| Fowler | C D M | Cecil Dashwood Milman Fowler | 25/09/1915 | Yes | View Profile | |
| Frank | R J B | Robert James Brownlow Frank | 06/06/1916 | Yes | View Profile | |
| Fraser | A I | Arthur Ion Fraser (DSO) | 30/11/1917 | Yes | View Profile | |
| Freeman | E A | Eric Allen Freeman | 18/08/1916 | Yes | View Profile | |
| Frend | W R | William Reginald Frend | 21/09/1914 | Yes | View Profile | |
| Frere | G R | Gilbert Raper Frere | 26/10/1915 | Yes | View Profile | |
| Furley | R B | Richard Bodley Furley | 07/10/1916 | Yes | View Profile | |
| Galbraith | A H C | Arthur Hugh Courtney Galbraith | 09/09/1918 | Yes | View Profile | |
| Gardner | C G | Cyril Gower Gardner | 14/09/1916 | Yes | View Profile | |
| Garnett | P N | Phillip Nigel Garnett | 11/09/1914 | Yes | View Profile | |
| Garnier | J W | John Warren Garnier | 28/05/1915 | Yes | View Profile | |
| Gaskell | J C T | John Charles Temple Gaskell | 05/08/1917 | Yes | View Profile | |
| Geen | W P | William Purdon Geen | 31/07/1915 | Yes | View Profile | |
| Gepp | N M | Nicolas Melvill Gepp | 06/08/1915 | Yes | View Profile | |
| Gibbs | E R | Edward Reginald Gibbs | 29/03/1918 | Yes | View Profile | |
| Gibson | P H | Philip Hemsworth Gibson | 10/07/1916 | Yes | View Profile | |
| Gifford | R W H | Roy William Harrison Gifford | 07/10/1916 | Yes | View Profile | |
| Girvin | C B | Colin Bertram Girvin | 05/11/1918 | Yes | View Profile | |
| Glyn | C R | Charles Reginald Glyn | 09/01/1917 | Yes | View Profile | |
| Godman | F T | Frederick Tyrell Godman | 12/10/1917 | Yes | View Profile | |
| Goldsmid | F F R | Francis Frederic Rowsell Goldsmid | 08/04/1924 | Yes | View Profile | |
| Goldsmid | S A | Sydney Alexander Goldsmid | 07/11/1914 | Yes | View Profile | |
| Goodhart | E J | Eric John Goodhart (DCM) | 11/12/1914 | Yes | View Profile | |
| Gordon | E R A | Edmund Robert Adam Gordon | 05/10/1932 | Yes | View Profile | |
| Gordon | J C | John Cameron Gordon | 21/03/1918 | Yes | View Profile | |
| Gordon | W H E | William Hyde Eagleson Gordon | 30/09/1915 | Yes | View Profile | |
| Gore | R C | Robert Clements Gore (CB, CMG) | 13/04/1918 | Yes | View Profile | |
| Gough | J B | John Bloomfield Gough | 08/09/1914 | Yes | View Profile | |
| Gough | O | Owen Gough (MC) | 30/12/1915 | Yes | View Profile | |
| Graham | A M | Alan Moir Graham | 20/12/1914 | Yes | View Profile | |
| Graham | J A | John Arthur Graham (MC) | 20/03/1916 | Yes | View Profile | |
| Graham-Roe | A C | Archibald Chaceley Graham-Roe | 28/04/1917 | Yes | View Profile | |
| Grant | J C | John Cardross Grant (MC) | 27/01/1916 | Yes | View Profile | |
| Graves | W F | Walter Francis Graves | 09/11/1914 | Yes | View Profile | |
| Green | A D | Arthur Dowson Green (DSO) | 28/09/1914 | Yes | View Profile | |
| Gribbon | M C | Montagu Claud Gribbon | 09/12/1915 | Yes | View Profile | |
| Grinling | C S | Charles Stuart Grinling | 03/05/1915 | Yes | View Profile | |
| Gripper | E C | Edward Cutbush Gripper | 05/12/1917 | Yes | View Profile | |
| Gripper | W V T | Walter Vincent Thomas Gripper | 24/07/1916 | Yes | View Profile | |
| Grogan | H L | Hubert Lawrence Grogan (MC) | 05/05/1918 | Yes | View Profile | |
| Grovesnor | R E | Richard Eustace Grovesnor (MC) | 13/10/1915 | Yes | View Profile | |
| Growse | J H | John Hartley Growse | 01/04/1918 | Yes | View Profile | |
| Grundy | G E | George Edward Grundy | 22/07/1915 | Yes | View Profile | |
| Gubbins | R R | Richard Rolls Gubbins (DSO) | 25/01/1918 | Yes | View Profile | |
| Gunning | O G | Orlando George Gunning (CMG, DSO) | 14/11/1917 | Yes | View Profile | |
| Hagger | W A | William Alexander Hagger | 12/07/1915 | Yes | View Profile | |
| Hale | P R | Philip Roderick Hale | 16/10/1918 | Yes | View Profile | |
| Hall | B H | Burton Howard Hall | 04/11/1914 | Yes | View Profile | |
| Hall | H C V | Herbert Cecil Victor Hall | 13/06/1917 | Yes | View Profile | |
| Hall | R M | Robert Macpherson Hall | 08/07/1915 | Yes | View Profile | |
| Halley | E H | Edward Harland Halley | 26/11/1917 | Yes | View Profile | |
| Hallifax | J D | John Dampier Hallifax | 17/05/1915 | Yes | View Profile | |
| Hallowes | R P | Rupert Price Hallowes (VC, MC) | 30/09/1915 | Yes | View Profile | |
| Hamilton | A S | Anson Shirley Hamilton | 24/11/1916 | Yes | View Profile | |
| Hamilton | H I W | Hubert Ian Wetherall Hamilton (CB, CVO, DSO) | 14/10/1914 | Yes | View Profile | |
| Hamilton-Cox | H J | Howard Jack Hamilton-Cox | 22/10/1917 | Yes | View Profile | |
| Hammond | A E | Anthony Edgar Hammond | Yes | View Profile | ||
| Hanbury | C E R | Claude Everard Robert Hanbury | 09/10/1917 | Yes | View Profile | |
| Hancock | J M | John Maurice Hancock | 07/03/1918 | Yes | View Profile | |
| Hannyngton | J A | (John) Arthur Hannyngton (CB, CMG, DSO) | 21/08/1918 | Yes | View Profile | |
| Harbord | J | John Harbord (MC) | 10/07/1918 | Yes | View Profile | |
| Harbord | P A A | Philip Anthony Assheton Harbord (MC) | 01/12/1917 | Yes | View Profile | |
| Harding | L C | Lionel Cox Harding | 18/06/1915 | Yes | View Profile | |
| Harding | L H P | Lionel Henry Powys Harding (MC) | 23/10/1918 | Yes | View Profile | |
| Hardy | R M | Ralph Miller Hardy(*1) | 04/11/1918 | Yes | View Profile | |
| Harrison | L J | Leonard John Harrison | 24/05/1915 | Yes | View Profile | |
| Hartwell | B | Barry Hartwell | 30/10/1914 | Yes | View Profile | |
| Harvey | E A | Ernest Anthony Harvey | 15/11/1917 | Yes | View Profile | |
| Harvey | R M D | Ronald Marmaduke Dawnay Harvey | 20/04/1915 | Yes | View Profile | |
| Hawkins | C F | Charles Francis Hawkins | 25/04/1915 | Yes | View Profile | |
| Hayes | C L | Cecil Louden Hayes | 24/08/1918 | Yes | View Profile | |
| Hayes | E D L | Ernest De Lannoy Hayes | 10/03/1915 | Yes | View Profile | |
| Hayes-Sadler | E R | Ernest Reginald Hayes-Sadler | 30/10/1914 | Yes | View Profile | |
| Haythornthwaite | R M | Rycharde Mead Haythornthwaite | 24/05/1915 | Yes | View Profile | |
| Hedderwick | J A | James Alexander Hedderwick | 06/11/1918 | Yes | View Profile | |
| Hedderwick | R Y | Ronald Young Hedderwick | 16/05/1915 | Yes | View Profile | |
| Hedley | J H | John Hunt Hedley | 08/03/1918 | Yes | View Profile | |
| Helme | H L | Harold Lutwyche Helme | 14/09/1914 | Yes | View Profile | |
| Henderson | A F | Arthur Francis Henderson | 12/09/1914 | Yes | View Profile | |
| Henderson | B M | Bertram Mackay Henderson (MC) | 07/04/1918 | Yes | View Profile | |
| Henderson | D | Donald Henderson | 11/01/1915 | Yes | View Profile | |
| Henderson | E F | Edward Francis Henderson | 27/03/1918 | Yes | View Profile | |
| Hepburn | W D | William Duncan Hepburn | 28/04/1915 | Yes | View Profile | |
| Herbert | C H | Claude Handford Herbert | 06/11/1918 | Yes | View Profile | |
| Heriz-Smith | A J C | Ambrose Joseph Cocks Heriz-Smith | 08/03/1916 | Yes | View Profile | |
| Hervey | T P A | Thomas Percy Arthur Hervey | 15/09/1916 | Yes | View Profile | |
| Hessler | J K M | Jacob (Jackie) Kruse Muller Hessler | 23/03/1918 | Yes | View Profile | |
| Hewat | G M F | George Michael Fitzgerald Hewat | Yes | View Profile | ||
| Hewett | G E | George Edward Hewett | 12/03/1915 | Yes | View Profile | |
| Hewitt | G H | Gordon Hughes Hewitt | 24/09/1914 | Yes | View Profile | |
| Hewitt | J F | James Francis Hewitt | 26/10/1914 | Yes | View Profile | |
| Hichens | W T | William Thomas Hichens | 03/09/1916 | Yes | View Profile | |
| Hickson | H G | Horace Grant Hickson | 06/08/1915 | Yes | View Profile | |
| Hill | C G | Charles Glencairn Hill (CMG, DSO) | 26/06/1915 | Yes | View Profile | |
| Hill | C H | Charles Herbert Hill | 21/08/1915 | Yes | View Profile | |
| Hill | F C | Francis Charles Hill | 24/04/1915 | Yes | View Profile | |
| Hill | L G | Lionel George Hill | 17/02/1915 | Yes | View Profile | |
| Hilton | H D | Henry Denne Hilton | 20/12/1914 | Yes | View Profile | |
| Hipwell | C S | Charles Stanley Hipwell (MC) | 15/10/1916 | Yes | View Profile | |
| Hirst | H D | Henry Denne Hirst | 16/05/1918 | Yes | View Profile | |
| Hodgins | A W M | Arthur Wilfred Marrable Hodgins | 20/07/1916 | Yes | View Profile | |
| Hodgins | C F B | Charles Francis Burgoyne Hodgins | 25/09/1915 | Yes | View Profile | |
| Hodgson | G M | Geoffrey Mitchell Hodgson | 14/10/1915 | Yes | View Profile | |
| Hodgson | H | Hamilton Hodgson | 06/05/1915 | Yes | View Profile | |
| Hogg | I D M | Ivan Dayrell Meredith Hogg | 04/11/1914 | Yes | View Profile | |
| Holland | C S | Charles Stewart Holland | 23/08/1914 | Yes | View Profile | |
| Holland | J D C | John Dixon Cuyler Holland | 13/11/1916 | Yes | View Profile | |
| Hollis | C F G | Charles Frederick Griffith Hollis (MC) | 02/08/1918 | Yes | View Profile | |
