St Albans Diocese (Books)
= On St Albans Diocese (Books) Memorial(s)
| Surname | Initials | Full Name | Date of Death | On St Albans Diocese (Books) Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbey | R E | Reginald Ernest Abbey (*1) | 15/11/1918 | Yes | View Profile | |
| Abbiss | A | Albert Abbiss | 29/03/1916 | Yes | View Profile | |
| Abbiss | A J | Arthur James Abbiss | 01/07/1916 | Yes | View Profile | |
| Abbiss | F | Frank Abbiss | 25/12/1918 | Yes | View Profile | |
| Abbott | A H | Albert Harry Abbott | 01/07/1916 | Yes | View Profile | |
| Abbott | E G | Edward George Abbott | 26/09/1915 | Yes | View Profile | |
| Abbott | E I | Edward Isaac Abbott | 05/07/1917 | Yes | View Profile | |
| Abbott | F | Freer Abbott | 06/10/1916 | Yes | View Profile | |
| Abbott | G | George Abbott | 23/08/1918 | Yes | View Profile | |
| Abbott | H | Harry Abbott | 01/07/1918 | Yes | View Profile | |
| Abbott (poss Abbot) | D G | Douglas Gordon Abbott (poss Abbot) | 24/08/1915 | Yes | View Profile | |
| Abel | G F | George Fowtrell Abel (MM) | 20/06/1918 | Yes | View Profile | |
| Abrahams | H W | Henry (Harry) William Abrahams | 04/10/1917 | Yes | View Profile | |
| Absalom | M | Matthew Absalom | 01/07/1916 | Yes | View Profile | |
| ACKRILL | A G W | Alfred George William Ackrill | 10/08/1918 | Yes | View Profile | |
| Acres | C J | C J Acres | Yes | View Profile | ||
| Acres | S H | Samson Henry Acres | 20/12/1914 | Yes | View Profile | |
| Acres | W J | Walter John Acres (poss Akers) | 22/03/1918 | Yes | View Profile | |
| ACRES | F | Frederick Acres | 20/11/1917 | Yes | View Profile | |
| Adams | A T | Alfred Thomas Adams | 14/04/1917 | Yes | View Profile | |
| Adams | C E | Charles Edward Adams | 16/09/1916 | Yes | View Profile | |
| Adams | C J | Charles James Adams | 30/12/1915 | Yes | View Profile | |
| Adams | D J | Dennis John Adams | 29/07/1916 | Yes | View Profile | |
| Adams | E W | Ernest William Adams | 23/09/1917 | Yes | View Profile | |
| Adams | G W | George William Adams | 24/09/1918 | Yes | View Profile | |
| Adams | H | Harry Adams | 26/12/1915 | Yes | View Profile | |
| Adams | P L | Percy Leslie Adams | 01/10/1918 | Yes | View Profile | |
| Adams | T F | Thomas Frederick Adams | 07/11/1914 | Yes | View Profile | |
| Adams | W | William Adams | 02/03/1917 | Yes | View Profile | |
| ADAMSON | H B | Henry Bardell Adamson | 30/10/1916 | Yes | View Profile | |
| Adcock | K W | Keith White Adcock | 30/10/1918 | Yes | View Profile | |
| Agombar | C J | Charles John Agombar | 23/10/1918 | Yes | View Profile | |
| Aish | G | George Aish | 15/09/1916 | Yes | View Profile | |
| Akers | A | Arthur Akers | 13/03/1916 | Yes | View Profile | |
| Akers | C | Charles Akers | 03/02/1916 | Yes | View Profile | |
| Akers | H | Henry Akers | 29/10/1918 | Yes | View Profile | |
| Akers | J | James Akers | 16/02/1916 | Yes | View Profile | |
| Akers | J | John Akers | 21/03/1918 | Yes | View Profile | |
| AKERS | J F | James Frederick Akers | 16/09/1916 | Yes | View Profile | |
| Albany | H H | Horace Herbert Albany | 07/09/1917 | Yes | View Profile | |
| Albon | W E | William E Albone (*1) | 04/01/1917 | Yes | View Profile | |
| Albone | A H | Arthur Henry Albone | 22/03/1918 | Yes | View Profile | |
| Albone | C V W | Cuthbert Victor Way Albone | 13/11/1916 | Yes | View Profile | |
| Albone | G W | Gilbert Way Albone | 15/07/1916 | Yes | View Profile | |
| Alcock | F | Frank D Alcock | 03/09/1917 | Yes | View Profile | |
| Alcock | W | William Alcock | 19/02/1916 | Yes | View Profile | |
| Alderman | C H | Charles Henry Alderman | 24/09/1917 | Yes | View Profile | |
| Alderman | T | Thomas Alderman | 15/09/1916 | Yes | View Profile | |
| Aldous | W F | William Frederick Aldous | 16/11/1918 | Yes | View Profile | |
| Aldous | W G | William George Aldous | 10/08/1916 | Yes | View Profile | |
| Aldridge | A J | Arthur John Aldridge | 17/02/1917 | Yes | View Profile | |
| Aldridge | F J | Frederick John Aldridge | 09/07/1917 | Yes | View Profile | |
| Aldridge | H | Henry Aldridge | 24/10/1918 | Yes | View Profile | |
| Aldridge | J A | John Alfred Aldridge | 30/09/1916 | Yes | View Profile | |
| Aldridge | P | Philip Aldridge | 26/10/1917 | Yes | View Profile | |
| Aldridge | R | Robert Aldridge | 13/06/1916 | Yes | View Profile | |
| Aldridge | T | Thomas Aldridge | 26/06/1917 | Yes | View Profile | |
| Aldridge | W N | William Nathaniel Aldridge | 07/07/1916 | Yes | View Profile | |
| Alexander | C J | Charles John Alexander | 01/06/1918 | Yes | View Profile | |
| Alford | F | Fred Alford | 05/10/1917 | Yes | View Profile | |
| ALLAM | F A | Francis Alexander Allam | 08/11/1916 | Yes | View Profile | |
| Allaway | A | Albert Allaway | 21/03/1918 | Yes | View Profile | |
| Allen | A | Albert Allen | 15/07/1916 | Yes | View Profile | |
| Allen | A | Alfred Allen | 02/07/1916 | Yes | View Profile | |
| Allen | A E | Arthur Ernest Allen | 05/02/1916 | Yes | View Profile | |
| Allen | A | Aubury Allen | 18/12/1914 | Yes | View Profile | |
| Allen | E W H | Edward William Herbert Allen - See E W Herbert | No | View Profile | ||
| Allen | E | Ernest Allen | 12/03/1915 | Yes | View Profile | |
| Allen | G | G Allen | Yes | View Profile | ||
| Allen | H | Harry Allen | 31/07/1917 | Yes | View Profile | |
| Allen | H J | Henry James Allen | 09/10/1916 | Yes | View Profile | |
| Allen | H M | Horace Moss Allen | 14/02/1917 | Yes | View Profile | |
| Allen | J B | James Berry Allen | 03/09/1916 | Yes | View Profile | |
| Allen | J | Joseph (Jesse*1) Allen | 25/09/1915 | Yes | View Profile | |
| Allen | L G | Leonard George Allen | 31/07/1917 | Yes | View Profile | |
| Allen | M T | Mark Thomas Allen | 15/04/1917 | Yes | View Profile | |
| Allen | M R | Maurice Reginald Allen | 13/09/1916 | Yes | View Profile | |
| Allen | P E H | Percy Edwin Harrin Allen | 14/03/1915 | Yes | View Profile | |
| Allen | S D | S D Allen | Yes | View Profile | ||
| Allen | T | Thomas (Tom) Allen | 04/10/1916 | Yes | View Profile | |
| Allen | T H | Thomas Henry Allen | 16/06/1918 | Yes | View Profile | |
| Allen | W A H | Walter Alfred Henry Allen | 22/02/1919 | Yes | View Profile | |
| Allen | W V | Walter Valentine Allen | 18/07/1916 | Yes | View Profile | |
| Allen | W | William Allen | 05/05/1915 | Yes | View Profile | |
| Allen | W | William Allen | 28/01/1915 | Yes | View Profile | |
| Allen | W E | William Edward Allen | 23/04/1917 | Yes | View Profile | |
| Allen | W J | William Joseph Allen | 16/06/1915 | Yes | View Profile | |
| Allen | W T | William Thomas Allen | 13/04/1918 | Yes | View Profile | |
| Allison | A V | Albert Victor Allison | 29/07/1916 | Yes | View Profile | |
| ALLISON | A N | Arnold Newland Allison | 06/09/1917 | Yes | View Profile | |
| Allport | W E | Walter Ernest Allport | 01/07/1916 | Yes | View Profile | |
| Allum | F | Frank Allum | 27/08/1917 | Yes | View Profile | |
| Allum | J | Joseph Allum | 07/06/1917 | Yes | View Profile | |
| Allum | W J | William John Allum | 07/04/1917 | Yes | View Profile | |
| Allway | W W | Willoughby Walter Allway | 06/04/1917 | Yes | View Profile | |
| Almond | G E | George Edward Almond | 28/09/1918 | Yes | View Profile | |
| Ambrose | E E | Ernest Edward Ambrose | 13/07/1916 | Yes | View Profile | |
| Ambrose | G | George Ambrose | 27/03/1917 | Yes | View Profile | |
| Ambrose | J | Joseph Ambrose | 01/11/1917 | Yes | View Profile | |
| Ambrose | R W | Reginald Walter Ambrose | 31/07/1917 | Yes | View Profile | |
| Ambrose | W | William (Will or Weary) Ambrose | 03/07/1917 | Yes | View Profile | |
| AMBROSE | L | Leonard Ambrose | 11/09/1915 | Yes | View Profile | |
| Amos | G S | Gilbert Stratton Amos | 14/09/1914 | Yes | View Profile | |
| Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
| Anderson | F | Fred Anderson | 08/07/1918 | Yes | View Profile | |
| Anderson | F | Frederick Anderson | 28/03/1918 | Yes | View Profile | |
| Anderson | J M | James Macdonald Anderson | 15/11/1916 | Yes | View Profile | |
| Anderson | J H | John Henry Anderson | 03/04/1917 | Yes | View Profile | |
| Anderson | W E F | William Fyfe Anderson | 12/10/1916 | Yes | View Profile | |
| Andrews | A | Albert Andrews | 30/07/1917 | Yes | View Profile | |
| Andrews | A M | Alfred Macdonald Andrews | 07/06/1917 | Yes | View Profile | |
| Andrews | C J | Cecil James Andrews | 10/09/1918 | Yes | View Profile | |
| Andrews | C | Charles Andrews | 25/10/1919 | Yes | View Profile | |
| Andrews | C J | Charles James Andrews | 06/09/1916 | Yes | View Profile | |
| Andrews | C L | Charles Lewis Andrews | 02/11/1917 | Yes | View Profile | |
| Andrews | E G | Edward George Andrews | 12/10/1918 | Yes | View Profile | |
| Andrews | J | John Andrews | 23/04/1917 | Yes | View Profile | |
| Andrews | J E | John Edward Andrews | 25/09/1916 | Yes | View Profile | |
| Andrews | P L | Percival Lionel Andrews | 09/11/1918 | Yes | View Profile | |
| Andrews | P | Percy Andrews | 04/06/1918 | Yes | View Profile | |
| Andrews | S | Sidney Andrews | Yes | View Profile | ||
| Andrews | W | Walter Andrews | 13/11/1916 | Yes | View Profile | |
| Andrews | W E | Walter Ernest Andrews | 27/07/1916 | Yes | View Profile | |
| Andrews | W G | Wilfred George Andrews | 20/04/1917 | Yes | View Profile | |
| Andrews | W | William Andrews | 11/04/1918 | Yes | View Profile | |
| Andrews | W A | William Arthur Andrews | 27/11/1918 | Yes | View Profile | |
| Andrews | W J | William James Andrews | 08/08/1916 | Yes | View Profile | |
| Andrews | W J | William John Andrews | 15/09/1916 | Yes | View Profile | |
| Andrews | F | Frederick Andrews | 27/09/1916 | Yes | View Profile | |
| Angell | F T | Francis Thomas Angell | 30/09/1916 | Yes | View Profile | |
| Angell | S A | Stanley Albert Angell | 16/11/1916 | Yes | View Profile | |
| Anning | W | Wilfred Anning | 24/08/1916 | Yes | View Profile | |
| Anns | F | Frederick Anns | 06/11/1915 | Yes | View Profile | |
| Ansell | J | (Arthur) James Ansell | 11/10/1918 | Yes | View Profile | |
| Ansell | A | Alfred Ansell | 21/04/1915 | Yes | View Profile | |
| Ansell | F | Frederick Ansell | 18/05/1915 | Yes | View Profile | |
| Ansell | H J | Herbert James Ansell | 22/12/1917 | Yes | View Profile | |
| Ansell | J | James Ansell | Yes | View Profile | ||
| Ansell | W | William Ansell | Yes | View Profile | ||
| Anson | A | Arthur Anson | 08/10/1915 | Yes | View Profile | |
| Anthony | C | Charles Anthony | 03/04/1916 | Yes | View Profile | |
| Anthony | F | Frank Anthony | 19/01/1917 | Yes | View Profile | |
| Anthony | H G W | Henry Godfrey Walter Anthony | 07/02/1917 | Yes | View Profile | |
| Appleby | A H | Arthur Henry Appleby | 25/12/1916 | Yes | View Profile | |
| Appleton | H E | Henry Ernest Appleton | 06/11/1916 | Yes | View Profile | |
| Apps | R D | Reginald Denman Apps | 17/05/1915 | Yes | View Profile | |
| Arbon | W J | William J Arbon | 24/03/1918 | Yes | View Profile | |
| Archer | F | Frank Archer | 07/04/1918 | Yes | View Profile | |
| Archer | G S | Gordon Sidney Archer | 17/02/1916 | Yes | View Profile | |
| Archer | P | Percy Archer | 13/05/1917 | Yes | View Profile | |
| Archer | S J | Stanley John Archer | 07/11/1918 | Yes | View Profile | |
| Archer | T | Thomas Archer | 25/04/1918 | Yes | View Profile | |
| Argent | H F | Horace Frederick Argent | 27/12/1917 | Yes | View Profile | |
| Armstrong | F G | Frederick G Armstrong | 24/03/1918 | Yes | View Profile | |
| Arnall | R A | Robert Ashlin Arnall | 16/08/1917 | Yes | View Profile | |
| Arnold | C | Cecil Arnold | 19/10/1916 | Yes | View Profile | |
| Arnold | F H | Frank Henry Arnold | 02/07/1916 | Yes | View Profile | |
| Arnold | S W | Stanley William Arnold | 05/09/1918 | Yes | View Profile | |
| Arnold | T | Thomas Arnold | 28/10/1917 | Yes | View Profile | |
| Arnold | T W | Thomas Wallace Arnold | 31/07/1917 | Yes | View Profile | |
| Arnold | W J | William James Arnold | 03/06/1917 | Yes | View Profile | |
| ARNOLD | A | Albert Arnold | 02/12/1916 | Yes | View Profile | |
| ARNOLD | E G | Ernest George Arnold | 01/06/1917 | Yes | View Profile | |
| ARNOLD | S W | Sidney William Arnold | 04/05/1917 | Yes | View Profile | |
| ARNOLD | T | Tom Arnold | 15/09/1917 | Yes | View Profile | |
| Arnott | C | Charles Arnott | 20/09/1917 | Yes | View Profile | |
| Arnott | F | Frederick Arnott | 19/02/1917 | Yes | View Profile | |
| Arnott | H | Herbert Arnott | 27/09/1916 | Yes | View Profile | |
| Asbury | A W | Albert William Asbury | 22/06/1917 | Yes | View Profile | |
| Ashby | F | Frederick Ashby | 04/10/1917 | Yes | View Profile | |
| Ashby | F J | Frederick J Ashby | 16/02/1915 | Yes | View Profile | |
| Ashby | L | Lewis Ashby | 17/02/1917 | Yes | View Profile | |
| Ashby | P J | Percy James Ashby | 17/06/1917 | Yes | View Profile | |
| Ashby | T | Thomas Ashby | 24/09/1914 | Yes | View Profile | |
| Ashby | W J | William Jennings Ashby | 01/09/1918 | Yes | View Profile | |
| Ashforth | W R | Walter Robert Ashforth | 28/06/1916 | Yes | View Profile | |
| Ashwell | A | Alfred Ashwell | 04/04/1917 | Yes | View Profile | |
| Ashwood | F E | Frederick Edward Ashwood | 26/11/1918 | Yes | View Profile | |
| Askew | T A | Thomas Arthur Askew | 30/01/1916 | Yes | View Profile | |
| Askwith | T N | Thomas Nowell Askwith | 24/10/1917 | Yes | View Profile | |
| Aslett | F G | Francis George Aslett | 30/12/1914 | Yes | View Profile | |
| Asquith | G W | Gordon William Asquith | 02/12/1917 | Yes | View Profile | |
| Atkins | A | Abraham Atkins | 25/08/1914 | Yes | View Profile | |
| Atkins | A J | Albert Joseph Atkins | 04/10/1917 | Yes | View Profile | |
| Atkins | A C | Alfred Cecil Atkins | 13/04/1917 | Yes | View Profile | |
| Atkins | A E | Arthur Edward Atkins | 27/09/1916 | Yes | View Profile | |
| Atkins | E | E Atkins | Yes | View Profile | ||
| Atkins | E C | Edmund Charles Atkins | 23/08/1918 | Yes | View Profile | |
| Atkins | E R J | Edward Richard James Atkins | 22/07/1917 | Yes | View Profile | |
| Atkins | E | Ernest Atkins | 01/12/1917 | Yes | View Profile | |
| Atkins | H M | Harold Marcus Atkins | 17/11/1918 | Yes | View Profile | |
| Atkins | L | Leonard Atkins | 26/09/1916 | Yes | View Profile | |
| Atkins | R A | Rupert Arthur Atkins | 24/11/1918 | Yes | View Profile | |
| Atkins | W H | Walter Herbert Atkins | 22/11/1918 | Yes | View Profile | |
| Atkins | W R | William Richard Atkins | 10/09/1916 | Yes | View Profile | |
| Atkinson | G J B | Geoffrey J Buddle Atkinson | 19/06/1915 | Yes | View Profile | |
| Attenborough | J J | John James Attenborough | 18/05/1915 | Yes | View Profile | |
| Attwood | A C | Arthur Charles Attwood | 01/11/1914 | Yes | View Profile | |
| Attwood | E W | Ernest William Attwood | 12/10/1916 | Yes | View Profile | |
| Auger | V | Victor Auger | 04/07/1917 | Yes | View Profile | |
| AUGER | F | Frank Auger | 24/04/1917 | Yes | View Profile | |
| AUGER | J | Joseph Auger | 19/12/1915 | Yes | View Profile | |
| Austin | A | Arthur Austin | 30/09/1918 | Yes | View Profile | |
| Austin | A | Arthur Austin | 29/04/1917 | Yes | View Profile | |
| Austin | A F | Arthur Frederick Austin | 28/03/1916 | Yes | View Profile | |
| Austin | C E | Charles Edward Austin | 14/05/1917 | Yes | View Profile | |
| Austin | C J | Conrad Joseph Austin | 19/07/1917 | Yes | View Profile | |
| Austin | D | David Austin | 04/01/1916 | Yes | View Profile | |
| Austin | F A A | Frederick Alfred Atkins Austin | 30/09/1918 | Yes | View Profile | |
| Austin | H | Herbert Austin | 23/09/1918 | Yes | View Profile | |
| Austin | M S | Montague S Austin | 16/03/1917 | Yes | View Profile | |
| Austin | T S | Thomas Stephen Austin | 08/09/1918 | Yes | View Profile | |
| Austin | V J | Vincent John Austin | 01/07/1916 | Yes | View Profile | |
| AUSTIN | C J | Cyril John Austin | 16/05/1918 | Yes | View Profile | |
| Avery | A | Arthur Avery | 24/10/1917 | Yes | View Profile | |
| Aylett | C | Charles Aylett | 27/03/1917 | Yes | View Profile | |
| Aylett | J H | John Harold Aylott (poss Aylett) | 16/10/1918 | Yes | View Profile | |
| Aylott | V A W | Victor Alfred William Aylott | 21/05/1917 | Yes | View Profile | |
| Ayre | F O | Frank Oliver Ayre | 07/10/1916 | Yes | View Profile | |
| Ayres | A C | Andrew C Ayres | 19/06/1919 | Yes | View Profile | |
| Ayres | C W | Charles William Ayres | 13/10/1915 | Yes | View Profile | |
| Ayres | J E | James Edward Ayres | 23/10/1918 | Yes | View Profile | |
| Ayto | W H | William Harold Ayto | 10/08/1917 | Yes | View Profile | |
| Babbs | J | Jesse Babbs | 30/11/1917 | Yes | View Profile | |
| Bacon | A | Arthur Bacon | 05/11/1916 | Yes | View Profile | |
| Bacon | J C | John Charles Bacon | 29/09/1917 | Yes | View Profile | |
| Badcock | A | Alfred Badcock | 10/09/1916 | Yes | View Profile | |
| Badcock | H J | Harold John Badcock | 18/10/1916 | Yes | View Profile | |
| Badcock | J T | John Toler Badcock | 08/02/1918 | Yes | View Profile | |
| Badham | C F | Charles Fredrick Badham | 28/05/1916 | Yes | View Profile | |
| Badrick | P | Percy Badrick | 30/05/1918 | Yes | View Profile | |
| Bagnall | A | Alfred (Arthur) Bagnall | 18/09/1918 | Yes | View Profile | |
| Bailey | A J | Alfred James Bailey | 02/04/1918 | Yes | View Profile | |
| Bailey | C A | Cecil Arthur Bailey | 06/05/1915 | Yes | View Profile | |
| Bailey | F W | Frank Willson Bailey | 20/09/1915 | Yes | View Profile | |
| Bailey | G F | Guy Frederick Bailey (MC) | 07/07/1917 | Yes | View Profile | |
| Bailey | J J | Joseph James Bailey | 07/06/1917 | Yes | View Profile | |
| Bailey | T H | Thomas Harry Bailey | 20/09/1917 | Yes | View Profile | |
| Baines | A R | Alfred Raymond Baines | 09/10/1918 | Yes | View Profile | |
| Baines | F | Frederick Baines | 23/10/1918 | Yes | View Profile | |
| Baines | H | Herbert Baines | 26/09/1915 | Yes | View Profile | |
| Baines | S | Sidney Baines | 13/11/1916 | Yes | View Profile | |
| Baines | W | William Baines | 01/08/1917 | Yes | View Profile | |
| Baird | W F G | William Frank Gardiner Baird | 05/11/1914 | Yes | View Profile | |
| Baker | A A | Albert Arthur Baker | 02/09/1918 | Yes | View Profile | |
| Baker | C | Charles Baker | 24/11/1915 | Yes | View Profile | |
| Baker | E W | Edward Walter Baker | 29/04/1917 | Yes | View Profile | |
| Baker | F V | Frank Victor Baker | 22/06/1917 | Yes | View Profile | |
| Baker | G A E | George Albert Edward Baker | 01/12/1917 | Yes | View Profile | |
| Baker | G | George Baker | 07/05/1917 | Yes | View Profile | |
| Baker | G | George Baker | 25/08/1918 | Yes | View Profile | |
| Baker | H H W | Henry (poss Harry) Walter Baker | 04/11/1914 | Yes | View Profile | |
| Baker | H A | Herbert (James) Arthur Baker | 08/10/1917 | Yes | View Profile | |
| Baker | H J | Herbert James Baker | 22/11/1916 | Yes | View Profile | |
| Baker | H N | Herbert Norman Baker | 30/08/1917 | Yes | View Profile | |
| Baker | J J | James John Baker | 27/04/1915 | Yes | View Profile | |
| Baker | J A | John Alfred Baker | 18/04/1915 | Yes | View Profile | |
| Baker | R C | Robert Charles Baker | 01/11/1918 | Yes | View Profile | |
| Baker | T | Thomas Baker | 23/08/1917 | Yes | View Profile | |
| Baker | W J | W J Baker | Yes | View Profile | ||
| Baker | W | Will Baker | 21/10/1915 | Yes | View Profile | |
| Baker | W T | William Thomas Baker (MM) | 12/10/1916 | Yes | View Profile | |
| BAKER | F H W | Frederick Harry (Henry) William Baker | 04/10/1918 | Yes | View Profile | |
| BAKER | H E | Harold Edward Baker | 23/04/1917 | Yes | View Profile | |
| BAKER | J T | James Thomas Baker | 28/09/1917 | Yes | View Profile | |
| BAKER | W | William Baker | 16/05/1915 | Yes | View Profile | |
| Balaam | A C | Arthur Charles Balaam | 23/08/1917 | Yes | View Profile | |
| Balcombe | C H J | Charles Henry John Balcombe | 18/02/1915 | Yes | View Profile | |
| Baldock | F W | Frederick William Baldock | 03/09/1916 | Yes | View Profile | |
| Baldry | A J | Alfred Joseph Baldry | 18/09/1916 | Yes | View Profile | |
| Baldwin | A J | Arthur John Baldwin | 21/03/1918 | Yes | View Profile | |
| Baldwin | E | Edwin Baldwin | 23/04/1917 | Yes | View Profile | |
| Baldwin | G E | George Edward Baldwin | 21/03/1918 | Yes | View Profile | |
| Baldwin | G H | George Henry Baldwin | 01/07/1916 | Yes | View Profile | |
| Baldwin | J | John (Jack) Baldwin | 28/09/1915 | Yes | View Profile | |
| Baldwin | J E | John Edwin Baldwin | 24/10/1914 | Yes | View Profile | |
| Baldwin | W G | William George Baldwin | 02/06/1919 | Yes | View Profile | |
| Baldwin | W H | William Herbert (poss H W, poss Henry) Baldwin | 30/08/1918 | Yes | View Profile | |
| Ball | E | Ernest Ball | 10/09/1917 | Yes | View Profile | |
| Ball | E H | Ernest Hubert Ball | 05/07/1916 | Yes | View Profile | |
| Ball | J W | John (Jack) William Ball | 16/12/1917 | Yes | View Profile | |
| Ball | W C | William Charles Ball | 27/09/1918 | Yes | View Profile | |
| Ballam | W E | Walter Edward Ballam | 26/08/1917 | Yes | View Profile | |
| Ballard | W C | William Charles Ballard | 26/10/1918 | Yes | View Profile | |
| Bamford | A | Alexander Bamford | 25/09/1916 | Yes | View Profile | |
| Bamford | C A | Charles Aubrey Bamford | 29/11/1917 | Yes | View Profile | |
| Bandy | A | Albert Bandy (MM) | 23/08/1918 | Yes | View Profile | |
| Bandy | A E | Albert Edward Bandy | 10/03/1915 | Yes | View Profile | |
| Banfield | F W | Frederick William Banfield | 12/10/1916 | Yes | View Profile | |
| Banks | A C | Alfred Charles Banks | 05/09/1918 | Yes | View Profile | |
| Banks | E | Edward Banks | 26/07/1917 | Yes | View Profile | |
| Banks | W E | William Edward Banks | 21/06/1918 | Yes | View Profile | |
| Bannister | S C | Sidney Charles Bannister | 20/02/1918 | Yes | View Profile | |
| Barber | E | Edward Barber (VC) | 12/03/1915 | Yes | View Profile | |
| Barber | W E | William Edward Barber | 24/04/1918 | Yes | View Profile | |
| Barber | W G | William George Barber | 28/06/1918 | Yes | View Profile | |
| Barclay | D F | David Frederick Barclay | 02/04/1918 | Yes | View Profile | |
| Barclay | G W | Geoffrey William Barclay (MC) | 28/07/1916 | Yes | View Profile | |
| Bardell | G W | George William Bardell | 26/09/1917 | Yes | View Profile | |
| Bardle | A H | Arthur Henry Bardle | 30/04/1918 | Yes | View Profile | |
| Bare | A E | Arnold Edwin Bare (RVO) | 30/10/1917 | Yes | View Profile | |
| Barker | A | Alfred Barker | 02/08/1918 | Yes | View Profile | |
| Barker | A | Arthur Barker | 19/11/1916 | Yes | View Profile | |
| Barker | B | Bertie (Albert) Barker | 10/12/1917 | Yes | View Profile | |
| Barker | B | Bertram Barker | 27/07/1916 | Yes | View Profile | |
| Barker | C M | Charles Marcus Barker | 23/11/1917 | Yes | View Profile | |
| Barker | G W | George William Barker | 27/11/1918 | Yes | View Profile | |
| Barker | H | Harold Barker | 04/11/1918 | Yes | View Profile | |
| Barker | H J | Hubert Joseph Barker | 28/03/1918 | Yes | View Profile | |
| Barker | M T | Maurice Thompson Barker | 29/09/1915 | Yes | View Profile | |
| Barker | W H | William Henry Barker | 28/04/1917 | Yes | View Profile | |
| BARKER | S | Sydney Barker | 07/05/1915 | Yes | View Profile | |
| Barnacott | J | John Barnacott | 28/09/1915 | Yes | View Profile | |
| Barnard | A H B | Alfred Henry Bruncher Barnard | 20/02/1918 | Yes | View Profile | |
| Barnard | B J | Bertram James Barnard | 31/08/1916 | Yes | View Profile | |
| Barnden | W J | Walter Joseph Barnden | 01/10/1918 | Yes | View Profile | |
| Barnes | H | Henry Barnes | 03/07/1916 | Yes | View Profile | |
| Barnes | J | Jesse Barnes | 08/04/1917 | Yes | View Profile | |
| Barnes | J | John Barnes | 23/04/1917 | Yes | View Profile | |
| Barnes | J H | John Henry Barnes | 15/06/1917 | Yes | View Profile | |
| Barnes | M | Maurice Barnes | 23/04/1917 | Yes | View Profile | |
| Barnes | O | Owen Barnes | 11/09/1916 | Yes | View Profile | |
| Barnes | R A | Robert Alfred Barnes | 11/04/1917 | Yes | View Profile | |
| Barnes | W A | William Arthur Barnes | 11/04/1917 | Yes | View Profile | |
| BARNES | G E | George Edward Barnes | 28/06/1915 | Yes | View Profile | |
| Barnfield | R | Rowland Barnfield | 19/03/1921 | Yes | View Profile | |
| Barr | H C | Herbert Charles Barr | 01/10/1918 | Yes | View Profile | |
| Barrett | A | Alfred Barrett | 01/04/1918 | Yes | View Profile | |
| Barrett | A L | Arthur Lennard Barrett | 01/10/1917 | Yes | View Profile | |
| Barrett | F A | Frederick Alan Barrett | 22/04/1916 | Yes | View Profile | |
| Barrett | W C | William Charles Barrett | 09/10/1917 | Yes | View Profile | |
| BARRETT | S D | Sidney Daniel Barrett | 01/12/1918 | Yes | View Profile | |
| Bartleet | H B | Henry Booth Bartleet | 10/09/1918 | Yes | View Profile | |
| Barton | A A | Andrew Alfred Barton | 23/07/1921 | Yes | View Profile | |
| Barton | B | Bernard Barton | 11/08/1918 | Yes | View Profile | |
| Barton | F | Fred Barton | 26/09/1917 | Yes | View Profile | |
| Barton | G T | George Thomas Barton | 01/10/1916 | Yes | View Profile | |
| Barton | R J | Ronald John Barton | 30/12/1914 | Yes | View Profile | |
| Bass | A H | Alfred Henry Bass | 17/02/1917 | Yes | View Profile | |
| Bass | J | John Bass | 02/03/1916 | Yes | View Profile | |
| BASS | A E | Albert Edward Bass | 11/08/1917 | Yes | View Profile | |
| Bassil | J W | John William Bassil | 09/09/1916 | Yes | View Profile | |
| Bassill | R F | Reuben Francis Bassill | 02/12/1916 | Yes | View Profile | |
| Bastiani | W S | Walter Sebastian Bastiani | 14/05/1918 | Yes | View Profile | |
| Bastin | B | Benjamin Bastin | 28/04/1917 | Yes | View Profile | |
| Batchelor | C | Charles Batchelor | 21/12/1915 | Yes | View Profile | |
| Batchelor | F | Frederick Batchelor | 20/09/1918 | Yes | View Profile | |
| Batchelor | G H | George Henry Batchelor | 13/03/1917 | Yes | View Profile | |
| Batchelor | H | Harold Batchelor | 30/04/1915 | Yes | View Profile | |
| Batchelor | H J | Henry Joseph Batchelor | 01/10/1918 | Yes | View Profile | |
| Batchelor | H | Horace Batchelor | 15/09/1916 | Yes | View Profile | |
| Batchelor | J | Joseph Batchelor | 31/10/1914 | Yes | View Profile | |
| Batchelor | V | Vernon Batchelor | 25/07/1916 | Yes | View Profile | |
| Batchelor | W | William Batchelor | 18/08/1917 | Yes | View Profile | |
| Batchelor | W | William Batchelor (MM) | 27/08/1918 | Yes | View Profile | |
| BATCHELOR | A | Alfred Batchelor | 09/04/1917 | Yes | View Profile | |
| Bateman | H J | Henry J Bateman | 28/10/1918 | Yes | View Profile | |
| Bateman | J | Joseph Bateman | 01/07/1916 | Yes | View Profile | |
| Bates | A H | Alfred Henry Bates | 27/03/1918 | Yes | View Profile | |
| Bates | A | Amos Bates | 16/12/1916 | Yes | View Profile | |
| Bates | A C | Archibald Claude Bates (MC) | 20/10/1917 | Yes | View Profile | |
| Bates | A J E | Arthur James Edmund Bates | 30/07/1917 | Yes | View Profile | |
